Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

7th & 8th Grade Boys League Schedule
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Printable Version
PDF
Home Team is listed first on all schedules.

POSTED 1/5/25

                  8TH SILVER NORTH        
BT3
0 1/11/2025 5:45 PM Bath H.S. Main 8TH SILVER NORTH BT3 PT5
0 1/11/2025 3:15 PM Bath H.S. Main 8TH SILVER NORTH BT3 IO3
1 1/18/2025 10:15 AM Fowlerville High School Aux 8TH SILVER NORTH PR2 BT3
0 1/18/2025 11:30 AM Fowlerville High School Aux 8TH SILVER NORTH BT3 FV1
1 1/25/2025 11:30 AM Saranac H.S. Aux 8TH SILVER NORTH SN1 BT3
0 1/25/2025 12:45 PM Saranac H.S. Aux 8TH SILVER NORTH BT3 DW6
1 2/1/2025 5:45 PM Bath H.S. Aux 8TH SILVER NORTH HS4 BT3
1 2/1/2025 3:15 PM Bath H.S. Aux 8TH SILVER NORTH EL2 BT3
1 2/8/2025 3:15 PM Williamston Memorial Lutheran 8TH SILVER NORTH WP1 BT3
DW6
0 1/12/2025 11:30 AM Perry H.S. Main 8TH SILVER NORTH DW6 WP1
0 1/12/2025 12:45 PM Perry H.S. Main 8TH SILVER NORTH DW6 PR2
1 1/19/2025 10:15 AM Dansville M.S. 8TH SILVER NORTH PT5 DW6
0 1/19/2025 12:45 PM Dansville M.S. 8TH SILVER NORTH DW6 EL2
0 1/25/2025 2:00 PM Saranac H.S. Aux 8TH SILVER NORTH DW6 SN1
1 1/25/2025 12:45 PM Saranac H.S. Aux 8TH SILVER NORTH BT3 DW6
1 2/2/2025 12:45 PM Dewitt Jr High Large 8TH SILVER NORTH FV1 DW6
0 2/2/2025 4:30 PM Dewitt Jr High Large 8TH SILVER NORTH DW6 IO3
EL2
1 1/11/2025 10:15 AM Williamston H.S. Main 8TH SILVER NORTH FV1 EL2
0 1/11/2025 9:00 AM Williamston H.S. Main 8TH SILVER NORTH EL2 WL4
0 1/19/2025 11:30 AM Dansville M.S. 8TH SILVER NORTH EL2 PT5
1 1/19/2025 12:45 PM Dansville M.S. 8TH SILVER NORTH DW6 EL2
0 1/25/2025 2:00 PM East Lansing Macdonald New 8TH SILVER NORTH EL2 IO3
1 1/25/2025 4:30 PM East Lansing Macdonald New 8TH SILVER NORTH PR2 EL2
0 2/1/2025 4:30 PM Bath H.S. Aux 8TH SILVER NORTH EL2 HS4
0 2/1/2025 3:15 PM Bath H.S. Aux 8TH SILVER NORTH EL2 BT3
1 2/8/2025 4:30 PM Williamston Memorial Lutheran 8TH SILVER NORTH SN1 EL2
FV1
0 1/11/2025 10:15 AM Williamston H.S. Main 8TH SILVER NORTH FV1 EL2
0 1/11/2025 11:30 AM Williamston H.S. Main 8TH SILVER NORTH FV1 SN1
0 1/18/2025 9:00 AM Fowlerville High School Aux 8TH SILVER NORTH FV1 PR2
1 1/18/2025 11:30 AM Fowlerville High School Aux 8TH SILVER NORTH BT3 FV1
1 1/25/2025 2:30 PM Haslett M.S. Back 8TH SILVER NORTH HS4 FV1
1 1/25/2025 3:45 PM Haslett M.S. Back 8TH SILVER NORTH WL4 FV1
1 2/1/2025 9:00 AM Ionia H.S. B 8TH SILVER NORTH WP1 FV1
0 2/1/2025 11:30 AM Ionia H.S. B 8TH SILVER NORTH FV1 PT5
0 2/2/2025 12:45 PM Dewitt Jr High Large 8TH SILVER NORTH FV1 DW6
HS4
1 1/12/2025 10:15 AM Perry H.S. Main 8TH SILVER NORTH WP1 HS4
1 1/12/2025 9:00 AM Perry H.S. Main 8TH SILVER NORTH PR2 HS4
1 1/18/2025 9:00 AM Great Lakes Christian College 8TH SILVER NORTH IO3 HS4
0 1/19/2025 12:45 PM Dansville H.S. 8TH SILVER NORTH HS4 PR2
0 1/25/2025 2:30 PM Haslett M.S. Back 8TH SILVER NORTH HS4 FV1
0 1/25/2025 5:00 PM Haslett M.S. Back 8TH SILVER NORTH HS4 WL4
1 2/1/2025 4:30 PM Bath H.S. Aux 8TH SILVER NORTH EL2 HS4
0 2/1/2025 5:45 PM Bath H.S. Aux 8TH SILVER NORTH HS4 BT3
IO3
1 1/11/2025 3:15 PM Bath H.S. Main 8TH SILVER NORTH BT3 IO3
1 1/11/2025 4:30 PM Bath H.S. Main 8TH SILVER NORTH PT5 IO3
0 1/18/2025 9:00 AM Great Lakes Christian College 8TH SILVER NORTH IO3 HS4
1 1/25/2025 2:00 PM East Lansing Macdonald New 8TH SILVER NORTH EL2 IO3
0 1/25/2025 3:15 PM East Lansing Macdonald New 8TH SILVER NORTH IO3 PR2
0 2/1/2025 10:15 AM Ionia H.S. B 8TH SILVER NORTH IO3 WP1
0 2/1/2025 2:00 PM Ionia H.S A 8TH SILVER NORTH IO3 SN1
1 2/2/2025 4:30 PM Dewitt Jr High Large 8TH SILVER NORTH DW6 IO3
PR2
0 1/12/2025 9:00 AM Perry H.S. Main 8TH SILVER NORTH PR2 HS4
1 1/12/2025 12:45 PM Perry H.S. Main 8TH SILVER NORTH DW6 PR2
1 1/18/2025 9:00 AM Fowlerville High School Aux 8TH SILVER NORTH FV1 PR2
0 1/18/2025 10:15 AM Fowlerville High School Aux 8TH SILVER NORTH PR2 BT3
1 1/19/2025 12:45 PM Dansville H.S. 8TH SILVER NORTH HS4 PR2
1 1/25/2025 3:15 PM East Lansing Macdonald New 8TH SILVER NORTH IO3 PR2
0 1/25/2025 4:30 PM East Lansing Macdonald New 8TH SILVER NORTH PR2 EL2
0 2/8/2025 5:45 PM Williamston M.S. 8TH SILVER NORTH PR2 WL4
1 2/8/2025 4:30 PM Williamston M.S. 8TH SILVER NORTH PT5 PR2
PT5
1 1/11/2025 5:45 PM Bath H.S. Main 8TH SILVER NORTH BT3 PT5
0 1/11/2025 4:30 PM Bath H.S. Main 8TH SILVER NORTH PT5 IO3
0 1/19/2025 10:15 AM Dansville M.S. 8TH SILVER NORTH PT5 DW6
1 1/19/2025 11:30 AM Dansville M.S. 8TH SILVER NORTH EL2 PT5
0 1/25/2025 2:00 PM East Lansing Macdonald Old 8TH SILVER NORTH PT5 WP1
1 2/1/2025 11:30 AM Ionia H.S. B 8TH SILVER NORTH FV1 PT5
0 2/8/2025 4:30 PM Williamston M.S. 8TH SILVER NORTH PT5 PR2
1 2/8/2025 3:15 PM Williamston M.S. 8TH SILVER NORTH WL4 PT5
SN1
0 1/11/2025 12:45 PM Williamston H.S. Main 8TH SILVER NORTH SN1 WL4
1 1/11/2025 11:30 AM Williamston H.S. Main 8TH SILVER NORTH FV1 SN1
0 1/18/2025 10:15 AM Great Lakes Christian College 8TH SILVER NORTH SN1 WP1
0 1/25/2025 11:30 AM Saranac H.S. Aux 8TH SILVER NORTH SN1 BT3
1 1/25/2025 2:00 PM Saranac H.S. Aux 8TH SILVER NORTH DW6 SN1
1 2/1/2025 2:00 PM Ionia H.S A 8TH SILVER NORTH IO3 SN1
1 2/1/2025 3:15 PM Ionia H.S. B 8TH SILVER NORTH WL4 SN1
0 2/8/2025 4:30 PM Williamston Memorial Lutheran 8TH SILVER NORTH SN1 EL2
WL4
1 1/11/2025 12:45 PM Williamston H.S. Main 8TH SILVER NORTH SN1 WL4
1 1/11/2025 9:00 AM Williamston H.S. Main 8TH SILVER NORTH EL2 WL4
0 1/18/2025 11:30 AM Great Lakes Christian College 8TH SILVER NORTH WL4 WP1
0 1/25/2025 3:45 PM Haslett M.S. Back 8TH SILVER NORTH WL4 FV1
1 1/25/2025 5:00 PM Haslett M.S. Back 8TH SILVER NORTH HS4 WL4
0 2/1/2025 3:15 PM Ionia H.S. B 8TH SILVER NORTH WL4 SN1
1 2/8/2025 5:45 PM Williamston M.S. 8TH SILVER NORTH PR2 WL4
0 2/8/2025 3:15 PM Williamston M.S. 8TH SILVER NORTH WL4 PT5
WP1
1 1/12/2025 11:30 AM Perry H.S. Main 8TH SILVER NORTH DW6 WP1
0 1/12/2025 10:15 AM Perry H.S. Main 8TH SILVER NORTH WP1 HS4
1 1/18/2025 10:15 AM Great Lakes Christian College 8TH SILVER NORTH SN1 WP1
1 1/18/2025 11:30 AM Great Lakes Christian College 8TH SILVER NORTH WL4 WP1
1 1/25/2025 2:00 PM East Lansing Macdonald Old 8TH SILVER NORTH PT5 WP1
1 2/1/2025 10:15 AM Ionia H.S. B 8TH SILVER NORTH IO3 WP1
0 2/1/2025 9:00 AM Ionia H.S. B 8TH SILVER NORTH WP1 FV1
0 2/8/2025 3:15 PM Williamston Memorial Lutheran 8TH SILVER NORTH WP1 BT3
                  8TH SILVER SOUTH        
BL2
0 1/11/2025 11:30 AM Bellevue H.S. Aux 8TH SILVER SOUTH BL2 MS4
0 1/11/2025 9:00 AM Bellevue H.S. Aux 8TH SILVER SOUTH BL2 LK2
1 1/19/2025 9:00 AM Leslie M.S. 8TH SILVER SOUTH LS2 BL2
0 1/19/2025 10:15 AM Leslie M.S. 8TH SILVER SOUTH BL2 GL3
1 1/26/2025 11:30 AM Okemos H.S. Main 8TH SILVER SOUTH OK4 BL2
0 1/26/2025 10:15 AM Okemos H.S. Main 8TH SILVER SOUTH BL2 CH4
1 2/1/2025 3:15 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH ER2 BL2
1 2/1/2025 2:00 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH HT3 BL2
CH4
1 1/11/2025 2:00 PM Stockbridge Jr/Sr High B 8TH SILVER SOUTH ST2 CH4
0 1/12/2025 3:15 PM Holt H.S. Main Campus A 8TH SILVER SOUTH CH4 PO2
1 1/19/2025 9:00 AM Mason M.S 8TH SILVER SOUTH MS4 CH4
0 1/19/2025 11:30 AM Mason M.S 8TH SILVER SOUTH CH4 ER2
0 1/26/2025 9:00 AM Okemos H.S. Main 8TH SILVER SOUTH CH4 OK4
1 1/26/2025 10:15 AM Okemos H.S. Main 8TH SILVER SOUTH BL2 CH4
0 2/2/2025 2:00 PM Charlotte M.S A 8TH SILVER SOUTH CH4 LK2
1 2/2/2025 4:30 PM Charlotte M.S A 8TH SILVER SOUTH GL3 CH4
ER2
1 1/11/2025 9:00 AM Grand Ledge Beagle Main 8TH SILVER SOUTH GL3 ER2
1 1/11/2025 11:30 AM Grand Ledge Beagle Main 8TH SILVER SOUTH OL2 ER2
1 1/18/2025 2:00 PM Potterville H.S. 8TH SILVER SOUTH OK4 ER2
0 1/19/2025 12:45 PM Mason M.S 8TH SILVER SOUTH ER2 MS4
1 1/19/2025 11:30 AM Mason M.S 8TH SILVER SOUTH CH4 ER2
0 1/26/2025 11:30 AM Lakewood M.S 8TH SILVER SOUTH ER2 LK2
1 1/26/2025 10:15 AM Lakewood M.S 8TH SILVER SOUTH LS2 ER2
0 2/1/2025 12:45 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH ER2 HT3
0 2/1/2025 3:15 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH ER2 BL2
GL3
0 1/11/2025 9:00 AM Grand Ledge Beagle Main 8TH SILVER SOUTH GL3 ER2
0 1/11/2025 12:45 PM Grand Ledge Beagle Main 8TH SILVER SOUTH GL3 OK4
0 1/19/2025 11:30 AM Leslie M.S. 8TH SILVER SOUTH GL3 LS2
1 1/19/2025 10:15 AM Leslie M.S. 8TH SILVER SOUTH BL2 GL3
1 1/26/2025 3:15 PM Holt H.S. Main Campus A 8TH SILVER SOUTH HT3 GL3
1 1/26/2025 4:30 PM Holt H.S. Main Campus A 8TH SILVER SOUTH OL2 GL3
0 2/2/2025 4:30 PM Charlotte M.S A 8TH SILVER SOUTH GL3 CH4
1 2/2/2025 3:15 PM Charlotte M.S A 8TH SILVER SOUTH PO2 GL3
HT3
1 1/12/2025 4:30 PM Holt H.S. Main Campus A 8TH SILVER SOUTH PO2 HT3
0 1/12/2025 3:15 PM Holt H.S. Main Campus B 8TH SILVER SOUTH HT3 LS2
1 1/18/2025 9:00 AM Lakewood M.S 8TH SILVER SOUTH LK2 HT3
0 1/26/2025 3:15 PM Holt H.S. Main Campus A 8TH SILVER SOUTH HT3 GL3
0 1/26/2025 5:45 PM Holt H.S. Main Campus A 8TH SILVER SOUTH HT3 OL2
1 2/1/2025 12:45 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH ER2 HT3
0 2/1/2025 2:00 PM Eaton Rapids Interrmediate 8TH SILVER SOUTH HT3 BL2
0 2/8/2025 2:00 PM Williamston Memorial Lutheran 8TH SILVER SOUTH HT3 ST2
LK2
1 1/11/2025 9:00 AM Bellevue H.S. Aux 8TH SILVER SOUTH BL2 LK2
0 1/11/2025 10:15 AM Bellevue H.S. Aux 8TH SILVER SOUTH LK2 MS4
0 1/18/2025 9:00 AM Lakewood M.S 8TH SILVER SOUTH LK2 HT3
1 1/18/2025 11:30 AM Lakewood M.S 8TH SILVER SOUTH ST2 LK2
1 1/26/2025 11:30 AM Lakewood M.S 8TH SILVER SOUTH ER2 LK2
0 1/26/2025 9:00 AM Lakewood M.S 8TH SILVER SOUTH LK2 LS2
1 2/2/2025 2:00 PM Charlotte M.S A 8TH SILVER SOUTH CH4 LK2
0 2/2/2025 12:45 PM Charlotte M.S A 8TH SILVER SOUTH LK2 PO2
LS2
0 1/11/2025 3:15 PM Stockbridge Jr/Sr High B 8TH SILVER SOUTH LS2 ST2
1 1/12/2025 3:15 PM Holt H.S. Main Campus B 8TH SILVER SOUTH HT3 LS2
0 1/19/2025 9:00 AM Leslie M.S. 8TH SILVER SOUTH LS2 BL2
1 1/19/2025 11:30 AM Leslie M.S. 8TH SILVER SOUTH GL3 LS2
1 1/26/2025 9:00 AM Lakewood M.S 8TH SILVER SOUTH LK2 LS2
0 1/26/2025 10:15 AM Lakewood M.S 8TH SILVER SOUTH LS2 ER2
1 2/8/2025 9:00 AM Williamston Memorial Lutheran 8TH SILVER SOUTH MS4 LS2
0 2/8/2025 10:15 AM Williamston Memorial Lutheran 8TH SILVER SOUTH LS2 OL2
MS4
1 1/11/2025 11:30 AM Bellevue H.S. Aux 8TH SILVER SOUTH BL2 MS4
1 1/11/2025 10:15 AM Bellevue H.S. Aux 8TH SILVER SOUTH LK2 MS4
0 1/19/2025 9:00 AM Mason M.S 8TH SILVER SOUTH MS4 CH4
1 1/19/2025 12:45 PM Mason M.S 8TH SILVER SOUTH ER2 MS4
0 1/25/2025 2:00 PM Great Lakes Christian College 8TH SILVER SOUTH MS4 PO2
1 1/25/2025 3:15 PM Great Lakes Christian College 8TH SILVER SOUTH ST2 MS4
0 2/1/2025 9:00 AM Williamston Memorial Lutheran 8TH SILVER SOUTH MS4 OK4
0 2/8/2025 9:00 AM Williamston Memorial Lutheran 8TH SILVER SOUTH MS4 LS2
1 2/8/2025 11:30 AM Williamston Memorial Lutheran 8TH SILVER SOUTH OL2 MS4
OK4
0 1/11/2025 10:15 AM Grand Ledge Beagle Main 8TH SILVER SOUTH OK4 OL2
1 1/11/2025 12:45 PM Grand Ledge Beagle Main 8TH SILVER SOUTH GL3 OK4
1 1/18/2025 12:45 PM Potterville H.S. 8TH SILVER SOUTH PO2 OK4
0 1/18/2025 2:00 PM Potterville H.S. 8TH SILVER SOUTH OK4 ER2
0 1/26/2025 11:30 AM Okemos H.S. Main 8TH SILVER SOUTH OK4 BL2
1 1/26/2025 9:00 AM Okemos H.S. Main 8TH SILVER SOUTH CH4 OK4
1 2/1/2025 9:00 AM Williamston Memorial Lutheran 8TH SILVER SOUTH MS4 OK4
0 2/8/2025 12:45 PM Williamston Memorial Lutheran 8TH SILVER SOUTH OK4 ST2
OL2
1 1/11/2025 10:15 AM Grand Ledge Beagle Main 8TH SILVER SOUTH OK4 OL2
0 1/11/2025 11:30 AM Grand Ledge Beagle Main 8TH SILVER SOUTH OL2 ER2
0 1/18/2025 3:15 PM Potterville H.S. 8TH SILVER SOUTH OL2 PO2
1 1/19/2025 9:00 AM Dansville M.S. 8TH SILVER SOUTH ST2 OL2
0 1/26/2025 4:30 PM Holt H.S. Main Campus A 8TH SILVER SOUTH OL2 GL3
1 1/26/2025 5:45 PM Holt H.S. Main Campus A 8TH SILVER SOUTH HT3 OL2
1 2/8/2025 10:15 AM Williamston Memorial Lutheran 8TH SILVER SOUTH LS2 OL2
0 2/8/2025 11:30 AM Williamston Memorial Lutheran 8TH SILVER SOUTH OL2 MS4
PO2
1 1/12/2025 3:15 PM Holt H.S. Main Campus A 8TH SILVER SOUTH CH4 PO2
0 1/12/2025 4:30 PM Holt H.S. Main Campus A 8TH SILVER SOUTH PO2 HT3
0 1/18/2025 12:45 PM Potterville H.S. 8TH SILVER SOUTH PO2 OK4
1 1/18/2025 3:15 PM Potterville H.S. 8TH SILVER SOUTH OL2 PO2
1 1/25/2025 2:00 PM Great Lakes Christian College 8TH SILVER SOUTH MS4 PO2
0 1/25/2025 4:30 PM Great Lakes Christian College 8TH SILVER SOUTH PO2 ST2
1 2/2/2025 12:45 PM Charlotte M.S A 8TH SILVER SOUTH LK2 PO2
0 2/2/2025 3:15 PM Charlotte M.S A 8TH SILVER SOUTH PO2 GL3
ST2
0 1/11/2025 2:00 PM Stockbridge Jr/Sr High B 8TH SILVER SOUTH ST2 CH4
1 1/11/2025 3:15 PM Stockbridge Jr/Sr High B 8TH SILVER SOUTH LS2 ST2
0 1/18/2025 11:30 AM Lakewood M.S 8TH SILVER SOUTH ST2 LK2
0 1/19/2025 9:00 AM Dansville M.S. 8TH SILVER SOUTH ST2 OL2
0 1/25/2025 3:15 PM Great Lakes Christian College 8TH SILVER SOUTH ST2 MS4
1 1/25/2025 4:30 PM Great Lakes Christian College 8TH SILVER SOUTH PO2 ST2
1 2/8/2025 12:45 PM Williamston Memorial Lutheran 8TH SILVER SOUTH OK4 ST2
1 2/8/2025 2:00 PM Williamston Memorial Lutheran 8TH SILVER SOUTH HT3 ST2

 


 

Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston