POSTED 11/27/24
6th GIRLS GOLD | ||||||||||||||||||||
BT5 | ||||||||||||||||||||
0 | 12/7/2024 | 3:15 PM | Bath H.S Main | 6th GIRLS GOLD | BT5 | DW25 | ||||||||||||||
1 | 12/14/2024 | 11:30 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | BT5 | ||||||||||||||
1 | 1/4/2025 | 2:00 PM | Portland High School | 6th GIRLS GOLD | PT11 | BT5 | ||||||||||||||
0 | 1/11/2025 | 9:00 AM | Bath H.S Main | 6th GIRLS GOLD | BT5 | MS22 | ||||||||||||||
0 | 1/18/2025 | 3:15 PM | Bath H.S.
Aux Bath H.S. Aux |
6th GIRLS GOLD | BT5 | PT11 | ||||||||||||||
1 | 1/26/2025 | 9:00 AM | Portland Middle School | 6th GIRLS GOLD | PT12 | BT5 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Bath H.S Main | 6th GIRLS GOLD | BT5 | WL20 | ||||||||||||||
1 | 2/2/2025 | 2:00 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | BT5 | ||||||||||||||
1 | 2/8/2025 | 12:45 PM | Dewitt J.H. Small | 6th GIRLS GOLD | DW25 | BT5 | ||||||||||||||
DW25 | ||||||||||||||||||||
1 | 12/7/2024 | 3:15 PM | Bath H.S Main | 6th GIRLS GOLD | BT5 | DW25 | ||||||||||||||
1 | 12/14/2024 | 9:00 AM | Mason Middle School | 6th GIRLS GOLD | MS22 | DW25 | ||||||||||||||
1 | 1/12/2025 | 10:15 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | DW25 | ||||||||||||||
0 | 1/18/2025 | 4:30 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | OE14 | ||||||||||||||
1 | 1/19/2025 | 11:30 AM | Williamston H.S Main | 6th GIRLS GOLD | WL20 | DW25 | ||||||||||||||
0 | 1/25/2025 | 12:45 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | FW11 | ||||||||||||||
0 | 2/1/2025 | 2:00 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | PT12 | ||||||||||||||
0 | 2/8/2025 | 12:45 PM | Dewitt J.H. Small | 6th GIRLS GOLD | DW25 | BT5 | ||||||||||||||
FW11 | ||||||||||||||||||||
1 | 12/7/2024 | 12:45 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | FW11 | ||||||||||||||
0 | 12/14/2024 | 11:30 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | BT5 | ||||||||||||||
0 | 1/4/2025 | 10:15 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | MS22 | ||||||||||||||
1 | 1/11/2025 | 11:30 AM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | FW11 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | WL20 | ||||||||||||||
1 | 1/25/2025 | 12:45 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | FW11 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | PT11 | ||||||||||||||
1 | 2/8/2025 | 2:00 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | FW11 | ||||||||||||||
MS22 | ||||||||||||||||||||
1 | 12/7/2024 | 3:15 PM | Williamston H.S Main | 6th GIRLS GOLD | WL20 | MS22 | ||||||||||||||
0 | 12/14/2024 | 9:00 AM | Mason Middle School | 6th GIRLS GOLD | MS22 | DW25 | ||||||||||||||
1 | 1/4/2025 | 10:15 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | MS22 | ||||||||||||||
1 | 1/11/2025 | 9:00 AM | Bath H.S Main | 6th GIRLS GOLD | BT5 | MS22 | ||||||||||||||
0 | 1/18/2025 | 3:15 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | PT12 | ||||||||||||||
1 | 1/25/2025 | 11:30 AM | Portland High School | 6th GIRLS GOLD | PT11 | MS22 | ||||||||||||||
0 | 2/1/2025 | 2:00 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | OE14 | ||||||||||||||
0 | 2/8/2025 | 2:00 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | FW11 | ||||||||||||||
OE14 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | PT11 | ||||||||||||||
0 | 12/14/2024 | 2:00 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | PT11 | ||||||||||||||
1 | 12/15/2024 | 3:15 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | OE14 | ||||||||||||||
0 | 1/5/2025 | 12:45 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | WL20 | ||||||||||||||
0 | 1/11/2025 | 11:30 AM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | FW11 | ||||||||||||||
1 | 1/18/2025 | 4:30 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | OE14 | ||||||||||||||
1 | 2/1/2025 | 2:00 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | OE14 | ||||||||||||||
0 | 2/2/2025 | 2:00 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | BT5 | ||||||||||||||
1 | 2/9/2025 | 10:15 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | OE14 | ||||||||||||||
PT11 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | PT11 | ||||||||||||||
1 | 12/14/2024 | 2:00 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | PT11 | ||||||||||||||
0 | 12/15/2024 | 9:00 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | WL20 | ||||||||||||||
0 | 1/4/2025 | 2:00 PM | Portland High School | 6th GIRLS GOLD | PT11 | BT5 | ||||||||||||||
0 | 1/12/2025 | 10:15 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | DW25 | ||||||||||||||
1 | 1/18/2025 | 3:15 PM | Bath H.S.
Aux Bath H.S. Aux |
6th GIRLS GOLD | BT5 | PT11 | ||||||||||||||
0 | 1/25/2025 | 11:30 AM | Portland High School | 6th GIRLS GOLD | PT11 | MS22 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | PT11 | ||||||||||||||
0 | 2/9/2025 | 10:15 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | OE14 | ||||||||||||||
PT12 | ||||||||||||||||||||
0 | 12/7/2024 | 12:45 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | FW11 | ||||||||||||||
0 | 12/8/2024 | 4:30 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | WL20 | ||||||||||||||
0 | 12/15/2024 | 3:15 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | OE14 | ||||||||||||||
1 | 1/11/2025 | 3:15 PM | Great Lakes Christian College | 6th GIRLS GOLD | WL20 | PT12 | ||||||||||||||
1 | 1/18/2025 | 3:15 PM | Mason Middle School | 6th GIRLS GOLD | MS22 | PT12 | ||||||||||||||
0 | 1/26/2025 | 9:00 AM | Portland Middle School | 6th GIRLS GOLD | PT12 | BT5 | ||||||||||||||
1 | 2/1/2025 | 2:00 PM | Dewitt J.H. Large | 6th GIRLS GOLD | DW25 | PT12 | ||||||||||||||
1 | 2/8/2025 | 2:00 PM | Williamston M.S | 6th GIRLS GOLD | WL20 | PT12 | ||||||||||||||
WL20 | ||||||||||||||||||||
0 | 12/7/2024 | 3:15 PM | Williamston H.S Main | 6th GIRLS GOLD | WL20 | MS22 | ||||||||||||||
1 | 12/8/2024 | 4:30 PM | Portland Middle School | 6th GIRLS GOLD | PT12 | WL20 | ||||||||||||||
1 | 12/15/2024 | 9:00 AM | Portland Middle School | 6th GIRLS GOLD | PT11 | WL20 | ||||||||||||||
1 | 1/5/2025 | 12:45 PM | Ovid-Elsie Middle School | 6th GIRLS GOLD | OE14 | WL20 | ||||||||||||||
0 | 1/11/2025 | 3:15 PM | Great Lakes Christian College | 6th GIRLS GOLD | WL20 | PT12 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Fowler Waldron | 6th GIRLS GOLD | FW11 | WL20 | ||||||||||||||
0 | 1/19/2025 | 11:30 AM | Williamston H.S Main | 6th GIRLS GOLD | WL20 | DW25 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Bath H.S Main | 6th GIRLS GOLD | BT5 | WL20 | ||||||||||||||
0 | 2/8/2025 | 2:00 PM | Williamston M.S | 6th GIRLS GOLD | WL20 | PT12 | ||||||||||||||