POSTED 11/27/24
5th GIRLS SILVER CENTRAL | ||||||||||||||||||||
DW19 | ||||||||||||||||||||
0 | 12/7/2024 | 9:45 AM | Dewitt H.S. B | 5th GIRLS SILVER CENTRAL | DW19 | GL5 | ||||||||||||||
0 | 12/14/2024 | 3:15 PM | Dewitt J.H. Small | 5th GIRLS SILVER CENTRAL | DW19 | EL8 | ||||||||||||||
1 | 1/4/2025 | 2:00 PM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | DW19 | ||||||||||||||
1 | 1/11/2025 | 2:30 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | DW19 | ||||||||||||||
0 | 1/18/2025 | 11:30 AM | Dewitt J.H. Large | 5th GIRLS SILVER CENTRAL | DW19 | IO11 | ||||||||||||||
1 | 1/25/2025 | 4:30 PM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | DW19 | ||||||||||||||
0 | 2/1/2025 | 12:45 PM | Dewitt J.H. Small | 5th GIRLS SILVER CENTRAL | DW19 | MS17 | ||||||||||||||
1 | 2/8/2025 | 12:45 PM | Okemos H.S Main | 5th GIRLS SILVER CENTRAL | OK9 | DW19 | ||||||||||||||
EL8 | ||||||||||||||||||||
1 | 12/7/2024 | 2:00 PM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | EL8 | ||||||||||||||
1 | 12/14/2024 | 3:15 PM | Dewitt J.H. Small | 5th GIRLS SILVER CENTRAL | DW19 | EL8 | ||||||||||||||
1 | 1/5/2025 | 11:30 AM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | EL8 | ||||||||||||||
0 | 1/11/2025 | 12:45 PM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | FW8 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | HS16 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | PW3 | ||||||||||||||
1 | 2/2/2025 | 3:15 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | EL8 | ||||||||||||||
0 | 2/8/2025 | 10:15 AM | East Lansing Macdonald Old | 5th GIRLS SILVER CENTRAL | EL8 | LK13 | ||||||||||||||
FW8 | ||||||||||||||||||||
1 | 12/7/2024 | 5:00 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | FW8 | ||||||||||||||
0 | 12/14/2024 | 10:15 AM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | GL5 | ||||||||||||||
0 | 1/4/2025 | 2:00 PM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | DW19 | ||||||||||||||
1 | 1/11/2025 | 12:45 PM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | FW8 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | FW8 | ||||||||||||||
1 | 1/25/2025 | 12:45 PM | Great Lakes Christian College | 5th GIRLS SILVER CENTRAL | MS17 | FW8 | ||||||||||||||
0 | 2/1/2025 | 3:15 PM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | OK9 | ||||||||||||||
0 | 2/8/2025 | 9:00 AM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | PT9 | ||||||||||||||
GL5 | ||||||||||||||||||||
1 | 12/7/2024 | 9:45 AM | Dewitt H.S. B | 5th GIRLS SILVER CENTRAL | DW19 | GL5 | ||||||||||||||
1 | 12/8/2024 | 11:30 AM | Okemos H.S B | 5th GIRLS SILVER CENTRAL | OK9 | GL5 | ||||||||||||||
1 | 12/14/2024 | 10:15 AM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | GL5 | ||||||||||||||
1 | 1/4/2025 | 4:30 PM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | GL5 | ||||||||||||||
0 | 1/12/2025 | 2:00 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | MS17 | ||||||||||||||
0 | 1/26/2025 | 3:15 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | IO11 | ||||||||||||||
0 | 2/2/2025 | 3:15 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | EL8 | ||||||||||||||
0 | 2/9/2025 | 12:45 PM | Grand Ledge Beagle Aux | 5th GIRLS SILVER CENTRAL | GL5 | PW3 | ||||||||||||||
HS16 | ||||||||||||||||||||
0 | 12/7/2024 | 5:00 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | FW8 | ||||||||||||||
1 | 12/14/2024 | 12:45 PM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | HS16 | ||||||||||||||
1 | 12/15/2024 | 4:30 PM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | HS16 | ||||||||||||||
0 | 1/4/2025 | 5:00 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | OK9 | ||||||||||||||
0 | 1/11/2025 | 2:30 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | DW19 | ||||||||||||||
1 | 1/18/2025 | 2:00 PM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | HS16 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | HS16 | ||||||||||||||
0 | 2/1/2025 | 1:15 PM | Haslett M.S. Back | 5th GIRLS SILVER CENTRAL | HS16 | LK13 | ||||||||||||||
IO11 | ||||||||||||||||||||
0 | 12/7/2024 | 2:00 PM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | EL8 | ||||||||||||||
0 | 12/14/2024 | 12:45 PM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | HS16 | ||||||||||||||
0 | 1/4/2025 | 11:30 AM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | MS17 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | PT9 | ||||||||||||||
1 | 1/12/2025 | 9:00 AM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | IO11 | ||||||||||||||
1 | 1/18/2025 | 11:30 AM | Dewitt J.H. Large | 5th GIRLS SILVER CENTRAL | DW19 | IO11 | ||||||||||||||
1 | 1/26/2025 | 3:15 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | IO11 | ||||||||||||||
1 | 2/8/2025 | 10:15 AM | PW Fieldhouse A | 5th GIRLS SILVER CENTRAL | PW3 | IO11 | ||||||||||||||
LK13 | ||||||||||||||||||||
1 | 12/7/2024 | 3:15 PM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | LK13 | ||||||||||||||
0 | 1/4/2025 | 4:30 PM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | GL5 | ||||||||||||||
0 | 1/12/2025 | 9:00 AM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | IO11 | ||||||||||||||
1 | 1/18/2025 | 2:00 PM | Okemos H.S Main | 5th GIRLS SILVER CENTRAL | OK9 | LK13 | ||||||||||||||
0 | 1/19/2025 | 11:30 AM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | PW3 | ||||||||||||||
0 | 1/25/2025 | 4:30 PM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | DW19 | ||||||||||||||
1 | 2/1/2025 | 1:15 PM | Haslett M.S. Back | 5th GIRLS SILVER CENTRAL | HS16 | LK13 | ||||||||||||||
1 | 2/8/2025 | 10:15 AM | East Lansing Macdonald Old | 5th GIRLS SILVER CENTRAL | EL8 | LK13 | ||||||||||||||
MS17 | ||||||||||||||||||||
1 | 12/7/2024 | 3:15 PM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | MS17 | ||||||||||||||
0 | 12/14/2024 | 4:30 PM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | OK9 | ||||||||||||||
1 | 1/4/2025 | 11:30 AM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | MS17 | ||||||||||||||
1 | 1/12/2025 | 2:00 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER CENTRAL | GL5 | MS17 | ||||||||||||||
0 | 1/18/2025 | 2:00 PM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | HS16 | ||||||||||||||
0 | 1/25/2025 | 12:45 PM | Great Lakes Christian College | 5th GIRLS SILVER CENTRAL | MS17 | FW8 | ||||||||||||||
0 | 1/26/2025 | 9:00 AM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | PT9 | ||||||||||||||
1 | 2/1/2025 | 12:45 PM | Dewitt J.H. Small | 5th GIRLS SILVER CENTRAL | DW19 | MS17 | ||||||||||||||
OK9 | ||||||||||||||||||||
0 | 12/8/2024 | 11:30 AM | Okemos H.S B | 5th GIRLS SILVER CENTRAL | OK9 | GL5 | ||||||||||||||
1 | 12/14/2024 | 4:30 PM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | OK9 | ||||||||||||||
1 | 1/4/2025 | 5:00 PM | Haslett M.S. Front | 5th GIRLS SILVER CENTRAL | HS16 | OK9 | ||||||||||||||
0 | 1/5/2025 | 4:30 PM | Okemos H.S B | 5th GIRLS SILVER CENTRAL | OK9 | PW3 | ||||||||||||||
0 | 1/18/2025 | 2:00 PM | Okemos H.S Main | 5th GIRLS SILVER CENTRAL | OK9 | LK13 | ||||||||||||||
1 | 1/25/2025 | 12:45 PM | Portland High School | 5th GIRLS SILVER CENTRAL | PT9 | OK9 | ||||||||||||||
1 | 2/1/2025 | 3:15 PM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | OK9 | ||||||||||||||
0 | 2/8/2025 | 12:45 PM | Okemos H.S Main | 5th GIRLS SILVER CENTRAL | OK9 | DW19 | ||||||||||||||
PT9 | ||||||||||||||||||||
0 | 12/7/2024 | 3:15 PM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | LK13 | ||||||||||||||
1 | 12/14/2024 | 2:00 PM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | PT9 | ||||||||||||||
0 | 12/15/2024 | 4:30 PM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | HS16 | ||||||||||||||
0 | 1/5/2025 | 11:30 AM | Portland Middle School | 5th GIRLS SILVER CENTRAL | PT9 | EL8 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | Ionia H.S B | 5th GIRLS SILVER CENTRAL | IO11 | PT9 | ||||||||||||||
0 | 1/25/2025 | 12:45 PM | Portland High School | 5th GIRLS SILVER CENTRAL | PT9 | OK9 | ||||||||||||||
1 | 1/26/2025 | 9:00 AM | Mason Middle School | 5th GIRLS SILVER CENTRAL | MS17 | PT9 | ||||||||||||||
1 | 2/8/2025 | 9:00 AM | Fowler Waldron | 5th GIRLS SILVER CENTRAL | FW8 | PT9 | ||||||||||||||
PW3 | ||||||||||||||||||||
0 | 12/7/2024 | 3:15 PM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | MS17 | ||||||||||||||
0 | 12/14/2024 | 2:00 PM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | PT9 | ||||||||||||||
1 | 1/5/2025 | 4:30 PM | Okemos H.S B | 5th GIRLS SILVER CENTRAL | OK9 | PW3 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | PW Fieldhouse B | 5th GIRLS SILVER CENTRAL | PW3 | FW8 | ||||||||||||||
1 | 1/19/2025 | 11:30 AM | Lakewood M.S. | 5th GIRLS SILVER CENTRAL | LK13 | PW3 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | East Lansing Macdonald New | 5th GIRLS SILVER CENTRAL | EL8 | PW3 | ||||||||||||||
0 | 2/8/2025 | 10:15 AM | PW Fieldhouse A | 5th GIRLS SILVER CENTRAL | PW3 | IO11 | ||||||||||||||
1 | 2/9/2025 | 12:45 PM | Grand Ledge Beagle Aux | 5th GIRLS SILVER CENTRAL | GL5 | PW3 | ||||||||||||||
5th GIRLS SILVER EAST | ||||||||||||||||||||
CO5 | ||||||||||||||||||||
0 | 12/14/2024 | 4:30 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | CS5 | ||||||||||||||
1 | 12/15/2024 | 12:45 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | CO5 | ||||||||||||||
1 | 1/4/2025 | 5:45 PM | Corunna M.S | 5th GIRLS SILVER EAST | CS6 | CO5 | ||||||||||||||
1 | 1/12/2025 | 12:45 PM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | CO5 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | SW8 | ||||||||||||||
0 | 1/25/2025 | 2:00 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | DR11 | ||||||||||||||
0 | 2/1/2025 | 2:00 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | NL10 | ||||||||||||||
1 | 2/8/2025 | 5:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | CO5 | ||||||||||||||
CS5 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS5 | FV12 | ||||||||||||||
1 | 12/14/2024 | 4:30 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | CS5 | ||||||||||||||
0 | 12/15/2024 | 10:15 AM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS5 | NL10 | ||||||||||||||
1 | 1/11/2025 | 9:00 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | CS5 | ||||||||||||||
0 | 1/12/2025 | 12:45 PM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS5 | DR11 | ||||||||||||||
1 | 1/18/2025 | 11:30 AM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | CS5 | ||||||||||||||
1 | 1/25/2025 | 12:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | CS5 | ||||||||||||||
0 | 2/1/2025 | 10:15 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS5 | PT10 | ||||||||||||||
CS6 | ||||||||||||||||||||
0 | 12/7/2024 | 9:00 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS6 | PR12 | ||||||||||||||
0 | 12/15/2024 | 11:30 AM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS6 | FV12 | ||||||||||||||
0 | 1/4/2025 | 5:45 PM | Corunna M.S | 5th GIRLS SILVER EAST | CS6 | CO5 | ||||||||||||||
1 | 1/11/2025 | 2:00 PM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | CS6 | ||||||||||||||
1 | 1/18/2025 | 9:00 AM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | CS6 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | Chesaning H.S Main | 5th GIRLS SILVER EAST | CS6 | WL16 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS6 | PR12 | ||||||||||||||
1 | 2/8/2025 | 11:30 AM | Portland High School | 5th GIRLS SILVER EAST | PT10 | CS6 | ||||||||||||||
DR11 | ||||||||||||||||||||
0 | 12/7/2024 | 12:45 PM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | PT10 | ||||||||||||||
1 | 12/15/2024 | 10:15 AM | Owosso Middle School Main | 5th GIRLS SILVER EAST | SW8 | DR11 | ||||||||||||||
0 | 1/11/2025 | 2:00 PM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | CS6 | ||||||||||||||
1 | 1/12/2025 | 12:45 PM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS5 | DR11 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | WL16 | ||||||||||||||
1 | 1/25/2025 | 2:00 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | DR11 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | FV12 | ||||||||||||||
1 | 2/8/2025 | 4:30 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | DR11 | ||||||||||||||
FV12 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS5 | FV12 | ||||||||||||||
0 | 12/8/2024 | 10:15 AM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | PR12 | ||||||||||||||
1 | 12/14/2024 | 9:00 AM | Portland High School | 5th GIRLS SILVER EAST | PT10 | FV12 | ||||||||||||||
1 | 12/15/2024 | 11:30 AM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS6 | FV12 | ||||||||||||||
0 | 1/4/2025 | 12:45 PM | Fowlerville H.S Aux | 5th GIRLS SILVER EAST | FV12 | SW8 | ||||||||||||||
0 | 1/12/2025 | 12:45 PM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | CO5 | ||||||||||||||
0 | 1/18/2025 | 11:30 AM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | CS5 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | FV12 | ||||||||||||||
1 | 2/8/2025 | 9:00 AM | Williamston M.S | 5th GIRLS SILVER EAST | WL16 | FV12 | ||||||||||||||
NL10 | ||||||||||||||||||||
0 | 12/14/2024 | 11:30 AM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | WL16 | ||||||||||||||
1 | 12/15/2024 | 10:15 AM | Chesaning Middle School | 5th GIRLS SILVER EAST | CS5 | NL10 | ||||||||||||||
0 | 1/4/2025 | 2:00 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | PT10 | ||||||||||||||
1 | 1/11/2025 | 12:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | NL10 | ||||||||||||||
0 | 1/18/2025 | 9:00 AM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | CS6 | ||||||||||||||
1 | 2/1/2025 | 2:00 PM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | NL10 | ||||||||||||||
0 | 2/8/2025 | 4:30 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | DR11 | ||||||||||||||
1 | 2/8/2025 | 2:00 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | SW8 | NL10 | ||||||||||||||
PR12 | ||||||||||||||||||||
1 | 12/7/2024 | 9:00 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS6 | PR12 | ||||||||||||||
1 | 12/8/2024 | 10:15 AM | Fowlerville Jr. High | 5th GIRLS SILVER EAST | FV12 | PR12 | ||||||||||||||
1 | 1/5/2025 | 2:00 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | PR12 | ||||||||||||||
0 | 1/11/2025 | 12:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | NL10 | ||||||||||||||
1 | 1/12/2025 | 11:30 AM | Portland Middle School | 5th GIRLS SILVER EAST | PT10 | PR12 | ||||||||||||||
0 | 1/19/2025 | 3:15 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | SW8 | ||||||||||||||
0 | 1/25/2025 | 12:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | CS5 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS6 | PR12 | ||||||||||||||
0 | 2/8/2025 | 5:45 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | CO5 | ||||||||||||||
PT10 | ||||||||||||||||||||
1 | 12/7/2024 | 12:45 PM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | PT10 | ||||||||||||||
0 | 12/14/2024 | 9:00 AM | Portland High School | 5th GIRLS SILVER EAST | PT10 | FV12 | ||||||||||||||
1 | 1/4/2025 | 2:00 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | PT10 | ||||||||||||||
0 | 1/12/2025 | 11:30 AM | Portland Middle School | 5th GIRLS SILVER EAST | PT10 | PR12 | ||||||||||||||
0 | 1/19/2025 | 10:15 AM | Portland Middle School | 5th GIRLS SILVER EAST | PT10 | WL16 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | PT10 | ||||||||||||||
1 | 2/1/2025 | 10:15 AM | Chesaning H.S Aux | 5th GIRLS SILVER EAST | CS5 | PT10 | ||||||||||||||
0 | 2/8/2025 | 11:30 AM | Portland High School | 5th GIRLS SILVER EAST | PT10 | CS6 | ||||||||||||||
SW8 | ||||||||||||||||||||
1 | 12/7/2024 | 2:00 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | SW8 | ||||||||||||||
0 | 12/15/2024 | 10:15 AM | Owosso Middle School Main | 5th GIRLS SILVER EAST | SW8 | DR11 | ||||||||||||||
1 | 1/4/2025 | 12:45 PM | Fowlerville H.S Aux | 5th GIRLS SILVER EAST | FV12 | SW8 | ||||||||||||||
0 | 1/11/2025 | 9:00 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | CS5 | ||||||||||||||
0 | 1/11/2025 | 11:30 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | WL16 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Corunna M.S | 5th GIRLS SILVER EAST | CO5 | SW8 | ||||||||||||||
1 | 1/19/2025 | 3:15 PM | Perry Middle School | 5th GIRLS SILVER EAST | PR12 | SW8 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | PT10 | ||||||||||||||
0 | 2/8/2025 | 2:00 PM | New Lothrop Elementary | 5th GIRLS SILVER EAST | SW8 | NL10 | ||||||||||||||
WL16 | ||||||||||||||||||||
0 | 12/7/2024 | 2:00 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | SW8 | ||||||||||||||
1 | 12/14/2024 | 11:30 AM | New Lothrop Elementary | 5th GIRLS SILVER EAST | NL10 | WL16 | ||||||||||||||
0 | 12/15/2024 | 12:45 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | CO5 | ||||||||||||||
0 | 1/5/2025 | 2:00 PM | Williamston H.S Main | 5th GIRLS SILVER EAST | WL16 | PR12 | ||||||||||||||
1 | 1/11/2025 | 11:30 AM | Swartz Creek The Cage 4 | 5th GIRLS SILVER EAST | SW8 | WL16 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Durand H.S. | 5th GIRLS SILVER EAST | DR11 | WL16 | ||||||||||||||
1 | 1/19/2025 | 10:15 AM | Portland Middle School | 5th GIRLS SILVER EAST | PT10 | WL16 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | Chesaning H.S Main | 5th GIRLS SILVER EAST | CS6 | WL16 | ||||||||||||||
0 | 2/8/2025 | 9:00 AM | Williamston M.S | 5th GIRLS SILVER EAST | WL16 | FV12 | ||||||||||||||
5th GIRLS SILVER NORTH | ||||||||||||||||||||
BT4 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | Bath H.S Main | 5th GIRLS SILVER NORTH | BT4 | DW20 | ||||||||||||||
1 | 12/14/2024 | 11:30 AM | East Lansing Macdonald New | 5th GIRLS SILVER NORTH | EL9 | BT4 | ||||||||||||||
0 | 1/11/2025 | 12:45 PM | Bath H.S Main | 5th GIRLS SILVER NORTH | BT4 | FW9 | ||||||||||||||
1 | 1/12/2025 | 3:15 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER NORTH | GL6 | BT4 | ||||||||||||||
0 | 1/18/2025 | 11:30 AM | Bath H.S.
Aux Bath H.S. Aux |
5th GIRLS SILVER NORTH | BT4 | NL11 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | Okemos H.S B | 5th GIRLS SILVER NORTH | OK10 | BT4 | ||||||||||||||
0 | 2/1/2025 | 10:15 AM | Bath H.S Main | 5th GIRLS SILVER NORTH | BT4 | OE11 | ||||||||||||||
1 | 2/9/2025 | 10:15 AM | Williamston H.S. Aux | 5th GIRLS SILVER NORTH | WL17 | BT4 | ||||||||||||||
DW20 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | Bath H.S Main | 5th GIRLS SILVER NORTH | BT4 | DW20 | ||||||||||||||
0 | 12/14/2024 | 2:00 PM | Dewitt J.H. Small | 5th GIRLS SILVER NORTH | DW20 | SJ17 | ||||||||||||||
1 | 1/4/2025 | 12:45 PM | Fowler Waldron | 5th GIRLS SILVER NORTH | FW9 | DW20 | ||||||||||||||
0 | 1/11/2025 | 12:45 PM | Dewitt J.H. Small | 5th GIRLS SILVER NORTH | DW20 | EL9 | ||||||||||||||
0 | 1/18/2025 | 11:30 AM | Dewitt J.H. Small | 5th GIRLS SILVER NORTH | DW20 | GL6 | ||||||||||||||
1 | 1/25/2025 | 5:45 PM | New Lothrop Elementary | 5th GIRLS SILVER NORTH | NL11 | DW20 | ||||||||||||||
0 | 2/1/2025 | 11:30 AM | Dewitt J.H. Small | 5th GIRLS SILVER NORTH | DW20 | OK10 | ||||||||||||||
1 | 2/8/2025 | 12:45 PM | Williamston M.S | 5th GIRLS SILVER NORTH | OE11 | DW20 | ||||||||||||||
EL9 | ||||||||||||||||||||
0 | 12/14/2024 | 11:30 AM | East Lansing Macdonald New | 5th GIRLS SILVER NORTH | EL9 | BT4 | ||||||||||||||
1 | 12/15/2024 | 3:15 PM | St Johns M.S Small | 5th GIRLS SILVER NORTH | SJ17 | EL9 | ||||||||||||||
1 | 1/5/2025 | 9:00 AM | Okemos H.S C | 5th GIRLS SILVER NORTH | OK10 | EL9 | ||||||||||||||
1 | 1/11/2025 | 12:45 PM | Dewitt J.H. Small | 5th GIRLS SILVER NORTH | DW20 | EL9 | ||||||||||||||
1 | 1/18/2025 | 3:15 PM | Ovid-Elsie Middle School | 5th GIRLS SILVER NORTH | OE11 | EL9 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | East Lansing Macdonald New | 5th GIRLS SILVER NORTH | EL9 | FW9 | ||||||||||||||
1 | 1/26/2025 | 12:45 PM | Grand Ledge Beagle Main | 5th GIRLS SILVER NORTH | GL6 | EL9 | ||||||||||||||
0 | 2/1/2025 | 10:15 AM | East Lansing Macdonald Old | 5th GIRLS SILVER NORTH | EL9 | NL11 | ||||||||||||||
0 | 2/8/2025 | 11:30 AM | East Lansing Macdonald New | 5th GIRLS SILVER NORTH | EL9 | WL17 | ||||||||||||||
FW9 | ||||||||||||||||||||
