POSTED 11/27/24
3rd BOYS BRONZE CENTRAL | ||||||||||||||||||||
CH20 | ||||||||||||||||||||
1 | 12/8/2024 | 9:00 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | CH20 | ||||||||||||||
1 | 12/15/2024 | 11:30 AM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | CH20 | ||||||||||||||
0 | 1/5/2025 | 2:00 PM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | DW7 | ||||||||||||||
1 | 1/12/2025 | 4:30 PM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | CH20 | ||||||||||||||
0 | 1/19/2025 | 11:30 AM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | PT13 | ||||||||||||||
0 | 1/26/2025 | 11:30 AM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | LG9 | ||||||||||||||
1 | 2/8/2025 | 3:15 PM | Okemos H.S Main | 3rd BOYS BRONZE CENTRAL | OK16 | CH20 | ||||||||||||||
0 | 2/9/2025 | 9:00 AM | Charlotte M.S, A | 3rd BOYS BRONZE CENTRAL | CH20 | MS3 | ||||||||||||||
DW7 | ||||||||||||||||||||
0 | 12/7/2024 | 12:15 PM | Dewitt H.S. A | 3rd BOYS BRONZE CENTRAL | DW7 | FV18 | ||||||||||||||
1 | 12/14/2024 | 3:15 PM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | DW7 | ||||||||||||||
1 | 1/5/2025 | 2:00 PM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | DW7 | ||||||||||||||
0 | 1/11/2025 | 9:00 AM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | OK16 | ||||||||||||||
0 | 1/18/2025 | 4:30 PM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | LK2 | ||||||||||||||
1 | 2/1/2025 | 5:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | DW7 | ||||||||||||||
0 | 2/8/2025 | 10:15 AM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | WL6 | ||||||||||||||
1 | 2/16/2025 | 11:30 AM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | DW7 | ||||||||||||||
FV18 | ||||||||||||||||||||
1 | 12/7/2024 | 12:15 PM | Dewitt H.S. A | 3rd BOYS BRONZE CENTRAL | DW7 | FV18 | ||||||||||||||
1 | 1/5/2025 | 3:15 PM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | FV18 | ||||||||||||||
0 | 1/12/2025 | 4:30 PM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | CH20 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | Okemos H.S Main | 3rd BOYS BRONZE CENTRAL | OK16 | FV18 | ||||||||||||||
1 | 1/19/2025 | 9:00 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | FV18 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | MS3 | ||||||||||||||
0 | 2/9/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | PT13 | ||||||||||||||
0 | 2/15/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | LG9 | ||||||||||||||
LG9 | ||||||||||||||||||||
1 | 12/8/2024 | 12:45 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | LG9 | ||||||||||||||
0 | 12/14/2024 | 3:15 PM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | DW7 | ||||||||||||||
1 | 1/4/2025 | 5:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | LG9 | ||||||||||||||
0 | 1/5/2025 | 10:15 AM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | LK2 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | WL6 | ||||||||||||||
1 | 1/26/2025 | 11:30 AM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | LG9 | ||||||||||||||
0 | 2/1/2025 | 11:30 AM | Laingsburg H.S Aux | 3rd BOYS BRONZE CENTRAL | LG9 | OK16 | ||||||||||||||
1 | 2/15/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | LG9 | ||||||||||||||
LK2 | ||||||||||||||||||||
0 | 12/8/2024 | 9:00 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | CH20 | ||||||||||||||
0 | 1/4/2025 | 3:15 PM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | MS3 | ||||||||||||||
1 | 1/5/2025 | 10:15 AM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | LK2 | ||||||||||||||
0 | 1/11/2025 | 11:30 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | PT13 | ||||||||||||||
1 | 1/18/2025 | 4:30 PM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | LK2 | ||||||||||||||
0 | 1/19/2025 | 9:00 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | FV18 | ||||||||||||||
1 | 1/25/2025 | 2:00 PM | Okemos H.S B | 3rd BOYS BRONZE CENTRAL | OK16 | LK2 | ||||||||||||||
1 | 2/9/2025 | 2:00 PM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | LK2 | ||||||||||||||
MS3 | ||||||||||||||||||||
1 | 12/7/2024 | 2:00 PM | Portland Middle School | 3rd BOYS BRONZE CENTRAL | PT13 | MS3 | ||||||||||||||
0 | 12/8/2024 | 12:45 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | LG9 | ||||||||||||||
1 | 1/4/2025 | 3:15 PM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | MS3 | ||||||||||||||
0 | 1/18/2025 | 4:30 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | WL6 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | MS3 | ||||||||||||||
0 | 1/26/2025 | 2:00 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | OK16 | ||||||||||||||
1 | 2/9/2025 | 9:00 AM | Charlotte M.S, A | 3rd BOYS BRONZE CENTRAL | CH20 | MS3 | ||||||||||||||
0 | 2/16/2025 | 11:30 AM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | DW7 | ||||||||||||||
OK16 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | OK16 | ||||||||||||||
0 | 12/8/2024 | 3:15 PM | Okemos H.S C | 3rd BOYS BRONZE CENTRAL | OK16 | PT13 | ||||||||||||||
1 | 1/11/2025 | 9:00 AM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | OK16 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | Okemos H.S Main | 3rd BOYS BRONZE CENTRAL | OK16 | FV18 | ||||||||||||||
0 | 1/25/2025 | 2:00 PM | Okemos H.S B | 3rd BOYS BRONZE CENTRAL | OK16 | LK2 | ||||||||||||||
1 | 1/26/2025 | 2:00 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | OK16 | ||||||||||||||
1 | 2/1/2025 | 11:30 AM | Laingsburg H.S Aux | 3rd BOYS BRONZE CENTRAL | LG9 | OK16 | ||||||||||||||
0 | 2/8/2025 | 3:15 PM | Okemos H.S Main | 3rd BOYS BRONZE CENTRAL | OK16 | CH20 | ||||||||||||||
PT13 | ||||||||||||||||||||
0 | 12/7/2024 | 2:00 PM | Portland Middle School | 3rd BOYS BRONZE CENTRAL | PT13 | MS3 | ||||||||||||||
1 | 12/8/2024 | 3:15 PM | Okemos H.S C | 3rd BOYS BRONZE CENTRAL | OK16 | PT13 | ||||||||||||||
0 | 12/14/2024 | 12:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | WL6 | ||||||||||||||
0 | 1/4/2025 | 5:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | LG9 | ||||||||||||||
1 | 1/11/2025 | 11:30 AM | Lakewood M.S. | 3rd BOYS BRONZE CENTRAL | LK2 | PT13 | ||||||||||||||
1 | 1/19/2025 | 11:30 AM | Charlotte M.S. B | 3rd BOYS BRONZE CENTRAL | CH20 | PT13 | ||||||||||||||
0 | 2/1/2025 | 5:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | DW7 | ||||||||||||||
1 | 2/9/2025 | 10:15 AM | Fowlerville Jr. High | 3rd BOYS BRONZE CENTRAL | FV18 | PT13 | ||||||||||||||
WL6 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | OK16 | ||||||||||||||
1 | 12/14/2024 | 12:45 PM | Portland High School | 3rd BOYS BRONZE CENTRAL | PT13 | WL6 | ||||||||||||||
0 | 12/15/2024 | 11:30 AM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | CH20 | ||||||||||||||
0 | 1/5/2025 | 3:15 PM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | FV18 | ||||||||||||||
1 | 1/18/2025 | 4:30 PM | Mason Middle School | 3rd BOYS BRONZE CENTRAL | MS3 | WL6 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | Laingsburg H.S Main | 3rd BOYS BRONZE CENTRAL | LG9 | WL6 | ||||||||||||||
1 | 2/8/2025 | 10:15 AM | Dewitt J.H. Small | 3rd BOYS BRONZE CENTRAL | DW7 | WL6 | ||||||||||||||
0 | 2/9/2025 | 2:00 PM | Williamston H.S. Aux | 3rd BOYS BRONZE CENTRAL | WL6 | LK2 | ||||||||||||||
3rd BOYS BRONZE EAST | ||||||||||||||||||||
BT8 | ||||||||||||||||||||
0 | 12/7/2024 | 9:00 AM | Bath H.S Main | 3rd BOYS BRONZE EAST | BT8 | PR3 | ||||||||||||||
1 | 1/4/2025 | 4:30 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | BT8 | ||||||||||||||
0 | 1/11/2025 | 2:00 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd BOYS BRONZE EAST | BT8 | DR6 | ||||||||||||||
1 | 1/12/2025 | 9:00 AM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | BT8 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Bath H.S Main | 3rd BOYS BRONZE EAST | BT8 | WL5 | ||||||||||||||
0 | 2/1/2025 | 12:45 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd BOYS BRONZE EAST | BT8 | NL1 | ||||||||||||||
1 | 2/8/2025 | 9:00 AM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | BT8 | ||||||||||||||
1 | 2/9/2025 | 3:15 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | BT8 | ||||||||||||||
CO13 | ||||||||||||||||||||
1 | 12/7/2024 | 12:45 PM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | CO13 | ||||||||||||||
1 | 12/8/2024 | 12:45 PM | Owosso Middle School Main | 3rd BOYS BRONZE EAST | OW5 | CO13 | ||||||||||||||
0 | 12/14/2024 | 2:00 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | DR6 | ||||||||||||||
1 | 12/15/2024 | 5:45 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | CO13 | ||||||||||||||
0 | 1/4/2025 | 4:30 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | BT8 | ||||||||||||||
1 | 1/11/2025 | 9:00 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | CO13 | ||||||||||||||
0 | 1/18/2025 | 11:30 AM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | OE7 | ||||||||||||||
0 | 2/1/2025 | 3:15 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | PR3 | ||||||||||||||
DR6 | ||||||||||||||||||||
0 | 12/7/2024 | 9:00 AM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | WL5 | ||||||||||||||
1 | 12/14/2024 | 2:00 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | DR6 | ||||||||||||||
0 | 1/4/2025 | 10:15 AM | Durand M.S. | 3rd BOYS BRONZE EAST | DR6 | FV17 | ||||||||||||||
1 | 1/11/2025 | 2:00 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd BOYS BRONZE EAST | BT8 | DR6 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | NL1 | ||||||||||||||
1 | 1/26/2025 | 4:30 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | DR6 | ||||||||||||||
0 | 2/1/2025 | 10:15 AM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | OW5 | ||||||||||||||
0 | 2/1/2025 | 12:45 PM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | WB5 | ||||||||||||||
1 | 2/8/2025 | 3:15 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | DR6 | ||||||||||||||
FV17 | ||||||||||||||||||||
0 | 12/8/2024 | 4:30 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | WB5 | ||||||||||||||
0 | 12/15/2024 | 5:45 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | CO13 | ||||||||||||||
1 | 1/4/2025 | 10:15 AM | Durand M.S. | 3rd BOYS BRONZE EAST | DR6 | FV17 | ||||||||||||||
0 | 1/12/2025 | 9:00 AM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | BT8 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | Williamston H.S. Aux | 3rd BOYS BRONZE EAST | WL5 | FV17 | ||||||||||||||
0 | 2/1/2025 | 12:45 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | OE7 | ||||||||||||||
1 | 2/9/2025 | 9:00 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | FV17 | ||||||||||||||
1 | 2/15/2025 | 11:30 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | FV17 | ||||||||||||||
NL1 | ||||||||||||||||||||
0 | 12/7/2024 | 4:30 PM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | OW5 | ||||||||||||||
1 | 12/8/2024 | 2:00 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | NL1 | ||||||||||||||
0 | 12/14/2024 | 10:15 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | WB5 | ||||||||||||||
0 | 1/11/2025 | 9:00 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | CO13 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | NL1 | ||||||||||||||
1 | 2/1/2025 | 12:45 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd BOYS BRONZE EAST | BT8 | NL1 | ||||||||||||||
1 | 2/9/2025 | 2:00 PM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | NL1 | ||||||||||||||
0 | 2/15/2025 | 11:30 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | FV17 | ||||||||||||||
OE7 | ||||||||||||||||||||
0 | 12/8/2024 | 3:15 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | WL5 | ||||||||||||||
1 | 12/15/2024 | 9:00 AM | Owosso Middle School Main | 3rd BOYS BRONZE EAST | OW5 | OE7 | ||||||||||||||
0 | 1/5/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | PR3 | ||||||||||||||
1 | 1/11/2025 | 9:00 AM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | OE7 | ||||||||||||||
1 | 1/18/2025 | 11:30 AM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | OE7 | ||||||||||||||
0 | 1/26/2025 | 4:30 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | DR6 | ||||||||||||||
1 | 2/1/2025 | 12:45 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | OE7 | ||||||||||||||
0 | 2/9/2025 | 3:15 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | BT8 | ||||||||||||||
OW5 | ||||||||||||||||||||
1 | 12/7/2024 | 4:30 PM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | OW5 | ||||||||||||||
0 | 12/8/2024 | 12:45 PM | Owosso Middle School Main | 3rd BOYS BRONZE EAST | OW5 | CO13 | ||||||||||||||
0 | 12/15/2024 | 9:00 AM | Owosso Middle School Main | 3rd BOYS BRONZE EAST | OW5 | OE7 | ||||||||||||||
1 | 1/5/2025 | 11:30 AM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | OW5 | ||||||||||||||
1 | 1/11/2025 | 2:00 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | OW5 | ||||||||||||||
0 | 1/12/2025 | 10:15 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | WB5 | ||||||||||||||
0 | 1/26/2025 | 10:15 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | WB5 | ||||||||||||||
1 | 2/1/2025 | 10:15 AM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | OW5 | ||||||||||||||
0 | 2/9/2025 | 9:00 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | FV17 | ||||||||||||||
PR3 | ||||||||||||||||||||
1 | 12/7/2024 | 9:00 AM | Bath H.S Main | 3rd BOYS BRONZE EAST | BT8 | PR3 | ||||||||||||||
0 | 12/8/2024 | 2:00 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | NL1 | ||||||||||||||
1 | 1/4/2025 | 9:00 AM | Webberville Spartan Center | 3rd BOYS BRONZE EAST | WB5 | PR3 | ||||||||||||||
1 | 1/5/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | PR3 | ||||||||||||||
0 | 1/11/2025 | 2:00 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | OW5 | ||||||||||||||
0 | 1/19/2025 | 12:45 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | WL5 | ||||||||||||||
1 | 2/1/2025 | 3:15 PM | Corunna M.S | 3rd BOYS BRONZE EAST | CO13 | PR3 | ||||||||||||||
0 | 2/8/2025 | 3:15 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | DR6 | ||||||||||||||
WB5 | ||||||||||||||||||||
0 | 12/7/2024 | 12:45 PM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | CO13 | ||||||||||||||
1 | 12/8/2024 | 4:30 PM | Fowlerville Jr. High | 3rd BOYS BRONZE EAST | FV17 | WB5 | ||||||||||||||
1 | 12/14/2024 | 10:15 AM | New Lothrop Elementary | 3rd BOYS BRONZE EAST | NL1 | WB5 | ||||||||||||||
1 | 12/15/2024 | 3:15 PM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | WB5 | ||||||||||||||
0 | 1/4/2025 | 9:00 AM | Webberville Spartan Center | 3rd BOYS BRONZE EAST | WB5 | PR3 | ||||||||||||||
0 | 1/11/2025 | 9:00 AM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | OE7 | ||||||||||||||
1 | 1/12/2025 | 10:15 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | WB5 | ||||||||||||||
1 | 1/26/2025 | 10:15 AM | Owosso High School Main | 3rd BOYS BRONZE EAST | OW5 | WB5 | ||||||||||||||
1 | 2/1/2025 | 12:45 PM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | WB5 | ||||||||||||||
0 | 2/8/2025 | 9:00 AM | Webberville M.S | 3rd BOYS BRONZE EAST | WB5 | BT8 | ||||||||||||||
WL5 | ||||||||||||||||||||
1 | 12/7/2024 | 9:00 AM | Durand H.S. | 3rd BOYS BRONZE EAST | DR6 | WL5 | ||||||||||||||
1 | 12/8/2024 | 3:15 PM | Ovid-Elsie Middle School | 3rd BOYS BRONZE EAST | OE7 | WL5 | ||||||||||||||
0 | 12/15/2024 | 3:15 PM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | WB5 | ||||||||||||||
0 | 1/5/2025 | 11:30 AM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | OW5 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Bath H.S Main | 3rd BOYS BRONZE EAST | BT8 | WL5 | ||||||||||||||
1 | 1/19/2025 | 12:45 PM | Perry Middle School | 3rd BOYS BRONZE EAST | PR3 | WL5 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | Williamston H.S. Aux | 3rd BOYS BRONZE EAST | WL5 | FV17 | ||||||||||||||
0 | 2/9/2025 | 2:00 PM | Williamston H.S Main | 3rd BOYS BRONZE EAST | WL5 | NL1 | ||||||||||||||