Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  5th BOYS BRONZE CENTRAL        
DW18
0 12/7/2024 1:30 PM Dewitt H.S. B 5th BOYS BRONZE CENTRAL DW18 LK8
1 12/14/2024 1:15 PM Haslett M.S. Back 5th BOYS BRONZE CENTRAL HS6 DW18
1 1/4/2025 10:15 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 DW18
0 1/11/2025 10:15 AM Dewitt J.H. Large 5th BOYS BRONZE CENTRAL DW18 OK23
1 1/25/2025 9:00 AM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 DW18
0 2/1/2025 9:00 AM Dewitt J.H. Large 5th BOYS BRONZE CENTRAL DW18 MV5
0 2/8/2025 3:15 PM Dewitt J.H. Small 5th BOYS BRONZE CENTRAL DW18 GL16
1 2/15/2025 12:15 PM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 DW18
GL16
1 12/7/2024 5:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 GL16
0 1/5/2025 12:45 PM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 HS6
1 1/11/2025 2:00 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 GL16
0 1/12/2025 9:00 AM Grand Ledge Beagle Main 5th BOYS BRONZE CENTRAL GL16 PT21
1 1/25/2025 12:45 PM Okemos H.S C 5th BOYS BRONZE CENTRAL OK23 GL16
0 1/26/2025 10:15 AM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 LC6
0 2/2/2025 10:15 AM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 SJ9
1 2/8/2025 3:15 PM Dewitt J.H. Small 5th BOYS BRONZE CENTRAL DW18 GL16
HS6
0 12/14/2024 1:15 PM Haslett M.S. Back 5th BOYS BRONZE CENTRAL HS6 DW18
0 1/4/2025 1:15 PM Haslett M.S. Front 5th BOYS BRONZE CENTRAL HS6 OK23
1 1/5/2025 12:45 PM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 HS6
1 1/11/2025 5:45 PM Portland High School 5th BOYS BRONZE CENTRAL PT21 HS6
0 1/18/2025 5:00 PM Haslett M.S. Back 5th BOYS BRONZE CENTRAL HS6 LK8
1 1/25/2025 2:00 PM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 HS6
0 2/1/2025 3:45 PM Haslett M.S. Front 5th BOYS BRONZE CENTRAL HS6 PO5
1 2/8/2025 4:30 PM St Johns M.S Small 5th BOYS BRONZE CENTRAL SJ9 HS6
LC6
0 12/14/2024 2:00 PM Potterville High School 5th BOYS BRONZE CENTRAL LC6 PO5
0 1/4/2025 9:00 AM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 SJ9
1 1/18/2025 9:00 AM Portland Middle School 5th BOYS BRONZE CENTRAL PT21 LC6
0 1/25/2025 2:00 PM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 HS6
1 1/26/2025 10:15 AM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 LC6
1 2/1/2025 10:15 AM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 LC6
1 2/2/2025 3:15 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 LC6
0 2/15/2025 12:15 PM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 DW18
LK8
1 12/7/2024 1:30 PM Dewitt H.S. B 5th BOYS BRONZE CENTRAL DW18 LK8
0 12/8/2024 12:45 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 MV5
1 12/14/2024 11:30 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 LK8
0 1/11/2025 2:00 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 GL16
1 1/18/2025 5:00 PM Haslett M.S. Back 5th BOYS BRONZE CENTRAL HS6 LK8
0 1/25/2025 3:15 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 PT21
0 2/1/2025 10:15 AM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 LC6
1 2/8/2025 11:30 AM Okemos H.S C 5th BOYS BRONZE CENTRAL OK23 LK8
MV5
0 12/7/2024 5:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 GL16
1 12/8/2024 12:45 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 MV5
1 1/5/2025 3:15 PM Okemos H.S B 5th BOYS BRONZE CENTRAL OK23 MV5
0 1/11/2025 12:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 SJ9
1 1/25/2025 5:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL PO5 MV5
1 2/1/2025 9:00 AM Dewitt J.H. Large 5th BOYS BRONZE CENTRAL DW18 MV5
0 2/2/2025 3:15 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 LC6
0 2/8/2025 11:30 AM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 PT21
OK23
1 12/7/2024 12:45 PM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 OK23
0 12/8/2024 11:30 AM Okemos H.S Main 5th BOYS BRONZE CENTRAL OK23 PT21
1 1/4/2025 1:15 PM Haslett M.S. Front 5th BOYS BRONZE CENTRAL HS6 OK23
0 1/5/2025 3:15 PM Okemos H.S B 5th BOYS BRONZE CENTRAL OK23 MV5
1 1/11/2025 10:15 AM Dewitt J.H. Large 5th BOYS BRONZE CENTRAL DW18 OK23
1 1/18/2025 11:30 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 OK23
0 1/25/2025 12:45 PM Okemos H.S C 5th BOYS BRONZE CENTRAL OK23 GL16
0 2/8/2025 11:30 AM Okemos H.S C 5th BOYS BRONZE CENTRAL OK23 LK8
PO5
1 12/7/2024 5:45 PM Portland Middle School 5th BOYS BRONZE CENTRAL PT21 PO5
0 12/14/2024 11:30 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 LK8
1 12/14/2024 2:00 PM Potterville High School 5th BOYS BRONZE CENTRAL LC6 PO5
0 1/4/2025 10:15 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 DW18
0 1/18/2025 11:30 AM Potterville High School 5th BOYS BRONZE CENTRAL PO5 OK23
0 1/25/2025 5:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL PO5 MV5
1 2/1/2025 3:45 PM Haslett M.S. Front 5th BOYS BRONZE CENTRAL HS6 PO5
1 2/8/2025 2:00 PM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 PO5
PT21
0 12/7/2024 5:45 PM Portland Middle School 5th BOYS BRONZE CENTRAL PT21 PO5
1 12/8/2024 11:30 AM Okemos H.S Main 5th BOYS BRONZE CENTRAL OK23 PT21
0 12/14/2024 3:15 PM Portland High School 5th BOYS BRONZE CENTRAL PT21 SJ9
0 1/11/2025 5:45 PM Portland High School 5th BOYS BRONZE CENTRAL PT21 HS6
1 1/12/2025 9:00 AM Grand Ledge Beagle Main 5th BOYS BRONZE CENTRAL GL16 PT21
0 1/18/2025 9:00 AM Portland Middle School 5th BOYS BRONZE CENTRAL PT21 LC6
1 1/25/2025 3:15 PM Lakewood M.S. 5th BOYS BRONZE CENTRAL LK8 PT21
1 2/8/2025 11:30 AM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 PT21
SJ9
0 12/7/2024 12:45 PM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 OK23
1 12/14/2024 3:15 PM Portland High School 5th BOYS BRONZE CENTRAL PT21 SJ9
1 1/4/2025 9:00 AM Lansing Christian 5th BOYS BRONZE CENTRAL LC6 SJ9
1 1/11/2025 12:45 PM Maple Valley H.S. West 5th BOYS BRONZE CENTRAL MV5 SJ9
0 1/25/2025 9:00 AM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 DW18
1 2/2/2025 10:15 AM Grand Ledge Beagle Aux 5th BOYS BRONZE CENTRAL GL16 SJ9
0 2/8/2025 4:30 PM St Johns M.S Small 5th BOYS BRONZE CENTRAL SJ9 HS6
0 2/8/2025 2:00 PM St Johns M.S. Large 5th BOYS BRONZE CENTRAL SJ9 PO5
                  5th BOYS BRONZE EAST        
BT10
0 12/7/2024 4:30 PM Bath H.S. Aux

Bath H.S. Aux
5th BOYS BRONZE EAST BT10 FV11
1 12/14/2024 10:15 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 BT10
1 1/4/2025 9:00 AM Montrose High School 5th BOYS BRONZE EAST MN8 BT10
0 1/11/2025 12:45 PM Bath H.S. Aux

Bath H.S. Aux
5th BOYS BRONZE EAST BT10 MN11
0 1/11/2025 10:15 AM Bath H.S Main 5th BOYS BRONZE EAST BT10 OW9
0 1/18/2025 12:45 PM Bath H.S Main 5th BOYS BRONZE EAST BT10 PR9
1 2/1/2025 11:30 AM Corunna M.S 5th BOYS BRONZE EAST C011 BT10
1 2/8/2025 4:30 PM Perry Middle School 5th BOYS BRONZE EAST PR9 BT10
C011
1 12/7/2024 2:00 PM Montrose High School 5th BOYS BRONZE EAST MN8 C011
0 1/4/2025 9:00 AM Corunna M.S 5th BOYS BRONZE EAST C011 OW9
0 1/11/2025 11:30 AM Corunna M.S 5th BOYS BRONZE EAST C011 FV11
1 1/18/2025 9:00 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 C011
0 1/25/2025 10:15 AM Corunna M.S 5th BOYS BRONZE EAST C011 MN11
0 2/1/2025 11:30 AM Corunna M.S 5th BOYS BRONZE EAST C011 BT10
1 2/8/2025 2:00 PM Perry Middle School 5th BOYS BRONZE EAST PR9 C011
1 2/9/2025 12:45 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 C011
FV11
1 12/7/2024 4:30 PM Bath H.S. Aux

Bath H.S. Aux
5th BOYS BRONZE EAST BT10 FV11
0 12/15/2024 2:00 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MN8
1 1/4/2025 12:45 PM Montrose High School 5th BOYS BRONZE EAST MN11 FV11
1 1/11/2025 11:30 AM Corunna M.S 5th BOYS BRONZE EAST C011 FV11
1 1/12/2025 3:15 PM Owosso High School Main 5th BOYS BRONZE EAST OW9 FV11
0 1/18/2025 10:15 AM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MN11
0 1/25/2025 4:30 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MO3
0 2/1/2025 9:00 AM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 PR9
0 2/9/2025 12:45 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 C011
MN11
0 12/7/2024 11:30 AM Montrose High School 5th BOYS BRONZE EAST MN11 PR9
0 1/4/2025 12:45 PM Montrose High School 5th BOYS BRONZE EAST MN11 FV11
1 1/11/2025 12:45 PM Bath H.S. Aux

Bath H.S. Aux
5th BOYS BRONZE EAST BT10 MN11
1 1/18/2025 10:15 AM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MN11
1 1/25/2025 10:15 AM Corunna M.S 5th BOYS BRONZE EAST C011 MN11
1 1/26/2025 9:00 AM Owosso Middle School Main 5th BOYS BRONZE EAST OW9 MN11
0 2/1/2025 12:45 PM Montrose High School 5th BOYS BRONZE EAST MN11 MO3
MN8
0 12/7/2024 2:00 PM Montrose High School 5th BOYS BRONZE EAST MN8 C011
1 12/15/2024 2:00 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MN8
0 1/4/2025 9:00 AM Montrose High School 5th BOYS BRONZE EAST MN8 BT10
1 1/18/2025 11:30 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 MN8
1 1/25/2025 3:15 PM Perry Middle School 5th BOYS BRONZE EAST PR9 MN8
0 2/1/2025 10:15 AM Montrose High School 5th BOYS BRONZE EAST MN8 OW9
1 2/15/2025 9:00 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 MN8
MO3
0 12/7/2024 11:30 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 OW9
0 12/14/2024 10:15 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 BT10
1 1/11/2025 3:15 PM Perry Middle School 5th BOYS BRONZE EAST PR9 MO3
0 1/18/2025 9:00 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 C011
0 1/18/2025 11:30 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 MN8
1 1/25/2025 4:30 PM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 MO3
1 2/1/2025 12:45 PM Montrose High School 5th BOYS BRONZE EAST MN11 MO3
1 2/9/2025 12:45 PM Owosso High School Main 5th BOYS BRONZE EAST OW9 MO3
0 2/15/2025 9:00 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 MN8
OW9
1 12/7/2024 11:30 AM Morrice Jr/Sr High 5th BOYS BRONZE EAST MO3 OW9
0 12/8/2024 11:30 AM Owosso Middle School Main 5th BOYS BRONZE EAST OW9 PR9
1 1/4/2025 9:00 AM Corunna M.S 5th BOYS BRONZE EAST C011 OW9
1 1/11/2025 10:15 AM Bath H.S Main 5th BOYS BRONZE EAST BT10 OW9
0 1/12/2025 3:15 PM Owosso High School Main 5th BOYS BRONZE EAST OW9 FV11
0 1/26/2025 9:00 AM Owosso Middle School Main 5th BOYS BRONZE EAST OW9 MN11
1 2/1/2025 10:15 AM Montrose High School 5th BOYS BRONZE EAST MN8 OW9
0 2/9/2025 12:45 PM Owosso High School Main 5th BOYS BRONZE EAST OW9 MO3
PR9
1 12/7/2024 11:30 AM Montrose High School 5th BOYS BRONZE EAST MN11 PR9
1 12/8/2024 11:30 AM Owosso Middle School Main 5th BOYS BRONZE EAST OW9 PR9
0 1/11/2025 3:15 PM Perry Middle School 5th BOYS BRONZE EAST PR9 MO3
1 1/18/2025 12:45 PM Bath H.S Main 5th BOYS BRONZE EAST BT10 PR9
0 1/25/2025 3:15 PM Perry Middle School 5th BOYS BRONZE EAST PR9 MN8
1 2/1/2025 9:00 AM Fowlerville Jr. High 5th BOYS BRONZE EAST FV11 PR9
0 2/8/2025 2:00 PM Perry Middle School 5th BOYS BRONZE EAST PR9 C011
0 2/8/2025 4:30 PM Perry Middle School 5th BOYS BRONZE EAST PR9 BT10
                  5th BOYS BRONZE SOUTH        
BL8
1 12/7/2024 9:00 AM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 BL8
1 12/8/2024 2:00 PM Okemos H.S B 5th BOYS BRONZE SOUTH OK22 BL8
1 1/4/2025 12:45 PM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 BL8
0 1/5/2025 10:15 AM Maple Valley H.S. West 5th BOYS BRONZE SOUTH BL8 OL14
0 1/12/2025 4:30 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 GL17
0 1/18/2025 3:15 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 CH14
0 1/25/2025 3:15 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 JW3
1 1/26/2025 9:00 AM Eaton Rapids Intermediate 5th BOYS BRONZE SOUTH ER10 BL8
CH14
0 12/8/2024 4:30 PM Charlotte M.S. B 5th BOYS BRONZE SOUTH CH14 ER10
0 12/15/2024 11:30 AM Charlotte M.S, A 5th BOYS BRONZE SOUTH CH14 OK22
0 1/5/2025 4:30 PM Charlotte M.S. B 5th BOYS BRONZE SOUTH CH14 MV6
0 1/12/2025 2:00 PM Charlotte M.S, A 5th BOYS BRONZE SOUTH CH14 SP9
1 1/18/2025 3:15 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 CH14
1 1/26/2025 11:30 AM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 CH14
1 2/2/2025 1:15 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 CH14
1 2/8/2025 12:45 PM Olivet Middle School Main 5th BOYS BRONZE SOUTH OL14 CH14
ER10
1 12/8/2024 4:30 PM Charlotte M.S. B 5th BOYS BRONZE SOUTH CH14 ER10
1 12/14/2024 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 ER10
0 1/5/2025 12:45 PM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 JW3
0 1/12/2025 11:30 AM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 OL14
1 1/25/2025 12:45 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 ER10
0 1/26/2025 9:00 AM Eaton Rapids Intermediate 5th BOYS BRONZE SOUTH ER10 BL8
0 2/1/2025 11:30 AM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 GL17
1 2/8/2025 9:00 AM Okemos H.S Main 5th BOYS BRONZE SOUTH OK22 ER10
GL17
0 12/7/2024 4:45 PM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 OL14
0 1/5/2025 3:15 PM Grand Ledge Beagle Aux 5th BOYS BRONZE SOUTH GL17 OK22
1 1/12/2025 4:30 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 GL17
1 1/18/2025 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 GL17
0 1/26/2025 11:30 AM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 CH14
1 2/1/2025 11:30 AM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 GL17
1 2/2/2025 2:00 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 GL17
0 2/9/2025 10:15 AM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 JW3
JW3
0 12/8/2024 3:45 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 SP9
0 12/15/2024 2:30 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 MV6
1 1/5/2025 12:45 PM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 JW3
0 1/12/2025 3:45 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 OK22
1 1/25/2025 3:15 PM Bellevue H.S Aux 5th BOYS BRONZE SOUTH BL8 JW3
0 2/2/2025 1:15 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 CH14
1 2/8/2025 10:15 AM Olivet High School Main 5th BOYS BRONZE SOUTH OL14 JW3
1 2/9/2025 10:15 AM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 JW3
MV6
0 12/7/2024 9:00 AM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 BL8
1 12/15/2024 2:30 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 MV6
1 1/5/2025 4:30 PM Charlotte M.S. B 5th BOYS BRONZE SOUTH CH14 MV6
0 1/11/2025 3:15 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 OL14
1 1/18/2025 11:30 AM Okemos H.S Main 5th BOYS BRONZE SOUTH OK22 MV6
0 1/25/2025 12:45 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 ER10
0 2/2/2025 2:00 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 GL17
1 2/8/2025 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 MV6
OK22
0 12/8/2024 2:00 PM Okemos H.S B 5th BOYS BRONZE SOUTH OK22 BL8
1 12/14/2024 11:30 AM Olivet High School Main 5th BOYS BRONZE SOUTH OL14 OK22
1 12/15/2024 11:30 AM Charlotte M.S, A 5th BOYS BRONZE SOUTH CH14 OK22
1 1/5/2025 3:15 PM Grand Ledge Beagle Aux 5th BOYS BRONZE SOUTH GL17 OK22
1 1/12/2025 3:45 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 OK22
0 1/18/2025 11:30 AM Okemos H.S Main 5th BOYS BRONZE SOUTH OK22 MV6
0 1/25/2025 3:15 PM Okemos H.S C 5th BOYS BRONZE SOUTH OK22 SP9
0 2/8/2025 9:00 AM Okemos H.S Main 5th BOYS BRONZE SOUTH OK22 ER10
OL14
1 12/7/2024 4:45 PM Grand Ledge Beagle Main 5th BOYS BRONZE SOUTH GL17 OL14
0 12/14/2024 11:30 AM Olivet High School Main 5th BOYS BRONZE SOUTH OL14 OK22
1 1/5/2025 10:15 AM Maple Valley H.S. West 5th BOYS BRONZE SOUTH BL8 OL14
1 1/11/2025 3:15 PM Maple Valley H.S. West 5th BOYS BRONZE SOUTH MV6 OL14
1 1/12/2025 11:30 AM Eaton Raipids M.S 5th BOYS BRONZE SOUTH ER10 OL14
0 1/18/2025 12:45 PM Springport Elementary Gym 5th BOYS BRONZE SOUTH OL14 SP9
0 2/8/2025 12:45 PM Olivet Middle School Main 5th BOYS BRONZE SOUTH OL14 CH14
0 2/8/2025 10:15 AM Olivet High School Main 5th BOYS BRONZE SOUTH OL14 JW3
SP9
1 12/8/2024 3:45 PM Jackson Western M.S 5th BOYS BRONZE SOUTH JW3 SP9
0 12/14/2024 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 ER10
0 1/4/2025 12:45 PM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 BL8
1 1/12/2025 2:00 PM Charlotte M.S, A 5th BOYS BRONZE SOUTH CH14 SP9
0 1/18/2025 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 GL17
1 1/18/2025 12:45 PM Springport Elementary Gym 5th BOYS BRONZE SOUTH OL14 SP9
1 1/25/2025 3:15 PM Okemos H.S C 5th BOYS BRONZE SOUTH OK22 SP9
0 2/8/2025 10:15 AM Springport Elementary Gym 5th BOYS BRONZE SOUTH SP9 MV6

 

 










 














 

Home Team is listed first on all schedules.
Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston
Printable Version (Central)
PDF
Printable Version (East)
PDF
Printable Version (South)
PDF