Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  4th BOYS SILVER CENTRAL        
BT9
1 12/7/2024 11:00 AM Dewitt H.S. A 4th BOYS SILVER CENTRAL DW11 BT9
1 12/14/2024 10:15 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL MN7 BT9
1 12/15/2024 11:30 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 BT9
0 1/11/2025 9:00 AM Bath H.S. Aux

Bath H.S. Aux
4th BOYS SILVER CENTRAL BT9 CS10
0 1/18/2025 11:30 AM Bath H.S Main 4th BOYS SILVER CENTRAL BT9 NL5
0 1/18/2025 2:00 PM Bath H.S. Aux

Bath H.S. Aux
4th BOYS SILVER CENTRAL BT9 WL10
1 1/25/2025 5:45 PM Portland High School 4th BOYS SILVER CENTRAL PT18 BT9
0 2/1/2025 11:30 AM Bath H.S Main 4th BOYS SILVER CENTRAL BT9 SJ5
CS10
0 12/7/2024 11:30 AM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 NL6
1 1/11/2025 9:00 AM Bath H.S. Aux

Bath H.S. Aux
4th BOYS SILVER CENTRAL BT9 CS10
0 1/12/2025 3:15 PM Chesaning Middle School 4th BOYS SILVER CENTRAL CS10 WL10
0 1/25/2025 11:30 AM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 MN7
0 2/1/2025 2:00 PM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 DW11
1 2/2/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 CS10
1 2/8/2025 10:15 AM St Johns M.S Small 4th BOYS SILVER CENTRAL SJ5 CS10
1 2/15/2025 9:00 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 CS10
DW11
0 12/7/2024 11:00 AM Dewitt H.S. A 4th BOYS SILVER CENTRAL DW11 BT9
0 12/14/2024 12:45 PM Dewitt J.H. Small 4th BOYS SILVER CENTRAL DW11 OE10
1 1/4/2025 9:00 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 DW11
1 1/5/2025 11:30 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 DW11
0 1/18/2025 2:00 PM Dewitt J.H. Large 4th BOYS SILVER CENTRAL DW11 PT18
1 2/1/2025 2:00 PM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 DW11
0 2/8/2025 9:00 AM Dewitt J.H. Small 4th BOYS SILVER CENTRAL DW11 MN7
1 2/15/2025 3:15 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 DW11
MN7
0 12/7/2024 9:00 AM Montrose High School 4th BOYS SILVER CENTRAL MN7 OE10
0 12/14/2024 10:15 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL MN7 BT9
0 1/4/2025 2:00 PM Montrose High School 4th BOYS SILVER CENTRAL MN7 NL5
1 1/11/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 MN7
1 1/19/2025 10:15 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 MN7
1 1/25/2025 11:30 AM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 MN7
0 2/1/2025 3:15 PM Montrose High School 4th BOYS SILVER CENTRAL MN7 PT18
1 2/8/2025 9:00 AM Dewitt J.H. Small 4th BOYS SILVER CENTRAL DW11 MN7
NL5
0 12/7/2024 11:30 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 SJ5
1 12/15/2024 4:30 PM Williamston H.S Main 4th BOYS SILVER CENTRAL WL10 NL5
1 1/4/2025 2:00 PM Montrose High School 4th BOYS SILVER CENTRAL MN7 NL5
1 1/11/2025 9:00 AM Portland High School 4th BOYS SILVER CENTRAL PT18 NL5
1 1/18/2025 11:30 AM Bath H.S Main 4th BOYS SILVER CENTRAL BT9 NL5
1 1/26/2025 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 NL5
0 2/1/2025 9:00 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 WL10
0 2/15/2025 9:00 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 CS10
NL6
1 12/7/2024 11:30 AM Chesaning H.S Aux 4th BOYS SILVER CENTRAL CS10 NL6
0 1/4/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 PT18
0 1/11/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 MN7
1 1/18/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 NL6
1 1/25/2025 11:30 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 NL6
0 2/1/2025 10:15 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 OE10
1 2/8/2025 11:30 AM Williamston M.S 4th BOYS SILVER CENTRAL WL10 NL6
0 2/15/2025 3:15 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 DW11
OE10
1 12/7/2024 9:00 AM Montrose High School 4th BOYS SILVER CENTRAL MN7 OE10
1 12/8/2024 2:00 PM Portland Middle School 4th BOYS SILVER CENTRAL PT18 OE10
1 12/14/2024 12:45 PM Dewitt J.H. Small 4th BOYS SILVER CENTRAL DW11 OE10
0 12/15/2024 11:30 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 BT9
0 1/5/2025 3:15 PM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 SJ5
0 1/18/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 NL6
0 1/26/2025 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 NL5
1 2/1/2025 10:15 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 OE10
0 2/2/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 CS10
PT18
1 12/7/2024 9:00 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 PT18
0 12/8/2024 2:00 PM Portland Middle School 4th BOYS SILVER CENTRAL PT18 OE10
0 12/14/2024 4:30 PM Portland High School 4th BOYS SILVER CENTRAL PT18 SJ5
1 1/4/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL6 PT18
0 1/11/2025 9:00 AM Portland High School 4th BOYS SILVER CENTRAL PT18 NL5
1 1/18/2025 2:00 PM Dewitt J.H. Large 4th BOYS SILVER CENTRAL DW11 PT18
0 1/25/2025 5:45 PM Portland High School 4th BOYS SILVER CENTRAL PT18 BT9
1 2/1/2025 3:15 PM Montrose High School 4th BOYS SILVER CENTRAL MN7 PT18
SJ5
1 12/7/2024 11:30 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 SJ5
1 12/14/2024 4:30 PM Portland High School 4th BOYS SILVER CENTRAL PT18 SJ5
0 1/4/2025 9:00 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 DW11
1 1/5/2025 3:15 PM Ovid-Elsie Middle School 4th BOYS SILVER CENTRAL OE10 SJ5
0 1/11/2025 10:15 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 WL10
0 1/25/2025 11:30 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 NL6
1 2/1/2025 11:30 AM Bath H.S Main 4th BOYS SILVER CENTRAL BT9 SJ5
0 2/8/2025 10:15 AM St Johns M.S Small 4th BOYS SILVER CENTRAL SJ5 CS10
WL10
0 12/7/2024 9:00 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 PT18
0 12/15/2024 4:30 PM Williamston H.S Main 4th BOYS SILVER CENTRAL WL10 NL5
0 1/5/2025 11:30 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 DW11
1 1/11/2025 10:15 AM St Johns M.S. Large 4th BOYS SILVER CENTRAL SJ5 WL10
1 1/12/2025 3:15 PM Chesaning Middle School 4th BOYS SILVER CENTRAL CS10 WL10
1 1/18/2025 2:00 PM Bath H.S. Aux

Bath H.S. Aux
4th BOYS SILVER CENTRAL BT9 WL10
0 1/19/2025 10:15 AM Williamston H.S. Aux 4th BOYS SILVER CENTRAL WL10 MN7
1 2/1/2025 9:00 AM New Lothrop Elementary 4th BOYS SILVER CENTRAL NL5 WL10
0 2/8/2025 11:30 AM Williamston M.S 4th BOYS SILVER CENTRAL WL10 NL6
                  4th BOYS SILVER EAST        
C012
1 12/7/2024 12:45 PM Chesaning H.S Main 4th BOYS SILVER EAST CS9 C012
0 1/4/2025 10:15 AM Corunna M.S 4th BOYS SILVER EAST C012 FV14
1 1/5/2025 9:00 AM Williamston H.S. Aux 4th BOYS SILVER EAST WL9 C012
1 1/11/2025 9:00 AM Montrose High School 4th BOYS SILVER EAST MN6 C012
0 1/18/2025 5:45 PM Corunna M.S 4th BOYS SILVER EAST C012 NL4
0 1/25/2025 11:30 AM Corunna M.S 4th BOYS SILVER EAST C012 LG11
1 1/26/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 C012
0 2/1/2025 9:00 AM Swartz Creek The Cage 2 4th BOYS SILVER EAST C012 SW3
CS9
0 12/7/2024 12:45 PM Chesaning H.S Main 4th BOYS SILVER EAST CS9 C012
1 12/15/2024 4:30 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 CS9
1 1/11/2025 11:30 AM New Lothrop Elementary 4th BOYS SILVER EAST NL4 CS9
0 1/12/2025 10:15 AM Chesaning Middle School 4th BOYS SILVER EAST CS9 OE9
1 1/18/2025 10:15 AM Williamston Memorial Lutheran 4th BOYS SILVER EAST SW3 CS9
0 1/25/2025 9:00 AM Chesaning H.S Aux 4th BOYS SILVER EAST CS9 MN6
0 2/1/2025 12:45 PM Chesaning H.S Main 4th BOYS SILVER EAST CS9 WL9
1 2/8/2025 1:15 PM Haslett M.S. Back 4th BOYS SILVER EAST HS14 CS9
FV14
0 12/8/2024 3:15 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 HS14
1 12/14/2024 9:00 AM Laingsburg H.S Aux 4th BOYS SILVER EAST LG11 FV14
0 12/15/2024 4:30 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 CS9
1 1/4/2025 10:15 AM Corunna M.S 4th BOYS SILVER EAST C012 FV14
1 1/11/2025 9:00 AM Swartz Creek The Cage 3 4th BOYS SILVER EAST SW3 FV14
0 1/18/2025 2:00 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 MN6
1 1/25/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER EAST NL4 FV14
0 2/1/2025 11:30 AM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 OE9
HS14
1 12/8/2024 3:15 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 HS14
0 12/14/2024 5:00 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 MN6
1 1/4/2025 10:15 AM New Lothrop Elementary 4th BOYS SILVER EAST NL4 HS14
0 1/11/2025 1:15 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 OE9
0 1/18/2025 2:30 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 WL9
1 1/25/2025 9:00 AM Swartz Creek The Cage 2 4th BOYS SILVER EAST SW3 HS14
1 2/1/2025 12:45 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 HS14
0 2/8/2025 1:15 PM Haslett M.S. Back 4th BOYS SILVER EAST HS14 CS9
LG11
1 12/7/2024 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 LG11
0 12/14/2024 9:00 AM Laingsburg H.S Aux 4th BOYS SILVER EAST LG11 FV14
1 1/4/2025 11:30 AM Montrose High School 4th BOYS SILVER EAST MN6 LG11
0 1/5/2025 2:00 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 SW3
1 1/19/2025 10:15 AM Williamston H.S Main 4th BOYS SILVER EAST WL9 LG11
1 1/25/2025 11:30 AM Corunna M.S 4th BOYS SILVER EAST C012 LG11
0 2/1/2025 12:45 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 HS14
0 2/8/2025 12:45 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 NL4
MN6
0 12/7/2024 12:45 PM Montrose High School 4th BOYS SILVER EAST MN6 WL9
1 12/14/2024 5:00 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 MN6
0 1/4/2025 11:30 AM Montrose High School 4th BOYS SILVER EAST MN6 LG11
0 1/11/2025 9:00 AM Montrose High School 4th BOYS SILVER EAST MN6 C012
1 1/18/2025 2:00 PM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 MN6
1 1/25/2025 9:00 AM Chesaning H.S Aux 4th BOYS SILVER EAST CS9 MN6
0 2/1/2025 9:00 AM Montrose High School 4th BOYS SILVER EAST MN6 NL4
1 2/9/2025 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 MN6
NL4
0 12/7/2024 5:45 PM New Lothrop Elementary 4th BOYS SILVER EAST NL4 SW3
1 12/15/2024 2:00 PM Williamston H.S Main 4th BOYS SILVER EAST WL9 NL4
0 1/4/2025 10:15 AM New Lothrop Elementary 4th BOYS SILVER EAST NL4 HS14
0 1/11/2025 11:30 AM New Lothrop Elementary 4th BOYS SILVER EAST NL4 CS9
1 1/18/2025 5:45 PM Corunna M.S 4th BOYS SILVER EAST C012 NL4
0 1/25/2025 12:45 PM New Lothrop Elementary 4th BOYS SILVER EAST NL4 FV14
1 2/1/2025 9:00 AM Montrose High School 4th BOYS SILVER EAST MN6 NL4
1 2/8/2025 12:45 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 NL4
OE9
0 12/7/2024 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 LG11
1 1/11/2025 1:15 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 OE9
1 1/12/2025 10:15 AM Chesaning Middle School 4th BOYS SILVER EAST CS9 OE9
1 1/25/2025 10:15 AM Swartz Creek The Cage 3 4th BOYS SILVER EAST SW3 OE9
0 1/26/2025 9:00 AM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 C012
1 2/1/2025 11:30 AM Fowlerville Jr. High 4th BOYS SILVER EAST FV14 OE9
0 2/2/2025 3:15 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 WL9
0 2/9/2025 12:45 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 MN6
SW3
1 12/7/2024 5:45 PM New Lothrop Elementary 4th BOYS SILVER EAST NL4 SW3
1 1/5/2025 2:00 PM Laingsburg H.S Main 4th BOYS SILVER EAST LG11 SW3
0 1/11/2025 9:00 AM Swartz Creek The Cage 3 4th BOYS SILVER EAST SW3 FV14
0 1/18/2025 10:15 AM Williamston Memorial Lutheran 4th BOYS SILVER EAST SW3 CS9
0 1/25/2025 10:15 AM Swartz Creek The Cage 3 4th BOYS SILVER EAST SW3 OE9
0 1/25/2025 9:00 AM Swartz Creek The Cage 2 4th BOYS SILVER EAST SW3 HS14
1 2/1/2025 9:00 AM Swartz Creek The Cage 2 4th BOYS SILVER EAST C012 SW3
1 2/8/2025 10:15 AM Williamston M.S 4th BOYS SILVER EAST WL9 SW3
WL9
1 12/7/2024 12:45 PM Montrose High School 4th BOYS SILVER EAST MN6 WL9
0 12/15/2024 2:00 PM Williamston H.S Main 4th BOYS SILVER EAST WL9 NL4
0 1/5/2025 9:00 AM Williamston H.S. Aux 4th BOYS SILVER EAST WL9 C012
1 1/18/2025 2:30 PM Haslett M.S. Front 4th BOYS SILVER EAST HS14 WL9
0 1/19/2025 10:15 AM Williamston H.S Main 4th BOYS SILVER EAST WL9 LG11
1 2/1/2025 12:45 PM Chesaning H.S Main 4th BOYS SILVER EAST CS9 WL9
1 2/2/2025 3:15 PM Ovid-Elsie Middle School 4th BOYS SILVER EAST OE9 WL9
0 2/8/2025 10:15 AM Williamston M.S 4th BOYS SILVER EAST WL9 SW3
                  4th BOYS SILVER NORTH        
DN8
0 12/7/2024 2:00 PM Dansville M.S 4th BOYS SILVER NORTH DN8 OK18
1 12/8/2024 3:15 PM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 DN8
0 12/14/2024 12:45 PM Dansville M.S 4th BOYS SILVER NORTH DN8 LK5
1 1/5/2025 9:00 AM Okemos H.S Main 4th BOYS SILVER NORTH OK17 DN8
0 1/11/2025 3:15 PM Dansville M.S 4th BOYS SILVER NORTH DN8 SJ4
1 1/25/2025 9:00 AM Portland High School 4th BOYS SILVER NORTH PT16 DN8
1 2/1/2025 12:45 PM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 DN8
0 2/8/2025 3:15 PM Dansville M.S 4th BOYS SILVER NORTH DN8 EL4
0 2/9/2025 10:15 AM Holt H.S. Main Campus A 4th BOYS SILVER NORTH DN8 OK18
DW10
0 12/7/2024 12:15 PM Dewitt H.S. B 4th BOYS SILVER NORTH DW10 EL4
1 1/5/2025 4:30 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 DW10
0 1/11/2025 2:00 PM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 LG10
0 1/18/2025 9:00 AM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 OK17
1 1/25/2025 10:15 AM St Johns M.S. Large 4th BOYS SILVER NORTH SJ4 DW10
0 2/1/2025 12:45 PM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 DN8
1 2/8/2025 10:15 AM Lakewood M.S. 4th BOYS SILVER NORTH LK5 DW10
1 2/15/2025 11:30 AM Portland High School 4th BOYS SILVER NORTH PT16 DW10
EL4
1 12/7/2024 12:15 PM Dewitt H.S. B 4th BOYS SILVER NORTH DW10 EL4
0 12/14/2024 11:30 AM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 OK18
0 12/14/2024 2:00 PM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 SJ4
1 1/5/2025 10:15 AM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 EL4
0 1/11/2025 12:45 PM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 GL11
0 1/12/2025 11:30 AM Holt H.S. Main Campus B 4th BOYS SILVER NORTH EL4 OK17
0 1/18/2025 3:45 PM Haslett M.S. Front 4th BOYS SILVER NORTH EL4 LK5
1 1/25/2025 10:15 AM Okemos H.S Main 4th BOYS SILVER NORTH OK17 EL4
1 2/8/2025 3:15 PM Dansville M.S 4th BOYS SILVER NORTH DN8 EL4
GL11
0 12/7/2024 3:30 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 PT16
0 1/5/2025 4:30 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 DW10
1 1/11/2025 12:45 PM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 GL11
0 1/12/2025 3:15 PM Grand Ledge Beagle Aux 4th BOYS SILVER NORTH GL11 LG10
1 1/18/2025 12:45 PM Okemos H.S B 4th BOYS SILVER NORTH OK18 GL11
1 1/25/2025 9:00 AM Lakewood M.S. 4th BOYS SILVER NORTH LK5 GL11
0 2/2/2025 2:00 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 OK17
1 2/8/2025 11:30 AM St Johns M.S Small 4th BOYS SILVER NORTH SJ4 GL11
LG10
0 12/8/2024 3:15 PM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 DN8
1 12/14/2024 5:45 PM Portland High School 4th BOYS SILVER NORTH PT16 LG10
0 1/5/2025 10:15 AM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 EL4
1 1/11/2025 2:00 PM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 LG10
1 1/12/2025 3:15 PM Grand Ledge Beagle Aux 4th BOYS SILVER NORTH GL11 LG10
0 1/25/2025 9:00 AM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 OK18
0 2/1/2025 12:45 PM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 LK5
1 2/8/2025 4:30 PM Okemos H.S B 4th BOYS SILVER NORTH OK17 LG10
LK5
0 12/8/2024 2:00 PM Lakewood M.S. 4th BOYS SILVER NORTH LK5 SJ4
1 12/14/2024 12:45 PM Dansville M.S 4th BOYS SILVER NORTH DN8 LK5
1 1/11/2025 10:15 AM Great Lakes Christian College 4th BOYS SILVER NORTH OK18 LK5
0 1/12/2025 3:15 PM Lakewood M.S. 4th BOYS SILVER NORTH LK5 PT16
1 1/18/2025 3:45 PM Haslett M.S. Front 4th BOYS SILVER NORTH EL4 LK5
0 1/25/2025 9:00 AM Lakewood M.S. 4th BOYS SILVER NORTH LK5 GL11
1 2/1/2025 12:45 PM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 LK5
0 2/8/2025 10:15 AM Lakewood M.S. 4th BOYS SILVER NORTH LK5 DW10
OK17
1 12/7/2024 12:45 PM St Johns M.S Small 4th BOYS SILVER NORTH SJ4 OK17
0 1/5/2025 9:00 AM Okemos H.S Main 4th BOYS SILVER NORTH OK17 DN8
1 1/11/2025 3:15 PM Portland High School 4th BOYS SILVER NORTH PT16 OK17
1 1/12/2025 11:30 AM Holt H.S. Main Campus B 4th BOYS SILVER NORTH EL4 OK17
1 1/18/2025 9:00 AM Dewitt J.H. Large 4th BOYS SILVER NORTH DW10 OK17
0 1/25/2025 10:15 AM Okemos H.S Main 4th BOYS SILVER NORTH OK17 EL4
1 2/2/2025 2:00 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 OK17
0 2/8/2025 4:30 PM Okemos H.S B 4th BOYS SILVER NORTH OK17 LG10
OK18
1 12/7/2024 2:00 PM Dansville M.S 4th BOYS SILVER NORTH DN8 OK18
1 12/14/2024 11:30 AM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 OK18
0 1/5/2025 12:45 PM Okemos H.S B 4th BOYS SILVER NORTH OK18 SJ4
0 1/11/2025 10:15 AM Great Lakes Christian College 4th BOYS SILVER NORTH OK18 LK5
0 1/18/2025 12:45 PM Okemos H.S B 4th BOYS SILVER NORTH OK18 GL11
1 1/25/2025 9:00 AM Laingsburg H.S Aux 4th BOYS SILVER NORTH LG10 OK18
0 2/8/2025 4:30 PM Okemos H.S Main 4th BOYS SILVER NORTH OK18 PT16
1 2/9/2025 10:15 AM Holt H.S. Main Campus A 4th BOYS SILVER NORTH DN8 OK18
PT16
1 12/7/2024 3:30 PM Grand Ledge Beagle Main 4th BOYS SILVER NORTH GL11 PT16
0 12/14/2024 5:45 PM Portland High School 4th BOYS SILVER NORTH PT16 LG10
0 1/11/2025 3:15 PM Portland High School 4th BOYS SILVER NORTH PT16 OK17
1 1/12/2025 3:15 PM Lakewood M.S. 4th BOYS SILVER NORTH LK5 PT16
1 1/18/2025 9:00 AM St Johns M.S. Large 4th BOYS SILVER NORTH SJ4 PT16
0 1/25/2025 9:00 AM Portland High School 4th BOYS SILVER NORTH PT16 DN8
1 2/8/2025 4:30 PM Okemos H.S Main 4th BOYS SILVER NORTH OK18 PT16
0 2/15/2025 11:30 AM Portland High School 4th BOYS SILVER NORTH PT16 DW10
SJ4
0 12/7/2024 12:45 PM St Johns M.S Small 4th BOYS SILVER NORTH SJ4 OK17
1 12/8/2024 2:00 PM Lakewood M.S. 4th BOYS SILVER NORTH LK5 SJ4
1 12/14/2024 2:00 PM East Lansing Macdonald Old 4th BOYS SILVER NORTH EL4 SJ4
1 1/5/2025 12:45 PM Okemos H.S B 4th BOYS SILVER NORTH OK18 SJ4
1 1/11/2025 3:15 PM Dansville M.S 4th BOYS SILVER NORTH DN8 SJ4
0 1/18/2025 9:00 AM St Johns M.S. Large 4th BOYS SILVER NORTH SJ4 PT16
0 1/25/2025 10:15 AM St Johns M.S. Large 4th BOYS SILVER NORTH SJ4 DW10
0 2/8/2025 11:30 AM St Johns M.S Small 4th BOYS SILVER NORTH SJ4 GL11
                  4th BOYS SILVER SOUTH        
CH17
1 12/14/2024 11:30 AM BC Harper Creek Back 4th BOYS SILVER SOUTH HC4 CH17
0 12/15/2024 9:00 AM Charlotte M.S, A 4th BOYS SILVER SOUTH CH17 MS9
0 1/12/2025 12:45 PM Charlotte M.S. B 4th BOYS SILVER SOUTH CH17 HT6
1 1/18/2025 11:30 AM Olivet High School Main 4th BOYS SILVER SOUTH OL6 CH17
1 1/25/2025 12:45 PM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 CH17
0 1/26/2025 12:45 PM Charlotte M.S, A 4th BOYS SILVER SOUTH CH17 SP3
1 2/15/2025 9:00 AM BC Lakeview H.S Aux 4th BOYS SILVER SOUTH LV2 CH17
0 2/16/2025 9:00 AM Charlotte M.S. B 4th BOYS SILVER SOUTH CH17 ER9
ER9
0 1/5/2025 11:30 AM Eaton Raipids M.S 4th BOYS SILVER SOUTH ER9 HC4
1 1/11/2025 2:00 PM Mason Middle School 4th BOYS SILVER SOUTH MS9 ER9
0 1/12/2025 10:15 AM Eaton Raipids M.S 4th BOYS SILVER SOUTH ER9 MA5
1 1/18/2025 12:45 PM Springport High School 4th BOYS SILVER SOUTH SP3 ER9
0 1/26/2025 9:00 AM Eaton Raipids M.S 4th BOYS SILVER SOUTH ER9 OL6
1 2/1/2025 11:30 AM Leslie Middle School 4th BOYS SILVER SOUTH LS7 ER9
0 2/8/2025 9:00 AM Eaton Rapids Intermediate 4th BOYS SILVER SOUTH ER9 LV3
1 2/15/2025 12:45 PM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 ER9
1 2/16/2025 9:00 AM Charlotte M.S. B 4th BOYS SILVER SOUTH CH17 ER9
HC4
0 12/14/2024 11:30 AM BC Harper Creek Back 4th BOYS SILVER SOUTH HC4 CH17
0 12/15/2024 10:15 AM BC Harper Creek Front 4th BOYS SILVER SOUTH HC4 LS7
1 1/5/2025 11:30 AM Eaton Raipids M.S 4th BOYS SILVER SOUTH ER9 HC4
1 1/11/2025 12:30 PM Marshall Walters Elementary 4th BOYS SILVER SOUTH MA5 HC4
0 1/18/2025 2:00 PM BC Harper Creek Front 4th BOYS SILVER SOUTH HC4 HG6
0 1/25/2025 9:00 AM BC Harper Creek Front 4th BOYS SILVER SOUTH HC4 LV2
1 1/26/2025 12:45 PM Holt H.S. Main Campus B 4th BOYS SILVER SOUTH HT6 HC4
1 2/15/2025 9:00 AM BC Lakeview H.S Main 4th BOYS SILVER SOUTH LV3 HC4
HG6
0 12/14/2024 3:15 PM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 MS9
0 1/4/2025 9:00 AM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 LS7
1 1/5/2025 9:00 AM Holt H.S. Main Campus B 4th BOYS SILVER SOUTH HT6 HG6
1 1/11/2025 11:30 AM BC Lakeview H.S Main 4th BOYS SILVER SOUTH LV3 HG6
1 1/18/2025 2:00 PM BC Harper Creek Front 4th BOYS SILVER SOUTH HC4 HG6
0 1/25/2025 12:45 PM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 CH17
1 2/1/2025 1:45 PM Marshall Walters Elementary 4th BOYS SILVER SOUTH MA5 HG6
0 2/8/2025 10:15 AM Hastings M.S. Main 4th BOYS SILVER SOUTH HG6 LV2
