Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  4th BOYS BRONZE CENTRAL        
GL13
0 12/7/2024 3:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE CENTRAL GL13 HS7
1 12/8/2024 3:15 PM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 GL13
0 1/5/2025 9:00 AM Grand Ledge Beagle Aux 4th BOYS BRONZE CENTRAL GL13 PT17
1 1/11/2025 12:45 PM Ionia H.S B 4th BOYS BRONZE CENTRAL IO4 GL13
1 1/25/2025 12:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 GL13
0 1/26/2025 5:45 PM Grand Ledge Beagle Main 4th BOYS BRONZE CENTRAL GL13 LK6
0 2/2/2025 4:30 PM Grand Ledge Beagle Main 4th BOYS BRONZE CENTRAL GL13 ST3
1 2/8/2025 12:45 PM Okemos H.S B 4th BOYS BRONZE CENTRAL OK20 GL13
HS7
1 12/7/2024 3:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE CENTRAL GL13 HS7
0 12/14/2024 3:45 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 MS10
1 1/11/2025 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 HS7
1 1/18/2025 2:00 PM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 HS7
1 1/25/2025 2:00 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 HS7
0 2/1/2025 2:30 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 SJ6
0 2/1/2025 5:00 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 LC4
0 2/8/2025 5:00 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 IO4
IO4
1 12/7/2024 2:00 PM St Johns M.S Small 4th BOYS BRONZE CENTRAL SJ6 IO4
0 12/14/2024 10:15 AM Ionia H.S A 4th BOYS BRONZE CENTRAL IO4 OK20
0 1/4/2025 2:00 PM Ionia H.S B 4th BOYS BRONZE CENTRAL IO4 PT17
0 1/11/2025 12:45 PM Ionia H.S B 4th BOYS BRONZE CENTRAL IO4 GL13
0 1/18/2025 11:30 AM Ionia H.S A 4th BOYS BRONZE CENTRAL IO4 LK6
1 1/25/2025 11:30 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 IO4
1 2/8/2025 5:00 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 IO4
1 2/15/2025 2:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 IO4
LC4
1 12/14/2024 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 LC4
0 12/15/2024 12:45 PM Holt H.S. Main Campus A 4th BOYS BRONZE CENTRAL LC4 PT17
0 1/4/2025 12:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 OK20
1 1/11/2025 10:15 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 LC4
1 1/18/2025 2:00 PM St Johns M.S. Large 4th BOYS BRONZE CENTRAL SJ6 LC4
0 1/25/2025 12:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 GL13
1 2/1/2025 5:00 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 LC4
0 2/15/2025 2:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 IO4
LK6
1 12/7/2024 11:30 AM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 LK6
1 12/8/2024 11:30 AM Okemos H.S C 4th BOYS BRONZE CENTRAL OK20 LK6
0 1/11/2025 12:45 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 SJ6
1 1/18/2025 11:30 AM Ionia H.S A 4th BOYS BRONZE CENTRAL IO4 LK6
0 1/25/2025 2:00 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 HS7
1 1/26/2025 5:45 PM Grand Ledge Beagle Main 4th BOYS BRONZE CENTRAL GL13 LK6
0 2/1/2025 3:15 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 MS10
0 2/8/2025 2:00 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 ST3
MS10
1 12/7/2024 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 MS10
0 12/8/2024 3:15 PM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 GL13
1 12/14/2024 3:45 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 MS10
0 1/11/2025 10:15 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 LC4
1 1/18/2025 4:30 PM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 MS10
0 1/25/2025 11:30 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 IO4
1 2/1/2025 3:15 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 MS10
1 2/8/2025 11:30 AM St Johns M.S. Large 4th BOYS BRONZE CENTRAL SJ6 MS10
0 2/15/2025 10:15 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 OK20
OK20
0 12/8/2024 11:30 AM Okemos H.S C 4th BOYS BRONZE CENTRAL OK20 LK6
1 12/14/2024 10:15 AM Ionia H.S A 4th BOYS BRONZE CENTRAL IO4 OK20
1 1/4/2025 12:45 PM Lansing Christian 4th BOYS BRONZE CENTRAL LC4 OK20
0 1/18/2025 9:00 AM Okemos H.S B 4th BOYS BRONZE CENTRAL OK20 ST3
1 1/25/2025 3:15 PM St Johns M.S Small 4th BOYS BRONZE CENTRAL SJ6 OK20
0 2/8/2025 12:45 PM Okemos H.S B 4th BOYS BRONZE CENTRAL OK20 GL13
0 2/8/2025 10:15 AM Okemos H.S Main 4th BOYS BRONZE CENTRAL OK20 PT17
1 2/15/2025 10:15 AM Mason Middle School 4th BOYS BRONZE CENTRAL MS10 OK20
PT17
0 12/7/2024 11:30 AM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 LK6
0 12/14/2024 4:30 PM Great Lakes Christian College 4th BOYS BRONZE CENTRAL PT17 SJ6
1 12/15/2024 12:45 PM Holt H.S. Main Campus A 4th BOYS BRONZE CENTRAL LC4 PT17
1 1/4/2025 2:00 PM Ionia H.S B 4th BOYS BRONZE CENTRAL IO4 PT17
1 1/5/2025 9:00 AM Grand Ledge Beagle Aux 4th BOYS BRONZE CENTRAL GL13 PT17
0 1/18/2025 2:00 PM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 HS7
0 1/18/2025 4:30 PM Portland Middle School 4th BOYS BRONZE CENTRAL PT17 MS10
0 1/26/2025 2:00 PM Holt H.S. Main Campus B 4th BOYS BRONZE CENTRAL PT17 ST3
1 2/8/2025 10:15 AM Okemos H.S Main 4th BOYS BRONZE CENTRAL OK20 PT17
SJ6
0 12/7/2024 2:00 PM St Johns M.S Small 4th BOYS BRONZE CENTRAL SJ6 IO4
1 12/14/2024 4:30 PM Great Lakes Christian College 4th BOYS BRONZE CENTRAL PT17 SJ6
1 1/11/2025 12:45 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 SJ6
0 1/18/2025 2:00 PM St Johns M.S. Large 4th BOYS BRONZE CENTRAL SJ6 LC4
0 1/25/2025 3:15 PM St Johns M.S Small 4th BOYS BRONZE CENTRAL SJ6 OK20
1 2/1/2025 2:30 PM Haslett M.S. Front 4th BOYS BRONZE CENTRAL HS7 SJ6
0 2/8/2025 11:30 AM St Johns M.S. Large 4th BOYS BRONZE CENTRAL SJ6 MS10
1 2/15/2025 10:15 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 SJ6
ST3
0 12/7/2024 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 MS10
0 12/14/2024 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 LC4
0 1/11/2025 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 HS7
1 1/18/2025 9:00 AM Okemos H.S B 4th BOYS BRONZE CENTRAL OK20 ST3
1 1/26/2025 2:00 PM Holt H.S. Main Campus B 4th BOYS BRONZE CENTRAL PT17 ST3
1 2/2/2025 4:30 PM Grand Ledge Beagle Main 4th BOYS BRONZE CENTRAL GL13 ST3
1 2/8/2025 2:00 PM Lakewood M.S. 4th BOYS BRONZE CENTRAL LK6 ST3
0 2/15/2025 10:15 AM Stockbridge JR/SR High A 4th BOYS BRONZE CENTRAL ST3 SJ6
                  4th BOYS BRONZE EAST        
BR5
1 12/7/2024 9:00 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 BR5
0 12/14/2024 3:15 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 OW8
1 1/11/2025 3:15 PM Durand H.S. 4th BOYS BRONZE EAST DR9 BR5
0 1/18/2025 11:30 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 PR6
0 1/25/2025 10:15 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 FV15
1 2/1/2025 10:15 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 BR5
1 2/2/2025 2:00 PM Owosso High School Main 4th BOYS BRONZE EAST OW8 BR5
0 2/8/2025 12:45 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 OW7
BR6
1 12/8/2024 3:15 PM Owosso High School Main 4th BOYS BRONZE EAST OW7 BR6
0 12/14/2024 11:30 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 SW4
1 12/15/2024 12:45 PM Fowlerville Jr. High 4th BOYS BRONZE EAST FV15 BR6
1 1/12/2025 2:00 PM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 BR6
0 1/18/2025 10:15 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 DR9
0 1/25/2025 9:00 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 OW8
0 1/25/2025 12:45 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 FV15
1 2/1/2025 11:30 AM Perry Middle School 4th BOYS BRONZE EAST PR6 BR6
0 2/8/2025 2:00 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 MO1
DR9
0 12/7/2024 5:45 PM Durand H.S. 4th BOYS BRONZE EAST DR9 OW7
0 1/4/2025 2:00 PM Durand M.S. 4th BOYS BRONZE EAST DR9 PR6
0 1/11/2025 3:15 PM Durand H.S. 4th BOYS BRONZE EAST DR9 BR5
1 1/12/2025 11:30 AM Owosso High School Main 4th BOYS BRONZE EAST OW8 DR9
1 1/18/2025 10:15 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 DR9
1 1/25/2025 11:30 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 DR9
1 2/1/2025 10:15 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 DR9
0 2/15/2025 12:45 PM Durand H.S. 4th BOYS BRONZE EAST DR9 FV15
FV15
0 12/8/2024 9:00 AM Fowlerville Jr. High 4th BOYS BRONZE EAST FV15 SW4
0 12/15/2024 12:45 PM Fowlerville Jr. High 4th BOYS BRONZE EAST FV15 BR6
1 1/11/2025 3:45 PM Haslett M.S. Front 4th BOYS BRONZE EAST PR6 FV15
1 1/18/2025 12:45 PM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 FV15
1 1/25/2025 10:15 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 FV15
1 1/25/2025 12:45 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 FV15
1 2/2/2025 9:00 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 FV15
0 2/9/2025 12:45 PM Fowlerville H.S Aux 4th BOYS BRONZE EAST FV15 OW8
1 2/15/2025 12:45 PM Durand H.S. 4th BOYS BRONZE EAST DR9 FV15
MO1
0 12/7/2024 9:00 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 BR5
0 12/14/2024 9:00 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 PR6
1 1/4/2025 10:15 AM Montrose High School 4th BOYS BRONZE EAST SW4 MO1
0 1/18/2025 12:45 PM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 FV15
1 1/26/2025 11:30 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW8 MO1
0 2/1/2025 10:15 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 DR9
1 2/8/2025 2:00 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 MO1
0 2/15/2025 10:15 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 OW7
OW7
1 12/7/2024 5:45 PM Durand H.S. 4th BOYS BRONZE EAST DR9 OW7
0 12/8/2024 3:15 PM Owosso High School Main 4th BOYS BRONZE EAST OW7 BR6
0 1/12/2025 11:30 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 SW4
0 1/12/2025 2:00 PM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 BR6
1 1/25/2025 4:30 PM Perry Middle School 4th BOYS BRONZE EAST PR6 OW7
1 2/1/2025 9:00 AM Swartz Creek The Cage 3 4th BOYS BRONZE EAST SW4 OW7
0 2/2/2025 9:00 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 FV15
1 2/8/2025 12:45 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 OW7
1 2/15/2025 10:15 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 OW7
OW8
0 12/8/2024 10:15 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW8 PR6
1 12/14/2024 3:15 PM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 OW8
1 1/11/2025 10:15 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 OW8
0 1/12/2025 11:30 AM Owosso High School Main 4th BOYS BRONZE EAST OW8 DR9
1 1/25/2025 9:00 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 OW8
0 1/26/2025 11:30 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW8 MO1
0 2/2/2025 2:00 PM Owosso High School Main 4th BOYS BRONZE EAST OW8 BR5
1 2/9/2025 12:45 PM Fowlerville H.S Aux 4th BOYS BRONZE EAST FV15 OW8
PR6
1 12/8/2024 10:15 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW8 PR6
1 12/14/2024 9:00 AM Morrice Jr/Sr High 4th BOYS BRONZE EAST MO1 PR6
1 1/4/2025 2:00 PM Durand M.S. 4th BOYS BRONZE EAST DR9 PR6
0 1/11/2025 3:45 PM Haslett M.S. Front 4th BOYS BRONZE EAST PR6 FV15
1 1/18/2025 11:30 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR5 PR6
0 1/25/2025 4:30 PM Perry Middle School 4th BOYS BRONZE EAST PR6 OW7
0 2/1/2025 11:30 AM Perry Middle School 4th BOYS BRONZE EAST PR6 BR6
0 2/8/2025 12:45 PM Perry Middle School 4th BOYS BRONZE EAST PR6 SW4
SW4
1 12/8/2024 9:00 AM Fowlerville Jr. High 4th BOYS BRONZE EAST FV15 SW4
1 12/14/2024 11:30 AM Birch Run Marshall Greene 4th BOYS BRONZE EAST BR6 SW4
0 1/4/2025 10:15 AM Montrose High School 4th BOYS BRONZE EAST SW4 MO1
0 1/11/2025 10:15 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 OW8
1 1/12/2025 11:30 AM Owosso Middle School Main 4th BOYS BRONZE EAST OW7 SW4
0 1/25/2025 11:30 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 DR9
0 2/1/2025 10:15 AM Swartz Creek The Cage 2 4th BOYS BRONZE EAST SW4 BR5
0 2/1/2025 9:00 AM Swartz Creek The Cage 3 4th BOYS BRONZE EAST SW4 OW7
1 2/8/2025 12:45 PM Perry Middle School 4th BOYS BRONZE EAST PR6 SW4
                  4th BOYS BRONZE SOUTH        
BL5
0 12/8/2024 5:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 CH18
1 1/5/2025 10:15 AM Eaton Rapids Intermediate 4th BOYS BRONZE SOUTH ER8 BL5
1 1/11/2025 10:15 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 BL5
0 1/12/2025 12:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 MV4
0 1/18/2025 11:30 AM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 JW1
0 1/25/2025 12:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 OL5
1 1/26/2025 3:15 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 BL5
1 2/8/2025 9:00 AM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 BL5
CH18
1 12/7/2024 4:30 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 CH18
1 12/8/2024 5:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 CH18
1 12/15/2024 3:45 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 CH18
1 1/4/2025 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 CH18
0 1/12/2025 2:00 PM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 ER8
0 1/26/2025 12:45 PM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 LV1
0 2/9/2025 12:45 PM Charlotte M.S, A 4th BOYS BRONZE SOUTH CH18 GL12
0 2/16/2025 10:15 AM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 OK19
ER8
1 12/14/2024 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 ER8
0 1/5/2025 10:15 AM Eaton Rapids Intermediate 4th BOYS BRONZE SOUTH ER8 BL5
0 1/11/2025 11:30 AM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 ST8
1 1/12/2025 2:00 PM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 ER8
1 1/18/2025 2:00 PM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 ER8
1 1/25/2025 11:30 AM Okemos H.S B 4th BOYS BRONZE SOUTH OK19 ER8
0 1/26/2025 12:45 PM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 SP4
0 2/1/2025 9:00 AM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 JW1
1 2/15/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 ER8
GL12
1 12/7/2024 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 GL12
0 1/5/2025 4:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 JW1
0 1/12/2025 11:30 AM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 SP4
0 1/12/2025 9:00 AM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 OK19
0 1/26/2025 3:15 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 BL5
1 2/1/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 GL12
0 2/2/2025 4:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 MV4
1 2/9/2025 12:45 PM Charlotte M.S, A 4th BOYS BRONZE SOUTH CH18 GL12
JW1
0 12/8/2024 2:30 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 MV4
0 12/15/2024 3:45 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 CH18
1 1/4/2025 2:00 PM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 JW1
1 1/5/2025 4:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 JW1
0 1/12/2025 1:15 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 OL5
1 1/18/2025 11:30 AM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 JW1
1 2/1/2025 9:00 AM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 JW1
0 2/2/2025 3:45 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 OK19
LV1
1 12/14/2024 9:00 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH ST8 LV1
0 12/14/2024 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 ER8
1 1/4/2025 9:00 AM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 LV1
0 1/11/2025 10:15 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 BL5
0 1/18/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 SP4
1 1/25/2025 4:30 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 LV1
1 1/26/2025 12:45 PM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 LV1
0 2/1/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 GL12
0 2/15/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 ER8
MV4
0 12/7/2024 4:30 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 CH18
1 12/8/2024 2:30 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 MV4
0 1/5/2025 2:00 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 ST8
0 1/11/2025 9:00 AM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 OL5
1 1/12/2025 12:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 MV4
0 1/25/2025 4:30 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 LV1
1 2/2/2025 4:30 PM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 MV4
1 2/8/2025 12:45 PM Okemos H.S C 4th BOYS BRONZE SOUTH OK19 MV4
OK19
1 12/7/2024 9:00 AM Great Lakes Christian College 4th BOYS BRONZE SOUTH SP4 OK19
0 12/8/2024 12:45 PM Okemos H.S C 4th BOYS BRONZE SOUTH OK19 OL5
1 1/12/2025 9:00 AM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 OK19
0 1/18/2025 11:30 AM Okemos H.S B 4th BOYS BRONZE SOUTH OK19 ST8
0 1/25/2025 11:30 AM Okemos H.S B 4th BOYS BRONZE SOUTH OK19 ER8
1 2/2/2025 3:45 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 OK19
0 2/8/2025 12:45 PM Okemos H.S C 4th BOYS BRONZE SOUTH OK19 MV4
1 2/16/2025 10:15 AM Charlotte M.S. B 4th BOYS BRONZE SOUTH CH18 OK19
OL5
1 12/8/2024 12:45 PM Okemos H.S C 4th BOYS BRONZE SOUTH OK19 OL5
1 12/14/2024 9:00 AM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 OL5
0 1/4/2025 9:00 AM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 LV1
1 1/11/2025 9:00 AM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 OL5
1 1/12/2025 1:15 PM Jackson Western M.S 4th BOYS BRONZE SOUTH JW1 OL5
0 1/18/2025 2:00 PM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 ER8
1 1/25/2025 12:45 PM Bellevue H.S Aux 4th BOYS BRONZE SOUTH BL5 OL5
0 2/8/2025 11:30 AM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 ST8
SP4
0 12/7/2024 9:00 AM Great Lakes Christian College 4th BOYS BRONZE SOUTH SP4 OK19
0 12/14/2024 9:00 AM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 OL5
0 1/4/2025 2:00 PM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 JW1
1 1/12/2025 11:30 AM Grand Ledge Beagle Aux 4th BOYS BRONZE SOUTH GL12 SP4
1 1/18/2025 11:30 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH LV1 SP4
1 1/26/2025 12:45 PM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 SP4
0 2/8/2025 9:00 AM Springport Elementary Gym 4th BOYS BRONZE SOUTH SP4 BL5
1 2/15/2025 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 SP4
ST8
0 12/7/2024 9:00 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 GL12
0 12/14/2024 9:00 AM BC Lakeview H.S Aux 4th BOYS BRONZE SOUTH ST8 LV1
0 1/4/2025 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 CH18
1 1/5/2025 2:00 PM Maple Valley H.S. West 4th BOYS BRONZE SOUTH MV4 ST8
1 1/11/2025 11:30 AM Eaton Raipids M.S 4th BOYS BRONZE SOUTH ER8 ST8
1 1/18/2025 11:30 AM Okemos H.S B 4th BOYS BRONZE SOUTH OK19 ST8
1 2/8/2025 11:30 AM Olivet High School Main 4th BOYS BRONZE SOUTH OL5 ST8
0 2/15/2025 11:30 AM Stockbridge JR/SR High A 4th BOYS BRONZE SOUTH ST8 SP4

 

 

 























 

Home Team is listed first on all schedules.
Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston
Printable Version (Central)
PDF
Printable Version (East)
PDF
Printable Version (South)
PDF