REVISED 1/28/25
3rd GIRLS BRONZE CENTRAL | ||||||||||||||||||||
DW9 | ||||||||||||||||||||
0 | 12/7/2024 | 9:45 AM | Dewitt H.S. C | 3rd GIRLS BRONZE CENTRAL | DW9 | FV19 | ||||||||||||||
1 | 12/14/2024 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | DW9 | ||||||||||||||
0 | 1/11/2025 | 11:30 AM | Dewitt J.H. Small | 3rd GIRLS BRONZE CENTRAL | DW9 | OE5 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | Dewitt J.H. Large | 3rd GIRLS BRONZE CENTRAL | DW9 | PT3 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | DW9 | ||||||||||||||
0 | 2/1/2025 | 4:30 PM | Dewitt J.H. Large | 3rd GIRLS BRONZE CENTRAL | DW9 | WL7 | ||||||||||||||
1 | 2/8/2025 | 10:15 AM | Okemos H.S B | 3rd GIRLS BRONZE CENTRAL | OK5 | DW9 | ||||||||||||||
1 | 2/9/2025 | 9:00 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE CENTRAL | FV19 | DW9 | ||||||||||||||
FV19 | ||||||||||||||||||||
1 | 12/7/2024 | 9:45 AM | Dewitt H.S. C | 3rd GIRLS BRONZE CENTRAL | DW9 | FV19 | ||||||||||||||
1 | 12/14/2024 | 9:00 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | FV19 | ||||||||||||||
0 | 1/4/2025 | 11:30 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE CENTRAL | FV19 | MS7 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | FV19 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | Fowlerville Jr. High | 3rd GIRLS BRONZE CENTRAL | FV19 | OK5 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | FV19 | ||||||||||||||
0 | 2/1/2025 | 4:30 PM | Fowlerville Jr. High | 3rd GIRLS BRONZE CENTRAL | FV19 | SJ13 | ||||||||||||||
0 | 2/9/2025 | 9:00 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE CENTRAL | FV19 | DW9 | ||||||||||||||
MS7 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | OE5 | ||||||||||||||
0 | 12/14/2024 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | DW9 | ||||||||||||||
1 | 1/4/2025 | 11:30 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE CENTRAL | FV19 | MS7 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | MS7 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | WL7 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | MS7 | ||||||||||||||
0 | 2/1/2025 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | PT3 | ||||||||||||||
1 | 2/9/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | MS7 | ||||||||||||||
OE5 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | OE5 | ||||||||||||||
0 | 12/14/2024 | 9:00 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | FV19 | ||||||||||||||
1 | 1/11/2025 | 11:30 AM | Dewitt J.H. Small | 3rd GIRLS BRONZE CENTRAL | DW9 | OE5 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | SJ13 | ||||||||||||||
1 | 1/19/2025 | 11:30 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | OE5 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | OE5 | ||||||||||||||
0 | 2/2/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | OK5 | ||||||||||||||
0 | 2/9/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | MS7 | ||||||||||||||
OK5 | ||||||||||||||||||||
0 | 12/8/2024 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | PT3 | ||||||||||||||
1 | 12/15/2024 | 9:00 AM | St Johns M.S. Large | 3rd GIRLS BRONZE CENTRAL | SJ13 | OK5 | ||||||||||||||
0 | 1/5/2025 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | WL7 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | Fowlerville Jr. High | 3rd GIRLS BRONZE CENTRAL | FV19 | OK5 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | MS7 | ||||||||||||||
1 | 2/2/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | OK5 | ||||||||||||||
0 | 2/8/2025 | 10:15 AM | Okemos H.S B | 3rd GIRLS BRONZE CENTRAL | OK5 | DW9 | ||||||||||||||
1 | 2/9/2025 | 11:30 AM | Portland Middle School | 3rd GIRLS BRONZE CENTRAL | PT3 | OK5 | ||||||||||||||
PT3 | ||||||||||||||||||||
1 | 12/8/2024 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | PT3 | ||||||||||||||
1 | 12/15/2024 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | PT3 | ||||||||||||||
0 | 1/4/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | SJ13 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | FV19 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | Dewitt J.H. Large | 3rd GIRLS BRONZE CENTRAL | DW9 | PT3 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | OE5 | ||||||||||||||
1 | 2/1/2025 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | PT3 | ||||||||||||||
0 | 2/9/2025 | 11:30 AM | Portland Middle School | 3rd GIRLS BRONZE CENTRAL | PT3 | OK5 | ||||||||||||||
SJ13 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | WL7 | ||||||||||||||
0 | 12/15/2024 | 9:00 AM | St Johns M.S. Large | 3rd GIRLS BRONZE CENTRAL | SJ13 | OK5 | ||||||||||||||
1 | 1/4/2025 | 10:15 AM | Portland High School | 3rd GIRLS BRONZE CENTRAL | PT3 | SJ13 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | MS7 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Ovid-Elsie Middle School | 3rd GIRLS BRONZE CENTRAL | OE5 | SJ13 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | DW9 | ||||||||||||||
1 | 2/1/2025 | 4:30 PM | Fowlerville Jr. High | 3rd GIRLS BRONZE CENTRAL | FV19 | SJ13 | ||||||||||||||
1 | 2/9/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE CENTRAL | WL7 | SJ13 | ||||||||||||||
WL7 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | St Johns M.S Small | 3rd GIRLS BRONZE CENTRAL | SJ13 | WL7 | ||||||||||||||
0 | 12/15/2024 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | PT3 | ||||||||||||||
1 | 1/5/2025 | 10:15 AM | Okemos H.S C | 3rd GIRLS BRONZE CENTRAL | OK5 | WL7 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Mason Middle School | 3rd GIRLS BRONZE CENTRAL | MS7 | WL7 | ||||||||||||||
0 | 1/19/2025 | 11:30 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | OE5 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE CENTRAL | WL7 | FV19 | ||||||||||||||
1 | 2/1/2025 | 4:30 PM | Dewitt J.H. Large | 3rd GIRLS BRONZE CENTRAL | DW9 | WL7 | ||||||||||||||
0 | 2/9/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE CENTRAL | WL7 | SJ13 | ||||||||||||||
3rd GIRLS BRONZE EAST | ||||||||||||||||||||
BT1 | ||||||||||||||||||||
0 | 12/7/2024 | 12:45 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | DR7 | ||||||||||||||
1 | 12/14/2024 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | BT1 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | NL3 | ||||||||||||||
1 | 1/12/2025 | 11:30 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | BT1 | ||||||||||||||
0 | 1/18/2025 | 10:15 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | CS3 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | BT1 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | OW13 | ||||||||||||||
1 | 2/8/2025 | 9:00 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | BT1 | ||||||||||||||
CO3 | ||||||||||||||||||||
0 | 12/8/2024 | 9:00 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | CO3 | PR5 | ||||||||||||||
0 | 12/14/2024 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | BT1 | ||||||||||||||
1 | 1/12/2025 | 9:00 AM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | CS3 | CO3 | ||||||||||||||
0 | 1/18/2025 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | DR7 | ||||||||||||||
1 | 1/19/2025 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE EAST | WL8 | CO3 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | CO3 | ||||||||||||||
0 | 2/1/2025 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | NL3 | ||||||||||||||
1 | 2/8/2025 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | CO3 | ||||||||||||||
CS3 | ||||||||||||||||||||
0 | 12/7/2024 | 9:00 AM | Chesaning H.S Main | 3rd GIRLS BRONZE EAST | CS3 | FV20 | ||||||||||||||
1 | 12/14/2024 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | CS3 | ||||||||||||||
0 | 12/15/2024 | 2:00 PM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | CS3 | WL8 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | CS3 | ||||||||||||||
0 | 1/12/2025 | 9:00 AM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | CS3 | CO3 | ||||||||||||||
1 | 1/18/2025 | 10:15 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | CS3 | ||||||||||||||
1 | 1/25/2025 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | CS3 | ||||||||||||||
0 | 2/1/2025 | 11:30 AM | Chesaning H.S Main | 3rd GIRLS BRONZE EAST | CS3 | NL2 | ||||||||||||||
1 | 2/9/2025 | 12:45 PM | Owosso Middle School Main | 3rd GIRLS BRONZE EAST | OW13 | CS3 | ||||||||||||||
DR7 | ||||||||||||||||||||
1 | 12/7/2024 | 12:45 PM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | DR7 | ||||||||||||||
0 | 12/15/2024 | 12:45 PM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | DR7 | NL3 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | CS3 | ||||||||||||||
1 | 1/18/2025 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | DR7 | ||||||||||||||
1 | 1/19/2025 | 10:15 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | DR7 | ||||||||||||||
0 | 2/1/2025 | 3:15 PM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | WL8 | ||||||||||||||
0 | 2/1/2025 | 11:30 AM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | FV20 | ||||||||||||||
1 | 2/8/2025 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | DR7 | ||||||||||||||
FV20 | ||||||||||||||||||||
1 | 12/7/2024 | 9:00 AM | Chesaning H.S Main | 3rd GIRLS BRONZE EAST | CS3 | FV20 | ||||||||||||||
0 | 12/8/2024 | 11:30 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | NL2 | ||||||||||||||
1 | 12/15/2024 | 10:15 AM | Owosso High School Main | 3rd GIRLS BRONZE EAST | OW13 | FV20 | ||||||||||||||
0 | 1/4/2025 | 10:15 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE EAST | FV20 | PR5 | ||||||||||||||
0 | 1/12/2025 | 11:30 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | BT1 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | CO3 | ||||||||||||||
1 | 2/1/2025 | 11:30 AM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | FV20 | ||||||||||||||
1 | 2/9/2025 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE EAST | WL8 | FV20 | ||||||||||||||
NL2 | ||||||||||||||||||||
1 | 12/8/2024 | 11:30 AM | Fowlerville Jr. High | 3rd GIRLS BRONZE EAST | FV20 | NL2 | ||||||||||||||
0 | 12/14/2024 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | CS3 | ||||||||||||||
1 | 1/5/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE EAST | WL8 | NL2 | ||||||||||||||
1 | 1/12/2025 | 9:00 AM | Owosso High School Main | 3rd GIRLS BRONZE EAST | OW13 | NL2 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | PR5 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | BT1 | ||||||||||||||
1 | 2/1/2025 | 11:30 AM | Chesaning H.S Main | 3rd GIRLS BRONZE EAST | CS3 | NL2 | ||||||||||||||
0 | 2/8/2025 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | CO3 | ||||||||||||||
NL3 | ||||||||||||||||||||
0 | 12/7/2024 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | WL8 | ||||||||||||||
1 | 12/8/2024 | 11:30 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | NL3 | ||||||||||||||
1 | 12/15/2024 | 12:45 PM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | DR7 | NL3 | ||||||||||||||
0 | 1/4/2025 | 11:30 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | OW13 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | NL3 | ||||||||||||||
0 | 1/25/2025 | 9:00 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | CS3 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Corunna M.S | 3rd GIRLS BRONZE EAST | CO3 | NL3 | ||||||||||||||
0 | 2/8/2025 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | DR7 | ||||||||||||||
OW13 | ||||||||||||||||||||
0 | 12/15/2024 | 10:15 AM | Owosso High School Main | 3rd GIRLS BRONZE EAST | OW13 | FV20 | ||||||||||||||
1 | 1/4/2025 | 11:30 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | OW13 | ||||||||||||||
1 | 1/11/2025 | 10:15 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | OW13 | ||||||||||||||
0 | 1/12/2025 | 9:00 AM | Owosso High School Main | 3rd GIRLS BRONZE EAST | OW13 | NL2 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | Williamston Memorial Lutheran | 3rd GIRLS BRONZE EAST | WL8 | OW13 | ||||||||||||||
1 | 2/1/2025 | 9:00 AM | Bath H.S.
Aux Bath H.S. Aux |
3rd GIRLS BRONZE EAST | BT1 | OW13 | ||||||||||||||
0 | 2/2/2025 | 10:15 AM | Owosso Middle School Main | 3rd GIRLS BRONZE EAST | OW13 | WL8 | ||||||||||||||
0 | 2/9/2025 | 12:45 PM | Owosso Middle School Main | 3rd GIRLS BRONZE EAST | OW13 | CS3 | ||||||||||||||
PR5 | ||||||||||||||||||||
1 | 12/8/2024 | 9:00 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | CO3 | PR5 | ||||||||||||||
0 | 12/8/2024 | 11:30 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | NL3 | ||||||||||||||
1 | 1/4/2025 | 10:15 AM | Fowlerville H.S Aux | 3rd GIRLS BRONZE EAST | FV20 | PR5 | ||||||||||||||
0 | 1/11/2025 | 10:15 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | OW13 | ||||||||||||||
1 | 1/18/2025 | 12:45 PM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL2 | PR5 | ||||||||||||||
0 | 1/19/2025 | 10:15 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | DR7 | ||||||||||||||
1 | 1/25/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE EAST | WL8 | PR5 | ||||||||||||||
0 | 2/8/2025 | 9:00 AM | Perry Middle School | 3rd GIRLS BRONZE EAST | PR5 | BT1 | ||||||||||||||
WL8 | ||||||||||||||||||||
1 | 12/7/2024 | 10:15 AM | New Lothrop Elementary | 3rd GIRLS BRONZE EAST | NL3 | WL8 | ||||||||||||||
1 | 12/15/2024 | 2:00 PM | Chesaning Middle School | 3rd GIRLS BRONZE EAST | CS3 | WL8 | ||||||||||||||
0 | 1/5/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE EAST | WL8 | NL2 | ||||||||||||||
0 | 1/18/2025 | 12:45 PM | Williamston Memorial Lutheran | 3rd GIRLS BRONZE EAST | WL8 | OW13 | ||||||||||||||
0 | 1/19/2025 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE EAST | WL8 | CO3 | ||||||||||||||
0 | 1/25/2025 | 10:15 AM | Williamston H.S Main | 3rd GIRLS BRONZE EAST | WL8 | PR5 | ||||||||||||||
1 | 2/1/2025 | 3:15 PM | Durand H.S. | 3rd GIRLS BRONZE EAST | DR7 | WL8 | ||||||||||||||
1 | 2/2/2025 | 10:15 AM | Owosso Middle School Main | 3rd GIRLS BRONZE EAST | OW13 | WL8 | ||||||||||||||
0 | 2/9/2025 | 9:00 AM | Williamston H.S. Aux | 3rd GIRLS BRONZE EAST | WL8 | FV20 | ||||||||||||||