Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  6th BOYS GOLD        
DW21
0 12/7/2024 8:30 AM Dewitt H.S. A 6th BOYS GOLD DW21 LK9
1 12/8/2024 4:30 PM Holt H.S. Main Campus A 6th BOYS GOLD HT9 DW21
0 12/14/2024 2:00 PM Dewitt J.H. Large 6th BOYS GOLD DW21 FW10
0 1/11/2025 10:15 AM Dewitt J.H. Small 6th BOYS GOLD DW21 HS8
0 1/18/2025 12:45 PM Dewitt J.H. Small 6th BOYS GOLD DW21 PW14
0 1/25/2025 11:30 AM Dewitt J.H. Large 6th BOYS GOLD DW21 GL18
1 2/1/2025 9:00 AM Laingsburg H.S Main 6th BOYS GOLD LG14 DW21
1 2/8/2025 12:45 PM St Johns M.S. Large 6th BOYS GOLD SJ10 DW21
1 2/9/2025 9:00 AM Fowlerville Jr. High 6th BOYS GOLD FV3 DW21
FV3
1 12/7/2024 12:45 PM Great Lakes Christian College 6th BOYS GOLD FW10 FV3
1 12/8/2024 10:15 AM Marshall Walters Elementary 6th BOYS GOLD MA7 FV3
0 1/4/2025 9:00 AM Fowlerville H.S Aux 6th BOYS GOLD FV3 OK24
1 1/5/2025 11:30 AM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 FV3
0 1/12/2025 10:15 AM Fowlerville Jr. High 6th BOYS GOLD FV3 SJ10
0 1/18/2025 9:00 AM Fowlerville Jr. High 6th BOYS GOLD FV3 HT9
1 1/19/2025 3:15 PM Lakewood M.S. 6th BOYS GOLD LK9 FV3
0 2/1/2025 2:00 PM Fowlerville Jr. High 6th BOYS GOLD FV3 LS13
0 2/9/2025 9:00 AM Fowlerville Jr. High 6th BOYS GOLD FV3 DW21
FW10
0 12/7/2024 12:45 PM Great Lakes Christian College 6th BOYS GOLD FW10 FV3
1 12/14/2024 2:00 PM Dewitt J.H. Large 6th BOYS GOLD DW21 FW10
1 1/4/2025 12:45 PM Leslie Middle School 6th BOYS GOLD LS13 FW10
0 1/11/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 LG14
1 1/11/2025 12:45 PM Fowler Waldron 6th BOYS GOLD PW14 FW10
1 1/18/2025 11:30 AM Okemos H.S C 6th BOYS GOLD OK24 FW10
0 1/25/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 MS19
1 2/1/2025 3:45 PM Haslett M.S. Back 6th BOYS GOLD HS8 FW10
0 2/8/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 MA7
GL18
1 12/7/2024 2:00 PM St Johns M.S. Large 6th BOYS GOLD SJ10 GL18
0 1/5/2025 11:30 AM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 FV3
0 1/12/2025 12:45 PM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 MA7
1 1/18/2025 2:00 PM Leslie Middle School 6th BOYS GOLD LS13 GL18
1 1/25/2025 11:30 AM Dewitt J.H. Large 6th BOYS GOLD DW21 GL18
0 1/26/2025 9:00 AM Grand Ledge Beagle Main 6th BOYS GOLD GL18 MS19
1 2/1/2025 12:45 PM PW Fieldhouse B 6th BOYS GOLD PW14 GL18
1 2/8/2025 2:00 PM Okemos H.S C 6th BOYS GOLD OK24 GL18
0 2/9/2025 10:15 AM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 HS8
HS8
1 12/7/2024 4:30 PM PW Fieldhouse A 6th BOYS GOLD PW14 HS8
0 12/14/2024 2:30 PM Haslett M.S. Back 6th BOYS GOLD HS8 SJ10
0 1/4/2025 6:15 PM Haslett M.S. Back 6th BOYS GOLD HS8 HT9
1 1/11/2025 10:15 AM Dewitt J.H. Small 6th BOYS GOLD DW21 HS8
1 1/12/2025 11:30 AM Lakewood M.S. 6th BOYS GOLD LK9 HS8
0 1/18/2025 1:15 PM Haslett M.S. Back 6th BOYS GOLD HS8 LG14
0 2/1/2025 3:45 PM Haslett M.S. Back 6th BOYS GOLD HS8 FW10
1 2/8/2025 12:45 PM Mason Middle School 6th BOYS GOLD MS19 HS8
1 2/9/2025 10:15 AM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 HS8
HT9
0 12/8/2024 4:30 PM Holt H.S. Main Campus A 6th BOYS GOLD HT9 DW21
0 12/15/2024 9:00 AM Holt H.S. Main Campus B 6th BOYS GOLD HT9 PW14
1 1/4/2025 6:15 PM Haslett M.S. Back 6th BOYS GOLD HS8 HT9
1 1/11/2025 3:00 PM Marshall Walters Elementary 6th BOYS GOLD MA7 HT9
1 1/18/2025 9:00 AM Fowlerville Jr. High 6th BOYS GOLD FV3 HT9
0 1/26/2025 10:15 AM Holt H.S. Main Campus B 6th BOYS GOLD HT9 LS13
1 2/1/2025 2:00 PM Lakewood M.S. 6th BOYS GOLD LK9 HT9
0 2/2/2025 12:45 PM Holt H.S. Main Campus B 6th BOYS GOLD HT9 SJ10
0 2/9/2025 12:45 PM Holt H.S. Main Campus B 6th BOYS GOLD HT9 OK24
LG14
0 12/8/2024 10:15 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 OK24
0 12/14/2024 11:30 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 MA7
1 12/15/2024 11:30 AM St Johns M.S. Large 6th BOYS GOLD SJ10 LG14
1 1/4/2025 2:00 PM Mason Middle School 6th BOYS GOLD MS19 LG14
0 1/5/2025 11:30 AM Laingsburg H.S Main 6th BOYS GOLD LG14 LS13
1 1/11/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 LG14
1 1/18/2025 1:15 PM Haslett M.S. Back 6th BOYS GOLD HS8 LG14
0 2/1/2025 9:00 AM Laingsburg H.S Main 6th BOYS GOLD LG14 DW21
0 2/8/2025 11:30 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 PW14
LK9
1 12/7/2024 8:30 AM Dewitt H.S. A 6th BOYS GOLD DW21 LK9
1 12/14/2024 10:15 AM PW Fieldhouse A 6th BOYS GOLD PW14 LK9
0 1/4/2025 11:30 AM Lakewood M.S. 6th BOYS GOLD LK9 MA7
1 1/11/2025 12:45 PM Mason Middle School 6th BOYS GOLD MS19 LK9
0 1/12/2025 11:30 AM Lakewood M.S. 6th BOYS GOLD LK9 HS8
0 1/19/2025 3:15 PM Lakewood M.S. 6th BOYS GOLD LK9 FV3
1 1/25/2025 9:00 AM St Johns M.S Small 6th BOYS GOLD SJ10 LK9
0 2/1/2025 2:00 PM Lakewood M.S. 6th BOYS GOLD LK9 HT9
1 2/8/2025 9:00 AM Leslie Middle School 6th BOYS GOLD LS13 LK9
LS13
0 12/8/2024 3:15 PM Leslie Middle School 6th BOYS GOLD LS13 PW14
1 12/14/2024 11:30 AM Mason Middle School 6th BOYS GOLD MS19 LS13
0 1/4/2025 12:45 PM Leslie Middle School 6th BOYS GOLD LS13 FW10
1 1/5/2025 11:30 AM Laingsburg H.S Main 6th BOYS GOLD LG14 LS13
0 1/18/2025 2:00 PM Leslie Middle School 6th BOYS GOLD LS13 GL18
1 1/25/2025 10:15 AM Okemos H.S B 6th BOYS GOLD OK24 LS13
1 1/26/2025 10:15 AM Holt H.S. Main Campus B 6th BOYS GOLD HT9 LS13
1 2/1/2025 2:00 PM Fowlerville Jr. High 6th BOYS GOLD FV3 LS13
0 2/8/2025 9:00 AM Leslie Middle School 6th BOYS GOLD LS13 LK9
MA7
0 12/8/2024 10:15 AM Marshall Walters Elementary 6th BOYS GOLD MA7 FV3
1 12/14/2024 11:30 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 MA7
1 1/4/2025 11:30 AM Lakewood M.S. 6th BOYS GOLD LK9 MA7
0 1/11/2025 3:00 PM Marshall Walters Elementary 6th BOYS GOLD MA7 HT9
1 1/12/2025 12:45 PM Grand Ledge Beagle Aux 6th BOYS GOLD GL18 MA7
0 1/19/2025 9:00 AM Marshall Walters Elementary 6th BOYS GOLD MA7 MS19
0 1/25/2025 4:15 PM Marshall Walters Elementary 6th BOYS GOLD MA7 PW14
0 2/1/2025 12:30 PM Marshall Walters Elementary 6th BOYS GOLD MA7 OK24
1 2/8/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 MA7
MS19
0 12/7/2024 11:30 AM Mason Middle School 6th BOYS GOLD MS19 OK24
0 12/14/2024 11:30 AM Mason Middle School 6th BOYS GOLD MS19 LS13
0 1/4/2025 2:00 PM Mason Middle School 6th BOYS GOLD MS19 LG14
0 1/11/2025 12:45 PM Mason Middle School 6th BOYS GOLD MS19 LK9
1 1/18/2025 12:45 PM St Johns M.S. Large 6th BOYS GOLD SJ10 MS19
1 1/19/2025 9:00 AM Marshall Walters Elementary 6th BOYS GOLD MA7 MS19
1 1/25/2025 10:15 AM Fowler Waldron 6th BOYS GOLD FW10 MS19
1 1/26/2025 9:00 AM Grand Ledge Beagle Main 6th BOYS GOLD GL18 MS19
0 2/8/2025 12:45 PM Mason Middle School 6th BOYS GOLD MS19 HS8
OK24
1 12/7/2024 11:30 AM Mason Middle School 6th BOYS GOLD MS19 OK24
1 12/8/2024 10:15 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 OK24
1 1/4/2025 9:00 AM Fowlerville H.S Aux 6th BOYS GOLD FV3 OK24
0 1/5/2025 12:45 PM Okemos H.S C 6th BOYS GOLD OK24 SJ10
0 1/18/2025 11:30 AM Okemos H.S C 6th BOYS GOLD OK24 FW10
0 1/25/2025 10:15 AM Okemos H.S B 6th BOYS GOLD OK24 LS13
1 2/1/2025 12:30 PM Marshall Walters Elementary 6th BOYS GOLD MA7 OK24
0 2/8/2025 2:00 PM Okemos H.S C 6th BOYS GOLD OK24 GL18
1 2/9/2025 12:45 PM Holt H.S. Main Campus B 6th BOYS GOLD HT9 OK24
PW14
0 12/7/2024 4:30 PM PW Fieldhouse A 6th BOYS GOLD PW14 HS8
1 12/8/2024 3:15 PM Leslie Middle School 6th BOYS GOLD LS13 PW14
0 12/14/2024 10:15 AM PW Fieldhouse A 6th BOYS GOLD PW14 LK9
1 12/15/2024 9:00 AM Holt H.S. Main Campus B 6th BOYS GOLD HT9 PW14
0 1/11/2025 12:45 PM Fowler Waldron 6th BOYS GOLD PW14 FW10
1 1/18/2025 12:45 PM Dewitt J.H. Small 6th BOYS GOLD DW21 PW14
1 1/25/2025 4:15 PM Marshall Walters Elementary 6th BOYS GOLD MA7 PW14
0 2/1/2025 12:45 PM PW Fieldhouse B 6th BOYS GOLD PW14 GL18
1 2/8/2025 11:30 AM Laingsburg H.S Aux 6th BOYS GOLD LG14 PW14
SJ10
0 12/7/2024 2:00 PM St Johns M.S. Large 6th BOYS GOLD SJ10 GL18
1 12/14/2024 2:30 PM Haslett M.S. Back 6th BOYS GOLD HS8 SJ10
0 12/15/2024 11:30 AM St Johns M.S. Large 6th BOYS GOLD SJ10 LG14
1 1/5/2025 12:45 PM Okemos H.S C 6th BOYS GOLD OK24 SJ10
1 1/12/2025 10:15 AM Fowlerville Jr. High 6th BOYS GOLD FV3 SJ10
0 1/18/2025 12:45 PM St Johns M.S. Large 6th BOYS GOLD SJ10 MS19
0 1/25/2025 9:00 AM St Johns M.S Small 6th BOYS GOLD SJ10 LK9
1 2/2/2025 12:45 PM Holt H.S. Main Campus B 6th BOYS GOLD HT9 SJ10
0 2/8/2025 12:45 PM St Johns M.S. Large 6th BOYS GOLD SJ10 DW21

 

 

 























 

Home Team is listed first on all schedules.
Printable Version
PDF
Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston