Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  6th BOYS SILVER CENTRAL        
C08
0 12/14/2024 3:15 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 OE16
0 1/4/2025 2:00 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 NL12
0 1/11/2025 3:15 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 DW23
1 1/19/2025 11:30 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 C08
1 1/25/2025 9:00 AM Dansville M.S 6th BOYS SILVER CENTRAL DN11 C08
0 2/1/2025 4:30 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 SJ11
1 2/2/2025 10:15 AM Portland Middle School 6th BOYS SILVER CENTRAL PT22 C08
1 2/9/2025 12:45 PM Williamston H.S Main 6th BOYS SILVER CENTRAL WL19 C08
DN11
0 12/7/2024 12:45 PM Dansville M.S 6th BOYS SILVER CENTRAL DN11 SJ11
1 12/8/2024 3:15 PM Portland Middle School 6th BOYS SILVER CENTRAL PT22 DN11
0 12/14/2024 10:15 AM Dansville M.S 6th BOYS SILVER CENTRAL DN11 DW23
1 12/15/2024 2:00 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 DN11
1 1/11/2025 10:15 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 DN11
0 1/18/2025 2:00 PM Williamston Memorial Lutheran 6th BOYS SILVER CENTRAL DN11 WL19
0 1/25/2025 9:00 AM Dansville M.S 6th BOYS SILVER CENTRAL DN11 C08
1 2/1/2025 9:00 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 DN11
0 2/8/2025 4:30 PM Dansville M.S 6th BOYS SILVER CENTRAL DN11 OE16
DW23
0 12/7/2024 11:00 AM Dewitt H.S. C 6th BOYS SILVER CENTRAL DW23 NL12
1 12/14/2024 10:15 AM Dansville M.S 6th BOYS SILVER CENTRAL DN11 DW23
1 1/11/2025 3:15 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 DW23
1 1/18/2025 11:30 AM St Johns M.S Small 6th BOYS SILVER CENTRAL SJ11 DW23
0 1/25/2025 10:15 AM Dewitt J.H. Small 6th BOYS SILVER CENTRAL DW23 PR10
0 2/1/2025 3:15 PM Dewitt J.H. Large 6th BOYS SILVER CENTRAL DW23 WL19
0 2/8/2025 12:45 PM Dewitt J.H. Large 6th BOYS SILVER CENTRAL DW23 PT22
1 2/9/2025 9:00 AM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 DW23
NL12
1 12/7/2024 11:00 AM Dewitt H.S. C 6th BOYS SILVER CENTRAL DW23 NL12
0 12/14/2024 3:15 PM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 PR10
1 1/4/2025 2:00 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 NL12
0 1/11/2025 10:15 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 DN11
0 1/18/2025 11:30 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 PT22
1 1/26/2025 10:15 AM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 NL12
0 2/1/2025 12:45 PM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 OE16
1 2/8/2025 9:00 AM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 NL12
0 2/15/2025 10:15 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 WL19
OE16
1 12/7/2024 12:45 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 OE16
0 12/8/2024 5:45 PM Perry Middle School 6th BOYS SILVER CENTRAL OE16 PR10
1 12/14/2024 3:15 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 OE16
1 1/5/2025 9:00 AM Portland Middle School 6th BOYS SILVER CENTRAL PT22 OE16
0 1/11/2025 2:00 PM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 SJ11
0 1/18/2025 12:45 PM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 PR10
0 1/26/2025 10:15 AM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 NL12
1 2/1/2025 12:45 PM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 OE16
1 2/8/2025 4:30 PM Dansville M.S 6th BOYS SILVER CENTRAL DN11 OE16
0 2/9/2025 9:00 AM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 DW23
PR10
1 12/8/2024 5:45 PM Perry Middle School 6th BOYS SILVER CENTRAL OE16 PR10
1 12/14/2024 3:15 PM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 PR10
1 12/15/2024 12:45 PM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 PR10
0 1/11/2025 4:30 PM Perry Middle School 6th BOYS SILVER CENTRAL PR10 PT22
1 1/18/2025 12:45 PM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 PR10
0 1/19/2025 11:30 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 C08
1 1/25/2025 10:15 AM Dewitt J.H. Small 6th BOYS SILVER CENTRAL DW23 PR10
0 2/1/2025 9:00 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 DN11
0 2/8/2025 11:30 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 WL19
PT22
0 12/8/2024 3:15 PM Portland Middle School 6th BOYS SILVER CENTRAL PT22 DN11
0 1/5/2025 9:00 AM Portland Middle School 6th BOYS SILVER CENTRAL PT22 OE16
1 1/11/2025 4:30 PM Perry Middle School 6th BOYS SILVER CENTRAL PR10 PT22
1 1/18/2025 11:30 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 PT22
1 1/25/2025 12:45 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 PT22
0 2/2/2025 10:15 AM Portland Middle School 6th BOYS SILVER CENTRAL PT22 C08
1 2/8/2025 12:45 PM Dewitt J.H. Large 6th BOYS SILVER CENTRAL DW23 PT22
0 2/15/2025 10:15 AM Portland High School 6th BOYS SILVER CENTRAL PT22 SJ11
SJ11
1 12/7/2024 12:45 PM Dansville M.S 6th BOYS SILVER CENTRAL DN11 SJ11
0 12/15/2024 12:45 PM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 PR10
0 1/4/2025 3:15 PM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 WL19
1 1/11/2025 2:00 PM Ovid-Elsie Middle School 6th BOYS SILVER CENTRAL OE16 SJ11
0 1/18/2025 11:30 AM St Johns M.S Small 6th BOYS SILVER CENTRAL SJ11 DW23
1 2/1/2025 4:30 PM Corunna M.S 6th BOYS SILVER CENTRAL C08 SJ11
0 2/8/2025 9:00 AM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 NL12
1 2/15/2025 10:15 AM Portland High School 6th BOYS SILVER CENTRAL PT22 SJ11
WL19
0 12/7/2024 12:45 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 OE16
0 12/15/2024 2:00 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 DN11
1 1/4/2025 3:15 PM St Johns M.S. Large 6th BOYS SILVER CENTRAL SJ11 WL19
1 1/18/2025 2:00 PM Williamston Memorial Lutheran 6th BOYS SILVER CENTRAL DN11 WL19
0 1/25/2025 12:45 PM Williamston H.S. Aux 6th BOYS SILVER CENTRAL WL19 PT22
1 2/1/2025 3:15 PM Dewitt J.H. Large 6th BOYS SILVER CENTRAL DW23 WL19
1 2/8/2025 11:30 AM Perry Middle School 6th BOYS SILVER CENTRAL PR10 WL19
0 2/9/2025 12:45 PM Williamston H.S Main 6th BOYS SILVER CENTRAL WL19 C08
1 2/15/2025 10:15 AM New Lothrop Elementary 6th BOYS SILVER CENTRAL NL12 WL19
                  6th BOYS SILVER EAST        
BR8
0 12/7/2024 3:15 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 NL13
0 12/14/2024 2:00 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 DR14
1 1/11/2025 12:45 PM Corunna M.S 6th BOYS SILVER EAST CO9 BR8
0 1/18/2025 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 FV4
1 1/25/2025 11:30 AM Birch Run Marshall Greene 6th BOYS SILVER EAST OW11 BR8
1 1/26/2025 9:00 AM Owosso High School Main 6th BOYS SILVER EAST CS12 BR8
1 2/1/2025 10:15 AM Swartz Creek The Cage 3 6th BOYS SILVER EAST SW6 BR8
0 2/8/2025 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 MN10
BR9
0 12/7/2024 4:30 PM Durand H.S. 6th BOYS SILVER EAST BR9 FV4
0 12/14/2024 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 MN10
1 1/4/2025 12:45 PM Corunna M.S 6th BOYS SILVER EAST CO9 BR9
1 1/11/2025 2:00 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 BR9
0 1/18/2025 2:00 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 SW6
1 2/1/2025 2:00 PM Durand H.S. 6th BOYS SILVER EAST DR14 BR9
0 2/8/2025 3:15 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 CS12
1 2/9/2025 11:30 AM Owosso High School Main 6th BOYS SILVER EAST OW11 BR9
1 2/15/2025 9:00 AM Durand H.S. 6th BOYS SILVER EAST DR14 BR9
CO9
1 12/7/2024 10:15 AM Chesaning H.S Main 6th BOYS SILVER EAST CS12 CO9
1 12/8/2024 9:00 AM Owosso Middle School Main 6th BOYS SILVER EAST OW11 CO9
1 12/14/2024 5:45 PM Corunna M.S 6th BOYS SILVER EAST SW6 CO9
0 1/4/2025 12:45 PM Corunna M.S 6th BOYS SILVER EAST CO9 BR9
0 1/11/2025 12:45 PM Corunna M.S 6th BOYS SILVER EAST CO9 BR8
0 1/18/2025 3:15 PM Corunna M.S 6th BOYS SILVER EAST CO9 NL13
0 1/25/2025 9:00 AM Corunna M.S 6th BOYS SILVER EAST CO9 DR14
1 2/1/2025 11:30 AM Montrose High School 6th BOYS SILVER EAST MN10 CO9
CS12
0 12/7/2024 10:15 AM Chesaning H.S Main 6th BOYS SILVER EAST CS12 CO9
1 1/11/2025 10:15 AM Montrose High School 6th BOYS SILVER EAST MN10 CS12
0 1/18/2025 2:00 PM Ovid-Elsie Middle School 6th BOYS SILVER EAST CS12 OW11
1 1/25/2025 9:00 AM Swartz Creek The Cage 1 6th BOYS SILVER EAST SW6 CS12
0 1/26/2025 9:00 AM Owosso High School Main 6th BOYS SILVER EAST CS12 BR8
0 2/1/2025 12:45 PM Chesaning H.S Aux 6th BOYS SILVER EAST CS12 NL13
1 2/8/2025 3:15 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 CS12
1 2/15/2025 11:30 AM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 CS12
DR14
0 12/7/2024 11:30 AM Durand H.S. 6th BOYS SILVER EAST DR14 SW6
1 12/14/2024 2:00 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 DR14
0 1/4/2025 3:15 PM Durand M.S. 6th BOYS SILVER EAST DR14 FV4
1 1/12/2025 12:45 PM Owosso High School Main 6th BOYS SILVER EAST OW11 DR14
0 1/18/2025 11:30 AM Durand H.S. 6th BOYS SILVER EAST DR14 MN10
1 1/25/2025 9:00 AM Corunna M.S 6th BOYS SILVER EAST CO9 DR14
0 2/1/2025 2:00 PM Durand H.S. 6th BOYS SILVER EAST DR14 BR9
1 2/8/2025 11:30 AM New Lothrop Elementary 6th BOYS SILVER EAST NL13 DR14
0 2/15/2025 9:00 AM Durand H.S. 6th BOYS SILVER EAST DR14 BR9
FV4
1 12/7/2024 4:30 PM Durand H.S. 6th BOYS SILVER EAST BR9 FV4
0 12/8/2024 12:45 PM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 MN10
1 12/14/2024 5:45 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 FV4
1 1/4/2025 3:15 PM Durand M.S. 6th BOYS SILVER EAST DR14 FV4
0 1/12/2025 3:15 PM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 SW6
1 1/18/2025 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 FV4
1 1/25/2025 11:30 AM Swartz Creek The Cage 1 6th BOYS SILVER EAST SW6 FV4
0 2/1/2025 10:15 AM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 OW11
0 2/15/2025 11:30 AM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 CS12
MN10
0 12/7/2024 3:15 PM Montrose High School 6th BOYS SILVER EAST MN10 OW11
1 12/8/2024 12:45 PM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 MN10
1 12/14/2024 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 MN10
0 1/4/2025 4:30 PM Montrose High School 6th BOYS SILVER EAST MN10 SW6
0 1/11/2025 10:15 AM Montrose High School 6th BOYS SILVER EAST MN10 CS12
1 1/18/2025 11:30 AM Durand H.S. 6th BOYS SILVER EAST DR14 MN10
1 1/25/2025 4:30 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 MN10
0 2/1/2025 11:30 AM Montrose High School 6th BOYS SILVER EAST MN10 CO9
1 2/8/2025 9:00 AM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 MN10
NL13
1 12/7/2024 3:15 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR8 NL13
0 12/14/2024 5:45 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 FV4
1 12/15/2024 12:45 PM Owosso High School Main 6th BOYS SILVER EAST OW11 NL13
0 1/11/2025 2:00 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 BR9
1 1/18/2025 3:15 PM Corunna M.S 6th BOYS SILVER EAST CO9 NL13
0 1/25/2025 4:30 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 MN10
1 2/1/2025 12:45 PM Chesaning H.S Aux 6th BOYS SILVER EAST CS12 NL13
0 2/8/2025 11:30 AM New Lothrop Elementary 6th BOYS SILVER EAST NL13 DR14
0 2/15/2025 2:00 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 SW6
OW11
1 12/7/2024 3:15 PM Montrose High School 6th BOYS SILVER EAST MN10 OW11
0 12/8/2024 9:00 AM Owosso Middle School Main 6th BOYS SILVER EAST OW11 CO9
0 12/15/2024 12:45 PM Owosso High School Main 6th BOYS SILVER EAST OW11 NL13
1 1/11/2025 10:15 AM Swartz Creek The Cage 3 6th BOYS SILVER EAST SW6 OW11
0 1/12/2025 12:45 PM Owosso High School Main 6th BOYS SILVER EAST OW11 DR14
1 1/18/2025 2:00 PM Ovid-Elsie Middle School 6th BOYS SILVER EAST CS12 OW11
0 1/25/2025 11:30 AM Birch Run Marshall Greene 6th BOYS SILVER EAST OW11 BR8
1 2/1/2025 10:15 AM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 OW11
0 2/9/2025 11:30 AM Owosso High School Main 6th BOYS SILVER EAST OW11 BR9
SW6
1 12/7/2024 11:30 AM Durand H.S. 6th BOYS SILVER EAST DR14 SW6
0 12/14/2024 5:45 PM Corunna M.S 6th BOYS SILVER EAST SW6 CO9
1 1/4/2025 4:30 PM Montrose High School 6th BOYS SILVER EAST MN10 SW6
0 1/11/2025 10:15 AM Swartz Creek The Cage 3 6th BOYS SILVER EAST SW6 OW11
1 1/12/2025 3:15 PM Fowlerville Jr. High 6th BOYS SILVER EAST FV4 SW6
1 1/18/2025 2:00 PM Birch Run Marshall Greene 6th BOYS SILVER EAST BR9 SW6
0 1/25/2025 9:00 AM Swartz Creek The Cage 1 6th BOYS SILVER EAST SW6 CS12
0 1/25/2025 11:30 AM Swartz Creek The Cage 1 6th BOYS SILVER EAST SW6 FV4
0 2/1/2025 10:15 AM Swartz Creek The Cage 3 6th BOYS SILVER EAST SW6 BR8
1 2/15/2025 2:00 PM New Lothrop Elementary 6th BOYS SILVER EAST NL13 SW6
                  6th BOYS SILVER NORTH        
CH8
0 12/8/2024 12:45 PM Charlotte M.S, A 6th BOYS SILVER NORTH CH8 EL11
1 12/14/2024 11:30 AM Ionia H.S A 6th BOYS SILVER NORTH IO7 CH8
0 1/5/2025 11:30 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 GL19
0 1/12/2025 9:00 AM Charlotte M.S, A 6th BOYS SILVER NORTH CH8 PT23
1 1/12/2025 11:30 AM Charlotte M.S, A 6th BOYS SILVER NORTH ER12 CH8
1 1/18/2025 10:15 AM Dewitt J.H. Large 6th BOYS SILVER NORTH DW22 CH8
0 1/19/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 EL10
1 1/25/2025 3:15 PM Portland High School 6th BOYS SILVER NORTH PT25 CH8
0 1/26/2025 9:00 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 OK25
0 2/16/2025 11:30 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 EL10
DW22
0 12/7/2024 11:00 AM Dewitt H.S. B 6th BOYS SILVER NORTH DW22 IO7
1 12/8/2024 12:45 PM Portland Middle School 6th BOYS SILVER NORTH PT25 DW22
0 12/14/2024 9:00 AM Dewitt J.H. Small 6th BOYS SILVER NORTH DW22 EL11
1 1/5/2025 9:00 AM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 DW22
0 1/11/2025 12:45 PM Dewitt J.H. Large 6th BOYS SILVER NORTH DW22 GL19
0 1/18/2025 10:15 AM Dewitt J.H. Large 6th BOYS SILVER NORTH DW22 CH8
1 1/25/2025 12:45 PM Okemos H.S Main 6th BOYS SILVER NORTH OK25 DW22
1 2/8/2025 11:30 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 DW22
1 2/15/2025 9:00 AM Portland High School 6th BOYS SILVER NORTH PT23 DW22
EL10
1 12/8/2024 9:00 AM Okemos H.S Main 6th BOYS SILVER NORTH OK25 EL10
0 12/14/2024 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 PT25
1 12/15/2024 11:30 AM Portland Middle School 6th BOYS SILVER NORTH PT23 EL10
0 1/11/2025 10:15 AM East Lansing Macdonald New 6th BOYS SILVER NORTH EL10 ER12
1 1/19/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 EL10
0 1/25/2025 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 IO7
1 1/26/2025 12:45 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 EL10
0 2/8/2025 11:30 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 DW22
1 2/16/2025 11:30 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 EL10
EL11
1 12/8/2024 12:45 PM Charlotte M.S, A 6th BOYS SILVER NORTH CH8 EL11
1 12/14/2024 9:00 AM Dewitt J.H. Small 6th BOYS SILVER NORTH DW22 EL11
0 1/11/2025 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 OK25
1 1/18/2025 12:45 PM Ionia H.S A 6th BOYS SILVER NORTH IO7 EL11
0 1/25/2025 9:00 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 PT23
0 1/25/2025 11:30 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 ER12
1 2/1/2025 9:00 AM Portland High School 6th BOYS SILVER NORTH PT25 EL11
0 2/8/2025 9:00 AM East Lansing Macdonald New 6th BOYS SILVER NORTH EL11 GL19
ER12
1 12/7/2024 2:15 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 ER12
0 1/5/2025 9:00 AM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 DW22
1 1/11/2025 10:15 AM East Lansing Macdonald New 6th BOYS SILVER NORTH EL10 ER12
0 1/12/2025 11:30 AM Charlotte M.S, A 6th BOYS SILVER NORTH ER12 CH8
1 1/18/2025 3:15 PM Okemos H.S Main 6th BOYS SILVER NORTH OK25 ER12
1 1/25/2025 11:30 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 ER12
0 1/26/2025 11:30 AM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 IO7
1 2/1/2025 3:15 PM Portland High School 6th BOYS SILVER NORTH PT23 ER12
0 2/8/2025 12:45 PM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 PT25
GL19
0 12/7/2024 2:15 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 ER12
1 1/5/2025 11:30 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 GL19
1 1/11/2025 12:45 PM Dewitt J.H. Large 6th BOYS SILVER NORTH DW22 GL19
0 1/12/2025 12:45 PM Grand Ledge Beagle Main 6th BOYS SILVER NORTH GL19 OK25
0 1/18/2025 1:15 PM Haslett M.S. Front 6th BOYS SILVER NORTH GL19 PT25
0 1/26/2025 12:45 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 EL10
1 2/1/2025 9:00 AM Ionia H.S A 6th BOYS SILVER NORTH IO7 GL19
1 2/8/2025 9:00 AM East Lansing Macdonald New 6th BOYS SILVER NORTH EL11 GL19
0 2/9/2025 2:00 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 PT23
IO7
1 12/7/2024 11:00 AM Dewitt H.S. B 6th BOYS SILVER NORTH DW22 IO7
0 12/14/2024 11:30 AM Ionia H.S A 6th BOYS SILVER NORTH IO7 CH8
0 1/4/2025 9:00 AM Ionia H.S B 6th BOYS SILVER NORTH IO7 PT23
1 1/11/2025 4:30 PM Portland High School 6th BOYS SILVER NORTH PT25 IO7
0 1/18/2025 12:45 PM Ionia H.S A 6th BOYS SILVER NORTH IO7 EL11
1 1/25/2025 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 IO7
1 1/26/2025 11:30 AM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 IO7
0 2/1/2025 9:00 AM Ionia H.S A 6th BOYS SILVER NORTH IO7 GL19
OK25
0 12/8/2024 9:00 AM Okemos H.S Main 6th BOYS SILVER NORTH OK25 EL10
1 12/14/2024 2:00 PM Portland High School 6th BOYS SILVER NORTH PT23 OK25
0 1/5/2025 11:30 AM Okemos H.S Main 6th BOYS SILVER NORTH OK25 PT25
1 1/11/2025 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 OK25
1 1/12/2025 12:45 PM Grand Ledge Beagle Main 6th BOYS SILVER NORTH GL19 OK25
0 1/18/2025 3:15 PM Okemos H.S Main 6th BOYS SILVER NORTH OK25 ER12
0 1/25/2025 12:45 PM Okemos H.S Main 6th BOYS SILVER NORTH OK25 DW22
1 1/26/2025 9:00 AM Charlotte M.S. B 6th BOYS SILVER NORTH CH8 OK25
PT23
0 12/14/2024 2:00 PM Portland High School 6th BOYS SILVER NORTH PT23 OK25
0 12/15/2024 11:30 AM Portland Middle School 6th BOYS SILVER NORTH PT23 EL10
1 1/4/2025 9:00 AM Ionia H.S B 6th BOYS SILVER NORTH IO7 PT23
1 1/12/2025 9:00 AM Charlotte M.S, A 6th BOYS SILVER NORTH CH8 PT23
1 1/25/2025 9:00 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL11 PT23
0 2/1/2025 3:15 PM Portland High School 6th BOYS SILVER NORTH PT23 ER12
1 2/9/2025 2:00 PM Grand Ledge Beagle Aux 6th BOYS SILVER NORTH GL19 PT23
0 2/15/2025 9:00 AM Portland High School 6th BOYS SILVER NORTH PT23 DW22
PT25
0 12/8/2024 12:45 PM Portland Middle School 6th BOYS SILVER NORTH PT25 DW22
1 12/14/2024 10:15 AM East Lansing Macdonald Old 6th BOYS SILVER NORTH EL10 PT25
1 1/5/2025 11:30 AM Okemos H.S Main 6th BOYS SILVER NORTH OK25 PT25
0 1/11/2025 4:30 PM Portland High School 6th BOYS SILVER NORTH PT25 IO7
1 1/18/2025 1:15 PM Haslett M.S. Front 6th BOYS SILVER NORTH GL19 PT25
0 1/25/2025 3:15 PM Portland High School 6th BOYS SILVER NORTH PT25 CH8
0 2/1/2025 9:00 AM Portland High School 6th BOYS SILVER NORTH PT25 EL11
1 2/8/2025 12:45 PM Eaton Rapids Intermediate 6th BOYS SILVER NORTH ER12 PT25
                  6th BOYS SILVER SOUTH        
CH7
1 12/7/2024 9:00 AM Hastings M.S. Main 6th BOYS SILVER SOUTH HG4 CH7
1 12/14/2024 10:15 AM BC Harper Creek Back 6th BOYS SILVER SOUTH HC8 CH7
0 1/5/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER SOUTH CH7 HC7
1 1/11/2025 1:45 PM Marshall Walters Elementary 6th BOYS SILVER SOUTH MA8 CH7
1 1/18/2025 11:30 AM BC Harper Creek Front 6th BOYS SILVER SOUTH HC8 CH7
0 1/19/2025 2:00 PM Charlotte M.S, A 6th BOYS SILVER SOUTH CH7 LS12
1 2/2/2025 9:00 AM Holt H.S. Main Campus A 6th BOYS SILVER SOUTH HT10 CH7
0 2/16/2025 11:30 AM Charlotte M.S, A 6th BOYS SILVER SOUTH CH7 OL11
CH9
1 12/14/2024 10:15 AM Hastings M.S. Main 6th BOYS SILVER SOUTH HG4 CH9
1 1/4/2025 3:15 PM Leslie Middle School 6th BOYS SILVER SOUTH LS12 CH9
0 1/5/2025 2:00 PM Charlotte M.S, A 6th BOYS SILVER SOUTH CH9 HG4
0 1/12/2025 9:00 AM Charlotte M.S. B 6th BOYS SILVER SOUTH CH9 MS20
1 1/18/2025 2:00 PM Olivet Middle School Main 6th BOYS SILVER SOUTH OL11 CH9
0 1/19/2025 12:45 PM Charlotte M.S, A 6th BOYS SILVER SOUTH CH9 HT10
1 2/9/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER SOUTH HC7 CH9
0 2/16/2025 9:00 AM Charlotte M.S, A 6th BOYS SILVER SOUTH CH9 MA8
HC7
1 12/14/2024 9:00 AM BC Lakeview H.S Main 6th BOYS SILVER SOUTH LV5 HC7
0 12/15/2024 12:45 PM BC Harper Creek Back 6th BOYS SILVER SOUTH HC7 LS12
1 1/5/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER SOUTH CH7 HC7
1 1/11/2025 11:30 AM Olivet High School Main 6th BOYS SILVER SOUTH OL11 HC7
1 1/18/2025 12:45 PM Leslie Middle School 6th BOYS SILVER SOUTH LS12 HC7
0 1/25/2025 10:15 AM BC Harper Creek Front 6th BOYS SILVER SOUTH HC7 HT10
0 1/25/2025 12:45 PM BC Harper Creek Front 6th BOYS SILVER SOUTH HC7 MS20
0 2/9/2025 12:45 PM Charlotte M.S. B 6th BOYS SILVER SOUTH HC7 CH9
HC8
0 12/7/2024 3:15 PM BC Harper Creek Back 6th BOYS SILVER SOUTH HC8 LV5
0 12/14/2024 10:15 AM BC Harper Creek Back 6th BOYS SILVER SOUTH HC8 CH7
0 12/15/2024 12:45 PM BC Harper Creek Front 6th BOYS SILVER SOUTH HC8 OL11
1 1/4/2025 11:30 AM Hastings M.S. Main 6th BOYS SILVER SOUTH HG4 HC8
1 1/12/2025 12:45 PM Holt H.S. Main Campus A 6th BOYS SILVER SOUTH HT10 HC8
