Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

Team Schedules
Home
2024 - 2025 SEASON
2024 - 2025 SEASON

POSTED 11/27/24

                  4th GIRLS SILVER EAST        
BT2
0 12/7/2024 2:00 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 CS4
1 12/14/2024 11:30 AM Corunna M.S 4th GIRLS SILVER EAST C04 BT2
0 1/11/2025 11:30 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 DW13
1 1/12/2025 5:45 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 BT2
0 1/18/2025 2:00 PM Bath H.S Main 4th GIRLS SILVER EAST BT2 HS15
1 1/25/2025 10:15 AM Chesaning H.S Main 4th GIRLS SILVER EAST CS4 BT2
0 2/1/2025 10:15 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 WL11
1 2/8/2025 12:45 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 BT2
C04
0 12/7/2024 5:45 PM Corunna M.S 4th GIRLS SILVER EAST C04 DW13
0 12/14/2024 11:30 AM Corunna M.S 4th GIRLS SILVER EAST C04 BT2
1 1/11/2025 3:15 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 C04
1 1/12/2025 2:00 PM Chesaning Middle School 4th GIRLS SILVER EAST CS4 C04
0 1/18/2025 4:30 PM Corunna M.S 4th GIRLS SILVER EAST C04 WL11
1 1/25/2025 12:45 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 C04
0 2/1/2025 10:15 AM Corunna M.S 4th GIRLS SILVER EAST C04 HS15
1 2/8/2025 2:00 PM Dewitt J.H. Small 4th GIRLS SILVER EAST DW13 C04
CS4
1 12/7/2024 2:00 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 CS4
1 12/14/2024 9:00 AM Dewitt J.H. Large 4th GIRLS SILVER EAST DW13 CS4
0 12/15/2024 3:15 PM Chesaning Middle School 4th GIRLS SILVER EAST CS4 FV16
1 1/11/2025 1:15 PM Haslett M.S. Back 4th GIRLS SILVER EAST HS15 CS4
0 1/12/2025 2:00 PM Chesaning Middle School 4th GIRLS SILVER EAST CS4 C04
1 1/19/2025 12:45 PM Williamston H.S Main 4th GIRLS SILVER EAST WL11 CS4
0 1/25/2025 10:15 AM Chesaning H.S Main 4th GIRLS SILVER EAST CS4 BT2
0 2/1/2025 9:00 AM Chesaning H.S Main 4th GIRLS SILVER EAST CS4 NL7
DW13
1 12/7/2024 5:45 PM Corunna M.S 4th GIRLS SILVER EAST C04 DW13
0 12/14/2024 9:00 AM Dewitt J.H. Large 4th GIRLS SILVER EAST DW13 CS4
1 1/4/2025 5:00 PM Haslett M.S. Back 4th GIRLS SILVER EAST HS15 DW13
1 1/5/2025 9:00 AM Williamston H.S Main 4th GIRLS SILVER EAST WL11 DW13
1 1/11/2025 11:30 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 DW13
0 1/18/2025 10:15 AM Dewitt J.H. Small 4th GIRLS SILVER EAST DW13 NL7
0 2/1/2025 11:30 AM Dewitt J.H. Large 4th GIRLS SILVER EAST DW13 FV16
0 2/8/2025 2:00 PM Dewitt J.H. Small 4th GIRLS SILVER EAST DW13 C04
FV16
0 12/8/2024 2:00 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 HS15
1 12/14/2024 4:30 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 FV16
1 12/15/2024 3:15 PM Chesaning Middle School 4th GIRLS SILVER EAST CS4 FV16
0 1/4/2025 9:00 AM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 WL11
0 1/12/2025 5:45 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 BT2
0 1/25/2025 12:45 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 C04
1 2/1/2025 11:30 AM Dewitt J.H. Large 4th GIRLS SILVER EAST DW13 FV16
1 2/8/2025 12:00 PM Haslett M.S. Front 4th GIRLS SILVER EAST HS15 FV16
HS15
0 12/7/2024 3:45 PM Haslett M.S. Front 4th GIRLS SILVER EAST HS15 NL7
1 12/8/2024 2:00 PM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 HS15
1 12/15/2024 12:45 PM Williamston H.S. Aux 4th GIRLS SILVER EAST WL11 HS15
0 1/4/2025 5:00 PM Haslett M.S. Back 4th GIRLS SILVER EAST HS15 DW13
0 1/11/2025 1:15 PM Haslett M.S. Back 4th GIRLS SILVER EAST HS15 CS4
1 1/18/2025 2:00 PM Bath H.S Main 4th GIRLS SILVER EAST BT2 HS15
1 2/1/2025 10:15 AM Corunna M.S 4th GIRLS SILVER EAST C04 HS15
0 2/8/2025 12:00 PM Haslett M.S. Front 4th GIRLS SILVER EAST HS15 FV16
NL7
1 12/7/2024 3:45 PM Haslett M.S. Front 4th GIRLS SILVER EAST HS15 NL7
0 12/14/2024 4:30 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 FV16
0 1/11/2025 3:15 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 C04
1 1/18/2025 10:15 AM Dewitt J.H. Small 4th GIRLS SILVER EAST DW13 NL7
0 1/25/2025 2:00 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 WL11
1 2/1/2025 9:00 AM Chesaning H.S Main 4th GIRLS SILVER EAST CS4 NL7
0 2/8/2025 12:45 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 BT2
1 2/9/2025 11:30 AM Williamston H.S Main 4th GIRLS SILVER EAST WL11 NL7
WL11
0 12/15/2024 12:45 PM Williamston H.S. Aux 4th GIRLS SILVER EAST WL11 HS15
1 1/4/2025 9:00 AM Fowlerville Jr. High 4th GIRLS SILVER EAST FV16 WL11
0 1/5/2025 9:00 AM Williamston H.S Main 4th GIRLS SILVER EAST WL11 DW13
1 1/18/2025 4:30 PM Corunna M.S 4th GIRLS SILVER EAST C04 WL11
0 1/19/2025 12:45 PM Williamston H.S Main 4th GIRLS SILVER EAST WL11 CS4
1 1/25/2025 2:00 PM New Lothrop Elementary 4th GIRLS SILVER EAST NL7 WL11
1 2/1/2025 10:15 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER EAST BT2 WL11
0 2/9/2025 11:30 AM Williamston H.S Main 4th GIRLS SILVER EAST WL11 NL7
                  4th GIRLS SILVER NORTH        
BT3
0 12/7/2024 3:15 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 FW5
1 12/14/2024 10:15 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 BT3
1 1/4/2025 12:45 PM Ionia H.S B 4th GIRLS SILVER NORTH IO10 BT3
0 1/11/2025 3:15 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 DW12
0 1/18/2025 12:45 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 LG5
1 1/25/2025 2:00 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 BT3
0 2/1/2025 11:30 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 PW2
1 2/8/2025 9:00 AM Dewitt J.H. Large 4th GIRLS SILVER NORTH DW12 BT3
DW12
0 12/7/2024 8:30 AM Dewitt H.S. C 4th GIRLS SILVER NORTH DW12 EL5
1 12/8/2024 11:30 AM Laingsburg H.S Aux 4th GIRLS SILVER NORTH LG5 DW12
1 12/14/2024 12:45 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 DW12
1 1/11/2025 3:15 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 DW12
1 1/18/2025 2:00 PM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 DW12
0 1/25/2025 2:00 PM Dewitt J.H. Small 4th GIRLS SILVER NORTH DW12 IO10
0 2/1/2025 10:15 AM Dewitt J.H. Small 4th GIRLS SILVER NORTH DW12 MS12
0 2/8/2025 9:00 AM Dewitt J.H. Large 4th GIRLS SILVER NORTH DW12 BT3
EL5
1 12/7/2024 8:30 AM Dewitt H.S. C 4th GIRLS SILVER NORTH DW12 EL5
0 12/14/2024 10:15 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 BT3
1 1/4/2025 3:15 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 EL5
0 1/11/2025 9:00 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 FW5
1 1/18/2025 9:00 AM Ionia H.S B 4th GIRLS SILVER NORTH IO10 EL5
0 1/25/2025 12:45 PM East Lansing Macdonald Old 4th GIRLS SILVER NORTH EL5 PW2
1 1/26/2025 4:30 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 EL5
0 2/1/2025 11:30 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 LG5
FW5
1 12/7/2024 3:15 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 FW5
0 12/14/2024 12:45 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 DW12
0 1/4/2025 3:15 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 EL5
1 1/11/2025 9:00 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 FW5
0 1/18/2025 11:30 AM Fowler Waldron 4th GIRLS SILVER NORTH FW5 MS12
1 1/25/2025 10:15 AM Laingsburg H.S Main 4th GIRLS SILVER NORTH LG5 FW5
0 2/1/2025 2:00 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 IO10
1 2/8/2025 10:15 AM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 FW5
IO10
0 12/7/2024 2:00 PM Ionia H.S A 4th GIRLS SILVER NORTH IO10 LG5
1 12/14/2024 3:15 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 IO10
0 1/4/2025 12:45 PM Ionia H.S B 4th GIRLS SILVER NORTH IO10 BT3
0 1/11/2025 9:00 AM Ionia H.S B 4th GIRLS SILVER NORTH IO10 PW2
0 1/18/2025 9:00 AM Ionia H.S B 4th GIRLS SILVER NORTH IO10 EL5
1 1/25/2025 2:00 PM Dewitt J.H. Small 4th GIRLS SILVER NORTH DW12 IO10
1 2/1/2025 2:00 PM Fowler Waldron 4th GIRLS SILVER NORTH FW5 IO10
1 2/8/2025 10:15 AM Laingsburg H.S Aux 4th GIRLS SILVER NORTH LG5 IO10
LG5
1 12/7/2024 2:00 PM Ionia H.S A 4th GIRLS SILVER NORTH IO10 LG5
0 12/8/2024 11:30 AM Laingsburg H.S Aux 4th GIRLS SILVER NORTH LG5 DW12
1 12/14/2024 2:00 PM PW Fieldhouse A 4th GIRLS SILVER NORTH PW2 LG5
0 1/5/2025 9:00 AM Laingsburg H.S Main 4th GIRLS SILVER NORTH LG5 MS12
1 1/18/2025 12:45 PM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 LG5
0 1/25/2025 10:15 AM Laingsburg H.S Main 4th GIRLS SILVER NORTH LG5 FW5
1 2/1/2025 11:30 AM East Lansing Macdonald New 4th GIRLS SILVER NORTH EL5 LG5
0 2/8/2025 10:15 AM Laingsburg H.S Aux 4th GIRLS SILVER NORTH LG5 IO10
MS12
1 12/7/2024 2:00 PM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 MS12
0 12/14/2024 3:15 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 IO10
0 1/4/2025 12:45 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 PW2
1 1/5/2025 9:00 AM Laingsburg H.S Main 4th GIRLS SILVER NORTH LG5 MS12
1 1/18/2025 11:30 AM Fowler Waldron 4th GIRLS SILVER NORTH FW5 MS12
0 1/25/2025 2:00 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 BT3
0 1/26/2025 4:30 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 EL5
1 2/1/2025 10:15 AM Dewitt J.H. Small 4th GIRLS SILVER NORTH DW12 MS12
PW2
0 12/7/2024 2:00 PM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 MS12
0 12/14/2024 2:00 PM PW Fieldhouse A 4th GIRLS SILVER NORTH PW2 LG5
1 1/4/2025 12:45 PM Mason Middle School 4th GIRLS SILVER NORTH MS12 PW2
1 1/11/2025 9:00 AM Ionia H.S B 4th GIRLS SILVER NORTH IO10 PW2
0 1/18/2025 2:00 PM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 DW12
1 1/25/2025 12:45 PM East Lansing Macdonald Old 4th GIRLS SILVER NORTH EL5 PW2
1 2/1/2025 11:30 AM Bath H.S. Aux

Bath H.S. Aux
4th GIRLS SILVER NORTH BT3 PW2
0 2/8/2025 10:15 AM PW Fieldhouse B 4th GIRLS SILVER NORTH PW2 FW5
                  4th GIRLS SILVER SOUTH        
DN4
1 12/7/2024 3:15 PM BC Harper Creek Front 4th GIRLS SILVER SOUTH HC10 DN4
1 12/8/2024 10:15 AM Okemos H.S B 4th GIRLS SILVER SOUTH OK6 DN4
0 12/14/2024 5:45 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 LS6
1 12/15/2024 9:00 AM Holt H.S. Main Campus A 4th GIRLS SILVER SOUTH HT13 DN4
1 1/4/2025 4:30 PM Mason Middle School 4th GIRLS SILVER SOUTH MS11 DN4
0 1/11/2025 12:45 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 DW14
0 1/18/2025 11:30 AM Williamston Memorial Lutheran 4th GIRLS SILVER SOUTH DN4 DW14
0 1/25/2025 11:30 AM Dansville M.S 4th GIRLS SILVER SOUTH DN4 OL7
0 2/8/2025 2:00 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 HC10
DW14
0 12/7/2024 1:30 PM Dewitt H.S. C 4th GIRLS SILVER SOUTH DW14 HT13
1 12/8/2024 11:30 AM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 DW14
0 12/14/2024 11:30 AM Dewitt J.H. Small 4th GIRLS SILVER SOUTH DW14 HC10
1 1/4/2025 2:00 PM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 DW14
1 1/11/2025 12:45 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 DW14
1 1/18/2025 11:30 AM Williamston Memorial Lutheran 4th GIRLS SILVER SOUTH DN4 DW14
0 1/25/2025 9:00 AM Dewitt J.H. Small 4th GIRLS SILVER SOUTH DW14 OK6
0 2/1/2025 10:15 AM Dewitt J.H. Large 4th GIRLS SILVER SOUTH DW14 MS11
1 2/9/2025 11:30 AM Holt H.S. Main Campus B 4th GIRLS SILVER SOUTH HT13 DW14
HC10
0 12/7/2024 3:15 PM BC Harper Creek Front 4th GIRLS SILVER SOUTH HC10 DN4
1 12/14/2024 11:30 AM Dewitt J.H. Small 4th GIRLS SILVER SOUTH DW14 HC10
0 12/15/2024 11:30 AM BC Harper Creek Front 4th GIRLS SILVER SOUTH HC10 OK6
1 1/11/2025 10:15 AM Olivet High School Main 4th GIRLS SILVER SOUTH OL7 HC10
0 1/18/2025 12:45 PM BC Harper Creek Back 4th GIRLS SILVER SOUTH HC10 MS11
0 1/25/2025 2:00 PM BC Harper Creek Back 4th GIRLS SILVER SOUTH HC10 HT13
1 2/1/2025 12:45 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 HC10
1 2/8/2025 2:00 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 HC10
HT13
1 12/7/2024 1:30 PM Dewitt H.S. C 4th GIRLS SILVER SOUTH DW14 HT13
0 12/8/2024 3:15 PM Holt H.S. Main Campus A 4th GIRLS SILVER SOUTH HT13 OL7
0 12/15/2024 9:00 AM Holt H.S. Main Campus A 4th GIRLS SILVER SOUTH HT13 DN4
1 1/11/2025 11:30 AM Mason Middle School 4th GIRLS SILVER SOUTH MS11 HT13
1 1/18/2025 12:45 PM Okemos H.S C 4th GIRLS SILVER SOUTH OK6 HT13
1 1/25/2025 2:00 PM BC Harper Creek Back 4th GIRLS SILVER SOUTH HC10 HT13
0 2/2/2025 10:15 AM Holt H.S. Main Campus B 4th GIRLS SILVER SOUTH HT13 LS6
0 2/9/2025 11:30 AM Holt H.S. Main Campus B 4th GIRLS SILVER SOUTH HT13 DW14
LS6
0 12/7/2024 2:00 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 MS11
0 12/8/2024 11:30 AM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 DW14
1 12/14/2024 5:45 PM Dansville M.S 4th GIRLS SILVER SOUTH DN4 LS6
0 1/4/2025 4:30 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 OK6
1 1/18/2025 9:00 AM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 LS6
0 2/1/2025 12:45 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 HC10
1 2/2/2025 10:15 AM Holt H.S. Main Campus B 4th GIRLS SILVER SOUTH HT13 LS6
1 2/8/2025 3:15 PM Mason Middle School 4th GIRLS SILVER SOUTH MS11 LS6
MS11
1 12/7/2024 2:00 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 MS11
0 1/4/2025 4:30 PM Mason Middle School 4th GIRLS SILVER SOUTH MS11 DN4
1 1/5/2025 2:00 PM Okemos H.S B 4th GIRLS SILVER SOUTH OK6 MS11
0 1/11/2025 11:30 AM Mason Middle School 4th GIRLS SILVER SOUTH MS11 HT13
1 1/18/2025 12:45 PM BC Harper Creek Back 4th GIRLS SILVER SOUTH HC10 MS11
0 1/26/2025 11:30 AM Mason Middle School 4th GIRLS SILVER SOUTH MS11 OL7
1 2/1/2025 10:15 AM Dewitt J.H. Large 4th GIRLS SILVER SOUTH DW14 MS11
0 2/8/2025 3:15 PM Mason Middle School 4th GIRLS SILVER SOUTH MS11 LS6
OK6
0 12/8/2024 10:15 AM Okemos H.S B 4th GIRLS SILVER SOUTH OK6 DN4
1 12/14/2024 12:45 PM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 OK6
1 12/15/2024 11:30 AM BC Harper Creek Front 4th GIRLS SILVER SOUTH HC10 OK6
1 1/4/2025 4:30 PM Leslie Middle School 4th GIRLS SILVER SOUTH LS6 OK6
0 1/5/2025 2:00 PM Okemos H.S B 4th GIRLS SILVER SOUTH OK6 MS11
0 1/18/2025 12:45 PM Okemos H.S C 4th GIRLS SILVER SOUTH OK6 HT13
1 1/25/2025 9:00 AM Dewitt J.H. Small 4th GIRLS SILVER SOUTH DW14 OK6
0 2/8/2025 9:00 AM Okemos H.S C 4th GIRLS SILVER SOUTH OK6 OL7
OL7
1 12/8/2024 3:15 PM Holt H.S. Main Campus A 4th GIRLS SILVER SOUTH HT13 OL7
0 12/14/2024 12:45 PM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 OK6
0 1/4/2025 2:00 PM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 DW14
0 1/11/2025 10:15 AM Olivet High School Main 4th GIRLS SILVER SOUTH OL7 HC10
0 1/18/2025 9:00 AM Olivet Middle School Main 4th GIRLS SILVER SOUTH OL7 LS6
1 1/25/2025 11:30 AM Dansville M.S 4th GIRLS SILVER SOUTH DN4 OL7
1 1/26/2025 11:30 AM Mason Middle School 4th GIRLS SILVER SOUTH MS11 OL7
1 2/8/2025 9:00 AM Okemos H.S C 4th GIRLS SILVER SOUTH OK6 OL7

 

 























 

Home Team is listed first on all schedules.
Printable Version (East)
PDF
Printable Version (North)
PDF
Printable Version (South)
PDF
Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston