REVISED 3/5/25
8 D1 Gold | ||||||||||||||||||||
BO4 | ||||||||||||||||||||
1 | 3/8/2025 | 12:00 PM | Durand High School Court 1 | 8 D1 Gold | OW9 | BO4 | ||||||||||||||
1 | 3/8/2025 | 11:00 AM | Durand High School Court 1 | 8 D1 Gold | DR9 | BO4 | ||||||||||||||
0 | 3/15/2025 | 2:00 PM | Owosso High School Court 2 | 8 D1 Gold | BO4 | OV8 | ||||||||||||||
0 | 3/15/2025 | 1:00 PM | Owosso High School Court 1 | 8 D1 Gold | BO4 | CH1 | ||||||||||||||
0 | 3/22/2025 | 11:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | BO4 | LB7 | ||||||||||||||
1 | 3/22/2025 | 9:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | NL7 | BO4 | ||||||||||||||
CH1 | ||||||||||||||||||||
1 | 3/8/2025 | 11:00 AM | Olivet High School Court 1 | 8 D1 Gold | PR6 | CH1 | ||||||||||||||
0 | 3/8/2025 | 9:00 AM | Olivet High School Court 1 | 8 D1 Gold | CH1 | OV8 | ||||||||||||||
0 | 3/15/2025 | 2:00 PM | Owosso High School Court 1 | 8 D1 Gold | CH1 | OW9 | ||||||||||||||
1 | 3/15/2025 | 1:00 PM | Owosso High School Court 1 | 8 D1 Gold | BO4 | CH1 | ||||||||||||||
0 | 3/16/2025 | 10:00 AM | Durand High School Court 1 | 8 D1 Gold | CH1 | CO8 | ||||||||||||||
1 | 3/16/2025 | 11:00 AM | Durand High School Court 1 | 8 D1 Gold | DR9 | CH1 | ||||||||||||||
CO8 | ||||||||||||||||||||
0 | 3/8/2025 | 11:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | CO8 | NL7 | ||||||||||||||
0 | 3/8/2025 | 9:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | CO8 | OE9 | ||||||||||||||
1 | 3/16/2025 | 10:00 AM | Durand High School Court 1 | 8 D1 Gold | CH1 | CO8 | ||||||||||||||
0 | 3/16/2025 | 9:00 AM | Durand High School Court 1 | 8 D1 Gold | CO8 | DR9 | ||||||||||||||
0 | 3/22/2025 | 10:00 AM | Corunna High School Court 1 | 8 D1 Gold | CO8 | OW9 | ||||||||||||||
1 | 3/22/2025 | 11:00 AM | Corunna High School Court 1 | 8 D1 Gold | PR6 | CO8 | ||||||||||||||
DR9 | ||||||||||||||||||||
1 | 3/8/2025 | 10:00 AM | Durand High School Court 1 | 8 D1 Gold | LB7 | DR9 | ||||||||||||||
0 | 3/8/2025 | 11:00 AM | Durand High School Court 1 | 8 D1 Gold | DR9 | BO4 | ||||||||||||||
0 | 3/16/2025 | 11:00 AM | Durand High School Court 1 | 8 D1 Gold | DR9 | CH1 | ||||||||||||||
1 | 3/16/2025 | 9:00 AM | Durand High School Court 1 | 8 D1 Gold | CO8 | DR9 | ||||||||||||||
0 | 3/23/2025 | 11:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | DR9 | OV8 | ||||||||||||||
1 | 3/23/2025 | 9:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | OE9 | DR9 | ||||||||||||||
LB7 | ||||||||||||||||||||
0 | 3/8/2025 | 10:00 AM | Durand High School Court 1 | 8 D1 Gold | LB7 | DR9 | ||||||||||||||
0 | 3/8/2025 | 9:00 AM | Durand High School Court 1 | 8 D1 Gold | LB7 | OW9 | ||||||||||||||
0 | 3/15/2025 | 1:00 PM | Perry High School Court 1 | 8 D1 Gold | LB7 | OE9 | ||||||||||||||
1 | 3/15/2025 | 12:00 PM | Perry High School Court 1 | 8 D1 Gold | PR6 | LB7 | ||||||||||||||
1 | 3/22/2025 | 11:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | BO4 | LB7 | ||||||||||||||
1 | 3/22/2025 | 10:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | NL7 | LB7 | ||||||||||||||
NL7 | ||||||||||||||||||||
1 | 3/8/2025 | 11:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | CO8 | NL7 | ||||||||||||||
1 | 3/8/2025 | 10:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | OE9 | NL7 | ||||||||||||||
1 | 3/15/2025 | 12:00 PM | Owosso High School Court 2 | 8 D1 Gold | OV8 | NL7 | ||||||||||||||
1 | 3/15/2025 | 1:00 PM | Owosso High School Court 2 | 8 D1 Gold | OW9 | NL7 | ||||||||||||||
0 | 3/22/2025 | 9:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | NL7 | BO4 | ||||||||||||||
0 | 3/22/2025 | 10:00 AM | Laingsburg High School Court 1 | 8 D1 Gold | NL7 | LB7 | ||||||||||||||
OE9 | ||||||||||||||||||||
0 | 3/8/2025 | 10:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | OE9 | NL7 | ||||||||||||||
1 | 3/8/2025 | 9:00 AM | New Lothrop Elementary School Court 1 | 8 D1 Gold | CO8 | OE9 | ||||||||||||||
0 | 3/15/2025 | 2:00 PM | Perry High School Court 1 | 8 D1 Gold | OE9 | PR6 | ||||||||||||||
1 | 3/15/2025 | 1:00 PM | Perry High School Court 1 | 8 D1 Gold | LB7 | OE9 | ||||||||||||||
1 | 3/23/2025 | 10:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | OV8 | OE9 | ||||||||||||||
0 | 3/23/2025 | 9:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | OE9 | DR9 | ||||||||||||||
OV8 | ||||||||||||||||||||
1 | 3/8/2025 | 10:00 AM | Olivet High School Court 1 | 8 D1 Gold | PR6 | OV8 | ||||||||||||||
1 | 3/8/2025 | 9:00 AM | Olivet High School Court 1 | 8 D1 Gold | CH1 | OV8 | ||||||||||||||
0 | 3/15/2025 | 12:00 PM | Owosso High School Court 2 | 8 D1 Gold | OV8 | NL7 | ||||||||||||||
1 | 3/15/2025 | 2:00 PM | Owosso High School Court 2 | 8 D1 Gold | BO4 | OV8 | ||||||||||||||
1 | 3/23/2025 | 11:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | DR9 | OV8 | ||||||||||||||
0 | 3/23/2025 | 10:00 AM | Ovid Elsie Middle School Court 1 | 8 D1 Gold | OV8 | OE9 | ||||||||||||||
OW9 | ||||||||||||||||||||
0 | 3/8/2025 | 12:00 PM | Durand High School Court 1 | 8 D1 Gold | OW9 | BO4 | ||||||||||||||
1 | 3/8/2025 | 9:00 AM | Durand High School Court 1 | 8 D1 Gold | LB7 | OW9 | ||||||||||||||
0 | 3/15/2025 | 1:00 PM | Owosso High School Court 2 | 8 D1 Gold | OW9 | NL7 | ||||||||||||||
1 | 3/15/2025 | 2:00 PM | Owosso High School Court 1 | 8 D1 Gold | CH1 | OW9 | ||||||||||||||
0 | 3/22/2025 | 9:00 AM | Corunna High School Court 1 | 8 D1 Gold | OW9 | PR6 | ||||||||||||||
1 | 3/22/2025 | 10:00 AM | Corunna High School Court 1 | 8 D1 Gold | CO8 | OW9 | ||||||||||||||
PR6 | ||||||||||||||||||||
0 | 3/8/2025 | 11:00 AM | Olivet High School Court 1 | 8 D1 Gold | PR6 | CH1 | ||||||||||||||
0 | 3/8/2025 | 10:00 AM | Olivet High School Court 1 | 8 D1 Gold | PR6 | OV8 | ||||||||||||||
1 | 3/15/2025 | 2:00 PM | Perry High School Court 1 | 8 D1 Gold | OE9 | PR6 | ||||||||||||||
0 | 3/15/2025 | 12:00 PM | Perry High School Court 1 | 8 D1 Gold | PR6 | LB7 | ||||||||||||||
1 | 3/22/2025 | 9:00 AM | Corunna High School Court 1 | 8 D1 Gold | OW9 | PR6 | ||||||||||||||
0 | 3/22/2025 | 11:00 AM | Corunna High School Court 1 | 8 D1 Gold | PR6 | CO8 | ||||||||||||||
8 D2 Silver | ||||||||||||||||||||
CH2 | ||||||||||||||||||||
0 | 3/8/2025 | 2:00 PM | Olivet High School Court 1 | 8 D2 Silver | CH2 | PO10 | ||||||||||||||
0 | 3/8/2025 | 1:00 PM | Olivet High School Court 1 | 8 D2 Silver | CH2 | OV7 | ||||||||||||||
1 | 3/15/2025 | 10:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | CH2 | ||||||||||||||
1 | 3/15/2025 | 9:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | HO10 | CH2 | ||||||||||||||
1 | 4/5/2025 | 11:00 AM | Dansville High School Court 1 | 8 D2 Silver | CS9 | CH2 | ||||||||||||||
0 | 4/5/2025 | 9:00 AM | Dansville High School Court 1 | 8 D2 Silver | CH2 | DN6 | ||||||||||||||
CS9 | ||||||||||||||||||||
0 | 3/9/2025 | 11:00 AM | St Charles High School Court 1 | 8 D2 Silver | CS9 | SC2 | ||||||||||||||
0 | 3/9/2025 | 9:00 AM | St Charles High School Court 1 | 8 D2 Silver | CS9 | MN6 | ||||||||||||||
0 | 3/15/2025 | 11:00 AM | Chesaning High School Court 1 | 8 D2 Silver | CS9 | WB3 | ||||||||||||||
1 | 3/15/2025 | 9:00 AM | Chesaning High School Court 1 | 8 D2 Silver | OE8 | CS9 | ||||||||||||||
0 | 4/5/2025 | 11:00 AM | Dansville High School Court 1 | 8 D2 Silver | CS9 | CH2 | ||||||||||||||
0 | 4/5/2025 | 12:00 PM | Dansville High School Court 1 | 8 D2 Silver | CS9 | FV11 | ||||||||||||||
DN6 | ||||||||||||||||||||
0 | 3/8/2025 | 10:00 AM | Dansville High School Court 1 | 8 D2 Silver | DN6 | EL11 | ||||||||||||||
1 | 3/8/2025 | 11:00 AM | Dansville High School Court 1 | 8 D2 Silver | LC5 | DN6 | ||||||||||||||
0 | 3/15/2025 | 11:00 AM | Portland High School Court 2 | 8 D2 Silver | DN6 | PV9 | ||||||||||||||
1 | 3/15/2025 | 10:00 AM | Portland High School Court 2 | 8 D2 Silver | PO10 | DN6 | ||||||||||||||
1 | 4/5/2025 | 9:00 AM | Dansville High School Court 1 | 8 D2 Silver | CH2 | DN6 | ||||||||||||||
1 | 4/5/2025 | 10:00 AM | Dansville High School Court 1 | 8 D2 Silver | FV11 | DN6 | ||||||||||||||
DR8 | ||||||||||||||||||||
1 | 3/8/2025 | 1:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | FV10 | DR8 | ||||||||||||||
1 | 3/8/2025 | 2:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | OE8 | DR8 | ||||||||||||||
0 | 3/15/2025 | 10:00 AM | Durand High School Court 1 | 8 D2 Silver | DR8 | FV11 | ||||||||||||||
1 | 3/15/2025 | 11:00 AM | Durand High School Court 1 | 8 D2 Silver | SC2 | DR8 | ||||||||||||||
0 | 3/22/2025 | 11:00 AM | Durand High School Court 1 | 8 D2 Silver | DR8 | OV7 | ||||||||||||||
1 | 3/22/2025 | 9:00 AM | Durand High School Court 1 | 8 D2 Silver | PO11 | DR8 | ||||||||||||||
EL11 | ||||||||||||||||||||
1 | 3/8/2025 | 10:00 AM | Dansville High School Court 1 | 8 D2 Silver | DN6 | EL11 | ||||||||||||||
0 | 3/8/2025 | 9:00 AM | Dansville High School Court 1 | 8 D2 Silver | EL11 | LC5 | ||||||||||||||
0 | 3/15/2025 | 10:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | CH2 | ||||||||||||||
1 | 3/15/2025 | 11:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | HO10 | EL11 | ||||||||||||||
0 | 4/5/2025 | 12:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | PV9 | ||||||||||||||
0 | 4/5/2025 | 2:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | FV10 | ||||||||||||||
FV10 | ||||||||||||||||||||
0 | 3/8/2025 | 1:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | FV10 | DR8 | ||||||||||||||
0 | 3/8/2025 | 2:00 PM | Fowlerville Jr High Court 1 | 8 D2 Silver | FV10 | WB3 | ||||||||||||||
1 | 3/15/2025 | 12:00 PM | Chesaning High School Court 1 | 8 D2 Silver | MN6 | FV10 | ||||||||||||||
1 | 3/15/2025 | 10:00 AM | Chesaning High School Court 1 | 8 D2 Silver | OE8 | FV10 | ||||||||||||||
0 | 4/5/2025 | 1:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | FV10 | LC5 | ||||||||||||||
1 | 4/5/2025 | 2:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | FV10 | ||||||||||||||
FV11 | ||||||||||||||||||||
1 | 3/8/2025 | 3:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | OE8 | FV11 | ||||||||||||||
1 | 3/8/2025 | 1:00 PM | Fowlerville Jr High Court 1 | 8 D2 Silver | WB3 | FV11 | ||||||||||||||
1 | 3/15/2025 | 10:00 AM | Durand High School Court 1 | 8 D2 Silver | DR8 | FV11 | ||||||||||||||
0 | 3/15/2025 | 9:00 AM | Durand High School Court 1 | 8 D2 Silver | FV11 | SC2 | ||||||||||||||
0 | 4/5/2025 | 10:00 AM | Dansville High School Court 1 | 8 D2 Silver | FV11 | DN6 | ||||||||||||||
1 | 4/5/2025 | 12:00 PM | Dansville High School Court 1 | 8 D2 Silver | CS9 | FV11 | ||||||||||||||
HO10 | ||||||||||||||||||||
1 | 3/8/2025 | 9:00 AM | Potterville High School Court 1 | 8 D2 Silver | PO11 | HO10 | ||||||||||||||
1 | 3/8/2025 | 10:00 AM | Potterville High School Court 2 | 8 D2 Silver | PV9 | HO10 | ||||||||||||||
0 | 3/15/2025 | 9:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | HO10 | CH2 | ||||||||||||||
0 | 3/15/2025 | 11:00 AM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | HO10 | EL11 | ||||||||||||||
1 | 4/5/2025 | 9:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | WB3 | HO10 | ||||||||||||||
1 | 4/5/2025 | 11:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | SC2 | HO10 | ||||||||||||||
LC5 | ||||||||||||||||||||
1 | 3/8/2025 | 9:00 AM | Dansville High School Court 1 | 8 D2 Silver | EL11 | LC5 | ||||||||||||||
0 | 3/8/2025 | 11:00 AM | Dansville High School Court 1 | 8 D2 Silver | LC5 | DN6 | ||||||||||||||
0 | 3/15/2025 | 11:00 AM | Portland High School Court 1 | 8 D2 Silver | LC5 | PO11 | ||||||||||||||
1 | 3/15/2025 | 9:00 AM | Portland High School Court 1 | 8 D2 Silver | OV7 | LC5 | ||||||||||||||
1 | 4/5/2025 | 1:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | FV10 | LC5 | ||||||||||||||
1 | 4/5/2025 | 3:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | PV9 | LC5 | ||||||||||||||
MN6 | ||||||||||||||||||||
1 | 3/9/2025 | 9:00 AM | St Charles High School Court 1 | 8 D2 Silver | CS9 | MN6 | ||||||||||||||
1 | 3/9/2025 | 10:00 AM | St Charles High School Court 1 | 8 D2 Silver | SC2 | MN6 | ||||||||||||||
1 | 3/15/2025 | 1:00 PM | Chesaning High School Court 1 | 8 D2 Silver | WB3 | MN6 | ||||||||||||||
0 | 3/15/2025 | 12:00 PM | Chesaning High School Court 1 | 8 D2 Silver | MN6 | FV10 | ||||||||||||||
1 | 3/22/2025 | 12:00 PM | Durand High School Court 1 | 8 D2 Silver | PO10 | MN6 | ||||||||||||||
1 | 3/22/2025 | 10:00 AM | Durand High School Court 1 | 8 D2 Silver | PO11 | MN6 | ||||||||||||||
OE8 | ||||||||||||||||||||
0 | 3/8/2025 | 3:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | OE8 | FV11 | ||||||||||||||
0 | 3/8/2025 | 2:00 PM | Fowlerville Jr High Court 2 | 8 D2 Silver | OE8 | DR8 | ||||||||||||||
0 | 3/15/2025 | 9:00 AM | Chesaning High School Court 1 | 8 D2 Silver | OE8 | CS9 | ||||||||||||||
0 | 3/15/2025 | 10:00 AM | Chesaning High School Court 1 | 8 D2 Silver | OE8 | FV10 | ||||||||||||||
1 | 3/22/2025 | 1:00 PM | Durand High School Court 1 | 8 D2 Silver | OV7 | OE8 | ||||||||||||||
0 | 3/22/2025 | 2:00 PM | Durand High School Court 1 | 8 D2 Silver | OE8 | PO10 | ||||||||||||||
OV7 | ||||||||||||||||||||
1 | 3/8/2025 | 1:00 PM | Olivet High School Court 1 | 8 D2 Silver | CH2 | OV7 | ||||||||||||||
1 | 3/8/2025 | 12:00 PM | Olivet High School Court 1 | 8 D2 Silver | PO10 | OV7 | ||||||||||||||
0 | 3/15/2025 | 10:00 AM | Portland High School Court 1 | 8 D2 Silver | OV7 | PO11 | ||||||||||||||
0 | 3/15/2025 | 9:00 AM | Portland High School Court 1 | 8 D2 Silver | OV7 | LC5 | ||||||||||||||
0 | 3/22/2025 | 1:00 PM | Durand High School Court 1 | 8 D2 Silver | OV7 | OE8 | ||||||||||||||
1 | 3/22/2025 | 11:00 AM | Durand High School Court 1 | 8 D2 Silver | DR8 | OV7 | ||||||||||||||
PO10 | ||||||||||||||||||||
1 | 3/8/2025 | 2:00 PM | Olivet High School Court 1 | 8 D2 Silver | CH2 | PO10 | ||||||||||||||
0 | 3/8/2025 | 12:00 PM | Olivet High School Court 1 | 8 D2 Silver | PO10 | OV7 | ||||||||||||||
1 | 3/15/2025 | 9:00 AM | Portland High School Court 2 | 8 D2 Silver | PV9 | PO10 | ||||||||||||||
0 | 3/15/2025 | 10:00 AM | Portland High School Court 2 | 8 D2 Silver | PO10 | DN6 | ||||||||||||||
1 | 3/22/2025 | 2:00 PM | Durand High School Court 1 | 8 D2 Silver | OE8 | PO10 | ||||||||||||||
0 | 3/22/2025 | 12:00 PM | Durand High School Court 1 | 8 D2 Silver | PO10 | MN6 | ||||||||||||||
PO11 | ||||||||||||||||||||
0 | 3/8/2025 | 11:00 AM | Potterville High School Court 1 | 8 D2 Silver | PO11 | PV9 | ||||||||||||||
0 | 3/8/2025 | 9:00 AM | Potterville High School Court 1 | 8 D2 Silver | PO11 | HO10 | ||||||||||||||
1 | 3/15/2025 | 11:00 AM | Portland High School Court 1 | 8 D2 Silver | LC5 | PO11 | ||||||||||||||
1 | 3/15/2025 | 10:00 AM | Portland High School Court 1 | 8 D2 Silver | OV7 | PO11 | ||||||||||||||
0 | 3/22/2025 | 10:00 AM | Durand High School Court 1 | 8 D2 Silver | PO11 | MN6 | ||||||||||||||
0 | 3/22/2025 | 9:00 AM | Durand High School Court 1 | 8 D2 Silver | PO11 | DR8 | ||||||||||||||
PV9 | ||||||||||||||||||||
1 | 3/8/2025 | 11:00 AM | Potterville High School Court 1 | 8 D2 Silver | PO11 | PV9 | ||||||||||||||
0 | 3/8/2025 | 10:00 AM | Potterville High School Court 2 | 8 D2 Silver | PV9 | HO10 | ||||||||||||||
0 | 3/15/2025 | 9:00 AM | Portland High School Court 2 | 8 D2 Silver | PV9 | PO10 | ||||||||||||||
1 | 3/15/2025 | 11:00 AM | Portland High School Court 2 | 8 D2 Silver | DN6 | PV9 | ||||||||||||||
1 | 4/5/2025 | 12:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | EL11 | PV9 | ||||||||||||||
0 | 4/5/2025 | 3:00 PM | East Lansing MacDonald Middle School Court 1 | 8 D2 Silver | PV9 | LC5 | ||||||||||||||
SC2 | ||||||||||||||||||||
1 | 3/9/2025 | 11:00 AM | St Charles High School Court 1 | 8 D2 Silver | CS9 | SC2 | ||||||||||||||
0 | 3/9/2025 | 10:00 AM | St Charles High School Court 1 | 8 D2 Silver | SC2 | MN6 | ||||||||||||||
0 | 3/15/2025 | 11:00 AM | Durand High School Court 1 | 8 D2 Silver | SC2 | DR8 | ||||||||||||||
1 | 3/15/2025 | 9:00 AM | Durand High School Court 1 | 8 D2 Silver | FV11 | SC2 | ||||||||||||||
1 | 4/5/2025 | 10:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | WB3 | SC2 | ||||||||||||||
0 | 4/5/2025 | 11:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | SC2 | HO10 | ||||||||||||||
WB3 | ||||||||||||||||||||
0 | 3/8/2025 | 1:00 PM | Fowlerville Jr High Court 1 | 8 D2 Silver | WB3 | FV11 | ||||||||||||||
1 | 3/8/2025 | 2:00 PM | Fowlerville Jr High Court 1 | 8 D2 Silver | FV10 | WB3 | ||||||||||||||
0 | 3/15/2025 | 1:00 PM | Chesaning High School Court 1 | 8 D2 Silver | WB3 | MN6 | ||||||||||||||
1 | 3/15/2025 | 11:00 AM | Chesaning High School Court 1 | 8 D2 Silver | CS9 | WB3 | ||||||||||||||
0 | 4/5/2025 | 10:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | WB3 | SC2 | ||||||||||||||
0 | 4/5/2025 | 9:00 AM | Webberville Spartan Center Court 1 | 8 D2 Silver | WB3 | HO10 | ||||||||||||||
Home Team is listed first on all schedules.
Please see Weekly Schedules for Line Judge/Score Flipper assignments.