Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

7th & 8th Grade Boys and Girls Fall Schedule
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Printable Version
PDF
Home Team is listed first on all schedules.

REVISED 11/4/24

                  8TH GIRLS SILVER EAST        
BT7
1 11/9/2024 9:00 AM Chesaning H.S. A 8TH GIRLS SILVER EAST CS2 BT7
0 11/9/2024 10:15 AM Chesaning H.S. A 8TH GIRLS SILVER EAST BT7 FV22
0 11/16/2024 9:00 AM Bath H.S Main 8TH GIRLS SILVER EAST BT7 CO1
1 11/16/2024 11:30 AM Bath H.S Main 8TH GIRLS SILVER EAST DR3 BT7
0 11/23/2024 11:30 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST BT7 PR1
1 11/23/2024 10:15 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST WL1 BT7
1 12/8/2024 11:30 AM Laingsburg H.S A 8TH GIRLS SILVER EAST DW3 BT7
0 12/8/2024 10:15 AM Laingsburg H.S A 8TH GIRLS SILVER EAST BT7 LG2
CO1
0 11/9/2024 10:15 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST CO1 DW3
0 11/9/2024 11:30 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST CO1 WL1
1 11/16/2024 9:00 AM Bath H.S Main 8TH GIRLS SILVER EAST BT7 CO1
0 11/16/2024 10:15 AM Bath H.S Main 8TH GIRLS SILVER EAST CO1 DR3
1 11/23/2024 11:30 AM Corunna M.S 8TH GIRLS SILVER EAST CS2 CO1
0 11/23/2024 9:00 AM Corunna M.S 8TH GIRLS SILVER EAST CO1 LG2
1 12/7/2024 9:00 AM Corunna M.S 8TH GIRLS SILVER EAST PR1 CO1
1 12/7/2024 11:30 AM Corunna M.S 8TH GIRLS SILVER EAST FV22 CO1
CS2
0 11/9/2024 9:00 AM Chesaning H.S. A 8TH GIRLS SILVER EAST CS2 BT7
0 11/9/2024 11:30 AM Chesaning H.S. A 8TH GIRLS SILVER EAST CS2 FV22
1 11/16/2024 2:00 PM Dewitt JH Small 8TH GIRLS SILVER EAST DW3 CS2
0 11/16/2024 3:15 PM Dewitt JH Small 8TH GIRLS SILVER EAST CS2 PR1
0 11/23/2024 11:30 AM Corunna M.S 8TH GIRLS SILVER EAST CS2 CO1
1 11/23/2024 10:15 AM Corunna M.S 8TH GIRLS SILVER EAST LG2 CS2
1 12/7/2024 2:00 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST DR3 CS2
1 12/7/2024 12:45 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST WL1 CS2
DR3
1 11/10/2024 10:15 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST LG2 DR3
0 11/10/2024 11:30 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST DR3 PR1
0 11/16/2024 11:30 AM Bath H.S Main 8TH GIRLS SILVER EAST DR3 BT7
1 11/16/2024 10:15 AM Bath H.S Main 8TH GIRLS SILVER EAST CO1 DR3
0 11/23/2024 12:45 PM Durand High School 8TH GIRLS SILVER EAST DR3 FV22
1 11/23/2024 3:15 PM Durand High School 8TH GIRLS SILVER EAST DW3 DR3
0 12/7/2024 2:00 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST DR3 CS2
1 12/7/2024 3:15 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST WL1 DR3
DW3
1 11/9/2024 10:15 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST CO1 DW3
0 11/9/2024 9:00 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST DW3 WL1
0 11/16/2024 2:00 PM Dewitt JH Small 8TH GIRLS SILVER EAST DW3 CS2
1 11/16/2024 4:30 PM Dewitt JH Small 8TH GIRLS SILVER EAST PR1 DW3
1 11/23/2024 2:00 PM Durand High School 8TH GIRLS SILVER EAST FV22 DW3
0 11/23/2024 3:15 PM Durand High School 8TH GIRLS SILVER EAST DW3 DR3
0 12/8/2024 11:30 AM Laingsburg H.S A 8TH GIRLS SILVER EAST DW3 BT7
1 12/8/2024 9:00 AM Laingsburg H.S A 8TH GIRLS SILVER EAST LG2 DW3
FV22
1 11/9/2024 11:30 AM Chesaning H.S. A 8TH GIRLS SILVER EAST CS2 FV22
1 11/9/2024 10:15 AM Chesaning H.S. A 8TH GIRLS SILVER EAST BT7 FV22
1 11/17/2024 2:00 PM Fowlerville Jr High 8TH GIRLS SILVER EAST WL1 FV22
0 11/17/2024 4:30 PM Fowlerville Jr High 8TH GIRLS SILVER EAST FV22 LG2
1 11/23/2024 12:45 PM Durand High School 8TH GIRLS SILVER EAST DR3 FV22
0 11/23/2024 2:00 PM Durand High School 8TH GIRLS SILVER EAST FV22 DW3
0 12/7/2024 11:30 AM Corunna M.S 8TH GIRLS SILVER EAST FV22 CO1
0 12/7/2024 10:15 AM Corunna M.S 8TH GIRLS SILVER EAST FV22 PR1
LG2
0 11/10/2024 10:15 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST LG2 DR3
1 11/10/2024 9:00 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST PR1 LG2
1 11/17/2024 4:30 PM Fowlerville Jr High 8TH GIRLS SILVER EAST FV22 LG2
0 11/17/2024 3:15 PM Fowlerville Jr High 8TH GIRLS SILVER EAST LG2 WL1
1 11/23/2024 9:00 AM Corunna M.S 8TH GIRLS SILVER EAST CO1 LG2
0 11/23/2024 10:15 AM Corunna M.S 8TH GIRLS SILVER EAST LG2 CS2
0 12/8/2024 9:00 AM Laingsburg H.S A 8TH GIRLS SILVER EAST LG2 DW3
1 12/8/2024 10:15 AM Laingsburg H.S A 8TH GIRLS SILVER EAST BT7 LG2
PR1
1 11/10/2024 11:30 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST DR3 PR1
0 11/10/2024 9:00 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST PR1 LG2
0 11/16/2024 4:30 PM Dewitt JH Small 8TH GIRLS SILVER EAST PR1 DW3
1 11/16/2024 3:15 PM Dewitt JH Small 8TH GIRLS SILVER EAST CS2 PR1
0 11/23/2024 9:00 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST PR1 WL1
1 11/23/2024 11:30 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST BT7 PR1
0 12/7/2024 9:00 AM Corunna M.S 8TH GIRLS SILVER EAST PR1 CO1
1 12/7/2024 10:15 AM Corunna M.S 8TH GIRLS SILVER EAST FV22 PR1
WL1
1 11/9/2024 11:30 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST CO1 WL1
1 11/9/2024 9:00 AM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST DW3 WL1
0 11/17/2024 2:00 PM Fowlerville Jr High 8TH GIRLS SILVER EAST WL1 FV22
1 11/17/2024 3:15 PM Fowlerville Jr High 8TH GIRLS SILVER EAST LG2 WL1
1 11/23/2024 9:00 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST PR1 WL1
0 11/23/2024 10:15 AM Perry Upper Elementary School 8TH GIRLS SILVER EAST WL1 BT7
0 12/7/2024 12:45 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST WL1 CS2
0 12/7/2024 3:15 PM Williamstom Memorial Lutheran 8TH GIRLS SILVER EAST WL1 DR3
                  8TH GIRLS SILVER NORTH        
DW4
0 11/9/2024 3:30 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH DW4 MS2
0 11/16/2024 9:00 AM Dewitt JH Large 8TH GIRLS SILVER NORTH DW4 GL3
1 11/16/2024 12:45 PM Dewitt JH Large 8TH GIRLS SILVER NORTH PT2 DW4
0 11/23/2024 12:45 PM Portland M.S 8TH GIRLS SILVER NORTH DW4 PW6
0 11/23/2024 10:15 AM Portland M.S 8TH GIRLS SILVER NORTH DW4 OK3
1 12/7/2024 3:45 PM Haslett M.S Back 8TH GIRLS SILVER NORTH HS3 DW4
1 12/7/2024 2:30 PM Haslett M.S Back 8TH GIRLS SILVER NORTH SG2 DW4
1 12/8/2024 9:00 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH MS2 DW4
GL3
1 11/9/2024 4:45 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH OK3 GL3
0 11/9/2024 1:00 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH GL3 PW6
0 11/16/2024 10:15 AM Dewitt JH Large 8TH GIRLS SILVER NORTH GL3 PT2
1 11/16/2024 9:00 AM Dewitt JH Large 8TH GIRLS SILVER NORTH DW4 GL3
0 11/23/2024 4:45 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH GL3 MS2
1 11/23/2024 1:00 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH HS3 GL3
1 12/7/2024 1:15 PM Haslett M.S Back 8TH GIRLS SILVER NORTH SG2 GL3
0 12/8/2024 11:30 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH GL3 HS3
HS3
1 11/9/2024 12:00 PM Haslett M.S Front 8TH GIRLS SILVER NORTH PT2 HS3
1 11/9/2024 2:30 PM Haslett M.S Front 8TH GIRLS SILVER NORTH SG2 HS3
0 11/16/2024 11:30 AM Dewitt JH Large 8TH GIRLS SILVER NORTH HS3 PW6
1 11/23/2024 2:15 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH MS2 HS3
0 11/23/2024 1:00 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH HS3 GL3
0 12/7/2024 12:00 PM Haslett M.S Back 8TH GIRLS SILVER NORTH HS3 OK3
0 12/7/2024 3:45 PM Haslett M.S Back 8TH GIRLS SILVER NORTH HS3 DW4
1 12/8/2024 11:30 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH GL3 HS3
MS2
1 11/9/2024 3:30 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH DW4 MS2
0 11/17/2024 10:15 AM Okemos H.S Main 8TH GIRLS SILVER NORTH MS2 SG2
1 11/17/2024 9:00 AM Okemos H.S Main 8TH GIRLS SILVER NORTH OK3 MS2
0 11/23/2024 2:15 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH MS2 HS3
1 11/23/2024 4:45 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH GL3 MS2
0 12/7/2024 10:15 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH MS2 PT2
1 12/7/2024 11:30 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH PW6 MS2
0 12/8/2024 9:00 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH MS2 DW4
OK3
0 11/9/2024 4:45 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH OK3 GL3
0 11/9/2024 2:15 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH OK3 PW6
1 11/17/2024 11:30 AM Okemos H.S Main 8TH GIRLS SILVER NORTH SG2 OK3
0 11/17/2024 9:00 AM Okemos H.S Main 8TH GIRLS SILVER NORTH OK3 MS2
0 11/23/2024 9:00 AM Portland M.S 8TH GIRLS SILVER NORTH OK3 PT2
1 11/23/2024 10:15 AM Portland M.S 8TH GIRLS SILVER NORTH DW4 OK3
1 12/7/2024 12:00 PM Haslett M.S Back 8TH GIRLS SILVER NORTH HS3 OK3
1 12/8/2024 10:15 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH PW6 OK3
PT2
0 11/9/2024 1:15 PM Haslett M.S Front 8TH GIRLS SILVER NORTH PT2 SG2
0 11/9/2024 12:00 PM Haslett M.S Front 8TH GIRLS SILVER NORTH PT2 HS3
1 11/16/2024 10:15 AM Dewitt JH Large 8TH GIRLS SILVER NORTH GL3 PT2
0 11/16/2024 12:45 PM Dewitt JH Large 8TH GIRLS SILVER NORTH PT2 DW4
1 11/23/2024 9:00 AM Portland M.S 8TH GIRLS SILVER NORTH OK3 PT2
0 11/23/2024 11:30 AM Portland M.S 8TH GIRLS SILVER NORTH PT2 SG2
1 12/7/2024 10:15 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH MS2 PT2
1 12/7/2024 9:00 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH PW6 PT2
PW6
1 11/9/2024 2:15 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH OK3 PW6
1 11/9/2024 1:00 PM Grand Ledge Beagle Main 8TH GIRLS SILVER NORTH GL3 PW6
1 11/16/2024 11:30 AM Dewitt JH Large 8TH GIRLS SILVER NORTH HS3 PW6
0 11/23/2024 2:00 PM Portland M.S 8TH GIRLS SILVER NORTH PW6 SG2
1 11/23/2024 12:45 PM Portland M.S 8TH GIRLS SILVER NORTH DW4 PW6
0 12/7/2024 9:00 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH PW6 PT2
0 12/7/2024 11:30 AM PW Fieldhouse B 8TH GIRLS SILVER NORTH PW6 MS2
0 12/8/2024 10:15 AM Holt H.S Main Campus B 8TH GIRLS SILVER NORTH PW6 OK3
SG2
1 11/9/2024 1:15 PM Haslett M.S Front 8TH GIRLS SILVER NORTH PT2 SG2
0 11/9/2024 2:30 PM Haslett M.S Front 8TH GIRLS SILVER NORTH SG2 HS3
0 11/17/2024 11:30 AM Okemos H.S Main 8TH GIRLS SILVER NORTH SG2 OK3
1 11/17/2024 10:15 AM Okemos H.S Main 8TH GIRLS SILVER NORTH MS2 SG2
1 11/23/2024 2:00 PM Portland M.S 8TH GIRLS SILVER NORTH PW6 SG2
1 11/23/2024 11:30 AM Portland M.S 8TH GIRLS SILVER NORTH PT2 SG2
0 12/7/2024 2:30 PM Haslett M.S Back 8TH GIRLS SILVER NORTH SG2 DW4
0 12/7/2024 1:15 PM Haslett M.S Back 8TH GIRLS SILVER NORTH SG2 GL3
                  8TH GIRLS SILVER SOUTH        
CH4
0 11/9/2024 3:00 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH CH4 DN1
0 11/10/2024 11:30 AM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH4 MV2
0 11/10/2024 2:00 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH4 HT2
1 11/16/2024 11:30 AM Dansville M.S 8TH GIRLS SILVER SOUTH MA1 CH4
0 11/16/2024 12:45 PM Dansville M.S 8TH GIRLS SILVER SOUTH CH4 DN1
1 11/23/2024 11:30 AM Leslie H.S 8TH GIRLS SILVER SOUTH HC2 CH4
1 12/7/2024 10:15 AM Leslie H.S 8TH GIRLS SILVER SOUTH ER1 CH4
1 12/7/2024 9:00 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 CH4
CH6
0 11/10/2024 3:15 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH6 DN1
1 11/17/2024 11:30 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH LS1 CH6
0 11/17/2024 9:00 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH CH6 HT2
1 11/23/2024 2:00 PM Leslie H.S 8TH GIRLS SILVER SOUTH HC2 CH6
0 11/24/2024 11:30 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH CH6 ER1
0 12/7/2024 3:00 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH CH6 MV2
1 12/7/2024 1:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MA1 CH6
1 12/8/2024 12:45 PM Holt H.S Main Campus A 8TH GIRLS SILVER SOUTH HT2 CH6
DN1
0 11/9/2024 1:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH DN1 ER1
1 11/9/2024 3:00 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH CH4 DN1
1 11/10/2024 3:15 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH6 DN1
0 11/16/2024 10:15 AM Dansville M.S 8TH GIRLS SILVER SOUTH DN1 MA1
1 11/16/2024 12:45 PM Dansville M.S 8TH GIRLS SILVER SOUTH CH4 DN1
0 11/23/2024 12:45 PM Leslie H.S 8TH GIRLS SILVER SOUTH DN1 LS1
1 11/23/2024 10:15 AM Leslie H.S 8TH GIRLS SILVER SOUTH MV2 DN1
0 12/7/2024 11:30 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH DN1 HC2
1 12/7/2024 10:15 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH HT2 DN1
ER1
1 11/9/2024 1:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH DN1 ER1
0 11/16/2024 3:15 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH ER1 MV2
1 11/16/2024 2:00 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH HC2 ER1
0 11/23/2024 12:00 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH ER1 HT2
1 11/23/2024 1:15 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH MA1 ER1
1 11/24/2024 11:30 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH CH6 ER1
0 12/7/2024 10:15 AM Leslie H.S 8TH GIRLS SILVER SOUTH ER1 CH4
1 12/7/2024 11:30 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 ER1
0 12/8/2024 2:00 PM Holt H.S Main Campus A 8TH GIRLS SILVER SOUTH ER1 HT2
HC2
0 11/9/2024 6:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH HC2 MA1
0 11/9/2024 5:30 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH HC2 LS1
1 11/16/2024 12:45 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH MV2 HC2
0 11/16/2024 2:00 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH HC2 ER1
0 11/23/2024 11:30 AM Leslie H.S 8TH GIRLS SILVER SOUTH HC2 CH4
0 11/23/2024 2:00 PM Leslie H.S 8TH GIRLS SILVER SOUTH HC2 CH6
1 12/7/2024 11:30 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH DN1 HC2
1 12/7/2024 9:00 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH HT2 HC2
HT2
1 11/10/2024 2:00 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH4 HT2
1 11/10/2024 12:45 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH MV2 HT2
0 11/17/2024 10:15 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH HT2 LS1
1 11/17/2024 9:00 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH CH6 HT2
1 11/23/2024 12:00 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH ER1 HT2
0 11/23/2024 2:30 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH HT2 MA1
0 12/7/2024 9:00 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH HT2 HC2
0 12/7/2024 10:15 AM Harper Creek H.S B 8TH GIRLS SILVER SOUTH HT2 DN1
1 12/8/2024 2:00 PM Holt H.S Main Campus A 8TH GIRLS SILVER SOUTH ER1 HT2
0 12/8/2024 12:45 PM Holt H.S Main Campus A 8TH GIRLS SILVER SOUTH HT2 CH6
LS1
1 11/9/2024 5:30 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH HC2 LS1
1 11/9/2024 4:15 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MA1 LS1
1 11/17/2024 10:15 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH HT2 LS1
0 11/17/2024 11:30 AM Charlotte M.S A 8TH GIRLS SILVER SOUTH LS1 CH6
1 11/23/2024 12:45 PM Leslie H.S 8TH GIRLS SILVER SOUTH DN1 LS1
0 11/23/2024 9:00 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 MV2
0 12/7/2024 9:00 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 CH4
0 12/7/2024 11:30 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 ER1
MA1
1 11/9/2024 6:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH HC2 MA1
0 11/9/2024 4:15 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MA1 LS1
0 11/16/2024 11:30 AM Dansville M.S 8TH GIRLS SILVER SOUTH MA1 CH4
1 11/16/2024 10:15 AM Dansville M.S 8TH GIRLS SILVER SOUTH DN1 MA1
0 11/23/2024 1:15 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH MA1 ER1
1 11/23/2024 2:30 PM Haslett M.S Back 8TH GIRLS SILVER SOUTH HT2 MA1
1 12/7/2024 4:15 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MV2 MA1
0 12/7/2024 1:45 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MA1 CH6
MV2
1 11/10/2024 11:30 AM Charlotte M.S B 8TH GIRLS SILVER SOUTH CH4 MV2
0 11/10/2024 12:45 PM Charlotte M.S B 8TH GIRLS SILVER SOUTH MV2 HT2
0 11/16/2024 12:45 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH MV2 HC2
1 11/16/2024 3:15 PM Maple Valley East H.S Gym 8TH GIRLS SILVER SOUTH ER1 MV2
1 11/23/2024 9:00 AM Leslie H.S 8TH GIRLS SILVER SOUTH LS1 MV2
0 11/23/2024 10:15 AM Leslie H.S 8TH GIRLS SILVER SOUTH MV2 DN1
0 12/7/2024 4:15 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH MV2 MA1
1 12/7/2024 3:00 PM Marshall Walters Elem 8TH GIRLS SILVER SOUTH CH6 MV2

 

Bath Bellevue Charlotte Chesaning Corunna Dansville DeWitt Durand East Lansing Eaton Rapids Fowler Fowlerville Grand Ledge Harper Creek Haslett
Hastings Holt Ionia Laingsburg Lakewood Lansing Catholic Lansing Christian Leslie  Maple Valley Marshall Mason Montrose Morrice New Lothrop Okemos
Olivet  Ovid-Elsie Owosso Perry Pewamo-Westphalia Portland Potterville Springport St. Johns Stockbridge Swartz Creek Webberville Williamston