Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

7th & 8th Grade Boys and Girls Fall Schedule
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Printable Version
PDF
Home Team is listed first on all schedules.

REVISED 11/27/24

                  7TH FALL BOYS        
BR1
0 11/9/2024 10:15 AM Durand High School 7TH FALL BOYS BR1 MN4
0 11/9/2024 11:30 AM Durand High School 7TH FALL BOYS BR1 SW2
1 11/16/2024 12:45 PM Birch Run Marshall Green 7TH FALL BOYS WB2 BR1
1 11/16/2024 9:00 AM Birch Run Marshall Green 7TH FALL BOYS DR2 BR1
0 11/24/2024 2:00 PM Montrose H.S 7TH FALL BOYS BR1 OW2
1 11/24/2024 12:45 PM Montrose H.S 7TH FALL BOYS MN2 BR1
1 12/7/2024 12:45 PM Corunna M.S 7TH FALL BOYS CO2 BR1
0 12/7/2024 3:15 PM Corunna M.S 7TH FALL BOYS BR1 OW1
BR2
1 11/10/2024 10:15 AM Owosso H.S Main 7TH FALL BOYS CO2 BR2
0 11/10/2024 11:30 AM Owosso M.S Main 7TH FALL BOYS BR2 MN3
0 11/16/2024 2:00 PM Birch Run Marshall Green 7TH FALL BOYS BR2 WB2
1 11/16/2024 4:30 PM Birch Run Marshall Green 7TH FALL BOYS OW2 BR2
1 11/24/2024 11:30 AM Owosso H.S Main 7TH FALL BOYS OW1 BR2
1 11/24/2024 10:15 AM Owosso H.S Main 7TH FALL BOYS SW2 BR2
0 12/8/2024 3:15 PM Durand Middle School 7TH FALL BOYS BR2 DR2
0 12/8/2024 2:00 PM Durand Middle School 7TH FALL BOYS BR2 MN2
CO2
0 11/10/2024 10:15 AM Owosso H.S Main 7TH FALL BOYS CO2 BR2
0 11/10/2024 11:30 AM Owosso H.S Main 7TH FALL BOYS CO2 OW2
0 11/16/2024 11:30 AM Swartz Creek The Cage A 7TH FALL BOYS CO2 SW2
1 11/16/2024 10:15 AM Swartz Creek The Cage A 7TH FALL BOYS MN2 CO2
1 11/24/2024 10:15 AM Montrose H.S 7TH FALL BOYS DR2 CO2
1 11/24/2024 9:00 AM Montrose H.S 7TH FALL BOYS MN3 CO2
0 12/7/2024 12:45 PM Corunna M.S 7TH FALL BOYS CO2 BR1
1 12/7/2024 4:30 PM Corunna M.S 7TH FALL BOYS MN4 CO2
DR2
1 11/9/2024 9:00 AM Durand High School 7TH FALL BOYS MN4 DR2
1 11/9/2024 12:45 PM Durand High School 7TH FALL BOYS SW2 DR2
1 11/16/2024 10:15 AM Birch Run Marshall Green 7TH FALL BOYS OW1 DR2
0 11/16/2024 9:00 AM Birch Run Marshall Green 7TH FALL BOYS DR2 BR1
0 11/24/2024 10:15 AM Montrose H.S 7TH FALL BOYS DR2 CO2
0 11/24/2024 11:30 AM Montrose H.S 7TH FALL BOYS DR2 MN3
1 12/8/2024 3:15 PM Durand Middle School 7TH FALL BOYS BR2 DR2
0 12/8/2024 12:45 PM Durand Middle School 7TH FALL BOYS DR2 MN2
MN2
0 11/10/2024 10:15 AM Owosso M.S Main 7TH FALL BOYS MN2 WB2
0 11/10/2024 12:45 PM Owosso M.S Main 7TH FALL BOYS MN2 OW1
1 11/16/2024 9:00 AM Swartz Creek The Cage A 7TH FALL BOYS SW2 MN2
0 11/16/2024 10:15 AM Swartz Creek The Cage A 7TH FALL BOYS MN2 CO2
1 11/24/2024 3:15 PM Montrose H.S 7TH FALL BOYS OW2 MN2
0 11/24/2024 12:45 PM Montrose H.S 7TH FALL BOYS MN2 BR1
1 12/8/2024 2:00 PM Durand Middle School 7TH FALL BOYS BR2 MN2
1 12/8/2024 12:45 PM Durand Middle School 7TH FALL BOYS DR2 MN2
MN3
0 11/9/2024 2:00 PM Durand High School 7TH FALL BOYS MN3 WB2
1 11/10/2024 9:00 AM Owosso H.S Main 7TH FALL BOYS OW2 MN3
1 11/10/2024 11:30 AM Owosso M.S Main 7TH FALL BOYS BR2 MN3
0 11/16/2024 11:30 AM Birch Run Marshall Green 7TH FALL BOYS MN3 OW1
0 11/24/2024 9:00 AM Montrose H.S 7TH FALL BOYS MN3 CO2
1 11/24/2024 11:30 AM Montrose H.S 7TH FALL BOYS DR2 MN3
1 12/7/2024 10:15 AM Webberville M.S 7TH FALL BOYS SW2 MN3
0 12/7/2024 11:30 AM Webberville M.S 7TH FALL BOYS MN3 WB2
MN4
1 11/9/2024 10:15 AM Durand High School 7TH FALL BOYS BR1 MN4
0 11/9/2024 9:00 AM Durand High School 7TH FALL BOYS MN4 DR2
1 11/16/2024 3:15 PM Birch Run Marshall Green 7TH FALL BOYS OW2 MN4
1 11/24/2024 4:30 PM Montrose H.S 7TH FALL BOYS WB2 MN4
1 12/7/2024 2:00 PM Corunna M.S 7TH FALL BOYS OW1 MN4
0 12/7/2024 4:30 PM Corunna M.S 7TH FALL BOYS MN4 CO2
0 12/8/2024 2:00 PM Owosso H.S Main 7TH FALL BOYS MN4 OW2
OW1
1 11/10/2024 12:45 PM Owosso M.S Main 7TH FALL BOYS MN2 OW1
1 11/10/2024 9:00 AM Owosso M.S Main 7TH FALL BOYS WB2 OW1
0 11/16/2024 10:15 AM Birch Run Marshall Green 7TH FALL BOYS OW1 DR2
1 11/16/2024 11:30 AM Birch Run Marshall Green 7TH FALL BOYS MN3 OW1
0 11/24/2024 11:30 AM Owosso H.S Main 7TH FALL BOYS OW1 BR2
0 11/24/2024 9:00 AM Owosso H.S Main 7TH FALL BOYS OW1 SW2
0 12/7/2024 2:00 PM Corunna M.S 7TH FALL BOYS OW1 MN4
1 12/7/2024 3:15 PM Corunna M.S 7TH FALL BOYS BR1 OW1
OW2
0 11/10/2024 9:00 AM Owosso H.S Main 7TH FALL BOYS OW2 MN3
1 11/10/2024 11:30 AM Owosso H.S Main 7TH FALL BOYS CO2 OW2
0 11/16/2024 4:30 PM Birch Run Marshall Green 7TH FALL BOYS OW2 BR2
0 11/16/2024 3:15 PM Birch Run Marshall Green 7TH FALL BOYS OW2 MN4
0 11/24/2024 3:15 PM Montrose H.S 7TH FALL BOYS OW2 MN2
1 11/24/2024 2:00 PM Montrose H.S 7TH FALL BOYS BR1 OW2
1 12/8/2024 2:00 PM Owosso H.S Main 7TH FALL BOYS MN4 OW2
1 12/8/2024 12:45 PM Owosso H.S Main 7TH FALL BOYS SW2 OW2
SW2
0 11/9/2024 12:45 PM Durand High School 7TH FALL BOYS SW2 DR2
1 11/9/2024 11:30 AM Durand High School 7TH FALL BOYS BR1 SW2
0 11/16/2024 9:00 AM Swartz Creek The Cage A 7TH FALL BOYS SW2 MN2
1 11/16/2024 11:30 AM Swartz Creek The Cage A 7TH FALL BOYS CO2 SW2
1 11/24/2024 9:00 AM Owosso H.S Main 7TH FALL BOYS OW1 SW2
0 11/24/2024 10:15 AM Owosso H.S Main 7TH FALL BOYS SW2 BR2
1 12/7/2024 9:00 AM Webberville M.S 7TH FALL BOYS WB2 SW2
0 12/7/2024 10:15 AM Webberville M.S 7TH FALL BOYS SW2 MN3
0 12/8/2024 12:45 PM Owosso H.S Main 7TH FALL BOYS SW2 OW2
WB2
1 11/9/2024 2:00 PM Durand High School 7TH FALL BOYS MN3 WB2
1 11/10/2024 10:15 AM Owosso M.S Main 7TH FALL BOYS MN2 WB2
0 11/10/2024 9:00 AM Owosso M.S Main 7TH FALL BOYS WB2 OW1
0 11/16/2024 12:45 PM Birch Run Marshall Green 7TH FALL BOYS WB2 BR1
1 11/16/2024 2:00 PM Birch Run Marshall Green 7TH FALL BOYS BR2 WB2
0 11/24/2024 4:30 PM Montrose H.S 7TH FALL BOYS WB2 MN4
0 12/7/2024 9:00 AM Webberville M.S 7TH FALL BOYS WB2 SW2
1 12/7/2024 11:30 AM Webberville M.S 7TH FALL BOYS MN3 WB2

 

Bath Bellevue Charlotte Chesaning Corunna Dansville DeWitt Durand East Lansing Eaton Rapids Fowler Fowlerville Grand Ledge Harper Creek Haslett
Hastings Holt Ionia Laingsburg Lakewood Lansing Catholic Lansing Christian Leslie  Maple Valley Marshall Mason Montrose Morrice New Lothrop Okemos
Olivet  Ovid-Elsie Owosso Perry Pewamo-Westphalia Portland Potterville Springport St. Johns Stockbridge Swartz Creek Webberville Williamston