Red Cedar Basketball League
Red Cedar Basketball League
8th Grade Girls Silver Standings
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Send Score
or email to
scores@redcedarhoops.com

Results

December 7 - 8
Corunna 1 50   Perry 1 47
Fowlerville 22 34   Perry 1 17
Corunna 1 49   Fowlerville 22 35
Chesaning 2 26   Williamston 1 7
Durand 3 40   Chesaning 2 22
Durand 3 30   Williamston 1 10
Portland 2 38   Pewamo-Westphalia 6 32
Portland 2 49   Mason 2 34
Pewamo-Westphalia 6 45   Mason 2 20
Okemos 3 26   Haslett 3 13
Grand Ledge 3 33   St. Gerard 2 27
DeWitt 4 35   St. Gerard 2 14
DeWitt 4 26   Haslett 3 9
Holt 2 43   Harper Creek 2 23
Charlotte 4 43   Leslie 1 25
Holt 2 37   Dansville 1 16
Charlotte 4 19   Eaton Rapids 1 12
Leslie 1 29   Eaton Rapids 1 27
Harper Creek 2 36   Dansville 1 27
Charlotte 6 35   Marshall 1 15
Charlotte 6 38   Maple Valley 2 11
Marshall 1 47   Maple Valley 2 25
DeWitt 3 33   Laingsburg 2 12
Bath 7 37   Laingsburg 2 20
Bath 7 29   Dewitt 3 22
Mason 2 42   DeWitt 4 36
Pewamo-Westphalia 6 53   Okemos 3 24
Haslett 3 20   Grand Ledge 3 19
Charlotte 6 45   Holt 2 43
Holt 2 37   Eaton Rapids 1 20

November 23 - 24
Perry 1 25   Williamston 1 19
Corunna 1 49   Laingsburg 2 17
Bath 7 33   Williamston 1 8
Chesaning 2 31   Laingsburg 2 28
Bath 7 36   Perry 1 16
Corunna 1 48   Chesaning 2 27
Durand 3 41   Fowlerville 22 21
DeWitt 3 40   Fowlerville 22 14
Dewitt 3 36   Durand 3 31
Portland 2 48   Okemos 3 14
Okemos 3 40   DeWitt 4 38
Portland 2 32   St. Gerard 2 14
Pewamo-Westphalia 6 51   DeWitt 4 22
Haslett 3 37   Grand Ledge 3 17
Pewamo-Westphalia 6 41   St. Gerard 2 36
Haslett 3 45   Mason 2 38
Mason 2 36   Grand Ledge 3 27
Maple Valley 2 34   Leslie 1 32
Dansville 1 35   Maple Valley 2 7
Harper Creek 2 33   Charlotte 4 31
Holt 2 42   Eaton Rapids 1 21
Dansville 1 44   Leslie 1 14
Marshall 1 52   Eaton Rapids 1 23
Charlotte 6 46   Harper Creek 2 13
Marshall 1 37   Holt 2 19
Charlotte 6 48   Eaton Rapids 1 13

November 16 - 17
Bath 7 42   Corunna 1 28
Corunna 1 44   Durand 3 36
Bath 7 38   Durand 3 20
DeWitt 3 36   Chesaning 2 26
Perry 1 45   Chesaning 2 33
Dewitt 3 43   Perry 1 25
Grand Ledge 3 34   DeWitt 4 33
Portland 2 65   Grand Ledge 3 16
Pewamo-Westphalia 6 59   Haslett 3 31
Portland 2 53   DeWitt 4 19
Marshall 1 48   Dansville 1 25
Marshall 1 39   Charlotte 4 15
Dansville 1 44   Charlotte 4 29
Harper Creek 2 36   Maple Valley 2 34
Harper Creek 2 38   Eaton Rapids 1 36
Maple Valley 2 26   Eaton Rapids 1 24
Fowlerville 22 34   Williamston 1 23
Williamston 1 17   Laingsburg 2 16
Fowlerville 22 40   Laingsburg 2 10
Mason 2 37   Okemos 3 34
St. Gerard 2 30   Mason 2 25
St. Gerard 2 33   Okemos 3 29
Charlotte 6 50   Holt 2 23
Holt 2 38   Leslie 1 14
Charlotte 6 50   Leslie 1 6

 

November 9 - 10
Bath 7 38   Chesaning 2 32
Dewitt 3 30   Williamston 1 28
Bath 7 47   Fowlerville 22 14
Corunna 1 36   DeWitt 3 29
Corunna 1 33   Williamston 1 22
Chesaning 2 39   Fowlerville 22 37
Portland 2 61   Haslett 3 25
Pewamo-Westphalia 6 40   Grand Ledge 3 37
Portland 2 56   St. Gerard 2 29
Pewamo-Westphalia 6 45   Okemos 3 32
St. Gerard 2 52   Haslett 3 39
DeWitt 4 47   Mason 2 25
Grand Ledge 3 30   Okemos 3 27
Dansville 1 34   Eaton Rapids 1 18
Dansville 1 29   Charlotte 4 24
Marshall 1 46   Leslie 1 7
Harper Creek 2 38   Leslie 1 17
Marshall 1 48   Harper Creek 2 20
Perry 1 53   Laingsburg 2 12
Durand 3 47   Laingsburg 2 13
Durand 3 50   Perry 1 47
Charlotte 4 41   Maple Valley 2 21
Holt 2 52   Maple Valley 2 10
Holt 2 48   Charlotte 4 28
Charlotte 6 31   Dansville 1 25

Bath Bellevue Charlotte Chesaning Corunna Dansville DeWitt Durand East Lansing Eaton Rapids Fowler Fowlerville Grand Ledge Harper Creek Haslett
Hastings Holt Ionia Laingsburg Lakewood Lansing Catholic Lansing Christian Leslie  Maple Valley Marshall Mason Montrose Morrice New Lothrop Okemos
Olivet  Ovid-Elsie Owosso Perry Pewamo-Westphalia Portland Potterville Springport St. Johns Stockbridge Swartz Creek Webberville Williamston

 East Division

Bath 7 8 - 0
Corunna 1 7 - 1
DeWitt 3 6 - 2
Durand 3 6 - 3
Chesaning 2 3 - 5
Fowlerville 22 3 - 5
Perry 1 3 - 5
Williamston 1 1 - 7
Laingsburg 2 0 - 8

 

 North Division

Portland 2 8 - 0
Pewamo-Westphalia 6 7 - 1
DeWitt 4 3 - 5
Grand Ledge 3 3 - 5
Haslett 3 3 - 5
Mason 2 3 - 5
St. Gerard 2 3 - 5
Okemos 3 2 - 6
   

 

 South Division

Charlotte 6 8 - 0
Marshall 1 7 - 1
Holt 2 7 - 3
Harper Creek 2 5 - 3
Dansville 1 5 - 4
Charlotte 4 3 - 5
Maple Valley 2 2 - 6
Leslie 1 1 - 7
Eaton Rapids 1 0 - 9