POSTED 3/2/25
4) Stockbridge 1 | |||||||||||||
Game #1 9:00 GA | |||||||||||||
Loser to A | |||||||||||||
8-Mar | |||||||||||||
5) Holt 1 | Game #6 11:15 GB | ||||||||||||
Loser to F | 8th Boys Bronze Tournament B | ||||||||||||
1) Grand Ledge 4 | 8-Mar | Stockbridge High School | |||||||||||
3/8-3/9 | |||||||||||||
Game #2 9:00 GB | GA=High School A | ||||||||||||
Loser to B | GB= High School B | ||||||||||||
8-Mar | Home team=top team on bracket | ||||||||||||
Please No Outside Coolers | |||||||||||||
8) Mason 5 | Game #11 11:15 GA | ||||||||||||
Loser to G | |||||||||||||
2) Haslett 6 | 9-Mar | ||||||||||||
Game #3 10:05 GA | |||||||||||||
Loser to C | |||||||||||||
8-Mar | |||||||||||||
7) Folwerville 2 | Game #8 12:20 GA | ||||||||||||
Loser to E | |||||||||||||
3) Charlotte 5 | 8-Mar | ||||||||||||
Game #4 10:05 GB | Game #14 2:40 GA | ||||||||||||
Loser to D | Loser to H | ||||||||||||
8-Mar | 9-Mar | ||||||||||||
6) Morrice 1 | |||||||||||||
G | |||||||||||||
E | 3:45 | ||||||||||||
9-Mar | |||||||||||||
A | Game #9 9:00 GA | if ness | |||||||||||
9-Mar | Game #13 1:30 GA | ||||||||||||
Game #5 11:15 GA | 9-Mar | ||||||||||||
8-Mar | |||||||||||||
B | Game #12 12:20 GA | Loser #14 if 1st Loss | |||||||||||
9-Mar | H | ||||||||||||
C | |||||||||||||
Game #7 12:20 GB | |||||||||||||
8-Mar | |||||||||||||
Game #10 9:00 GB | |||||||||||||
D | 9-Mar | ||||||||||||
F |