Results
March 1 | ||||
Lansing Christian 1 | Haslett 3 | |||
Lansing Christian 1 | 38 | Fowlerville 4 | 29 |
February 15 - 16 | ||||
Ionia 2 | 23 | Portland 3 | 16 | |
Lansing Christian 1 | 53 | Portland 3 | 29 | |
Williamston 2 | 26 | Charlotte 3 | 24 | |
Holt 2 | 29 | Grand Ledge 2 | 28 | |
Williamston 2 | 33 | Okemos 3 | 29 | |
Marshall 4 | 23 | Fowlerville 5 | 20 | |
Okemos 3 | 40 | Charlotte 3 | 26 | |
Grand Ledge 2 | 30 | Marshall 4 | 25 |
February 8 - 9 | ||||
Fowlerville 4 | 54 | Haslett 3 | 13 | |
Ionia 2 | 42 | Haslett 3 | 25 | |
Fowlerville 4 | 37 | Ionia 2 | 34 | |
Lansing Christian 1 | 30 | Laingsburg 2 | 19 | |
Perry 1 | 23 | Portland 3 | 19 | |
Lansing Christian 1 | 43 | Perry 1 | 17 | |
Holt 2 | 44 | Fowlerville 5 | 9 | |
Holt 2 | 44 | Okemos 3 | 11 | |
Grand Ledge 2 | 27 | Marshall 4 | 5 | |
Okemos 3 | 34 | Fowlerville 5 | 25 | |
Marshall 4 | 20 | Charlotte 3 | 18 | |
St. Gerard 1 | 35 | Williamston 2 | 22 | |
Grand Ledge 2 | 27 | St. Gerard 1 | 13 |
February 1 - 2 | ||||
Portland 3 | 47 | Haslett 3 | 26 | |
Ionia 2 | 35 | Laingsburg 2 | 10 | |
Portland 3 | 39 | Laingsburg 2 | 22 | |
Lansing Christian 1 | 40 | Fowlerville 4 | 28 | |
Perry 1 | 29 | Ionia 2 | 28 |
January 25 - 26 | ||||
Perry 1 | 37 | Laingsburg 2 | 20 | |
Fowlerville 4 | 36 | Laingsburg 2 | 13 | |
Holt 2 | 40 | Marshall 4 | 21 | |
Grand Ledge 2 | 30 | Okemos 3 | 19 | |
Holt 2 | 48 | Williamston 2 | 17 | |
St. Gerard 1 | 34 | Grand Ledge 2 | 24 | |
Marshall 4 | 36 | Williamston 2 | 28 | |
St. Gerard 1 | 32 | Okemos 3 | 21 | |
Fowlerville 5 | Charlotte 3 |
January 18 - 19 | ||||
Portland 3 | 30 | Fowlerville 4 | 28 | |
Lansing Christian 1 | 21 | Ionia 2 | 19 | |
Perry 1 | 50 | Portland 3 | 31 | |
Perry 1 | 37 | Fowlerville 4 | 34 | |
Haslett 3 | 26 | Laingsburg 2 | 20 | |
Lansing Christian 1 | 32 | Haslett 3 | 18 | |
Grand Ledge 2 | 38 | Fowlerville 5 | 19 | |
Fowlerville 5 | 44 | Williamston 2 | 35 | |
Holt 2 | 51 | Charlotte 3 | 14 | |
St. Gerard 1 | 47 | Charlotte 3 | 19 | |
St. Gerard 1 | 33 | Holt 2 | 25 |
January 11 - 12 | ||||
Ionia 2 | 40 | Haslett 3 | 10 | |
Fowlerville 4 | 26 | Haslett 3 | 16 | |
Fowlerville 4 | 30 | Ionia 2 | 26 | |
St. Gerard 1 | 41 | Marshall 4 | 20 | |
Marshall 4 | 25 | Fowlerville 5 | 18 | |
Williamston 2 | 31 | Charlotte 3 | 20 | |
St. Gerard 1 | 53 | Fowlerville 5 | 19 | |
Williamston 2 | 29 | Okemos 3 | 23 | |
Okemos 3 | 25 | Charlotte 3 | 24 | |
Grand Ledge 2 | 24 | Holt 2 | 21 | |
Lansing Christian 1 | 43 | Perry 1 | 25 | |
Portland 3 | 42 | Laingsburg 2 | 26 | |
Perry 1 | 40 | Haslett 3 | 17 | |
Lansing Christian 1 | 50 | Laingsburg 2 | 18 |
North Division
Lansing Christian 1 | 9 - 0 |
Perry 1 | 6 - 2 |
Fowlerville 4 | 5 - 4 |
Ionia 2 | 4 - 4 |
Portland 3 | 4 - 4 |
Haslett 3 | 1 - 7 |
Laingsburg 2 | 0 - 8 |
South Division
St. Gerard 1 | 7 - 1 |
Grand Ledge 2 | 6 - 2 |
Holt 2 | 6 - 2 |
Marshall 4 | 4 - 4 |
Williamston 2 | 4 - 4 |
Okemos 3 | 3 - 5 |
Fowlerville 5 | 1 - 6 |
Charlotte 3 | 0 - 7 |