POSTED 3/2/25
| 1) Marshall 4 | ||||||||||||||||
| Game #4 2:40 GA | ||||||||||||||||
| 4) Haslett 3 | Loser to C | |||||||||||||||
| 8-Mar | ||||||||||||||||
| Game #1 1:35 GA | ||||||||||||||||
| Loser to D | ||||||||||||||||
| 8-Mar | ||||||||||||||||
| 5) Fowlerville 5 | 7th Boys Bronze Tournament B | |||||||||||||||
| Game #9 11:15 GB | Stockbridge High School | |||||||||||||||
| 3) Okemos 3 | Loser to F | 3/8-3/9 | ||||||||||||||
| 9-Mar | GA=High School A | |||||||||||||||
| Game #2 1:35 GB | GB= High School B | |||||||||||||||
| Loser to A | Home team=top team on bracket | |||||||||||||||
| 8-Mar | Please No Outside Coolers | |||||||||||||||
| Game #6 3:55 GB | ||||||||||||||||
| 6) Laingsburg 2 | Loser to E | |||||||||||||||
| 8-Mar | ||||||||||||||||
| 2) Williamston 2 | ||||||||||||||||
| Game #3 2:40 GB | ||||||||||||||||
| Loser to B | Game #12 2:40 GB | |||||||||||||||
| 8-Mar | Loser to G | |||||||||||||||
| 9-Mar | ||||||||||||||||
| 7) Charlotte 3 | ||||||||||||||||
| C | F | Game #13 | Champion | |||||||||||||
| 3:45 GB | ||||||||||||||||
| 9-Mar | ||||||||||||||||
| A | Game #7 10:05 GA | if Ness | ||||||||||||||
| 9-Mar | Game #11 1:30 GB | |||||||||||||||
| 9-Mar | ||||||||||||||||
| Game #5 3:55 GA | Loser #12 if 1st Loss | |||||||||||||||
| 8-Mar | G | |||||||||||||||
| Game #10 12:20 GB | ||||||||||||||||
| 9-Mar | ||||||||||||||||
| B | ||||||||||||||||
| D | ||||||||||||||||
| Game #8 10:05 GB | ||||||||||||||||
| 9-Mar | ||||||||||||||||
| E | ||||||||||||||||
