POSTED 3/2/25
| 4) Grand Ledge 2 | |||||||||||||
| Game #1 9:00 GA | |||||||||||||
| Loser to A | |||||||||||||
| 8-Mar | |||||||||||||
| 5) Holt 2 | Game #6 11:15 GB | ||||||||||||
| Loser to F | 7th Boys Bronze Tournament A | ||||||||||||
| 1) Lan Christian 1 | 8-Mar | Haslett Middle School | |||||||||||
| 3/8-3/9 | |||||||||||||
| Game #2 9:00 GB | GA=Middle School Back Gym | ||||||||||||
| Loser to B | GB=Middle School Front Gym | ||||||||||||
| 8-Mar | Please No Outside Coolers | ||||||||||||
| Home team= top team on bracket | |||||||||||||
| 8) Ionia 2 | Game #11 10:05 GA | ||||||||||||
| Loser to G | |||||||||||||
| 2) St Gerard 1 | 9-Mar | ||||||||||||
| Game #3 10:05 GA | |||||||||||||
| Loser to C | |||||||||||||
| 8-Mar | |||||||||||||
| 7) Portland 3 | Game #8 12:20 GA | ||||||||||||
| Loser to E | |||||||||||||
| 3) Perry 1 | 8-Mar | ||||||||||||
| Game #4 10:05 GB | Game #14 12:35 GA | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 8-Mar | 9-Mar | ||||||||||||
| 6) Fowlerville 4 | |||||||||||||
| G | |||||||||||||
| E | 1:40 | ||||||||||||
| 9-Mar | |||||||||||||
| A | Game #9 9:00 GA | if ness | |||||||||||
| 9-Mar | Game #13 11:20 GA | ||||||||||||
| Game #5 11:15 GA | 9-Mar | ||||||||||||
| 8-Mar | |||||||||||||
| B | Game #12 10:05 GB | Loser #14 if 1st Loss | |||||||||||
| 9-Mar | H | ||||||||||||
| C | |||||||||||||
| Game #7 12:20 GB | |||||||||||||
| 8-Mar | |||||||||||||
| Game #10 9:00 GB | |||||||||||||
| D | 9-Mar | ||||||||||||
| F | |||||||||||||
