Refresh your web browser for latest scores & standings
Red Cedar Volleyball League
Red Cedar Volleyball League
7th Grade Girls Standings

Home
2025 SEASON
2025 SEASON
Send Score
or email to
scores@redcedarhoops.com

 D1 Silver

 

Durand 7 5 - 1
Portland 8 4 - 1
DeWitt 5 4 - 2
Morrice 2 4 - 2
Laingsburg 5 3 - 3
Portland 9 2 - 2
Owosso 7 2 - 3
Durand 6 1 - 3
Olivet 6 1 - 3
DeWitt 4 0 - 6
   
   

 

D2 Silver

 

Dansville 5 6 - 0
Chesaning 8 3 - 3
East Lansing 10 3 - 3
Lansing Christian 4 2 - 0
Chesaning 7 2 - 1
Fowlerville 8 2 - 1
Fowlerville 9 2 - 2
Holt 8 2 - 3
Stockbridge 4 1 - 1
Potterville 8 0 - 2
Fowlerville 7 0 - 3
East Lansing 9 0 - 6

 

D3 Gold

 

Owosso 8 7 - 0
Holt 9 5 - 1
Laingsburg 6 4 - 2
Corunna 7 4 - 3
Ovid-Elsie 7 4 - 3
New Lothrop 6 2 - 5
Montrose 5 1 - 5
Perry 5 0 - 6
   
   
   
   

 

 Results

April 5 - 6
Lansing Christian 4 25 - 25 East Lansing 9 10 - 11
Holt 9 25 - 25 - 15 Fowlerville 9 22 - 20 - 12
Stockbridge 4   Potterville 8  
Dansville 5 20 - 25 - 15 Fowlerville 7 25 - 13 - 10
East Lansing 10 25 - 23 - 15 Fowlerville 7 17 - 25 - 13
Holt 9 25 - 25 - 15 Fowlerville 8 23 - 21 - 9
Holt 8 25 - 25 East Lansing 9 15 - 17
Chesaning 7   Potterville 8  
Lansing Christian 4   Holt 8  
Fowlerville 9 19 - 25 - 15 Chesaning 8 25 - 23 - 13
Dansville 5 25 - 25 East Lansing 10 17 - 19
Chesaning 7   Stockbridge 4  
Fowlerville 8 27 - 25 - 11 Chesaning 8 26 - 19 - 15

 

March 22 - 23
DeWitt 5 26 - 25 - 15 Owosso 7 24 - 12 - 3
Morrice 2 9 - 25 - 15 Durand 7 25 - 21 - 13
Laingsburg 5 25 - 25 - 13 Durand 6 16 - 12 - 15
Portland 9 25 - 25 - 10 Owosso 7 15 - 21 - 9
Morrice 2 25 - 25 - 15 DeWitt 4 13 - 15 - 11
Portland 8 25 - 27 - 15 Laingsburg 5 16 - 25 - 9
DeWitt 5 19 - 25 - 15 Portland 9 25 - 14 - 4
Durand 7 25 - 25 - 16 Olivet 6 12 - 19 - 14
Portland 8 25 - 25 - 15 Durand 6 16 - 13 - 12
Olivet 6 25 - 17 - 15 DeWitt 4 23 - 25 - 8
Owosso 8 25 - 25 - 13 Ovid-Elsie 7 6 - 11 - 15
Laingsburg 6 25 - 25 - 15 Perry 5 10 - 5 - 9
New Lothrop 6 25 - 25 - 16 Perry 5 17 - 12 - 14
Ovid-Elsie 7 25 - 25 - 15 Montrose 5 14 - 16 - 8
Owosso 8 25 - 25 - 15 Montrose 5 15 - 12 - 8
Laingsburg 6 25 - 25 - 15 Corunna 7 18 - 11 - 12
Corunna 7 25 - 24 - 17 New Lothrop 6 17 - 26 - 15

 

March 15 - 16
Laingsburg 5 25 - 15 - 15 DeWitt 4 19 - 25 - 13
Morrice 2 25 - 25 - 15 DeWitt 4 14 - 13 - 9
Laingsburg 5 25 - 21 - 17 DeWitt 5 16 - 25 - 15
DeWitt 5 27 - 25 - 12 Morrice 2 26 - 22 - 15
Durand 7 22 - 25 - 16 Portland 8 25 - 23 - 14
Portland 9   Durand 6  
Owosso 7   Portland 8  
Portland 9   Olivet 6  
Durand 7 25 - 25 Owosso 7 11 - 12
Durand 6   Olivet 6  
East Lansing 10 12 - 25 - 15 Holt 8 25 - 23 - 5
Dansville 5 25 - 25 - 15 Potterville 8 12 - 16 - 11
Chesaning 7 17 - 25 - 15 East Lansing 10 25 - 20 - 8
Dansville 5 25 - 26 - 15 Chesaning 8 15 - 27 - 11
Chesaning 7 25 - 25 Holt 8 8 - 23
Chesaning 8 25 - 25 - 15 Potterville 8 13 - 20 - 9
New Lothrop 6 25 - 25 - 8 Montrose 5 12 - 22 - 15
Owosso 8 25 - 22 - 15 Corunna 7 18 - 25 - 13
Laingsburg 6 25 - 25 - 15 Montrose 5 19 - 21 - 5
Owosso 8 25 - 25 - 11 Perry 5 15 - 15 - 15
Laingsburg 6 25 - 25 - 15 New Lothrop 6 8 - 14 - 17
Corunna 7 25 - 25 - 15 Ovid-Elsie 7 19 - 14 - 13
Holt 9 25 - 25 - 15 Corunna 7 17 - 3 - 10
Ovid-Elsie 7 25 - 25 - 19 Perry 5 15 - 10 - 17
Holt 9 22 - 25 - 15 Ovid-Elsie 7 25 - 17 - 8
Stockbridge 4   Fowlerville 8  
Lansing Christian 4   Fowlerville 9  
Fowlerville 8 25 - 21 - 15 East Lansing 9 9 - 25 - 7
Lansing Christian 4   Fowlerville 7  
Fowlerville 9 25 - 25 - 15 East Lansing 9 22 - 13 - 7
Stockbridge 4   Fowlerville 7  
Dansville 5   Stockbridge 4  

 

March 8 - 9
Durand 6 25 - 25 DeWitt 4 14 - 18
Morrice 2 25 - 25 - 15 Laingsburg 5 15 - 17 - 7
Owosso 7 25 - 25 - 2 Durand 6 22 - 15 - 15
Durand 7 25 - 25 - 15 Laingsburg 5 8 - 16 - 14
Portland 9 20 - 25 - 15 Morrice 2 25 - 18 - 11
Owosso 7 25 - 26 DeWitt 4 22 - 24
Durand 7 25 - 23 - 15 Portland 9 7 - 25 - 12
Chesaning 8 25 - 27 - 15 Chesaning 7 16 - 26 - 5
Fowlerville 8   Lansing Christian 4  
Stockbridge 4 25 - 25 East Lansing 9 8 - 21
Chesaning 7   Fowlerville 7  
Fowlerville 9   Potterville 8  
Dansville 5 25 - 25 - 15 East Lansing 9 14 - 21 - 7
Lansing Christian 4 14 - 25 - 15 East Lansing 10 25 - 17 - 10
Holt 8 25 - 25 Stockbridge 4 13 - 23
Chesaning 8 25 - 25 - 15 Fowlerville 7 15 - 17 - 13
Dansville 5 27 - 25 Holt 8 25 - 19
Potterville 8   Fowlerville 8  
East Lansing 10 25 - 25 Fowlerville 9 19 - 23
Corunna 7 25 - 25 - 15 Montrose 5 18 - 20 - 3
Owosso 8 25 - 25 - 2 New Lothrop 6 23 - 11 - 15
Corunna 7 25 - 25 - 14 Perry 5 16 - 11 - 16
Holt 9 25 - 25 - 12 New Lothrop 6 23 - 17 - 15
Montrose 5 25 - 20 - 15 Perry 5 12 - 25 - 13
Owosso 8 25 - 18 - 15 Holt 9 22 - 25 - 12
Ovid-Elsie 7 25 - 25 - 15 New Lothrop 6 20 - 9 - 5
Owosso 8 25 - 25 Laingsburg 6 21 - 15
Ovid-Elsie 7 25 - 20 - 15 Laingsburg 6 17 - 25 - 9
Portland 8 25 - 25 - 16 DeWitt 5 12 - 7 - 14
DeWitt 5 25 - 25 - 15 Olivet 6 27 - 19 - 5
Portland 8 21 - 25 - 15 Olivet 6 25 - 7 - 7

 

 

Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston