Red Cedar Basketball League
Red Cedar Basketball League
6th Grade Boys Standings

Silver League
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Send Score
or email to
scores@redcedarhoops.com

Results


February 15 - 16
New Lothrop 12 43   Williamston 19 11
Portland 22 32   St. Johns 11 26
Durand 14 47   Birch Run 9 41
Fowlerville 4 36   Chesaning 12 34
Swartz Creek 6 36   New Lothrop 13 29
Portland 23 29   DeWitt 22 23
Lakeview 5 44   Mason 20 30
Hastings 4 44   Olivet 11 39
Charlotte 8 33   East Lansing 10 28
Marshall 8 48   Charlotte 9 17
Charlotte 7 31   Olivet 11 24
Holt 10 33   Mason 20 13

 

February 8 - 9
New Lothrop 12 46   St. Johns 11 23
Perry 10 42   Williamston 19 20
Portland 22 18   DeWitt 23 15
Ovid-Elsie 16 37   Dansville 11 18
Montrose 10 44   Birch Run 8 8
Durand 14 38   New Lothrop 13 29
Chesaning 12 40   Birch Run 9 5
East Lansing 11 35   Grand Ledge 19 18
East Lansing 10 31   DeWitt 22 27
Portland 25 46   Eaton Rapids 12 43
Olivet 11 47   Leslie 12 30
Ovid-Elsie 16 29   DeWitt 23 22
Corunna 8 34   Williamston 19 24
Owosso 11 44   Birch Run 9 18
Portland 23 31   Grand Ledge 19 3
Harper Creek 7 34   Charlotte 9 21

 

February 1 - 2
Perry 10     Dansville 11  
New Lothrop 12 46   Ovid-Elsie 16 25
Williamston 19 34   DeWitt 23 12
Corunna 8 44   St. Johns 11 22
Fowlerville 4 35   Owosso 11 30
Swartz Creek 6 37   Birch Run 8 9
Corunna 9 43   Montrose 10 29
New Lothrop 13 45   Chesaning 12 31
Durand 14 35   Birch Run 9 10
Ionia 7 37   Grand Ledge 19 30
East Lansing 11 47   Portland 25 45
Eaton Rapids 12 35   Portland 23 18
Marshall 8 50   Leslie 12 22
Lakeview 5 38   Hastings 4 33
Harper Creek 8 56   Mason 20 6
Corunna 8 35   Portland 22 29
Charlotte 7 54   Holt 10 36

 

January 25 - 26
Corunna 8 30   Dansville 11 10
Perry 10 33   DeWitt 23 26
Portland 22 38   Williamston 19 19
Durand 14 47   Corunna 9 42
Swartz Creek 6 31   Chesaning 12 6
Fowlerville 4 43   Swartz Creek 6 31
Owosso 11 45   Birch Run 8 13
New Lothrop 13 41   Montrose 10 27
Portland 23 38   East Lansing 11 36
East Lansing 10 34   Ionia 7 27
Eaton Rapids 12 38   East Lansing 11 26
DeWitt 22 35   Okemos 25 14
Portland 25 41   Charlotte 8 21
Holt 10 43   Harper Creek 7 23
Marshall 8 57   Harper Creek 8 42
Mason 20 25   Harper Creek 7 20
Hastings 4 54   Leslie 12 29
New Lothrop 12 35   Ovid-Elsie 16 13
Chesaning 12 41   Birch Run 8 7
Charlotte 8 34   Okemos 25 22
Eaton Rapids 12 45   Ionia 7 26
East Lansing 10 30   Grand Ledge 19 20

 

January 18 - 19
St. Johns 11 28   DeWitt 23 17
New Lothrop 12 44   Portland 22 14
Perry 10 35   Ovid-Elsie 16 31
Williamston 19 20   Dansville 11 15
Fowlerville 4 49   Birch Run 8 10
Durand 14 33   Montrose 10 16
Owosso 11 29   Chesaning 12 18
Swartz Creek 6 34   Birch Run 9 10
New Lothrop 13 38   Corunna 9 33
DeWitt 22 28   Charlotte 8 23
Ionia 7 52   East Lansing 11 45
Portland 25 44   Grand Ledge 19 24
Eaton Rapids 12 50   Okemos 25 22
Harper Creek 8 40   Charlotte 7 32
Hastings 4 44   Mason 20 40
Harper Creek 7 31   Leslie 12 17
Olivet 11 59   Charlotte 9 15
Corunna 8 31   Perry 10 17
Charlotte 8 25   East Lansing 10 18
Lakeview 5 43   Marshall 8 42
Holt 10 45   Charlotte 9 10
Charlotte 7 44   Leslie 12 11

 

January 11 - 12
New Lothrop 12 47   Dansville 11 7
Ovid-Elsie 16 29   St. Johns 11 16
Corunna 8 42   DeWitt 23 17
Portland 22 32   Perry 10 29
Chesaning 12 22   Montrose 10 21
Swartz Creek 6 33   Owosso 11 31
Corunna 9 53   Birch Run 8 11
New Lothrop 13 44   Birch Run 9 21
Eaton Rapids 12 38   East Lansing 10 27
East Lansing 11 33   Okemos 25 13
DeWitt 22 35   Grand Ledge 19 15
Portland 25 36   Ionia 7 34
Lakeview 5 40   Leslie 12 17
Olivet 11 32   Harper Creek 7 10
Charlotte 7 31   Marshall 8 29
Durand 14 33   Owosso 11 32
Fowlerville 4 28   Swartz Creek 6 23
Portland 23 31   Charlotte 8 23
Eaton Rapids 12 40   Charlotte 8 13
Okemos 25 28   Grand Ledge 19 26
Mason 20 37   Charlotte 9 15
Harper Creek 8 46   Holt 10 25

 

January 4 - 5
New Lothrop 12 39   Corunna 8 22
Williamston 19 24   St. Johns 11 22
Corunna 9 64   Birch Run 9 13
Durand 14 36   Fowlerville 4 26
Swartz Creek 6 46   Montrose 10 33
Ionia 7 34   Portland 23 26
Olivet 11 43   Lakeview 5 24
Harper Creek 8 39   Hastings 4 14
Charlotte 9 21   Leslie 12 20
Ovid-Elsie 16 26   Portland 22 21
Eaton Rapids 12 46   DeWitt 22 19
Charlotte 8 30   Grand Ledge 19 20
Portland 25 36   Okemos 25 8
Charlotte 7 23   Harper Creek 7 8
Hastings 4 42   Charlotte 9 14
Holt 10 44   Marshall 8 35

 

December 14 - 15
Dansville 11 25   DeWitt 23 24
Corunna 8 29   Ovid-Elsie 16 15
New Lothrop 12 51   Perry 10 13
Montrose 10 31   Birch Run 9 14
Durand 14 52   Birch Run 8 25
Corunna 9 26   Swartz Creek 6 24
New Lothrop 13 46   Fowlerville 4 28
East Lansing 11 35   DeWitt 22 34
Portland 25 36   East Lansing 10 22
Ionia 7 25   Charlotte 8 16
Portland 23 42   Okemos 25 18
Lakeview 5 24   Harper Creek 7 11
Charlotte 7 37   Harper Creek 8 28
Olivet 11 42   Mason 20 6
Hastings 4 25   Charlotte 9 6
Holt 10 54   Leslie 12 18
Perry 10 42   St. Johns 11 36
Williamston 19 37   Dansville 11 14
New Lothrop 13 32   Owosso 11 30
Portland 23 28   East Lansing 10 24
Holt 10 42   Lakeview 5 31
Leslie 12 28   Harper Creek 7 11
Harper Creek 8 54   Olivet 11 18

 

December 7 - 8
New Lothrop 12 63   DeWitt 23 17
St. Johns 11 23   Dansville 11 18
Williamston 19 25   Ovid-Elsie 16 23
Corunna 9 29   Chesaning 12 20
Swartz Creek 6 41   Durand 14 28
New Lothrop 13 56   Birch Run 8 13
Owosso 11 25   Montrose 10 18
Fowlerville 4 48   Birch Run 9 19
Ionia 7 31   DeWitt 22 25
Eaton Rapids 12 46   Grand Ledge 19 10
Charlotte 7 35   Hastings 4 18
Marshall 8 26   Mason 20 21
Harper Creek 8 34   Lakeview 5 23
Portland 22 32   Dansville 11 22
Perry 10 43   Ovid-Elsie 16 34
Corunna 9 44   Owosso 11 27
Fowlerville 4 37   Montrose 10 23
Okemos 25 28   East Lansing 10 26
Portland 25 36   DeWitt 22 17
Charlotte 8 30   East Lansing 11 19
Marshall 8 39   Hastings 4 31

 

 

 Central Division

 

New Lothrop 12 9 - 0
Corunna 8 7 - 1
Perry 10 5 - 3
Portland 22 5 - 3
Williamston 19 5 - 4
Ovid-Elsie 16 4 - 6
St. Johns 11 2 - 6
Dansville 11 1 - 7
DeWitt 23 0 - 8
   
   

 

 East Division

 

Durand 14 8 - 1
New Lothrop 13 7 - 2
Fowlerville 4 7 - 2
Swartz Creek 6 7 - 3
Corunna 9 6 - 2
Owosso 11 4 - 5
Chesaning 12 3 - 5
Montrose 10 2 - 7
Birch Run 8 0 - 8
Birch Run 9 0 - 9
   

 

 North Division

 

Eaton Rapids 12 8 - 1
Portland 25 7 - 1
Portland 23 6 - 2
Ionia 7 5 - 3
Charlotte 8 5 - 5
East Lansing 11 4 - 4
East Lansing 10 3 - 6
DeWitt 22 3 - 6
Okemos 25 2 - 6
Grand Ledge 19 0 - 9
   

 

 South Division

 

Charlotte 7 7 - 1
Harper Creek 8 6 - 2
Holt 10 6 - 2
Lakeview 5 5 - 3
Marshall 8 5 - 3
Olivet 11 5 - 3
Hastings 4 5 - 4
Mason 20 2 - 6
Harper Creek 7 2 - 6
Charlotte 9 1 - 7
Leslie 12 1 - 8

 

Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston
Refresh your web browser for latest scores & standings