POSTED 2/20/25
| 1) Dansville 11 | ||||||||||||||||
| Game #4 4:00 GA | ||||||||||||||||
| 4) Dewitt 23 | Loser to C | |||||||||||||||
| 1-Mar | ||||||||||||||||
| Game #1 2:45 GA | ||||||||||||||||
| Loser to D | ||||||||||||||||
| 1-Mar | ||||||||||||||||
| 5) Birch Run 8 | 6th Boys Silver D Tournament | |||||||||||||||
| Game #9 11:30 GB | Ovid-Elsie High School | |||||||||||||||
| 3) Leslie 12 | Loser to F | 3/1-3/2 | ||||||||||||||
| 2-Mar | GA=High School Main Gym A | |||||||||||||||
| Game #2 4:00 GB | GB=High School Aux Gym B | |||||||||||||||
| Loser to A | Home team=top team on bracket | |||||||||||||||
| 1-Mar | Please No Outside Coolers | |||||||||||||||
| Game #6 5:15 GA | ||||||||||||||||
| 6) Birch Run 9 | Loser to E | |||||||||||||||
| 1-Mar | ||||||||||||||||
| 2) Charlotte 9 | ||||||||||||||||
| Game #3 2:45 GB | ||||||||||||||||
| Loser to B | Game #12 3:15 GB | |||||||||||||||
| 1-Mar | Loser to G | |||||||||||||||
| 2-Mar | ||||||||||||||||
| 7) Grand Ledge 19 | ||||||||||||||||
| C | F | Game #13 | Champion | |||||||||||||
| 4:30 GB | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| A | Game #7 9:00 GB | if Ness | ||||||||||||||
| 2-Mar | Game #11 2:00 GB | |||||||||||||||
| 2-Mar | ||||||||||||||||
| Game #5 5:15 GB | Loser #12 if 1st Loss | |||||||||||||||
| 1-Mar | G | |||||||||||||||
| Game #10 12:45 GB | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| B | ||||||||||||||||
| D | ||||||||||||||||
| Game #8 10:15 GB | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| E | ||||||||||||||||
