Results
December 7 - 8 | ||||
DeWitt 21 | 45 | Lakewood 9 | 23 | |
Mason 19 | 51 | Okemos 24 | 33 | |
Fowler 10 | 52 | Fowlerville 3 | 30 | |
Grand Ledge 18 | 45 | St. Johns 10 | 17 | |
Pewamo-Westphalia 14 | 39 | Haslett 8 | 24 | |
Marshall 7 | 41 | Fowlerville 3 | 17 | |
Laingsburg 14 | Okemos 24 | |||
Leslie 13 | Pewamo-Westphalia 14 | |||
Holt 9 | DeWitt 21 |
North Division
DeWitt 21 | 1 - 0 |
Fowler 10 | 1 - 0 |
Pewamo-Westphalia 14 | 1 - 0 |
Laingsburg 14 | 0 - 0 |
Haslett 8 | 0 - 1 |
St. Johns 10 | 0 - 1 |
Fowlerville 3 | 0 - 2 |
South Division
Grand Ledge 18 | 1 - 0 |
Marshall 7 | 1 - 0 |
Mason 19 | 1 - 0 |
Holt 9 | 0 - 0 |
Leslie 13 | 0 - 0 |
Lakewood 9 | 0 - 1 |
Okemos 24 | 0 - 1 |