POSTED 2/13/25
| 1) Okemos 24 | ||||||||||||||||
| Game #3 11:30 GA | ||||||||||||||||
| 4) Laingsburg 14 | Loser to C | |||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #1 9:00 GA | ||||||||||||||||
| Loser to D | 6th Boys Gold Tournament B | |||||||||||||||
| 22-Feb | Okemos High School | |||||||||||||||
| 2/22-2/23 | ||||||||||||||||
| 5) St Johns 10 | GA=High School Main Gym | |||||||||||||||
| Game #7 9:00 GA | GB=High School Gym B | |||||||||||||||
| 3) Fowlerville 3 | Loser to F | GC= High School Gym C | ||||||||||||||
| 23-Feb | Please No Outside Coolers | |||||||||||||||
| Game #2 10:15 GA | Home team= top team on bracket | |||||||||||||||
| Loser to A | ||||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #4 12:45 GA | ||||||||||||||||
| 6) Lakewood 9 | Loser to E | |||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #10 12:45 GA | ||||||||||||||||
| 2) Haslett 8 | Loser to G | |||||||||||||||
| 23-Feb | ||||||||||||||||
| C | F | |||||||||||||||
| Game #5 2:00 GA | Game #11 | Champion | ||||||||||||||
| 22-Feb | Game #9 11:30 GA | 2:00 PM | ||||||||||||||
| 23-Feb | 23-Feb | |||||||||||||||
| if Ness | ||||||||||||||||
| A | ||||||||||||||||
| Game #8 10:15 GA | ||||||||||||||||
| 23-Feb | Loser #10 if 1st Loss | |||||||||||||||
| G | ||||||||||||||||
| D | ||||||||||||||||
| Game #6 3:15 GA | ||||||||||||||||
| 22-Feb | ||||||||||||||||
| E | ||||||||||||||||
