POSTED 2/13/25
| 1) Marshall 7 | ||||||||||||||||
| Game #4 2:50 GA | ||||||||||||||||
| 4) Holt 9 | Loser to C | |||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #1 1:35 GA | ||||||||||||||||
| Loser to D | ||||||||||||||||
| 22-Feb | ||||||||||||||||
| 5) Dewitt 21 | 6th Boys Gold Tournament A | |||||||||||||||
| Game #9 11:30 GA | Leslie Schools | |||||||||||||||
| 3) Grand Ledge 18 | Loser to F | 2/22-2/23 | ||||||||||||||
| 23-Feb | GA=High School | |||||||||||||||
| Game #2 2:50 GB | GB= Middle School | |||||||||||||||
| Loser to A | Home team=top team on bracket | |||||||||||||||
| 22-Feb | Please No Outside Coolers | |||||||||||||||
| Game #6 4:05 GB | ||||||||||||||||
| 6) PW14 | Loser to E | |||||||||||||||
| 22-Feb | ||||||||||||||||
| 2) Mason 19 | ||||||||||||||||
| Game #3 1:35 GB | ||||||||||||||||
| Loser to B | Game #12 3:15 GA | |||||||||||||||
| 22-Feb | Loser to G | |||||||||||||||
| 23-Feb | ||||||||||||||||
| 7) Leslie 13 | ||||||||||||||||
| C | F | Game #13 | Champion | |||||||||||||
| 4:30 GA | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| A | Game #7 9:00 GA | if Ness | ||||||||||||||
| 23-Feb | Game #11 2:00 GA | |||||||||||||||
| 23-Feb | ||||||||||||||||
| Game #5 4:05 GA | Loser #12 if 1st Loss | |||||||||||||||
| 22-Feb | G | |||||||||||||||
| Game #10 12:45 GA | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| B | ||||||||||||||||
| D | ||||||||||||||||
| Game #8 10:15 GA | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| E | ||||||||||||||||
