Results
February 8 - 9 | ||||
Fowler 8 | 30 | Portland 9 | 28 | |
Pewamo-Westphalia 3 | 32 | Ionia 11 | 14 | |
Lakewood 13 | 27 | East Lansing 8 | 16 | |
DeWitt 19 | 18 | Okemos 9 | 13 | |
Williamston 16 | 24 | Fowlerville 12 | 13 | |
Portland 10 | 14 | Chesaning 6 | 8 | |
New Lothrop 10 | 29 | Swartz Creek 8 | 6 | |
New Lothrop 10 | W | Durand 11 | F | |
Corunna 5 | 20 | Perry 12 | 11 | |
Williamston 17 | 18 | East Lansing 9 | 14 | |
DeWitt 20 | 27 | Ovid-Elsie 11 | 25 | |
St. Johns 17 | 20 | Grand Ledge 6 | 6 | |
New Lothrop 11 | 36 | Fowler 9 | 15 | |
Dansville 5 | 12 | Mason 16 | 8 | |
Charlotte 15 | 19 | Olivet 9 | 15 | |
Springport 7 | 27 | Harper Creek 11 | 17 | |
Grand Ledge 5 | Pewamo-Westphalia 3 | |||
Bath 4 | 23 | Williamston 17 | 17 |
February 1 - 2 | ||||
East Lansing 8 | 24 | Pewamo-Westphalia 3 | 19 | |
DeWitt 19 | 30 | Mason 17 | 4 | |
Lakewood 13 | 27 | Haslett 16 | 12 | |
Fowler 8 | 15 | Okemos 9 | 11 | |
Chesaning 6 | 16 | Perry 12 | 11 | |
Fowlerville 12 | 22 | Durand 11 | 13 | |
Portland 10 | 18 | Chesaning 5 | 14 | |
New Lothrop 10 | 20 | Corunna 5 | 14 | |
New Lothrop 11 | 13 | East Lansing 9 | 10 | |
Fowler 9 | 15 | Grand Ledge 6 | 5 | |
Bath 4 | 21 | Ovid-Elsie 11 | 15 | |
DeWitt 20 | 21 | Okemos 10 | 15 | |
Charlotte 15 | 21 | Marshall 12 | 15 | |
Springport 7 | 13 | Leslie 8 | 12 | |
East Lansing 8 | 15 | Grand Ledge 5 | 13 | |
St. Johns 17 | 27 | Ovid-Elsie 11 | 10 | |
Charlotte 15 | 29 | Mason 16 | 25 | |
Holt 14 | 18 | Leslie 8 | 3 |
January 25 - 26 | ||||
East Lansing 8 | 22 | Haslett 16 | 17 | |
Fowler 8 | 29 | Mason 17 | 11 | |
Okemos 9 | Portland 9 | |||
Lakewood 13 | 23 | DeWitt 19 | 16 | |
Williamston 16 | 20 | Chesaning 6 | 4 | |
Portland 10 | 16 | Swartz Creek 8 | 5 | |
Chesaning 5 | 13 | Perry 12 | 10 | |
Corunna 5 | 22 | Durand 11 | 12 | |
Fowler 9 | 26 | East Lansing 9 | 22 | |
Bath 4 | 18 | Okemos 10 | 7 | |
Ovid-Elsie 11 | 27 | Williamston 17 | 24 | |
New Lothrop 11 | 30 | DeWitt 20 | 15 | |
Marshall 12 | 25 | Harper Creek 11 | 9 | |
Mason 16 | 22 | Springport 7 | 12 | |
Dansville 5 | 29 | Holt 14 | 11 | |
Portland 9 | 37 | Mason 17 | 18 | |
Grand Ledge 5 | 33 | Ionia 11 | 14 | |
East Lansing 9 | 17 | Grand Ledge 6 | 16 | |
Holt 14 | 21 | Stockbridge 9 | 20 | |
Mason 16 | 26 | Harper Creek 11 | 8 |
January 18 - 19 | ||||
Fowler 8 | 34 | Pewamo-Westphalia 3 | 31 | |
Ionia 11 | 26 | DeWitt 19 | 22 | |
Haslett 16 | 23 | Mason 17 | 3 | |
Lakewood 13 | 23 | Okemos 9 | 13 | |
New Lothrop 10 | 40 | Chesaning 6 | 2 | |
Corunna 5 | 14 | Swartz Creek 8 | 10 | |
Williamston 16 | 30 | Durand 11 | 7 | |
Chesaning 5 | 15 | Fowlerville 12 | 8 | |
New Lothrop 11 | 37 | Bath 4 | 14 | |
DeWitt 20 | 27 | Grand Ledge 6 | 9 | |
Okemos 10 | 17 | Williamston 17 | 14 | |
Fowler 9 | 25 | St. Johns 17 | 22 | |
East Lansing 9 | 27 | Ovid-Elsie 11 | 15 | |
Springport 7 | 24 | Marshall 12 | 13 | |
Stockbridge 9 | 37 | Olivet 9 | 13 | |
Holt 14 | 25 | Harper Creek 11 | 14 | |
Dansville 5 | 28 | Leslie 8 | 7 | |
Lakewood 13 | 26 | Pewamo-Westphalia 3 | 13 | |
Williamston 16 | 19 | Portland 10 | 18 | |
Swartz Creek 8 | 12 | Perry 12 | 9 | |
Charlotte 15 | 28 | Leslie 8 | 16 | |
Olivet 9 | 13 | Marshall 12 | 9 |
January 11 - 12 | ||||
Portland 9 | 30 | Ionia 11 | 22 | |
East Lansing 8 | 26 | Fowler 8 | 23 | |
DeWitt 19 | 29 | Haslett 16 | 12 | |
Chesaning 5 | 26 | Swartz Creek 8 | 6 | |
Williamston 16 | 32 | Swartz Creek 8 | 2 | |
New Lothrop 10 | 20 | Perry 12 | 6 | |
Chesaning 6 | 10 | Durand 11 | 5 | |
St. Johns 17 | 34 | Williamston 17 | 15 | |
Okemos 10 | 17 | Ovid-Elsie 11 | 10 | |
Bath 4 | 17 | Fowler 9 | 12 | |
DeWitt 20 | 25 | East Lansing 9 | 18 | |
Dansville 5 | 28 | Marshall 12 | 6 | |
Stockbridge 9 | 33 | Springport 7 | 9 | |
Mason 16 | 25 | Olivet 9 | 10 | |
Lakewood 13 | 24 | Ionia 11 | 12 | |
Grand Ledge 5 | 31 | Mason 17 | 2 | |
Portland 10 | 22 | Perry 12 | 16 | |
Fowlerville 12 | 16 | Corunna 5 | 9 | |
Chesaning 5 | 20 | Durand 11 | 17 | |
Grand Ledge 6 | 28 | Bath 4 | 14 | |
Charlotte 15 | 17 | Holt 14 | 13 |
January 4 - 5 | ||||
Ionia 11 | 25 | Mason 17 | 2 | |
Fowler 8 | 25 | DeWitt 19 | 11 | |
Grand Ledge 5 | 14 | Lakewood 13 | 8 | |
Haslett 16 | 12 | Okemos 9 | 3 | |
Fowlerville 12 | 9 | Swartz Creek 8 | 5 | |
New Lothrop 10 | 21 | Portland 10 | 18 | |
Corunna 5 | 18 | Chesaning 6 | 14 | |
St. Johns 17 | 16 | Okemos 10 | 15 | |
DeWitt 20 | 26 | Fowler 9 | 24 | |
New Lothrop 11 | 34 | Ovid-Elsie 11 | 10 | |
Springport 7 | 29 | Olivet 9 | 18 | |
Harper Creek 11 | 21 | Leslie 8 | 17 | |
Mason 16 | 34 | Marshall 12 | 11 | |
Dansville 5 | 23 | Stockbridge 9 | 20 | |
Portland 9 | 28 | East Lansing 8 | 20 | |
Okemos 9 | 13 | Pewamo-Westphalia 3 | 11 | |
Williamston 16 | 16 | Perry 12 | 2 | |
East Lansing 9 | 16 | Okemos 10 | 14 | |
Williamston 17 | 15 | Grand Ledge 6 | 14 | |
Dansville 5 | 20 | Charlotte 15 | 14 |
December 14 - 15 | ||||
Grand Ledge 5 | 33 | Fowler 8 | 14 | |
Ionia 11 | 17 | Haslett 16 | 8 | |
Pewamo-Westphalia 3 | 28 | Portland 9 | 26 | |
DeWitt 19 | 34 | East Lansing 8 | 14 | |
Okemos 9 | 23 | Mason 17 | 4 | |
Portland 10 | 16 | Fowlerville 12 | 5 | |
New Lothrop 10 | 27 | Williamston 16 | 17 | |
Corunna 5 | 15 | Chesaning 5 | 14 | |
Ovid-Elsie 11 | 26 | Fowler 9 | 23 | |
East Lansing 9 | 23 | Bath 4 | 8 | |
St. Johns 17 | 28 | DeWitt 20 | 16 | |
Holt 14 | 14 | Springport 7 | 8 | |
Mason 16 | 18 | Stockbridge 9 | 15 | |
Olivet 9 | 21 | Leslie 8 | 14 | |
Dansville 5 | 28 | Harper Creek 11 | 1 | |
Portland 9 | 22 | Haslett 16 | 11 | |
Durand 11 | 29 | Swartz Creek 8 | 9 | |
New Lothrop 10 | 24 | Chesaning 5 | 13 | |
Fowlerville 12 | 17 | Chesaning 6 | 6 | |
Williamston 16 | 16 | Corunna 5 | 12 | |
New Lothrop 11 | 29 | Williamston 17 | 3 | |
Grand Ledge 6 | 19 | Ovid-Elsie 11 | 11 | |
St. Johns 17 | 20 | East Lansing 9 | 18 | |
Olivet 9 | 26 | Harper Creek 11 | 11 | |
Stockbridge 9 | 18 | Charlotte 15 | 15 |
December 7 - 8 | ||||
Grand Ledge 5 | 18 | DeWitt 19 | 15 | |
Ionia 11 | 29 | East Lansing 8 | 17 | |
Lakewood 13 | 25 | Portland 9 | 14 | |
Pewamo-Westphalia 3 | 29 | Mason 17 | 8 | |
Haslett 16 | 23 | Fowler 8 | 21 | |
Chesaning 6 | 23 | Perry 12 | 17 | |
Chesaning 5 | 18 | Fowlerville 12 | 16 | |
Portland 10 | 22 | Durand 11 | 9 | |
Williamston 16 | 34 | Swartz Creek 8 | 3 | |
DeWitt 20 | 24 | Bath 4 | 18 | |
Fowler 9 | 26 | Williamston 17 | 17 | |
St. Johns 17 | 22 | New Lothrop 11 | 21 | |
Okemos 10 | 10 | Grand Ledge 6 | 3 | |
Stockbridge 9 | 32 | Leslie 8 | 4 | |
Charlotte 15 | 32 | Harper Creek 11 | 16 | |
Dansville 5 | 21 | Springport 7 | 14 | |
Holt 14 | 28 | Marshall 12 | 7 | |
Grand Ledge 5 | 35 | Okemos 9 | 12 | |
Perry 12 | 16 | Fowlerville 12 | 15 | |
New Lothrop 11 | 26 | Okemos 10 | 13 | |
Mason 16 | 37 | Leslie 8 | 4 | |
Stockbridge 9 | 17 | Marshall 12 | 8 | |
Holt 14 | 16 | Olivet 9 | 8 |
Central Division
Lakewood 13 | 7 - 1 |
Grand Ledge 5 | 6 - 1 |
Fowler 8 | 5 - 3 |
Portland 9 | 4 - 3 |
DeWitt 19 | 4 - 4 |
East Lansing 8 | 4 - 4 |
Ionia 11 | 4 - 4 |
Pewamo-Westphalia 3 | 3 - 4 |
Haslett 16 | 3 - 5 |
Okemos 9 | 2 - 5 |
Mason 17 | 0 - 8 |
East Division
New Lothrop 10 | 8 - 0 |
Williamston 16 | 8 - 1 |
Portland 10 | 6 - 2 |
Chesaning 5 | 5 - 3 |
Corunna 5 | 5 - 3 |
Fowlerville 12 | 4 - 5 |
Chesaning 6 | 3 - 5 |
Durand 11 | 1 - 7 |
Perry 12 | 1 - 8 |
Swartz Creek 8 | 1 - 8 |
North Division
St. Johns 17 | 7 - 1 |
New Lothrop 11 | 7 - 1 |
DeWitt 20 | 6 - 2 |
Bath 4 | 4 - 4 |
Fowler 9 | 4 - 4 |
East Lansing 9 | 4 - 5 |
Okemos 10 | 3 - 5 |
Grand Ledge 6 | 2 - 6 |
Williamston 17 | 2 - 6 |
Ovid-Elsie 11 | 2 - 7 |
South Division
Dansville 5 | 8 - 0 |
Charlotte 15 | 6 - 2 |
Holt 14 | 6 - 2 |
Mason 16 | 6 - 2 |
Stockbridge 9 | 5 - 3 |
Springport 7 | 4 - 4 |
Olivet 9 | 3 - 5 |
Harper Creek 11 | 1 - 7 |
Marshall 12 | 1 - 7 |
Leslie 8 | 0 - 8 |