Printable Version
POSTED 2/13/25
| 1) Okemos 10 | ||||||||||||||||
| Game #4 12:45 GC | ||||||||||||||||
| 4) Chesaning 6 | Loser to C | |||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #1 9:00 GC | ||||||||||||||||
| Loser to D | ||||||||||||||||
| 22-Feb | ||||||||||||||||
| 5) PW3 | 5th Girls Silver C Tournament | |||||||||||||||
| Game #9 10:15 GB | Pewamo-Westphalia Schools | |||||||||||||||
| 3) Olivet 9 | Loser to F | 2/22-2/23 | ||||||||||||||
| 23-Feb | Gym A= High School A | |||||||||||||||
| Game #2 10:15 GC | Gym B= High School B | |||||||||||||||
| Loser to A | Gym C= Middle School | |||||||||||||||
| 22-Feb | ||||||||||||||||
| Game #6 1:35 GA | ||||||||||||||||
| 6) Williamston 17 | Loser to E | |||||||||||||||
| 22-Feb | ||||||||||||||||
| 2) Haslett 16 | ||||||||||||||||
| Game #3 11:30 GC | ||||||||||||||||
| Loser to B | Game #12 2:00 GB | |||||||||||||||
| 22-Feb | Loser to G | |||||||||||||||
| 23-Feb | ||||||||||||||||
| 7) Okemos 9 | ||||||||||||||||
| C | F | Game #13 | Champion | |||||||||||||
| 3:15 GB | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| A | Game #7 3:00 GB | if Ness | ||||||||||||||
| 22-Feb | Game #11 12:45 GB | |||||||||||||||
| 23-Feb | ||||||||||||||||
| Game #5 1:35 GB | Loser #12 if 1st Loss | |||||||||||||||
| 22-Feb | G | |||||||||||||||
| Game #10 11:30 GB | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| B | ||||||||||||||||
| D | ||||||||||||||||
| Game #8 9:00 GB | ||||||||||||||||
| 23-Feb | ||||||||||||||||
| E | ||||||||||||||||
