Results
December 2 - 3 | ||||
Ionia 5 | Grand Ledge 16 | |||
Mason 24 | Lakewood 11 | |||
Haslett 12 | Hastings 10 | |||
Durand 6 | Lansing Christian 6 | |||
Stockbridge 10 | Perry 9 | |||
Williamston 15 | St. Johns 15 | |||
Dansville 12 | Grand Ledge 15 | |||
Bellevue 5 | Hastings 9 | |||
Olivet 12 | Charlotte 20 | |||
Potterville 6 | Maple Valley 6 | |||
Eaton Rapids 11 | Springport 3 | |||
Lakewood 11 | Haslett 12 | |||
Hastings 10 | Mason 24 | |||
Portland 24 | Lakewood 12 | |||
Perry 9 | Dansville 12 | |||
Ovid-Elsie 3 | Durand 6 | |||
Charlotte 20 | Eaton Rapids 11 | |||
Hastings 9 | Harper Creek 12 |
Central Division
Grand Ledge 16 | 0 - 0 |
Haslett 12 | 0 - 0 |
Hastings 10 | 0 - 0 |
Holt 17 | 0 - 0 |
Ionia 5 | 0 - 0 |
Lakewood 11 | 0 - 0 |
Lakewood 12 | 0 - 0 |
Mason 24 | 0 - 0 |
Portland 24 | 0 - 0 |
East Division
Dansville 12 | 0 - 0 |
Durand 6 | 0 - 0 |
Grand Ledge 15 | 0 - 0 |
Lansing Christian 6 | 0 - 0 |
Ovid-Elsie 3 | 0 - 0 |
Perry 9 | 0 - 0 |
St. Johns 15 | 0 - 0 |
Stockbridge 10 | 0 - 0 |
Williamston 15 | 0 - 0 |
South Division
Bellevue 5 | 0 - 0 |
Charlotte 20 | 0 - 0 |
Eaton Rapids 11 | 0 - 0 |
Harper Creek 12 | 0 - 0 |
Hastings 9 | 0 - 0 |
Maple Valley 6 | 0 - 0 |
Olivet 12 | 0 - 0 |
Potterville 6 | 0 - 0 |
Springport 3 | 0 - 0 |