Results
February 15 - 16 | ||||
Fowler 6 | 42 | Haslett 10 | 26 | |
Montrose 9 | 45 | Durand 10 | 22 | |
New Lothrop 8 | 34 | Fowlerville 10 | 15 | |
New Lothrop 9 | 50 | Swartz Creek 5 | 6 | |
Fowler 7 | 38 | East Lansing 7 | 36 | |
Harper Creek 5 | 28 | Hastings 5 | 26 | |
Lakeview 4 | 27 | Olivet 8 | 15 | |
Harper Creek 6 | Mason 15 | |||
Ionia 6 | 27 | Mason 14 | 20 | |
Jackson Western 2 | 25 | Charlotte 13 | 22 |
February 8 - 9 | ||||
Williamston 14 | 31 | DeWitt 16 | 10 | |
St. Gerard 3 | 34 | East Lansing 6 | 23 | |
Laingsburg 12 | 34 | Fowler 6 | 31 | |
Portland 20 | 35 | Haslett 10 | 21 | |
Perry 8 | 43 | Swartz Creek 5 | 2 | |
New Lothrop 9 | 51 | Birch Run 7 | 3 | |
Montrose 9 | 25 | New Lothrop 8 | 24 | |
East Lansing 7 | 34 | Ionia 6 | 14 | |
DeWitt 17 | 38 | Fowler 7 | 37 | |
Charlotte 12 | 38 | East Lansing 7 | 19 | |
Leslie 9 | 38 | Laingsburg 13 | 23 | |
Ovid-Elsie 13 | 45 | Mason 14 | 13 | |
Dansville 9 | 25 | Holt 8 | 24 | |
Harper Creek 5 | 35 | Dansville 9 | 22 | |
Hastings 5 | 31 | Jackson Western 2 | 18 | |
Leslie 10 | 57 | Mason 15 | 21 | |
Olivet 8 | 25 | Charlotte 13 | 15 | |
Ionia 5 | 33 | Grand Ledge 15 | 28 | |
Ovid-Elsie 12 | 31 | Birch Run 7 | 9 | |
Williamston 13 | 22 | Leslie 9 | 18 |
February 1 - 2 | ||||
Haslett 10 | 30 | Grand Ledge 15 | 17 | |
St. Gerard 3 | 21 | Bath 11 | 18 | |
Portland 20 | 30 | Ionia 5 | 24 | |
East Lansing 6 | 37 | DeWitt 16 | 16 | |
Fowlerville 10 | 32 | Swartz Creek 5 | 17 | |
New Lothrop 8 | 31 | Ovid-Elsie 12 | 17 | |
Corunna 10 | 42 | Durand 10 | 34 | |
Perry 8 | 33 | Chesaning 11 | 13 | |
Montrose 9 | 29 | New Lothrop 9 | 20 | |
Fowler 7 | 34 | Laingsburg 13 | 20 | |
Portland 19 | 27 | Ionia 6 | 21 | |
Leslie 9 | 31 | Mason 14 | 29 | |
Hastings 5 | 29 | Mason 15 | 1 | |
Leslie 10 | 44 | Jackson Western 2 | 26 | |
Lakeview 4 | 31 | Charlotte 13 | 18 | |
Olivet 8 | 27 | Marshall 6 | 24 | |
Holt 8 | 37 | Marshall 6 | 35 | |
Bath 11 | Grand Ledge 15 | |||
Williamston 14 | 29 | St. Gerard 3 | 27 | |
Corunna 10 | 36 | Swartz Creek 5 | 7 | |
Lakeview 4 | 33 | Jackson Western 2 | 14 | |
Hastings 5 | 32 | Holt 8 | 8 |
January 25 - 26 | ||||
Fowler 6 | 31 | DeWitt 16 | 6 | |
Bath 11 | 28 | East Lansing 6 | 27 | |
Laingsburg 12 | 33 | Portland 20 | 22 | |
Corunna 10 | 34 | Perry 8 | 26 | |
Ovid-Elsie 12 | 32 | Swartz Creek 5 | 12 | |
Fowlerville 10 | 24 | Chesaning 11 | 11 | |
New Lothrop 8 | 38 | Birch Run 7 | 5 | |
Ovid-Elsie 13 | 36 | Laingsburg 13 | 21 | |
Charlotte 12 | 31 | Fowler 7 | 20 | |
Williamston 13 | 41 | DeWitt 17 | 26 | |
Portland 19 | 47 | Fowler 7 | 39 | |
East Lansing 7 | 40 | Mason 14 | 18 | |
Harper Creek 5 | 28 | Holt 8 | 9 | |
Hastings 5 | 34 | Charlotte 13 | 22 | |
Jackson Western 2 | 31 | Mason 15 | 13 | |
Harper Creek 6 | 33 | Olivet 8 | 26 | |
Leslie 10 | 32 | Dansville 9 | 27 | |
Lakeview 4 | 48 | Marshall 6 | 38 | |
St. Gerard 3 | 31 | DeWitt 16 | 21 | |
Montrose 9 | 34 | Chesaning 11 | 6 | |
Ovid-Elsie 13 | 35 | Leslie 9 | 28 | |
Leslie 10 | 47 | Holt 8 | 16 |
January 18 - 19 | ||||
Bath 11 | 40 | Fowler 6 | 30 | |
Ionia 5 | 33 | DeWitt 16 | 20 | |
Portland 20 | 23 | Grand Ledge 15 | 9 | |
Williamston 14 | 26 | Ionia 5 | 18 | |
Haslett 10 | 34 | St. Gerard 3 | 32 | |
New Lothrop 9 | 28 | Corunna 10 | 26 | |
Montrose 9 | 34 | Birch Run 7 | 1 | |
New Lothrop 8 | 35 | Perry 8 | 22 | |
Durand 10 | 46 | Chesaning 11 | 12 | |
Fowlerville 10 | 35 | Ovid-Elsie 12 | 12 | |
Ionia 6 | 36 | Leslie 9 | 27 | |
DeWitt 17 | 38 | Laingsburg 13 | 25 | |
Portland 19 | 34 | East Lansing 7 | 21 | |
Ovid-Elsie 13 | 32 | Fowler 7 | 30 | |
Lakeview 4 | 31 | Hastings 5 | 24 | |
Harper Creek 6 | 26 | Jackson Western 2 | 13 | |
Harper Creek 5 | 12 | Dansville 9 | 8 | |
Harper Creek 6 | 40 | Marshall 6 | 37 | |
Olivet 8 | 29 | Holt 8 | 22 | |
Williamston 14 | 27 | Laingsburg 12 | 19 | |
New Lothrop 9 | 44 | Perry 8 | 27 | |
Williamston 13 | 31 | Laingsburg 13 | 28 | |
Charlotte 12 | 36 | Ovid-Elsie 13 | 21 |
January 11 - 12 | ||||
Portland 20 | 41 | Fowler 6 | 36 | |
Laingsburg 12 | 36 | Ionia 5 | 20 | |
Bath 11 | 33 | DeWitt 16 | 13 | |
East Lansing 6 | 44 | Grand Ledge 15 | 9 | |
Montrose 9 | 43 | Perry 8 | 33 | |
New Lothrop 8 | 36 | Ovid-Elsie 12 | 14 | |
Swartz Creek 5 | 25 | Chesaning 11 | 18 | |
Corunna 10 | 40 | Birch Run 7 | 12 | |
New Lothrop 9 | 35 | Durand 10 | 15 | |
Portland 19 | 41 | DeWitt 17 | 29 | |
Williamston 13 | 30 | East Lansing 7 | 25 | |
Ionia 6 | 39 | Laingsburg 13 | 15 | |
Fowler 7 | 31 | Mason 14 | 10 | |
Lakeview 4 | 39 | Leslie 10 | 17 | |
Olivet 8 | 35 | Mason 15 | 4 | |
Marshall 6 | 52 | Charlotte 13 | 31 | |
Harper Creek 6 | 27 | Dansville 9 | 11 | |
Williamston 14 | 33 | Grand Ledge 15 | 24 | |
Charlotte 12 | 44 | Leslie 9 | 19 | |
Dansville 9 | 29 | Jackson Western 2 | 16 | |
Harper Creek 6 | 28 | Holt 8 | 14 |
January 4 - 5 | ||||
Fowler 6 | 35 | Ionia 5 | 32 | |
Haslett 10 | 32 | East Lansing 6 | 23 | |
New Lothrop 9 | 27 | Fowlerville 10 | 15 | |
Corunna 10 | 28 | Ovid-Elsie 12 | 8 | |
Montrose 9 | 41 | Swartz Creek 5 | 7 | |
New Lothrop 8 | 51 | Chesaning 11 | 4 | |
Durand 10 | 41 | Perry 8 | 39 | |
Ionia 6 | 42 | DeWitt 17 | 35 | |
Portland 19 | 31 | Mason 14 | 14 | |
Hastings 5 | 19 | Dansville 9 | 16 | |
Leslie 10 | 42 | Olivet 8 | 25 | |
Laingsburg 12 | 21 | East Lansing 6 | 18 | |
Bath 11 | 40 | Williamston 14 | 27 | |
St. Gerard 3 | 41 | Grand Ledge 15 | 13 | |
Ovid-Elsie 13 | 31 | East Lansing 7 | 30 | |
Portland 19 | 29 | Laingsburg 13 | 7 | |
Charlotte 12 | 38 | Williamston 13 | 26 | |
Harper Creek 5 | 25 | Charlotte 13 | 19 | |
Holt 8 | 29 | Mason 15 | 19 | |
Harper Creek 6 | 31 | Dansville 9 | 16 | |
Leslie 10 | 32 | Holt 8 | 11 |
December 14 - 15 | ||||
East Lansing 6 | 26 | Ionia 5 | 12 | |
Portland 20 | 39 | DeWitt 16 | 10 | |
Haslett 10 | 37 | Laingsburg 12 | 27 | |
St. Gerard 3 | 31 | Laingsburg 12 | 28 | |
Fowler 6 | 43 | Grand Ledge 15 | 21 | |
Chesaning 11 | 29 | Birch Run 7 | 27 | |
Perry 8 | 27 | Ovid-Elsie 12 | 13 | |
New Lothrop 8 | 38 | Durand 10 | 30 | |
Ionia 6 | 32 | Williamston 13 | 30 | |
Laingsburg 13 | 28 | Mason 14 | 23 | |
East Lansing 7 | 37 | DeWitt 17 | 11 | |
Portland 19 | 33 | Leslie 9 | 31 | |
Lakeview 4 | 47 | Holt 8 | 10 | |
Leslie 10 | 29 | Harper Creek 5 | 20 | |
Harper Creek 6 | 47 | Charlotte 13 | 30 | |
Hastings 5 | 37 | Olivet 8 | 25 | |
Marshall 6 | 39 | Dansville 9 | 36 | |
Haslett 10 | 42 | Williamston 14 | 33 | |
Portland 20 | 44 | Bath 11 | 32 | |
Fowlerville 10 | 36 | Birch Run 7 | 11 | |
Charlotte 12 | 37 | DeWitt 17 | 18 | |
Williamston 13 | 40 | Ovid-Elsie 13 | 25 | |
Leslie 10 | 28 | Charlotte 13 | 24 | |
Lakeview 4 | 21 | Harper Creek 5 | 11 | |
Marshall 6 | 49 | Jackson Western 2 | 33 | |
Harper Creek 6 | 28 | Hastings 5 | 8 |
December 7 - 8 | ||||
Haslett 10 | 30 | Bath 11 | 21 | |
St. Gerard 3 | 33 | Ionia 5 | 22 | |
Fowler 6 | 32 | Williamston 14 | 28 | |
Laingsburg 12 | 27 | DeWitt 16 | 8 | |
New Lothrop 8 | 43 | Swartz Creek 5 | 8 | |
Montrose 9 | 47 | Fowlerville 10 | 6 | |
Durand 10 | 35 | Birch Run 7 | 17 | |
Corunna 10 | 36 | Chesaning 11 | 9 | |
New Lothrop 9 | 25 | Ovid-Elsie 12 | 19 | |
Charlotte 12 | 34 | Mason 14 | 16 | |
Fowler 7 | 29 | Williamston 13 | 27 | |
Ionia 6 | 37 | Ovid-Elsie 13 | 29 | |
Leslie 9 | 33 | DeWitt 17 | 14 | |
Lakeview 4 | 37 | Dansville 9 | 14 | |
Jackson Western 2 | 28 | Mason 15 | 6 | |
Portland 20 | 41 | East Lansing 6 | 33 | |
Corunna 10 | 28 | Fowlerville 10 | 18 | |
Durand 10 | 31 | Ovid-Elsie 12 | 18 | |
Charlotte 12 | 26 | Portland 19 | 25 | |
Marshall 6 | 35 | Mason 15 | 13 | |
Jackson Western 2 | 26 | Harper Creek 5 | 22 | |
Holt 8 | 24 | Charlotte 13 | 22 |
Central Division
Portland 20 | 7 - 1 |
Haslett 10 | 6 - 2 |
St. Gerard 3 | 6 - 2 |
Fowler 6 | 5 - 3 |
Laingsburg 12 | 5 - 3 |
Williamston 14 | 5 - 3 |
Bath 11 | 4 - 3 |
East Lansing 6 | 3 - 5 |
Ionia 5 | 2 - 6 |
Grand Ledge 15 | 0 - 7 |
DeWitt 16 | 0 - 8 |
East Division
Montrose 9 | 8 - 0 |
New Lothrop 8 | 8 - 1 |
New Lothrop 9 | 7 - 1 |
Corunna 10 | 7 - 1 |
Durand 10 | 4 - 4 |
Fowlerville 10 | 4 - 4 |
Perry 8 | 3 - 5 |
Ovid-Elsie 12 | 2 - 7 |
Swartz Creek 5 | 1 - 7 |
Chesaning 11 | 1 - 7 |
Birch Run 7 | 0 - 8 |
North Division
Charlotte 12 | 8 - 0 |
Portland 19 | 7 - 1 |
Ionia 6 | 6 - 2 |
Ovid-Elsie 13 | 5 - 3 |
Williamston 13 | 5 - 3 |
Fowler 7 | 4 - 4 |
East Lansing 7 | 3 - 5 |
Leslie 9 | 3 - 5 |
DeWitt 17 | 2 - 6 |
Laingsburg 13 | 1 - 7 |
Mason 14 | 0 - 8 |
South Division
Lakeview 4 | 9 - 0 |
Harper Creek 6 | 8 - 0 |
Leslie 10 | 8 - 1 |
Hastings 5 | 6 - 3 |
Harper Creek 5 | 5 - 3 |
Olivet 8 | 4 - 4 |
Marshall 6 | 4 - 4 |
Jackson Western 2 | 4 - 6 |
Holt 8 | 3 - 8 |
Dansville 9 | 2 - 8 |
Mason 15 | 0 - 7 |
Charlotte 13 | 0 - 9 |