Results
February 12 - 13 | ||||
DeWitt 15 | 53 | Laingsburg 7 | 33 | |
New Lothrop 6 | 41 | Perry 7 | 27 | |
Ovid-Elsie 8 | 45 | Durand 11 | 11 | |
Holt 11 | 45 | Grand Ledge 11 | 5 | |
Williamston 18 | 41 | Laingsburg 7 | 21 |
February 5 - 6 | ||||
Williamston 18 | 38 | Holt 11 | 20 | |
Grand Ledge 10 | 35 | East Lansing 5 | 16 | |
Bath 7 | 38 | Perry 7 | 36 | |
Stockbridge 7 | 32 | Williamston 19 | 5 | |
Okemos 14 | 31 | DeWitt 15 | 28 | |
Okemos 15 | 25 | Grand Ledge 11 | 16 | |
Owosso 13 | 30 | Corunna 6 | 11 | |
Durand 11 | 32 | Owosso 14 | 21 | |
Ovid-Elsie 8 | 44 | Perry 7 | 16 | |
Fowler 7 | 23 | Grand Ledge 11 | 11 |
January 29 - 30 | ||||
Grand Ledge 10 | 33 | DeWitt 15 | 32 | |
Okemos 15 | 24 | East Lansing 5 | 21 | |
Fowler 7 | 30 | Laingsburg 7 | 26 | |
Williamston 18 | 36 | Okemos 14 | 22 | |
New Lothrop 6 | 40 | Durand 11 | 9 | |
Stockbridge 7 | 41 | Owosso 14 | 6 | |
Bath 7 | 39 | Owosso 13 | 36 | |
Owosso 13 | 26 | Williamston 19 | 21 | |
Perry 7 | 27 | Owosso 14 | 13 |
January 22 - 23 | ||||
Okemos 14 | 37 | East Lansing 5 | 5 | |
Okemos 14 | 47 | Grand Ledge 10 | 17 | |
DeWitt 15 | 34 | Okemos 15 | 20 | |
Williamston 18 | 60 | Fowler 7 | 14 | |
Bath 7 | 37 | Owosso 14 | 7 | |
Stockbridge 7 | 41 | Owosso 13 | 18 | |
Ovid-Elsie 8 | 53 | Corunna 6 | 29 | |
Ovid-Elsie 8 | 39 | New Lothrop 6 | 22 |
January 15 - 16 | ||||
Holt 11 | 45 | East Lansing 5 | 33 | |
Williamston 18 | 49 | Grand Ledge 10 | 20 | |
Okemos 15 | 24 | Fowler 7 | 23 | |
New Lothrop 6 | 33 | Corunna 6 | 19 | |
Perry 7 | W | Williamston 19 | F | |
Owosso 13 | 39 | Durand 11 | 19 | |
Holt 11 | 40 | Okemos 15 | 21 | |
Stockbridge 7 | 44 | Corunna 6 | 5 | |
New Lothrop 6 | 36 | Owosso 14 | 11 |
January 8 - 9 | ||||
Laingsburg 7 | 26 | East Lansing 5 | 22 | |
Williamston 18 | 59 | Grand Ledge 11 | 12 | |
Grand Ledge 10 | 32 | Okemos 15 | 27 | |
Ovid-Elsie 8 | 32 | Bath 7 | 12 | |
Perry 7 | 36 | Corunna 6 | 33 | |
Williamston 19 | 38 | Durand 11 | 5 | |
Holt 11 | 37 | DeWitt 15 | 26 | |
East Lansing 5 | 43 | Grand Ledge 11 | 19 | |
Okemos 14 | 27 | Laingsburg 7 | 17 | |
Stockbridge 7 | 30 | New Lothrop 6 | 28 | |
Corunna 6 | 27 | Williamston 19 | 15 | |
Ovid-Elsie 8 | 50 | Owosso 14 | 8 |
December 18 - 19 | ||||
Grand Ledge 10 | 37 | Laingsburg 7 | 36 | |
DeWitt 15 | 41 | Grand Ledge 11 | 8 | |
Fowler 7 | 36 | Okemos 14 | 27 | |
Williamston 18 | 42 | Okemos 15 | 6 | |
Bath 7 | 38 | New Lothrop 6 | 37 | |
Stockbridge 7 | 31 | Perry 7 | 7 | |
Williamston 19 | 26 | Owosso 14 | 4 | |
Holt 11 | 48 | Okemos 14 | 38 | |
Stockbridge 7 | 34 | Bath 7 | 19 | |
Perry 7 | 32 | Durand 11 | 30 | |
New Lothrop 6 | 27 | Owosso 13 | 22 | |
Corunna 6 | 37 | Owosso 14 | 10 |
December 11 - 12 | ||||
Williamston 18 | 48 | East Lansing 5 | 6 | |
Holt 11 | 50 | Grand Ledge 10 | 16 | |
Laingsburg 7 | 14 | Okemos 15 | 10 | |
DeWitt 15 | 28 | Fowler 7 | 24 | |
Ovid-Elsie 8 | 40 | Owosso 13 | 5 |
|
Stockbridge 7 | 40 | Durand 11 | 11 | |
New Lothrop 6 | 23 | Williamston 19 | 17 | |
Laingsburg 7 | 42 | Grand Ledge 11 | 5 | |
Bath 7 | 32 | Durand 11 | 12 |
December 4 - 5 | ||||
Fowler 7 | 30 | East Lansing 5 | 10 | |
Bath 7 | 36 | Corunna 6 | 30 | |
Okemos 14 | 58 | Grand Ledge 11 | 8 | |
Grand Ledge 10 | 42 | Okemos 15 | 24 | |
Holt 11 | 35 | Laingsburg 7 | 10 | |
DeWitt 15 | 39 | East Lansing 5 | 21 | |
Ovid-Elsie 8 | 49 | Williamston 19 | 11 | |
Corunna 6 | 39 | Durand 11 | 17 | |
Owosso 13 | 26 | Perry 7 | 17 |
Central Division
Williamston 18 | 8 - 0 |
Holt 11 | 7 - 1 |
DeWitt 15 | 5 - 3 |
Grand Ledge 10 | 5 - 3 |
Okemos 14 | 5 - 3 |
Fowler 7 | 4 - 3 |
Laingsburg 7 | 3 - 6 |
Okemos 15 | 3 - 6 |
East Lansing 5 | 1 - 8 |
Grand Ledge 11 | 0 - 8 |
East Division
Ovid-Elsie 8 | 8 - 0 |
Stockbridge 7 | 8 - 0 |
Bath 7 | 6 - 2 |
New Lothrop 6 | 6 - 3 |
Owosso 13 | 4 - 4 |
Perry 7 | 4 - 5 |
Corunna 6 | 3 - 6 |
Williamston 19 | 2 - 6 |
Durand 11 | 1 - 8 |
Owosso 14 | 0 - 8 |