Results
December 7 - 8 | ||||
St. Johns 9 | 30 | Okemos 23 | 22 | |
Lakewood 8 | 24 | DeWitt 18 | 3 | |
Maple Valley 5 | 21 | Grand Ledge 16 | 11 | |
Portland 21 | 42 | Potterville 5 | 19 | |
Perry 9 | 35 | Montrose 11 | 7 | |
Owosso 9 | 29 | Morrice 3 | 25 | |
Montrose 8 | 11 | Corunna 11 | 9 | |
Bath 10 | 29 | Fowlerville 11 | 17 | |
Maple Valley 6 | Bellevue 8 | |||
Grand Ledge 17 | 23 | Olivet 14 | 17 | |
Okemos 23 | Portland 21 | |||
Lakewood 8 | Maple Valley 5 | |||
Owosso 9 | Perry 9 | |||
Okemos 22 | Bellevue 8 | |||
Jackson Western 3 | Springport 9 | |||
Charlotte 14 | Eaton Rapids 10 |
South Division
Grand Ledge 17 | 1 - 0 |
Bellevue 8 | 0 - 0 |
Charlotte 14 | 0 - 0 |
Eaton Rapids 10 | 0 - 0 |
Jackson Western 3 | 0 - 0 |
Maple Valley 6 | 0 - 0 |
Okemos 22 | 0 - 0 |
Springport 9 | 0 - 0 |
Olivet 14 | 0 - 1 |
East Division
Bath 10 | 1 - 0 |
Montrose 8 | 1 - 0 |
Owosso 9 | 1 - 0 |
Perry 9 | 1 - 0 |
Corunna 11 | 0 - 1 |
Fowlerville 11 | 0 - 1 |
Montrose 11 | 0 - 1 |
Morrice 3 | 0 - 1 |
Central Division
Lakewood 8 | 1 - 0 |
Maple Valley 5 | 1 - 0 |
Portland 21 | 1 - 0 |
St. Johns 9 | 1 - 0 |
Haslett 6 | 0 - 0 |
Lansing Christian 6 | 0 - 0 |
DeWitt 18 | 0 - 1 |
Grand Ledge 16 | 0 - 1 |
Okemos 23 | 0 - 1 |
Potterville 5 | 0 - 1 |