Results
December 2 - 3 | ||||
Webberville 4 | Swartz Creek 7 | |||
Durand 10 | Owosso 8 | |||
Laingsburg 15 | Perry 8 | |||
Stockbridge 12 | Williamston 14 | |||
Bellevue 3 | Charlotte 16 | |||
DeWitt 22 | Lansing Christian 5 | |||
Charlotte 14 | Grand Ledge 13 | |||
Lakewood 5 | Portland 21 | |||
Owosso 8 | Williamston 14 | |||
Perry 8 | Swartz Creek 7 | |||
Charlotte 16 | Grand Ledge 12 | |||
Fowlerville 11 | Potterville 5 |
South Division
Bellevue 3 | 0 - 0 |
Charlotte 16 | 0 - 0 |
Dansville 10 | 0 - 0 |
Fowlerville 11 | 0 - 0 |
Grand Ledge 11 | 0 - 0 |
Grand Ledge 12 | 0 - 0 |
Hastings 4 | 0 - 0 |
Holt 14 | 0 - 0 |
Potterville 5 | 0 - 0 |
Springport 11 | 0 - 0 |
East Division
Durand 10 | 0 - 0 |
Fowlerville 12 | 0 - 0 |
Haslett 7 | 0 - 0 |
Laingsburg 15 | 0 - 0 |
Owosso 8 | 0 - 0 |
Perry 8 | 0 - 0 |
Stockbridge 12 | 0 - 0 |
Swartz Creek 7 | 0 - 0 |
Webberville 4 | 0 - 0 |
Williamston 14 | 0 - 0 |
Central Division
Charlotte 14 | 0 - 0 |
Dewitt 22 | 0 - 0 |
Fowlerville 14 | 0 - 0 |
Grand Ledge13 | 0 - 0 |
Ionia 11 | 0 - 0 |
Lakewood 5 | 0 - 0 |
Lansing Christian 5 | 0 - 0 |
Mason 19 | 0 - 0 |
Okemos 15 | 0 - 0 |
Portland 21 | 0 - 0 |