POSTED 2/20/25
| 1) Montrose 8 | |||||||||||||||||
| Game #3 11:10 GC | |||||||||||||||||
| 4) Dewitt 18 | Loser to C | ||||||||||||||||
| 1-Mar | |||||||||||||||||
| Game #1 9:00 GC | |||||||||||||||||
| Loser to D | 5th Boys Bronze Tournament C | ||||||||||||||||
| 1-Mar | Montrose Schools | ||||||||||||||||
| 3/1-3/2 | |||||||||||||||||
| 5) Montrose 11 | GA=Montrose High School Main | ||||||||||||||||
| Game #7 9:00 GB | GB= Montrose Middle School | ||||||||||||||||
| 3) Maple Valley 6 | Loser to F | GC=Montrose High School Aux | |||||||||||||||
| 2-Mar | Home team=top team on bracket | ||||||||||||||||
| Game #2 10:05 GC | Please No Outside Coolers | ||||||||||||||||
| Loser to A | |||||||||||||||||
| 1-Mar | |||||||||||||||||
| Game #4 12:20 GC | |||||||||||||||||
| 6) Jackson Western 3 | Loser to E | ||||||||||||||||
| 1-Mar | |||||||||||||||||
| Game #10 12:30 GB | |||||||||||||||||
| 2) St Johns 9 | Loser to G | ||||||||||||||||
| 2-Mar | |||||||||||||||||
| C | F | ||||||||||||||||
| Game #5 1:30 GC | Game #11 | Champion | |||||||||||||||
| 1-Mar | Game #9 11:20 GB | 1:40 PM | |||||||||||||||
| 2-Mar | 2-Mar | ||||||||||||||||
| if Ness | |||||||||||||||||
| A | |||||||||||||||||
| Game #8 10:10 GB | |||||||||||||||||
| 2-Mar | Loser #10 if 1st Loss | ||||||||||||||||
| G | |||||||||||||||||
| D | |||||||||||||||||
| Game #6 2:40 GC | |||||||||||||||||
| 1-Mar | |||||||||||||||||
| E | |||||||||||||||||
