Chesaning 2 | 25 - 25 - 25 | Fowlerville 1 | 21 - 13 - 17 | |
Dansville 2 | 25 - 25 - 15 | Chesaning 3 | 22 - 22 - 13 | |
Chesaning 2 | 25 - 25 - 25 | Lansing Christian 2 | 12 - 8 - 15 | |
Dansville 2 | Potterville 4 | |||
St. Marys 1 | 26 - 25 - 26 | Fowlerville 2 | 27 - 15 - 24 | |
Lansing Christian 2 | 23 - 26 - 16 | Fowlerville 1 | 25 - 24 - 14 | |
Chesaning 3 | 25 - 25 - 15 | Potterville 4 | 18 - 22 - 11 | |
Fowlerville 2 | 25 - 25 - 15 | East Lansing 3 | 20 - 1 - 11 | |
Holt 3 | 25 - 24 - 25 | St. Marys 1 | 15 - 26 - 16 | |
Holt 3 | 25 - 25 - 15 | East Lansing 3 | 20 - 20 - 11 | |
East Lansing 4 | 25 - 18 - 25 | Holt 2 | 17 - 25 - 19 | |
East Lansing 4 | 25 - 25 - 2 | Dansville 3 | 20 - 22 - 15 | |
Holt 2 | Dansville 3 | |||
Stockbridge 2 | 25 - 15 - 25 | Chesaning 4 | 18 - 25 - 14 | |
East Lansing 5 | 25 - 25 - 15 | Potterville 3 | 22 - 12 - 3 | |
East Lansing 5 | 25 - 16 - 15 | Fowlerville 3 | 14 - 25 - 10 | |
Stockbridge 2 | Leslie 5 | |||
Chesaning 4 | 25 - 25 - 25 | Leslie 5 | 8 - 13 - 23 | |
Fowlerville 3 | 25 - 25 - 21 | Potterville 3 | 17 - 10 - 17 |
New Lothrop 3 | 25 - 25 - 15 | Montrose 2 | 17 - 15 - 11 | |
New Lothrop 2 | 25 - 25 - 15 | Durand 2 | 17 - 16 - 9 | |
New Lothrop 2 | 25 - 25 - 15 | Owosso 3 | 14 - 12 - 7 | |
New Lothrop 3 | 25 - 25 - 15 | Ovid-Elsie 3 | 6 - 12 - 9 | |
Corunna 4 | 25 - 25 - 11 | Ovid-Elsie 3 | 16 - 10 - 15 | |
Durand 2 | 25 - 25 - 8 | Montrose 2 | 16 - 14 - 15 | |
Corunna 4 | 25 - 25 - 16 | Owosso 3 | 20 - 17 - 14 | |
Byron 2 | 25 - 25 - 25 | Ovid-Elsie 2 | 14 - 11 - 18 | |
Owosso 4 | 25 - 25 - 15 | Ovid-Elsie 2 | 6 - 5 - 3 | |
Corunna 3 | 25 - 17 - 25 | Durand 3 | 12 - 25 - 14 | |
Owosso 4 | 25 - 25 - 15 | Byron 2 | 10 - 10 - 12 | |
Durand 3 | 25 - 22 - 25 | Montrose 3 | 20 - 25 - 22 | |
Montrose 3 | 19 - 25 - 25 | Corunna 3 | 25 - 5 - 22 | |
Portland 3 | 25 - 25 - 25 | Olivet 3 | 3 - 8 - 11 | |
Laingsburg 2 | 25 - 25 - 25 | Olivet 3 | 13 - 14 - 16 | |
Olivet 2 | 25 - 25 - 12 | DeWitt 2 | 17 - 19 - 15 | |
Portland 3 | 25 - 25 - 25 | Morrice 1 | 11 - 19 - 11 | |
Olivet 2 | 25 - 26 - 15 | Perry 2 | 19 - 24 - 13 | |
Perry 2 | 25 - 19 - 25 | DeWitt 2 | 23 - 25 - 23 | |
Laingsburg 2 | 25 - 25 - 25 | Morrice 1 | 15 - 11 - 10 | |
DeWitt 3 | Portland 4 | |||
Portland 4 | Lansing 2 | |||
DeWitt 3 | Lansing 2 |
New Lothrop 2 | 25 - 25 - 25 | Ovid-Elsie 2 | 12 - 9 - 9 | |
Owosso 3 | 25 - 25 - 21 | Ovid-Elsie 3 | 12 - 15 - 25 | |
New Lothrop 2 | 20 - 25 - 25 | Montrose 3 | 25 - 12 - 22 | |
Durand 2 | 25 - 25 - 25 | Ovid-Elsie 3 | 8 - 11 - 11 | |
Montrose 3 | 25 - 25 - 25 | Ovid-Elsie 2 | 6 - 14 - 8 | |
Corunna 3 | 27 - 25 - 27 | Durand 2 | 25 - 20 - 26 | |
Owosso 4 | 25 - 25 - 25 | Montrose 2 | 13 - 7 - 12 | |
Corunna 3 | 25 - 25 - 25 | Owosso 3 | 16 - 20 - 22 | |
New Lothrop 3 | 25 - 25 - 25 | Montrose 2 | 16 - 15 - 19 | |
Corunna 4 | 25 - 25 - 15 | Byron 2 | 14 - 13 - 13 | |
Owosso 4 | 25 - 25 - 25 | New Lothrop 3 | 6 - 21 - 21 | |
Durand 3 | 25 - 22 - 15 | Corunna 4 | 14 - 25 - 9 | |
Durand 3 | 25 - 25 - 15 | Byron 2 | 9 - 13 - 8 | |
Fowlerville 2 | 25 - 17 - 15 | Holt 3 | 19 - 25 - 10 | |
Fowlerville 2 | Potterville 4 | |||
Holt 3 | 25 - 25 - 25 | Potterville 4 | 20 - 7 - 14 | |
Chesaning 3 | 25 - 25 - 15 | Lansing Christian 2 | 19 - 13 - 9 | |
Chesaning 3 | 25 - 25 - 21 | Fowlerville 1 | 20 - 23 - 19 | |
St. Marys 1 | 25 - 25 - 25 | Lansing Christian 2 | 14 - 12 - 10 | |
St. Marys 1 | 16 - 25 - 25 | Fowlerville 1 | 25 - 21 - 22 | |
Holt 2 | 14 - 25 - 15 | East Lansing 5 | 25 - 21 - 13 | |
Leslie 5 | 25 - 26 | East Lansing 5 | 18 - 27 | |
Holt 2 | 25 - 25 | Leslie 5 | 17 - 17 | |
Chesaning 4 | 14 - 27 - 16 | Dansville 3 | 25 - 25 - 14 | |
Chesaning 4 | 25 - 25 | Potterville 3 | 15 - 12 | |
Dansville 3 | 25 - 25 | Potterville 3 | 12 - 10 | |
Morrice 1 | 25 - 16 - 25 | Olivet 3 | 18 - 25 - 15 | |
DeWitt 3 | Olivet 2 | |||
Lansing 2 | 25 - 25 - 22 | Olivet 3 | 22 - 17 - 25 | |
Portland 4 | Olivet 2 | |||
DeWitt 3 | Perry 2 | |||
Morrice 1 | 25 - 13 - 25 | Lansing 2 | 16 - 25 - 21 | |
Portland 4 | Perry 2 | |||
Portland 3 | 25 - 25 - 25 | Laingsburg 2 | 20 - 12 - 10 | |
Portland 3 | 25 - 25 - 25 | DeWitt 2 | 20 - 12 - 10 | |
DeWitt 2 | 25 - 25 - 15 | Laingsburg 2 | 19 - 16 - 7 | |
East Lansing 3 | 25 - 16 - 25 | Dansville 2 | 17 - 25 - 18 | |
Chesaning 2 | 23 - 25 - 25 | East Lansing 3 | 25 - 9 - 20 | |
Chesaning 2 | 25 - 25 - 25 | Dansville 2 | 15 - 15 - 12 | |
Stockbridge 2 | 25 - 25 | East Lansing 4 | 19 - 18 | |
East Lansing 4 | ? - 27 - 15 | Fowlerville 3 | 25 - 25 - ? | |
Stockbridge 2 | 25 - 17 - 15 | Fowlerville 3 | 17 - 25 - 10 |
New Lothrop 2 | 25 - 25 - 15 | Montrose 2 | 11 - 13 - 11 | |
New Lothrop 2 | 25 - 25 - 16 | Byron 2 | 14 - 15 - 14 | |
Byron 2 | 25 - 25 - 15 | Montrose 2 | 27 - 22 - 11 | |
Corunna 3 | 25 - 25 - 12 | Ovid-Elsie 3 | 14 - 7 - 15 | |
Owosso 4 | 25 - 25 - 25 | Corunna 3 | 12 - 4 - 23 | |
Owosso 3 | 25 - 15 - 15 | Durand 3 | 21 - 25 - 10 | |
New Lothrop 3 | 25 - 25 - 15 | Ovid-Elsie 2 | 12 - 16 - 13 | |
Durand 3 | 25 - 25 - 23 | Ovid-Elsie 3 | 14 - 13 - 25 | |
Montrose 3 | 25 - 17 - 25 | Owosso 3 | 15 - 25 - 22 | |
Corunna 4 | 25 - 25 - 25 | Durand 2 | 20 - 15 - 15 | |
Corunna 4 | 25 - 25 - 25 | Ovid-Elsie 2 | 19 - 12 - 13 | |
Owosso 4 | 25 - 23 - 25 | Montrose 3 | 18 - 25 - 23 | |
New Lothrop 3 | 25 - 25 - 15 | Durand 2 | 13 - 17 - 7 | |
Perry 2 | 25 - 25 - 25 | Morrice 1 | 12 - 22 - 23 | |
DeWitt 3 | 25 - 25 - 25 | Morrice 1 | 13 - 14 - 10 | |
Laingsburg 2 | 25 - 25 - 27 | Perry 2 | 17 - 12 - 25 | |
DeWitt 3 | 25 - 19 - 15 | Laingsburg 2 | 20 - 25 - 13 | |
Chesaning 3 | 25 - 14 - 26 | Chesaning 2 | 18 - 25 - 24 | |
Holt 3 | 15 - 25 - 15 | Chesaning 3 | 25 - 16 - 9 | |
Holt 3 | 25 - 25 - 15 | Chesaning 2 | 18 - 18 - 12 | |
St. Marys 1 | W | Lansing Christian 2 | L | |
Lansing Christian 2 | Fowlerville 2 | |||
Fowlerville 1 | 24 - 25 - 25 | Potterville 4 | 26 - 14 - 15 | |
Dansville 2 | 25 - 25 - 11 | St. Marys 1 | 20 - 15 - 15 | |
East Lansing 3 | 26 - 25 | Potterville 4 | 24 - 22 | |
Dansville 2 | Fowlerville 2 | |||
Fowlerville 1 | 25 - 25 | East Lansing 3 | 19 - 15 | |
Dansville 3 | East Lansing 5 | |||
Dansville 3 | Stockbridge 2 | |||
Stockbridge 2 | 25 - 22 - 25 | East Lansing 5 | 16 - 25 - 22 | |
Chesaning 4 | 26 - 24 - 15 | Fowlerville 3 | 24 - 19 - 13 | |
Chesaning 4 | 25 - 25 | Holt 2 | 21 - 22 | |
Leslie 5 | 25 - 27 | Potterville 3 | 20 - 26 | |
Fowlerville 3 | Holt 2 | |||
East Lansing 4 | 25 - 25 | Potterville 3 | 16 - 12 | |
Leslie 5 | 26 - 14 - 15 | East Lansing 4 | 24 - 25 - 11 | |
Portland 4 | 25 - 25 - 15 | Olivet 3 | 7 - 21 - 16 | |
Portland 3 | 25 - 25 - 25 | Lansing 2 | 9 - 15 - 16 | |
Olivet 2 | 25 - 25 - 26 | Lansing 2 | 15 - 17 - 27 | |
DeWitt 2 | 25 - 25 - 25 | Olivet 3 | 20 - 19 - 14 | |
DeWitt 2 | 25 - 27 - 20 | Portland 4 | 24 - 26 - 16 | |
Portland 3 | 25 - 25 - 25 | Olivet 2 | 22 - 17 - 13 |
D1
New Lothrop 2 | 6 - 0 |
Owosso 4 | 6 - 0 |
Corunna 4 | 5 - 1 |
New Lothrop 3 | 5 - 1 |
Corunna 3 | 4 - 2 |
Durand 3 | 4 - 2 |
Montrose 3 | 3 - 3 |
Byron 2 | 2 - 4 |
Durand 2 | 2 - 4 |
Owosso 3 | 2 - 4 |
Montrose 2 | 0 - 6 |
Ovid-Elsie 2 | 0 - 6 |
Ovid-Elsie 3 | 0 - 6 |
D2
Portland 3 | 6 - 0 |
Olivet 2 | 3 - 1 |
DeWitt 2 | 3 - 3 |
Laingsburg 2 | 3 - 3 |
DeWitt 3 | 2 - 0 |
Perry 2 | 2 - 2 |
Morrice 1 | 2 - 4 |
Portland 4 | 1 - 1 |
Lansing 2 | 1 - 3 |
Olivet 3 | 0 - 6 |
D3
Holt 3 | 5 - 1 |
Chesaning 2 | 4 - 2 |
Chesaning 3 | 4 - 2 |
St. Marys 1 | 4 - 2 |
Fowlerville 2 | 2 - 1 |
Dansville 2 | 2 - 2 |
East Lansing 3 | 2 - 4 |
Fowlerville 1 | 2 - 4 |
Lansing Christian 2 | 1 - 4 |
Potterville 4 | 0 - 4 |
D4
Stockbridge 2 | 4 - 0 |
Chesaning 4 | 5 - 1 |
East Lansing 4 | 4 - 2 |
East Lansing 5 | 2 - 2 |
Holt 2 | 2 - 2 |
Leslie 5 | 2 - 2 |
Dansville 3 | 1 - 2 |
Fowlerville 3 | 1 - 4 |
Potterville 3 | 0 - 6 |