Printable Version
POSTED 2/13/25
| 4) Chesaning 4 | |||||||||||||
| Game #1 9:00 GA | |||||||||||||
| Loser to A | |||||||||||||
| 22-Feb | |||||||||||||
| 5) Bath 3 | Game #6 11:15 GB | ||||||||||||
| Loser to F | 4th Girls Silver Tournament C | ||||||||||||
| 1) Bath 2 | 22-Feb | Leslie Schools | |||||||||||
| 2/22-2/23 | |||||||||||||
| Game #2 9:00 GB | GA=High School | ||||||||||||
| Loser to B | GB= Middle School | ||||||||||||
| 22-Feb | |||||||||||||
| Home team=top team on bracket | |||||||||||||
| 8) Mason 12 | Game #11 11:10 GB | Please No Outside Coolers | |||||||||||
| Loser to G | |||||||||||||
| 2) Leslie 6 | 23-Feb | ||||||||||||
| Game #3 10:05 GA | |||||||||||||
| Loser to C | |||||||||||||
| 22-Feb | |||||||||||||
| 7) Laingsburg 5 | Game #8 12:20 GA | ||||||||||||
| Loser to E | |||||||||||||
| 3) Dewitt 14 | 22-Feb | ||||||||||||
| Game #4 10:05 GB | Game #14 2:40GB | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 22-Feb | 23-Feb | ||||||||||||
| 6) Harper Creek 10 | |||||||||||||
| G | |||||||||||||
| E | 3:45 | ||||||||||||
| 23-Feb | |||||||||||||
| A | Game #9 9:00 GB | if ness | |||||||||||
| 23-Feb | Game #13 1:30 GB | ||||||||||||
| Game #5 11:15 GA | 23-Feb | ||||||||||||
| 22-Feb | |||||||||||||
| B | Game #12 12:20 GB | Loser #14 if 1st Loss | |||||||||||
| 23-Feb | H | ||||||||||||
| C | |||||||||||||
| Game #7 12:20 GB | |||||||||||||
| 22-Feb | |||||||||||||
| Game #10 10:05 GB | |||||||||||||
| D | 23-Feb | ||||||||||||
| F | |||||||||||||
