POSTED 2/13/25
| 4) East Lansing 5 | |||||||||||||
| Game #1 9:00 GA | |||||||||||||
| Loser to A | |||||||||||||
| 22-Feb | |||||||||||||
| 5) Okemos 6 | Game #6 11:15 GB | ||||||||||||
| Loser to F | 4th Girls Silver Tournament A | ||||||||||||
| 1) Williamston 11 | 22-Feb | Marshall HS & Elem | |||||||||||
| 2/22-2/23 | |||||||||||||
| Game #2 9:00 GB | GA=High School A | ||||||||||||
| Loser to B | GB= High School B | ||||||||||||
| 22-Feb | GC=Mashall Walters Elemenatary | ||||||||||||
| Home team=top team on bracket | |||||||||||||
| 8) Marshall 11 | Game #11 12:10 GC | Please No Outside Coolers | |||||||||||
| Loser to G | |||||||||||||
| 2) Olivet 7 | 23-Feb | ||||||||||||
| Game #3 10:05 GA | |||||||||||||
| Loser to C | |||||||||||||
| 22-Feb | |||||||||||||
| 7) Dansville 4 | Game #8 12:20 GA | ||||||||||||
| Loser to E | |||||||||||||
| 3) Haslett 15 | 22-Feb | ||||||||||||
| Game #4 10:05 GB | Game #14 3:30 GC | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 22-Feb | 23-Feb | ||||||||||||
| 6) Dewitt 12 | |||||||||||||
| G | |||||||||||||
| E | 4:45 | ||||||||||||
| 23-Feb | |||||||||||||
| A | Game #9 10:00 GC | if ness | |||||||||||
| 23-Feb | Game #13 2:20 GC | ||||||||||||
| Game #5 11:15 GA | 23-Feb | ||||||||||||
| 22-Feb | |||||||||||||
| B | Game #12 1:15 GC | Loser #14 if 1st Loss | |||||||||||
| 23-Feb | H | ||||||||||||
| C | |||||||||||||
| Game #7 12:20 GB | |||||||||||||
| 22-Feb | |||||||||||||
| Game #10 11:05 GC | |||||||||||||
| D | 23-Feb | ||||||||||||
| F | |||||||||||||
