Results
| February 8 - 9 | ||||
| Ovid-Elsie 8 | Laingsburg 4 | |||
| Durand 8 | 15 | Owosso 14 | 12 | |
| Morrice 2 | 22 | St. Johns 15 | 15 | |
| Okemos 8 | 28 | Perry 7 | 18 | |
| Springport 6 | 9 | Charlotte 25 | 7 | |
| St. Johns 16 | 13 | Eaton Rapids 3 | 11 | |
| Hastings 11 | 30 | Maple Valley 10 | 7 | |
| Maple Valley 9 | 12 | Potterville 2 | 5 | |
| Lansing Christian 3 | 21 | Okemos 7 | 14 | |
| Springport 5 | 22 | Webberville 3 | 4 | |
| Portland 7 | 11 | Maple Valley 10 | 9 | |
| Williamston 12 | Charlotte 25 | |||
| Portland 6 | 17 | Charlotte 19 | 16 | |
| Okemos 7 | 17 | Grand Ledge 22 | 15 | |
| February 1 - 2 | ||||
| Portland 8 | 28 | Morrice 2 | 25 | |
| St. Johns 15 | Laingsburg 4 | |||
| Durand 8 | 18 | Perry 7 | 11 | |
| Eaton Rapids 3 | 29 | Springport 6 | 10 | |
| Hastings 11 | 14 | Portland 7 | 8 | |
| Charlotte 19 | 13 | Potterville 2 | 4 | |
| Lansing Christian 3 | 18 | Webberville 3 | 10 | |
| Portland 6 | 27 | Maple Valley 9 | 9 | |
| Laingsburg 4 | 20 | Portland 8 | 14 | |
| Owosso 14 | 37 | Okemos 8 | 18 | |
| St. Johns 16 | 18 | Charlotte 25 | 5 | |
| Marshall 11 | 34 | Maple Valley 10 | 9 | |
| Okemos 7 | 28 | Maple Valley 9 | 9 | |
| Lansing Christian 3 | 11 | Grand Ledge 22 | 9 | |
| January 25 - 26 | ||||
| Perry 7 | 17 | Ovid-Elsie 8 | 10 | |
| St. Johns 15 | 18 | Okemos 8 | 13 | |
| St. Johns 16 | 20 | Williamston 12 | 10 | |
| Maple Valley 10 | 18 | Stockbridge 4 | 11 | |
| Eaton Rapids 3 | 20 | Portland 7 | 8 | |
| Marshall 11 | 29 | Hastings 11 | 9 | |
| Portland 6 | 15 | Lansing Christian 3 | 14 | |
| Grand Ledge 22 | 27 | Maple Valley 9 | 5 | |
| Okemos 7 | 29 | Webberville 3 | 0 | |
| Marshall 11 | 18 | Eaton Rapids 3 | 8 | |
| Charlotte 19 | 11 | Maple Valley 9 | 2 | |
| Grand Ledge 22 | 16 | Springport 5 | 14 | |
| January 18 - 19 | ||||
| St. Johns 15 | 11 | Laingsburg 4 | 10 | |
| Morrice 2 | 14 | Owosso 14 | 13 | |
| Okemos 8 | 23 | Ovid-Elsie 8 | 17 | |
| Durand 8 | 34 | Portland 8 | 13 | |
| Hastings 11 | 28 | Springport 6 | 6 | |
| St. Johns 16 | 26 | Stockbridge 4 | 4 | |
| Webberville 3 | 12 | Potterville 2 | 8 | |
| Charlotte 19 | 20 | Lansing Christian 3 | 12 | |
| Okemos 7 | 14 | Springport 5 | 12 | |
| Morrice 2 | 29 | Perry 7 | 21 | |
| Portland 7 | 27 | Charlotte 25 | 0 | |
| Marshall 11 | 39 | Williamston 12 | 8 | |
| Charlotte 19 | 19 | Webberville 3 | 2 | |
| Portland 6 | 19 | Springport 5 | 8 | |
| January 11 - 12 | ||||
| Durand 8 | 18 | Okemos 8 | 8 | |
| Ovid-Elsie 8 | 10 | Portland 8 | 9 | |
| Morrice 2 | 32 | Perry 7 | 10 | |
| Hastings 11 | 24 | Stockbridge 4 | 2 | |
| St. Johns 16 | 28 | Springport 6 | 14 | |
| Eaton Rapids 3 | 26 | Maple Valley 10 | 12 | |
| Marshall 11 | 46 | Charlotte 25 | 0 | |
| Grand Ledge 22 | 24 | Webberville 3 | 6 | |
| Springport 5 | 14 | Maple Valley 9 | 8 | |
| Owosso 14 | 24 | Laingsburg 4 | 6 | |
| Eaton Rapids 3 | 28 | Stockbridge 4 | 6 | |
| Grand Ledge 22 | 24 | Potterville 2 | 13 | |
| January 4 - 5 | ||||
| Portland 8 | 24 | Okemos 8 | 18 | |
| Durand 8 | 21 | Laingsburg 4 | 2 | |
| St. Johns 15 | 21 | Ovid-Elsie 8 | 14 | |
| Marshall 11 | 56 | Stockbridge 4 | 3 | |
| Williamston 12 | 13 | Springport 6 | 3 | |
| Hastings 11 | 16 | Charlotte 25 | 3 | |
| Portland 7 | 23 | St. Johns 16 | 16 | |
| Maple Valley 9 | 18 | Webberville 3 | 4 | |
| Lansing Christian 3 | 26 | Potterville 2 | 12 | |
| Charlotte 19 | 19 | Springport 5 | 4 | |
| Owosso 14 | 17 | Ovid-Elsie 8 | 2 | |
| Okemos 8 | 26 | Laingsburg 4 | 14 | |
| Portland 7 | 30 | Williamston 12 | 18 | |
| Hastings 11 | 26 | Eaton Rapids 3 | 22 | |
| Maple Valley 10 | 12 | Charlotte 25 | 2 | |
| Portland 6 | 32 | Okemos 7 | 18 | |
| Charlotte 19 | 18 | Grand Ledge 22 | 8 | |
| December 14 - 15 | ||||
| Morrice 2 | 37 | Okemos 8 | 10 | |
| St. Johns 15 | 9 | Portland 8 | 6 | |
| Perry 7 | 18 | Laingsburg 4 | 5 | |
| Hastings 11 | 20 | Charlotte 25 | 0 | |
| Stockbridge 4 | Williamston 12 | |||
| Portland 7 | 24 | Springport 6 | 12 | |
| Charlotte 19 | 32 | Webberville 3 | 0 | |
| Okemos 7 | 8 | Potterville 2 | 7 | |
| Grand Ledge 22 | 27 | Maple Valley 9 | 6 | |
| Springport 5 | 14 | Lansing Christian 3 | 9 | |
| Durand 8 | 21 | St. Johns 15 | 10 | |
| Owosso 14 | 16 | Perry 7 | 11 | |
| Morrice 2 | 29 | Ovid-Elsie 8 | 8 | |
| Marshall 11 | 37 | St. Johns 16 | 10 | |
| Williamston 12 | 6 | Maple Valley 10 | 4 | |
| Portland 6 | 42 | Potterville 2 | 15 | |
| December 7 - 8 | ||||
| Perry 7 | 25 | St. Johns 15 | 16 | |
| Durand 8 | 14 | Morrice 2 | 12 | |
| Owosso 14 | 18 | Portland 8 | 6 | |
| St. Johns 16 | 15 | Maple Valley 10 | 13 | |
| Springport 6 | 26 | Stockbridge 4 | 16 | |
| Hastings 11 | 18 | Williamston 12 | 8 | |
| Springport 5 | 16 | Potterville 2 | 6 | |
| Lansing Christian 3 | 21 | Maple Valley 9 | 7 | |
| Portland 6 | 30 | Webberville 3 | 5 | |
| Morrice 2 | 23 | Laingsburg 4 | 2 | |
| Owosso 14 | 11 | St. Johns 15 | 6 | |
| Durand 8 | 24 | Ovid-Elsie 8 | 8 | |
| Perry 7 | 18 | Portland 8 | 16 | |
| Marshall 11 | 40 | Springport 6 | 3 | |
| Portland 7 | 28 | Stockbridge 4 | 11 | |
| Eaton Rapids 3 | 32 | Charlotte 25 | 0 | |
| Charlotte 19 | 24 | Okemos 7 | 14 | |
| Portland 6 | 26 | Grand Ledge 22 | 19 | |
East Division
| Durand 8 | 8 - 0 |
| Morrice 2 | 7 - 2 |
| Owosso 14 | 6 - 2 |
| St. Johns 15 | 4 - 4 |
| Perry 7 | 4 - 5 |
| Okemos 8 | 3 - 5 |
| Portland 8 | 2 - 6 |
| Laingsburg 4 | 1 - 6 |
| Ovid-Elsie 8 | 1 - 6 |
South Division
| Marshall 11 | 8 - 0 |
| Hastings 11 | 8 - 1 |
| Portland 7 | 6 - 2 |
| St. Johns 16 | 6 - 2 |
| Eaton Rapids 3 | 5 - 3 |
| Williamston 12 | 2 - 4 |
| Maple Valley 10 | 2 - 6 |
| Springport 6 | 2 - 6 |
| Stockbridge 4 | 0 - 7 |
| Charlotte 25 | 0 - 8 |
West Division
| Portland 6 | 8 - 0 |
| Charlotte 19 | 8 - 1 |
| Okemos 7 | 5 - 2 |
| Lansing Christian 3 | 5 - 3 |
| Grand Ledge 22 | 5 - 4 |
| Springport 5 | 4 - 4 |
| Maple Valley 9 | 2 - 7 |
| Webberville 3 | 1 - 8 |
| Potterville 2 | 0 - 8 |