Results
December 2 - 3 | ||||
Laingsburg 8 | Durand 4 | |||
Morrice 4 | Ovid-Elsie 1 | |||
Stockbridge 4 | Webberville 1 | |||
Olivet 4 | Charlotte 9 | |||
Potterville 3 | Mason 9 | |||
Eaton Rapids 3 | Grand Ledge 8 | |||
Williamston 12 | Lansing Christian 3 | |||
Haslett 2 | Laingsburg 9 | |||
Ovid-Elsie 1 | Owosso 7 | |||
Charlotte 9 | Eaton Rapids 3 | |||
Lakewood 9 | Lansing Christian 3 | |||
Okemos 10 | Lakewood 9 |
East Division
Durand 4 | 0 - 0 |
Fowlerville 6 | 0 - 0 |
Laingsburg 8 | 0 - 0 |
Morrice 4 | 0 - 0 |
Ovid-Elsie 1 | 0 - 0 |
Owosso 7 | 0 - 0 |
Stockbridge 4 | 0 - 0 |
Webberville 1 | 0 - 0 |
South Division
Charlotte 9 | 0 - 0 |
Eaton Rapids 3 | 0 - 0 |
Grand Ledge 8 | 0 - 0 |
Marshall 5 | 0 - 0 |
Mason 9 | 0 - 0 |
Olivet 4 | 0 - 0 |
Potterville 3 | 0 - 0 |
Springport 2 | 0 - 0 |
West Division
Grand Ledge 9 | 0 - 0 |
Haslett 2 | 0 - 0 |
Laingsburg 9 | 0 - 0 |
Lakewood 9 | 0 - 0 |
Lansing Christian 3 | 0 - 0 |
Okemos 10 | 0 - 0 |
Springport 1 | 0 - 0 |
Williamston 12 | 0 - 0 |