POSTED 2/13/25
| 4) OE 8 | |||||||||||||
| Game #1 9:00 GC | |||||||||||||
| Loser to A | |||||||||||||
| 22-Feb | |||||||||||||
| 5) Webberville 3 | Game #6 2:45 GA | ||||||||||||
| Loser to F | 4th Girls Bronze Tournament C | ||||||||||||
| 1) Maple Valley 10 | 22-Feb | Ionia Public Schools | |||||||||||
| 2/22-2/23 | |||||||||||||
| Game #2 10:05 GC | GA=High School A | ||||||||||||
| Loser to B | GB=High School B | ||||||||||||
| 22-Feb | Gym C=Middle School | ||||||||||||
| Home team=top team on bracket | |||||||||||||
| 8) Potterville 2 | Game #11 11:10 GB | Please No Outside Coolers | |||||||||||
| Loser to G | |||||||||||||
| 2) Maple Valley 9 | 23-Feb | ||||||||||||
| Game #3 11:10 GC | |||||||||||||
| Loser to C | |||||||||||||
| 22-Feb | |||||||||||||
| 7) Stockbridge 4 | Game #8 2:45 GB | ||||||||||||
| Loser to E | |||||||||||||
| 3) Laingsburg 4 | 22-Feb | ||||||||||||
| Game #4 12:20 GC | Game #14 2:45 GB | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 22-Feb | 23-Feb | ||||||||||||
| 6) Charlotte 25 | |||||||||||||
| G | |||||||||||||
| E | 3:50 GB | ||||||||||||
| 23-Feb | |||||||||||||
| A | Game #9 9:00 GB | if ness | |||||||||||
| 23-Feb | Game #13 1:30 GB | ||||||||||||
| Game #5 1:25 GC | 23-Feb | ||||||||||||
| 22-Feb | |||||||||||||
| B | Game #12 12:20 GB | Loser #14 if 1st Loss | |||||||||||
| 23-Feb | H | ||||||||||||
| C | |||||||||||||
| Game #7 2:40 GC | |||||||||||||
| 22-Feb | |||||||||||||
| Game #10 10:05 GB | |||||||||||||
| D | 23-Feb | ||||||||||||
| F | |||||||||||||
