POSTED 2/13/25
4) Sprinport 5 | |||||||||||||
Game #1 9:00 GA | |||||||||||||
Loser to A | |||||||||||||
22-Feb | |||||||||||||
5) Perry 7 | Game #6 11:15 GB | ||||||||||||
Loser to F | 4th Girls Bronze Tournament B | ||||||||||||
1) Okemos 7 | 22-Feb | Portland Schools | |||||||||||
2/22-2/23 | |||||||||||||
Game #2 9:00 GB | GA=High School | ||||||||||||
Loser to B | GB= Middle School | ||||||||||||
22-Feb | |||||||||||||
Home team=top team on bracket | |||||||||||||
8) Williamston 12 | Game #11 11:20 GB | Please No Outside Coolers | |||||||||||
Loser to G | |||||||||||||
2) Grand Ledge 22 | 23-Feb | ||||||||||||
Game #3 10:05 GA | |||||||||||||
Loser to C | |||||||||||||
22-Feb | |||||||||||||
7) Portland 8 | Game #8 12:20 GA | ||||||||||||
Loser to E | |||||||||||||
3) St Johns 15 | 22-Feb | ||||||||||||
Game #4 10:05 GB | Game #14 2:40 GB | ||||||||||||
Loser to D | Loser to H | ||||||||||||
22-Feb | 23-Feb | ||||||||||||
6) Okemos 8 | |||||||||||||
G | |||||||||||||
E | 3:50 | ||||||||||||
23-Feb | |||||||||||||
A | Game #9 9:00 GB | if ness | |||||||||||
23-Feb | Game #13 1:35 GB | ||||||||||||
Game #5 11:15 GA | 23-Feb | ||||||||||||
22-Feb | |||||||||||||
B | Game #12 12:30 GB | Loser #14 if 1st Loss | |||||||||||
23-Feb | H | ||||||||||||
C | |||||||||||||
Game #7 12:20 GB | |||||||||||||
22-Feb | |||||||||||||
Game #10 10:05 GB | |||||||||||||
D | 23-Feb | ||||||||||||
F |