POSTED 4/15/25
| CS1 | ||||||||||||
| Game #1 9:00 GA | ||||||||||||
| Loser to A | ||||||||||||
| 19-Apr | ||||||||||||
| PR1 TO LJ | ||||||||||||
| DW1 | Game #7 12:00 GB | |||||||||||
| Loser to F | 4th Girls Tournament 1 | |||||||||||
| OV1 | 19-Apr | Durand Middle School | ||||||||||
| WINNER #6 TO LJ | 19-Apr | |||||||||||
| Game #2 9:00 GB | GA=Court 1 | |||||||||||
| Loser to B | GB= Court 2 | |||||||||||
| 19-Apr | Home team=top team on bracket | |||||||||||
| DR1 TO LJ | ||||||||||||
| PO2 | Game #11 2:00 GA | |||||||||||
| Loser to G | ||||||||||||
| PR1 | 19-Apr | |||||||||||
| LOSER #10 TO LJ | ||||||||||||
| Game #3 10:00 GA | ||||||||||||
| Loser to C | ||||||||||||
| 19-Apr | ||||||||||||
| CS1 TO LJ | ||||||||||||
| LB1 | Game #8 12:00 GA | |||||||||||
| Loser to E | ||||||||||||
| DR1 | 19-Apr | |||||||||||
| WINNER #5 TO LJ | ||||||||||||
| Game #4 10:00 GB | Game #14 4:15 GA | |||||||||||
| Loser to D | Loser to H | |||||||||||
| 19-Apr | 19-Apr | |||||||||||
| OV1 TO LJ | VOLUNTEER TO LJ | |||||||||||
| NL1 | ||||||||||||
| G | ||||||||||||
| E | 5:15 GA | |||||||||||
| 19-Apr | ||||||||||||
| A | Game #9 1:00 GA | if ness | ||||||||||
| 19-Apr | Game #13 3:00 GA | |||||||||||
| Game #5 11:00 GA | WINNER #7 TO LJ | 19-Apr | ||||||||||
| 19-Apr | VOLUNTEER TO LJ | |||||||||||
| WINNER #3 TO LJ | ||||||||||||
| B | Game #12 2:00 GB | Loser #14 if 1st Loss | ||||||||||
| 19-Apr | H | |||||||||||
| C | LOSER #9 TO LJ | |||||||||||
| Game #6 11:00 GB | ||||||||||||
| 19-Apr | ||||||||||||
| WINNER #4 TO LJ | Game #10 1:00 GB | |||||||||||
| D | 19-Apr | |||||||||||
| WINNER #8 TO LJ | ||||||||||||
| F | ||||||||||||
