Results
February 9 - 10 | ||||
Fowler 5 | 40 | Perry 4 | 7 | |
CHAP 3 | Okemos 11 | |||
Dansville 4 | 27 | Stockbridge 7 | 16 | |
Pewamo-Westphalia 4 | 38 | St. Johns 6 | 30 | |
Portland 6 | 32 | Pewamo-Westphalia 5 | 25 | |
Marshall 2 | 19* | Durand 10 | 12* | |
Durand 10 | 27* | Haslett 7 | 19* | |
CHAP 3 | 42 | Portland 6 | 26 | |
Portland 5 | 42 | Perry 4 | 10 | |
Portland 4 | 26 | Charlotte 11 | 20 |
February 2 - 3 | ||||
Pewamo-Westphalia 5 | 38 | Haslett 7 | 9 | |
Laingsburg 8 | Charlotte 11 | |||
Okemos 11 | 28 | Perry 4 | 26 | |
Eaton Rapids 5 | 27 | Durand 10 | 13 | |
Mason 8 | 26 | Marshall 2 | 12 | |
Grand Ledge 5 | 37 | Pewamo-Westphalia 4 | 31 | |
Leslie 4 | 24 | Fowler 5 | 22 | |
CHAP 3 | 36 | Grand Ledge 5 | 33 |
January 26 - 27 | ||||
Dansville 4 | 37 | Marshall 2 | 19 | |
Portland 4 | 29 | Fowler 5 | 21 | |
Pewamo-Westphalia 4 | 31 | Okemos 11 | 25 | |
Haslett 7 | 27 | Stockbridge 7 | 17 | |
CHAP 3 | 36 | Perry 4 | 18 | |
Portland 6 | 32 | Mason 8 | 27 | |
Portland 5 | 26 | Pewamo-Westphalia 5 | 23 | |
Owosso 9 | 41 | Durand 10 | 28 | |
Grand Ledge 5 | 36 | Dansville 4 | 28 |
January 19 - 20 | ||||
Portland 4 | 46 | Dansville 4 | 27 | |
Laingsburg 8 | 25 | Okemos 11 | 23 | |
Portland 6 | 32 | Pewamo-Westphalia 4 | 31 | |
Portland 5 | 30 | Fowler 5 | 22 | |
Eaton Rapids 5 | 22 | Charlotte 11 | 19 | |
Grand Ledge 5 | 55 | St. Johns 6 | 11 | |
Owosso 9 | 31 | Mason 8 | 15 | |
Pewamo-Westphalia 5 | 27 | Durand 10 | 16 | |
Perry 4 | W | Stockbridge 7 | F | |
Charlotte 11 | 24 | Mason 8 | 14 | |
Owosso 9 | 32 | St. Johns 6 | 20 | |
Laingsburg 8 | 34 | Eaton Rapids 5 | 28 |
January 12 - 13 | ||||
Portland 5 | 24 | Stockbridge 7 | 15 | |
Grand Ledge 5 | 23 | Leslie 4 | 21 | |
Laingsburg 8 | 29* | Durand 10 | 21* | |
Fowler 5 | 40 | Haslett 7 | 17 | |
Eaton Rapids 5 | 38 | Mason 8 | 26 | |
Dansville 4 | 17 | St. Johns 6 | 12 | |
Portland 4 | 43 | Marshall 2 | 17 | |
CHAP 3 | 26 | Pewamo-Westphalia 4 | 21 | |
Charlotte 11 | 20 | Dansville 4 | 14 | |
Grand Ledge 5 | 42 | Okemos 11 | 22 |
January 5 - 6 | ||||
Leslie 4 | 35 | Mason 8 | 12 | |
Eaton Rapids 5 | 30 | Dansville 4 | 17 | |
Okemos 11 | 35 | Haslett 7 | 23 | |
Owosso 9 | 22 | Marshall 2 | 18 | |
Fowler 5 | 40 | Durand 10 | 10 | |
Pewamo-Westphalia 5 | 18 | St. Johns 6 | 11 | |
CHAP 3 | 37 | Laingsburg 8 | 25 | |
Portland 6 | 33 | Laingsburg 8 | 16 | |
Leslie 4 | 35 | Charlotte 11 | 26 | |
Portland 4 | 47 | Eaton Rapids 5 | 34 | |
Pewamo-Westphalia 4 | 27 | Marshall 2 | 25 |
December 15 - 16 | ||||
Portland 6 | 28 | Okemos 11 | 26 | |
Owosso 9 | 28 | Pewamo-Westphalia 5 | 22 | |
Portland 4 | 44 | Mason 8 | 19 | |
Fowler 5 | 25 | Pewamo-Westphalia 4 | 13 | |
Grand Ledge 5 | 46 | Laingsburg 8 | 23 | |
Perry 4 | 26 | Durand 10 | 14 | |
Charlotte 11 | 45 | Haslett 7 | 13 | |
St. Johns 6 | 32 | Haslett 6 | 4 | |
Portland 4 | 31 | Perry 4 | 12 | |
Grand Ledge 5 | 36 | Portland 6 | 29 | |
Eaton Rapids 5 | 33 | Stockbridge 7 | 22 | |
Owosso 9 | 29 | Haslett 7 | 6 | |
Laingsburg 8 | 20 | St. Johns 6 | 19 |
December 8 - 9 | ||||
Mason 8 | 32 | Haslett 6 | 7 | |
Marshall 2 | 26 | Leslie 4 | 25 | |
Perry 4 | 38 | Owosso 9 | 29 | |
Portland 5 | 28 | Dansville 4 | 18 | |
Fowler 5 | 35 | Stockbridge 7 | 13 | |
Leslie 4 | 36 | Okemos 11 | 23 | |
Grand Ledge 5 | 41 | Stockbridge 7 | 24 | |
Portland 5 | 28 | Charlotte 11 | 15 |
December 1 - 2 | ||||
Charlotte 11 | 21 | Marshall 2 | 20 | |
Dansville 4 | 18 | Leslie 4 | 14 | |
Portland 6 | 26 | St. Johns 6 | 15 | |
Fowler 5 | 33 | Pewamo-Westphalia 5 | 22 | |
Portland 4 | 35 | Pewamo-Westphalia 4 | 20 | |
Haslett 7 | Portland 5 | |||
Pewamo-Westphalia 5 | 28 | Stockbridge 7 | 19 | |
Portland 5 | 29 | Owosso 9 | 25 | |
Eaton Rapids 5 | 27 | Leslie 4 | 26 |
North Division
Portland 5 | 7 - 0 |
Owosso 9 | 6 - 2 |
Fowler 5 | 6 - 3 |
Pewamo-Westphalia 5 | 4 - 4 |
Perry 4 | 3 - 5 |
Haslett 7 | 1 - 6 |
Durand 10 | 1 - 7 |
Stockbridge 7 | 0 - 8 |
Central Division
CHAP 3 | 8 - 0 |
Grand Ledge 5 | 8 - 1 |
Portland 6 | 6 - 2 |
Laingsburg 8 | 4 - 3 |
Pewamo-Westphalia 4 | 3 - 5 |
Okemos 11 | 2 - 5 |
St. Johns 6 | 1 - 7 |
Haslett 6 | 0 - 2 |
South Division
Portland 4 | 8 - 0 |
Eaton Rapids 5 | 6 - 2 |
Charlotte 11 | 4 - 4 |
Leslie 4 | 4 - 4 |
Dansville 4 | 4 - 5 |
Mason 8 | 2 - 6 |
Marshall 2 | 2 - 6 |