Results
December 2 - 3 | ||||
Montrose 3 | Swartz Creek 3 | |||
Montrose 2 | Webberville 2 | |||
New Lothrop 8 | Williamston 8 | |||
Laingsburg 10 | Fowler 5 | |||
Bath 7 | Portland 12 | |||
Olivet 6 | Leslie 3 | |||
Marshall 6 | Harper Creek 5 | |||
Eaton Rapids 7 | Harper Creek 4 | |||
Ionia 9 | St. Gerard 2 | |||
Laingsburg 11 | Portland 13 | |||
Bath 8 | Charlotte 13 | |||
Fowler 6 | Mason 12 | |||
Owosso 6 | Webberville 2 | |||
New Lothrop 7 | Chesaning 6 | |||
Charlotte 12 | DeWitt 10 | |||
DeWitt 9 | Olivet 6 | |||
Holt 8 | Harper Creek 5 | |||
Eaton Rapids 7 | Charlotte 11 | |||
Charlotte 13 | St. Gerard 2 | |||
DeWitt 13 | Portland 13 |
East Division
Chesaning 6 | 0 - 0 |
Corunna 5 | 0 - 0 |
Montrose 2 | 0 - 0 |
Montrose 3 | 0 - 0 |
New Lothrop 7 | 0 - 0 |
New Lothrop 8 | 0 - 0 |
Owosso 6 | 0 - 0 |
Swartz Creek 3 | 0 - 0 |
Webberville 2 | 0 - 0 |
Williamston 8 | 0 - 0 |
North Division
Bath 7 | 0 - 0 |
Charlotte 2 | 0 - 0 |
Dewitt 10 | 0 - 0 |
Fowler 5 | 0 - 0 |
Ionia 8 | 0 - 0 |
Laingsburg 10 | 0 - 0 |
Portland 11 | 0 - 0 |
Portland 12 | 0 - 0 |
St. Johns 9 | 0 - 0 |
South Division
Charlotte 11 | 0 - 0 |
Dewitt 9 | 0 - 0 |
Eaton Rapids 7 | 0 - 0 |
Harper Creek 4 | 0 - 0 |
Harper Creek 5 | 0 - 0 |
Holt 8 | 0 - 0 |
Leslie 3 | 0 - 0 |
Marshall 6 | 0 - 0 |
Olivet 6 | 0 - 0 |
West Division
Bath 8 | 0 - 0 |
Charlotte 13 | 0 - 0 |
Dewitt 13 | 0 - 0 |
Fowler 6 | 0 - 0 |
Grand Ledge 5 | 0 - 0 |
Ionia 9 | 0 - 0 |
Laingsburg 11 | 0 - 0 |
Mason 12 | 0 - 0 |
Portland 13 | 0 - 0 |
St Gerard 2 | 0 - 0 |