POSTED 2/13/25
| 4) Grand Ledge 10 | |||||||||||||
| Game #1 9:00 GA | |||||||||||||
| Loser to A | |||||||||||||
| 22-Feb | |||||||||||||
| 5) PW 10 | Game #6 11:15 GB | ||||||||||||
| Loser to F | 4th Boys Gold Tournament | ||||||||||||
| 1) Holt 5 | 22-Feb | Pewamo-Westphalia Schools | |||||||||||
| 2/22-2/23 | |||||||||||||
| Game #2 9:00 GB | Gym A= High School A | ||||||||||||
| Loser to B | Gym B= High School B | ||||||||||||
| 22-Feb | Gym C= Middle School | ||||||||||||
| Home team=top team on bracket | |||||||||||||
| 8) Haslett 4 | Game #11 10:15 GA | Please No Outside Coolers | |||||||||||
| Loser to G | |||||||||||||
| 2) St Johns 3 | 23-Feb | ||||||||||||
| Game #3 10:05 GA | |||||||||||||
| Loser to C | |||||||||||||
| 22-Feb | |||||||||||||
| 7) Fowlerville 13 | Game #8 12:20 GA | ||||||||||||
| Loser to E | |||||||||||||
| 3) Mason 8 | 22-Feb | ||||||||||||
| Game #4 10:05 GB | Game #14 2:00 GA | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 22-Feb | 23-Feb | ||||||||||||
| 6) PW 11 | |||||||||||||
| G | |||||||||||||
| E | 3:15 | ||||||||||||
| 23-Feb | |||||||||||||
| A | Game #9 3:00 GA | if ness | |||||||||||
| 22-Feb | Game #13 12:45 GA | ||||||||||||
| Game #5 11:15 GA | 23-Feb | ||||||||||||
| 22-Feb | |||||||||||||
| B | Game #12 11:30 GA | Loser #14 if 1st Loss | |||||||||||
| 23-Feb | H | ||||||||||||
| C | |||||||||||||
| Game #7 12:20 GB | |||||||||||||
| 22-Feb | |||||||||||||
| Game #10 9:00 GA | |||||||||||||
| D | 23-Feb | ||||||||||||
| F | |||||||||||||
