Results
| February 15 - 16 | ||||
| Stockbridge 3 | 28 | St. Johns 6 | 17 | |
| Okemos 20 | Mason 10 | |||
| Lansing Christian 4 | 18 | Ionia 4 | 10 | |
| Morrice 1 | 29 | Owosso 7 | 18 | |
| Fowlerville 15 | 22 | Durand 9 | 21 | |
| Lakeview 1 | 19 | Eaton Rapids 8 | 14 | |
| Stockbridge 8 | Springport 4 | |||
| Charlotte 18 | 24 | Okemos 19 | 14 | |
| February 8 - 9 | ||||
| Portland 17 | 22 | Okemos 20 | 8 | |
| Mason 10 | 29 | St. Johns 6 | 19 | |
| Okemos 20 | 18 | Grand Ledge 13 | 10 | |
| Stockbridge 3 | 22 | Lakewood 6 | 17 | |
| Ionia 4 | 20 | Haslett 7 | 2 | |
| Owosso 7 | 27 | Birch Run 5 | 9 | |
| Perry 6 | 42 | Swartz Creek 4 | 22 | |
| Morrice 1 | 42 | Birch Run 6 | 12 | |
| Bellevue 5 | 29 | Springport 4 | 10 | |
| Olivet 5 | 18 | Stockbridge 8 | 14 | |
| Maple Valley 4 | 28 | Okemos 19 | 19 | |
| Owosso 8 | Fowlerville 15 | |||
| Charlotte 18 | 25 | Grand Ledge 12 | 12 | |
| February 1 - 2 | ||||
| St. Johns 6 | 27 | Haslett 7 | 6 | |
| Lakewood 6 | 16 | Mason 10 | 11 | |
| Lansing Christian 4 | 31 | Haslett 7 | 7 | |
| Owosso 7 | 25 | Swartz Creek 4 | 7 | |
| Birch Run 5 | 22 | Swartz Creek 4 | 18 | |
| Morrice 1 | 48 | Durand 9 | 19 | |
| Perry 6 | 22 | Birch Run 6 | 12 | |
| Jackson Western 1 | 24 | Eaton Rapids 8 | 11 | |
| Lakeview 1 | 14 | Grand Ledge 12 | 11 | |
| Stockbridge 3 | 21 | Grand Ledge 13 | 12 | |
| Owosso 7 | 16 | Fowlerville 15 | 3 | |
| Birch Run 5 | 30 | Owosso 8 | 27 | |
| Jackson Western 1 | 16 | Okemos 19 | 12 | |
| Maple Valley 4 | 26 | Grand Ledge 12 | 16 | |
| January 25 - 26 | ||||
| Ionia 4 | 18 | Mason 10 | 16 | |
| Lansing Christian 4 | 13 | Grand Ledge 13 | 11 | |
| Lakewood 6 | 26 | Haslett 7 | 12 | |
| Okemos 20 | 32 | St. Johns 6 | 10 | |
| Birch Run 6 | 21 | Owosso 8 | 20 | |
| Birch Run 5 | 15 | Fowlerville 15 | 11 | |
| Swartz Creek 4 | 25 | Durand 9 | 22 | |
| Birch Run 6 | 24 | Fowlerville 15 | 7 | |
| Owosso 7 | 19 | Perry 6 | 7 | |
| Okemos 19 | 17 | Eaton Rapids 8 | 12 | |
| Bellevue 5 | 38 | Olivet 5 | 7 | |
| Maple Valley 4 | 29 | Lakeview 1 | 16 | |
| Portland 17 | 24 | Stockbridge 3 | 15 | |
| Grand Ledge 13 | 19 | Lakewood 6 | 17 | |
| Morrice 1 | 42 | Owosso 8 | 28 | |
| Charlotte 18 | 18 | Lakeview 1 | 6 | |
| Eaton Rapids 8 | 29 | Springport 4 | 25 | |
| Bellevue 5 | 46 | Grand Ledge 12 | 16 | |
| January 18 - 19 | ||||
| Okemos 20 | 20 | Stockbridge 3 | 19 | |
| Lakewood 6 | 20 | Ionia 4 | 18 | |
| Portland 17 | 33 | Haslett 7 | 8 | |
| Lansing Christian 4 | 26 | St. Johns 6 | 10 | |
| Portland 17 | 32 | Mason 10 | 15 | |
| Birch Run 6 | 14 | Durand 9 | 8 | |
| Perry 6 | 36 | Birch Run 5 | 9 | |
| Morrice 1 | 39 | Fowlerville 15 | 18 | |
| Lakeview 1 | 18 | Springport 4 | 3 | |
| Okemos 19 | 15 | Stockbridge 8 | 6 | |
| Bellevue 5 | 35 | Jackson Western 1 | 12 | |
| Olivet 5 | 18 | Eaton Rapids 8 | 14 | |
| January 11 - 12 | ||||
| Stockbridge 3 | 22 | Haslett 7 | 10 | |
| Lansing Christian 4 | 11 | Mason 10 | 10 | |
| Ionia 4 | 28 | Grand Ledge 13 | 23 | |
| Lakewood 6 | 25 | St. Johns 6 | 18 | |
| Owosso 8 | 33 | Swartz Creek 4 | 28 | |
| Durand 9 | 20 | Birch Run 5 | 6 | |
| Perry 6 | 36 | Fowlerville 15 | 24 | |
| Maple Valley 4 | 32 | Olivet 5 | 17 | |
| Bellevue 5 | 35 | Lakeview 1 | 10 | |
| Stockbridge 8 | 18 | Eaton Rapids 8 | 5 | |
| Owosso 8 | 24 | Durand 9 | 22 | |
| Owosso 7 | 21 | Swartz Creek 4 | 8 | |
| Owosso 7 | 13 | Birch Run 6 | 7 | |
| Grand Ledge 12 | 21 | Okemos 19 | 15 | |
| Grand Ledge 12 | 29 | Springport 4 | 20 | |
| Bellevue 5 | 40 | Maple Valley 4 | 15 | |
| Jackson Western 1 | 31 | Olivet 5 | 8 | |
| Charlotte 18 | 20 | Eaton Rapids 8 | 8 | |
| January 4 - 5 | ||||
| Lansing Christian 4 | 17 | Okemos 20 | 9 | |
| Portland 17 | 23 | Ionia 4 | 7 | |
| Morrice 1 | 42 | Swartz Creek 4 | 19 | |
| Perry 6 | 33 | Durand 9 | 12 | |
| Olivet 5 | 15 | Lakeview 1 | 12 | |
| Charlotte 18 | 14 | Stockbridge 8 | 7 | |
| Jackson Western 1 | 34 | Springport 4 | 10 | |
| Portland 17 | 38 | Grand Ledge 13 | 11 | |
| Bellevue 5 | 36 | Eaton Rapids 8 | 10 | |
| Maple Valley 4 | 34 | Stockbridge 8 | 9 | |
| Jackson Western 1 | 26 | Grand Ledge 12 | 18 | |
| December 14 - 15 | ||||
| Stockbridge 3 | 26 | Lansing Christian 4 | 18 | |
| Ionia 4 | 12 | Okemos 20 | 10 | |
| Mason 10 | 26 | Haslett 7 | 4 | |
| Portland 17 | 53 | St. Johns 6 | 14 | |
| Morrice 1 | 43 | Perry 6 | 36 | |
| Birch Run 6 | 16 | Swartz Creek 4 | 6 | |
| Birch Run 5 | 24 | Owosso 8 | 16 | |
| Stockbridge 8 | 12 | Lakeview 1 | 4 | |
| Olivet 5 | 18 | Springport 4 | 16 | |
| Eaton Rapids 8 | 11 | Lakeview 1 | 10 | |
| Portland 17 | 31 | Lansing Christian 4 | 7 | |
| Birch Run 6 | 19 | Fowlerville 15 | 13 | |
| Jackson Western 1 | 25 | Charlotte 18 | 19 | |
| December 7 - 8 | ||||
| Stockbridge 3 | 24 | Mason 10 | 17 | |
| Portland 17 | 39 | Lakewood 6 | 9 | |
| Ionia 4 | 22 | St. Johns 6 | 1 | |
| Grand Ledge 13 | 13 | Haslett 7 | 5 | |
| Morrice 1 | 35 | Birch Run 5 | 13 | |
| Owosso 7 | 14 | Durand 9 | 5 | |
| Grand Ledge 12 | 26 | Stockbridge 8 | 10 | |
| Okemos 19 | 16 | Springport 4 | 10 | |
| Maple Valley 4 | 24 | Charlotte 18 | 18 | |
| Okemos 20 | 16 | Lakewood 6 | 10 | |
| Grand Ledge 13 | 24 | Mason 10 | 10 | |
| Swartz Creek 4 | 21 | Fowlerville 15 | 12 | |
| Perry 6 | 26 | Owosso 8 | 16 | |
| Owosso 7 | 22 | Birch Run 6 | 6 | |
| Okemos 19 | 12 | Olivet 5 | 5 | |
| Jackson Western 1 | 22 | Maple Valley 4 | 16 | |
| Bellevue 5 | 24 | Charlotte 18 | 17 | |
Central Division
| Portland 17 | 9 - 0 |
| Stockbridge 3 | 6 - 2 |
| Lansing Christian 4 | 6 - 2 |
| Ionia 4 | 5 - 3 |
| Okemos 20 | 4 - 3 |
| Lakewood 6 | 4 - 4 |
| Grand Ledge 13 | 3 - 5 |
| Mason 10 | 2 - 6 |
| St. Johns 6 | 1 - 7 |
| Haslett 7 | 0 - 8 |
East Division
| Morrice 1 | 8 - 0 |
| Owosso 7 | 8 - 1 |
| Perry 6 | 6 - 2 |
| Birch Run 6 | 5 - 4 |
| Birch Run 5 | 4 - 4 |
| Owosso 8 | 2 - 5 |
| Swartz Creek 4 | 2 - 7 |
| Fowlerville 15 | 1 - 7 |
| Durand 9 | 1 - 7 |
South Division
| Bellevue 5 | 8 - 0 |
| Jackson Western 1 | 7 - 1 |
| Maple Valley 4 | 6 - 2 |
| Charlotte 18 | 5 - 3 |
| Okemos 19 | 4 - 4 |
| Olivet 5 | 4 - 4 |
| Grand Ledge 12 | 3 - 5 |
| Lakeview 1 | 3 - 6 |
| Stockbridge 8 | 2 - 5 |
| Eaton Rapids 8 | 2 - 7 |
| Springport 4 | 0 - 7 |