POSTED 2/20/25
| 1) Portland 17 | ||||||||||||||||
| Game #4 12:20 GA | ||||||||||||||||
| 4) Owosso 7 | Loser to C | |||||||||||||||
| 1-Mar | ||||||||||||||||
| Game #1 9:00 GA | ||||||||||||||||
| Loser to D | ||||||||||||||||
| 1-Mar | ||||||||||||||||
| 5) Jackson Western 1 | 4th Bronze Tournament A | |||||||||||||||
| Game #9 10:05 GA | Morrice High School | |||||||||||||||
| 3) Bellevue 5 | Loser to F | 3/1-3/2 | ||||||||||||||
| 2-Mar | GA=Morrice High School Main | |||||||||||||||
| Game #2 10:05 GA | Home team=top team on bracket | |||||||||||||||
| Loser to A | Please No Outside Coolers | |||||||||||||||
| 1-Mar | ||||||||||||||||
| Game #6 2:2:30 GA | ||||||||||||||||
| 6) Stockbridge 3 | Loser to E | |||||||||||||||
| 1-Mar | ||||||||||||||||
| 2) Morrice 1 | ||||||||||||||||
| Game #3 11:10 GA | ||||||||||||||||
| Loser to B | Game #12 1:35 GA | |||||||||||||||
| 1-Mar | Loser to G | |||||||||||||||
| 2-Mar | ||||||||||||||||
| 7) Lansing Christian 4 | ||||||||||||||||
| C | F | Game #13 | Champion | |||||||||||||
| 2:40 GA | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| A | Game #7 3:35 GA | if Ness | ||||||||||||||
| 1-Mar | Game #11 12:20 GA | |||||||||||||||
| 2-Mar | ||||||||||||||||
| Game #5 1:25 GA | Loser #12 if 1st Loss | |||||||||||||||
| 1-Mar | G | |||||||||||||||
| Game #10 11:10 GA | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| B | ||||||||||||||||
| D | ||||||||||||||||
| Game #8 9:00 GA | ||||||||||||||||
| 2-Mar | ||||||||||||||||
| E | ||||||||||||||||
