Chesaning 1 | 25 - 25 - 25 | Stockbridge 1 | 11 - 12 - 14 | |
Chesaning 1 | 25 - 25 - 25 | Dansville 1 | 21 - 22 - 24 | |
East Lansing 1 | Stockbridge 1 | |||
Potterville 1 | 25 - 25 - 15 | Leslie 2 | 19 - 9 - 9 | |
Potterville 1 | 25 - 25 - 15 | Leslie 1 | 13 - 7 - 8 | |
Leslie 2 | 25 - 25 - 16 | Potterville 2 | 14 - 6 - 25 | |
Potterville 2 | 25 - 25 - 25 | Leslie 1 | 16 - 14 - 27 | |
Holt 1 | 25 - 26 - 11 | East Lansing 2 | 16 - 24 - 25 | |
East Lansing 2 | 25 - 25 - 26 | Lansing Christian 1 | 21 - 16 - 24 | |
Holt 1 | 25 - 25 - 26 | Leslie 3 | 20 - 10 - 24 | |
Lansing Christian 1 | 18 - 25 - 25 | Leslie 3 | 25 - 22 - 22 | |
Webberville 1 | 25 - 25 - 8 | East Lansing 1 | 13 - 23 - 15 | |
Leslie 4 | 25 - 25 - 25 | Webberville 1 | 18 - 12 - 23 | |
Leslie 4 | 25 - 25 - 21 | Dansville 1 | 14 - 13 - 11 |
Owosso 2 | 25 - 25 - 25 | Montrose 1 | 5 - 17 - 18 | |
Owosso 2 | 21 - 25 - 25 | New Lothrop 1 | 25 - 19 - 22 | |
New Lothrop 1 | 25 - 25 - 25 | Montrose 1 | 23 - 23 - 12 | |
Owosso 1 | 26 - 21 - 26 | Durand 1 | 24 - 25 - 24 | |
Durand 1 | 25 - 25 - 25 | Ovid-Elsie 1 | 12 - 10 - 10 | |
Owosso 1 | 25 - 25 - 25 | Ovid-Elsie 1 | 13 - 11 - 5 | |
Corunna 1 | Portland 1 | |||
Corunna 2 | Portland 1 | |||
Corunna 1 | Portland 2 | |||
Corunna 2 | Portland 2 | |||
Lansing 1 | 25 - 23 - 25 | Laingsburg 1 | 22 - 25 - 22 | |
Olivet 1 | 25 - 25 - 21 | Lansing 1 | 13 - 16 - 25 | |
Olivet 1 | 25 - 25 - 25 | Laingsburg 1 | 18 - 22 - 15 | |
Perry 1 | 25 - 17 - 25 | Byron 1 | 19 - 25 - 23 | |
Byron 1 | 25 - 13 - 25 | DeWitt 1 | 18 - 25 - 18 | |
Perry 1 | 25 - 15 - 25 | DeWitt 1 | 11 - 25 - 19 |
Webberville 1 | 18 - 25 - 24 | Dansville 1 | 25 - 16 - 16 | |
Leslie 3 | 25 - 25 - 25 | Dansville 1 | 20 - 18 - 17 | |
Stockbridge 1 | 9 - 25 - 25 | Webberville 1 | 25 - 16 - 22 | |
Leslie 3 | 25 - 25 - 23 | Stockbridge 1 | 11 - 17 - 25 | |
Leslie 4 | 25 - 25 - 9 | Chesaning 1 | 17 - 16 - 15 | |
Leslie 4 | 25 - 25 - 25 | East Lansing 1 | 11 - 15 - 22 | |
East Lansing 1 | 21 - 27 - 25 | Chesaning 1 | 25 - 25 - 18 | |
Montrose 1 | 25 - 25 - 25 | Ovid-Elsie 1 | 7 - 12 - 19 | |
Corunna 1 | 25 - 20 - 25 | New Lothrop 1 | 20 - 25 - 18 | |
New Lothrop 1 | 25 - 25 - 25 | Ovid-Elsie 1 | 9 - 17 - 9 | |
Laingsburg 1 | 25 - 26 - 25 | Byron 1 | 19 - 24 - 19 | |
Olivet 1 | 25 - 25 - 15 | Perry 1 | 22 - 23 - 11 | |
Olivet 1 | 27 - 25 - 23 | Byron 1 | 26 - 23 - 10 | |
East Lansing 2 | 25 - 25 - 22 | Potterville 2 | 17 - 6 - 25 | |
Holt 1 | 25 - 27 | Potterville 1 | 21 - 25 | |
Leslie 2 | 25 - 8 - 25 | Potterville 2 | 14 - 25 - 11 | |
Potterville 1 | 25 - 25 - 12 | Lansing Christian 1 | 16 - 20 - 15 | |
East Lansing 2 | 25 - 25 - 25 | Leslie 2 | 17 - 14 - 14 | |
Holt 1 | 25 - 25 - 15 | Leslie 1 | 21 - 15 - 10 | |
Lansing Christian 1 | 25 - 25 - 15 | Leslie 1 | 20 - 8 - 3 | |
Corunna 2 | 25 - 7 - 27 | Owosso 2 | 19 - 25 - 25 | |
Durand 1 | 25 - 27 - 11 | Corunna 2 | 12 - 26 - 15 | |
Owosso 2 | 6 - 25 - 25 | Durand 1 | 25 - 14 - 13 | |
Owosso 1 | 25 - 25 - 25 | Montrose 1 | 18 - 15 - 13 | |
Corunna 1 | 24 - 25 - 25 | Montrose 1 | 26 - 16 - 17 | |
Owosso 1 | 25 - 27 - 25 | Corunna 1 | 12 - 25 - 17 | |
DeWitt 1 | Portland 1 | |||
DeWitt 1 | 25 - 25 - 25 | Laingsburg 1 | 12 - 7 - 15 | |
Portland 1 | 25 - 25 - 25 | Laingsburg 1 | 11 - 6 - 23 | |
Lansing 1 | 25 - 25 - 25 | Perry 1 | 20 - 18 - 20 | |
Lansing 1 | 25 - 27 - 25 | Portland 2 | 7 - 26 - 8 | |
Perry 1 | 25 - 19 - 25 | Portland 2 | 5 - 25 - 9 |
Stockbridge 1 | Dansville 1 | |||
Stockbridge 1 | Leslie 4 | |||
Dansville 1 | East Lansing 1 | |||
Potterville 2 | Leslie 4 | |||
East Lansing 1 | Leslie 2 | |||
Holt 1 | 25 - 25 - 24 | Potterville 2 | 5 - 18 - 26 | |
Lansing Christian 1 | Leslie 2 | |||
Chesaning 1 | 25 - 25 | Webberville 1 | 14 - 19 | |
Holt 1 | 25 - 25 - 25 | Lansing Christian 1 | 14 - 22 - 21 | |
Leslie 3 | 26 - 25 - 15 | Chesaning 1 | 24 - 15 - 12 | |
Webberville 1 | 25 - 25 - 15 | Leslie 3 | 22 - 21 - 5 | |
Owosso 2 | 25 - 25 - 25 | Corunna 1 | 21 - 13 - 18 | |
Owosso 2 | 25 - 25 - 25 | Ovid-Elsie 1 | 15 - 10 - 15 | |
Corunna 1 | 25 - 25 - 25 | Ovid-Elsie 1 | 8 - 16 - 11 | |
Durand 1 | 22 - 26 - 16 | Montrose 1 | 25 - 24 - 9 | |
Corunna 2 | 25 - 21 - 15 | New Lothrop 1 | 23 - 25 - 10 | |
Durand 1 | 25 - 25 - 25 | Laingsburg 1 | 15 - 6 - 5 | |
Owosso 1 | 25 - 25 - 9 | New Lothrop 1 | 8 - 20 - 15 | |
Montrose 1 | 22 - 25 - 25 | Perry 1 | 25 - 21 - 15 | |
Corunna 2 | 25 - 25 - 15 | Owosso 1 | 15 - 18 - 13 | |
Perry 1 | 25 - 25 - 20 | Laingsburg 1 | 15 - 22 - 25 | |
East Lansing 2 | Leslie 1 | |||
Potterville 1 | East Lansing 2 | |||
Leslie 1 | Potterville 1 | |||
Olivet 1 | 22 - 25 - 15 | DeWitt 1 | 25 - 11 - 4 | |
Lansing 1 | 23 - 25 - 25 | Byron 1 | 25 - 23 - 15 | |
Byron 1 | 25 - 25 - 25 | Portland 1 | 22 - 21 - 23 | |
Olivet 1 | 25 - 25 - 20 | Portland 2 | 21 - 8 - 16 | |
DeWitt 1 | 25 - 25 - 15 | Portland 2 | 23 - 20 - 3 | |
Lansing 1 | 25 - 25 - 14 | Portland 1 | 15 - 21 - 25 |
D1
Leslie 4 | 4 - 0 |
Chesaning 1 | 3 - 3 |
Leslie 3 | 3 - 3 |
Webberville 1 | 3 - 3 |
East Lansing 1 | 1 - 2 |
Stockbridge 1 | 1 - 2 |
Dansville 1 | 0 - 4 |
D2
Owosso 1 | 5 - 1 |
Owosso 2 | 5 - 1 |
Durand 1 | 4 - 2 |
Corunna 2 | 3 - 1 |
Corunna 1 | 3 - 2 |
New Lothrop 1 | 2 - 4 |
Montrose 1 | 2 - 5 |
Ovid-Elsie 1 | 0 - 6 |
D3
Olivet 1 | 6 - 0 |
Lansing 1 | 5 - 1 |
Perry 1 | 4 - 3 |
Byron 1 | 2 - 4 |
DeWitt 1 | 2 - 3 |
Portland 1 | 1 - 2 |
Laingsburg 1 | 1 - 6 |
Portland 2 | 0 - 4 |
D4
Holt 1 | 6 - 0 |
East Lansing 2 | 3 - 1 |
Potterville 1 | 3 - 1 |
Leslie 2 | 2 - 1 |
Lansing Christian 1 | 2 - 3 |
Potterville 2 | 1 - 5 |
Leslie 1 | 0 - 4 |