Results
December 7 - 8 | ||||
Okemos 4 | 32 | Ionia 9 | 20 | |
Pewamo-Westphalia 1 | Portland 4 | |||
Lansing Christian 1 | DeWitt 8 | |||
Stockbridge 2 | 20 | Olivet 2 | 10 | |
Hastings 12 | Bellevue 7 | |||
Leslie 2 | 22 | Springport 2 | 6 | |
Harper Creek 9 | Marshall 10 | |||
Portland 5 | 23 | Leslie 3 | 7 | |
Dansville 3 | Eaton Rapids 2 | |||
Mason 6 | 27 | St. Johns 14 | 12 | |
Okemos 4 | 24 | Pewamo-Westphalia 1 | 20 | |
Laingsburg 3 | Saranac 2 | |||
Leslie 2 | Harper Creek 9 | |||
Marshall 10 | Olivet 2 | |||
Bellevue 7 | Charlotte 22 | |||
Lakewood 11 | Charlotte 23 | |||
Leslie 3 | Dansville 3 |
North Division
Okemos 4 | 2 - 0 |
DeWitt 8 | 0 - 0 |
Fowler 3 | 0 - 0 |
Laingsburg 3 | 0 - 0 |
Lansing Christian 1 | 0 - 0 |
Portland 4 | 0 - 0 |
Saranac 2 | 0 - 0 |
Ionia 9 | 0 - 1 |
Pewamo-Westphalia 1 | 0 - 1 |
South Division
South Division
Leslie 2 | 1 - 0 |
Stockbridge 2 | 1 - 0 |
Bellevue 7 | 0 - 0 |
Charlotte 22 | 0 - 0 |
Harper Creek 9 | 0 - 0 |
Hastings 12 | 0 - 0 |
Marshall 10 | 0 - 0 |
Olivet 2 | 0 - 1 |
Springport 2 | 0 - 1 |
West Division
Mason 6 | 1 - 0 |
Portland 5 | 1 - 0 |
Charlotte 23 | 0 - 0 |
Dansville 3 | 0 - 0 |
Eaton Rapids 2 | 0 - 0 |
Holt 12 | 0 - 0 |
Lakewood 11 | 0 - 0 |
Leslie 3 | 0 - 1 |
St. Johns 14 | 0 - 1 |