Results
February 8 - 9 | ||||
Okemos 5 | 28 | DeWitt 9 | 1 | |
Corunna 3 | 18 | New Lothrop 2 | 14 | |
Bath 1 | 14 | Perry 5 | 8 | |
New Lothrop 3 | 14 | Durand 7 | 7 | |
Fowlerville 19 | 24 | DeWitt 9 | 16 | |
Williamston 7 | 16 | St. Johns 13 | 4 | |
Mason 7 | 18 | Ovid-Elsie 5 | 9 | |
Okemos 5 | 24 | Portland 3 | 2 | |
Williamston 8 | 13 | Fowlerville 20 | 5 | |
Owosso 13 | 29 | Chesaning 3 | 14 |
February 1 - 2 | ||||
Portland 3 | Mason 7 | |||
St. Johns 13 | 16 | Fowlerville 19 | 14 | |
Williamston 7 | DeWitt 9 | |||
Corunna 3 | 16 | New Lothrop 3 | 5 | |
Owosso 13 | 28 | Bath 1 | 12 | |
Fowlerville 20 | 15 | Durand 7 | 13 | |
New Lothrop 2 | 14 | Chesaning 3 | 13 | |
Williamston 8 | 14 | Durand 7 | 10 | |
Okemos 5 | 33 | Ovid-Elsie 5 | 19 | |
Owosso 13 | 20 | Williamston 8 | 6 |
January 25 - 26 | ||||
Fowlerville 19 | 10 | Williamston 7 | 8 | |
St. Johns 13 | 12 | DeWitt 9 | 6 | |
Okemos 5 | 36 | Mason 7 | 11 | |
Portland 3 | 20 | Ovid-Elsie 5 | 12 | |
Corunna 3 | 39 | Fowlerville 20 | 7 | |
Chesaning 3 | 15 | New Lothrop 3 | 10 | |
Williamston 8 | 24 | Perry 5 | 4 | |
New Lothrop 2 | 23 | Bath 1 | 14 |
January 18 - 19 | ||||
Williamston 7 | 10 | Mason 7 | 4 | |
St. Johns 13 | 16 | Ovid-Elsie 5 | 8 | |
Okemos 5 | 26 | Fowlerville 19 | 13 | |
Portland 3 | 20 | DeWitt 9 | 12 | |
Corunna 3 | 26 | Durand 7 | 9 | |
Chesaning 3 | 22 | Bath 1 | 8 | |
Owosso 13 | 20 | Williamston 8 | 10 | |
New Lothrop 2 | 18 | Perry 5 | 2 | |
Williamston 7 | 18 | Ovid-Elsie 5 | 9 | |
Corunna 3 | 25 | Williamston 8 | 8 | |
Durand 7 | 26 | Perry 5 | 7 |
January 11 - 12 | ||||
Portland 3 | 18 | Fowlerville 19 | 14 | |
St. Johns 13 | 18 | Mason 7 | 17 | |
Ovid-Elsie 5 | 13 | DeWitt 9 | 8 | |
Chesaning 3 | 17 | Durand 7 | 6 | |
Owosso 13 | 46 | Perry 5 | 6 | |
New Lothrop 3 | 17 | Bath 1 | 7 | |
Owosso 13 | 36 | New Lothrop 2 | 10 | |
Corunna 3 | 21 | Chesaning 3 | 18 | |
Bath 1 | 16 | Fowlerville 20 | 12 |
January 4 - 5 | ||||
Portland 3 | 22 | St. Johns 13 | 6 | |
Mason 7 | 20 | Fowlerville 19 | 16 | |
Fowlerville 20 | 16 | Perry 5 | 11 | |
Owosso 13 | 38 | New Lothrop 3 | 11 | |
Okemos 5 | 16 | Williamston 7 | 10 | |
New Lothrop 2 | 20 | Williamston 8 | 1 |
December 14 - 15 | ||||
Fowlerville 19 | 21 | Ovid-Elsie 5 | 19 | |
Mason 7 | 36 | DeWitt 9 | 22 | |
Corunna 3 | 22 | Bath 1 | 14 | |
Chesaning 3 | 8 | New Lothrop 2 | 4 | |
Okemos 5 | 20 | St. Johns 13 | 14 | |
Williamston 7 | 17 | Portland 3 | 16 | |
Owosso 13 | 32 | Fowlerville 20 | 3 | |
Durand 7 | 13 | New Lothrop 3 | 10 | |
Williamston 8 | 13 | Chesaning 3 | 11 |
December 7 - 8 | ||||
Fowlerville 19 | 34 | DeWitt 9 | 24 | |
Mason 7 | 16 | Ovid-Elsie 5 | 8 | |
Williamston 7 | 9 | St. Johns 13 | 6 | |
Chesaning 3 | 26 | Fowlerville 20 | 6 | |
Williamston 8 | 12 | New Lothrop 3 | 10 | |
Bath 1 | 18 | Durand 7 | 5 | |
Okemos 5 | 16 | Portland 3 | 5 | |
Corunna 3 | 43 | Perry 5 | 8 | |
New Lothrop 3 | 25 | Perry 5 | 9 | |
New Lothrop 2 | 24 | Fowlerville 20 | 17 |
Central Division
Okemos 5 | 8 - 0 |
Williamston 7 | 5 - 2 |
Mason 7 | 4 - 3 |
Portland 3 | 4 - 3 |
Fowlerville 19 | 4 - 4 |
St. Johns 13 | 4 - 5 |
Ovid-Elsie 5 | 1 - 6 |
DeWitt 9 | 0 - 7 |
East Division
Corunna 3 | 8 - 0 |
Owosso 13 | 8 - 0 |
New Lothrop 2 | 5 - 3 |
Chesaning 3 | 5 - 4 |
Williamston 8 | 5 - 4 |
Bath 1 | 3 - 5 |
New Lothrop 3 | 3 - 5 |
Durand 7 | 2 - 6 |
Fowlerville 20 | 2 - 6 |
Perry 5 | 0 - 8 |