Results
December 7 - 8 | ||||
Fowlerville 19 | 34 | DeWitt 9 | 24 | |
Mason 7 | 16 | Ovid-Elsie 5 | 8 | |
Williamston 7 | 9 | St. Johns 13 | 6 | |
Chesaning 3 | Fowlerville 20 | |||
Williamston 8 | 12 | New Lothrop 3 | 10 | |
Bath 1 | Durand 7 | |||
Okemos 5 | Portland 3 | |||
Corunna 3 | 43 | Perry 5 | 8 | |
New Lothrop 3 | 25 | Perry 5 | 9 | |
Fowlerville 20 | New Lothrop 2 |
Central Division
Fowlerville 19 | 1 - 0 |
Mason 7 | 1 - 0 |
Williamston 7 | 1 - 0 |
Okemos 5 | 0 - 0 |
Portland 3 | 0 - 0 |
DeWitt 9 | 0 - 1 |
Ovid-Elsie 5 | 0 - 1 |
St. Johns 13 | 0 - 1 |
East Division
Corunna 3 | 1 - 0 |
Williamston 8 | 1 - 0 |
New Lothrop 3 | 1 - 1 |
Bath 1 | 0 - 0 |
Chesaning 3 | 0 - 0 |
Durand 7 | 0 - 0 |
Fowlerville 20 | 0 - 0 |
New Lothrop 2 | 0 - 0 |
Owosso 13 | 0 - 0 |
Perry 5 | 0 - 2 |