Results
December 7 - 8 | ||||
Harper Creek 3 | 30 | Leslie 5 | 28 | |
Hastings 7 | 25 | Mason 5 | 14 | |
Mason 4 | 76 | Eaton Rapids 6 | 0 | |
Maple Valley 3 | Stockbridge 1 | |||
Leslie 4 | 32 | Charlotte 21 | 4 | |
Charlotte 24 | Holt 4 | |||
Marshall 4 | Eaton Rapids 7 | |||
Charlotte 21 | Dansville 7 | |||
Leslie 4 | Mason 4 |
South Division
Harper Creek 3 | 1 - 0 |
Hastings 7 | 1 - 0 |
Charlotte 24 | 0 - 0 |
Eaton Rapids 7 | 0 - 0 |
Holt 4 | 0 - 0 |
Marshall 4 | 0 - 0 |
Olivet 4 | 0 - 0 |
Springport 1 | 0 - 0 |
Leslie 5 | 0 - 1 |
Mason 5 | 0 - 1 |
Southeast Division
Leslie 4 | 1 - 0 |
Mason 4 | 1 - 0 |
Dansville 7 | 0 - 0 |
Holt 3 | 0 - 0 |
Maple Valley 3 | 0 - 0 |
Olivet 3 | 0 - 0 |
Potterville 4 | 0 - 0 |
Stockbridge 1 | 0 - 0 |
Eaton Rapids 6 | 0 - 1 |
Charlotte 21 | 0 - 1 |