Results
December 7 - 8 | ||||
St. Johns 1 | 35 | Portland 15 | 17 | |
DeWitt 6 | Fowler 1 | |||
Pewamo-Westphalia 9 | 28 | Ionia 3 | 27 | |
Williamston 4 | 17 | Owosso 6 | 16 | |
Birch Run 4 | 21 | Ovid-Elsie 6 | 2 | |
Swartz Creek 10 | 20 | Chesaning 8 | 18 | |
St. Johns 2 | 21 | Portland 14 | 18 | |
East Lansing 3 | 47 | DeWitt 5 | 5 | |
Okemos 15 | DeWitt 6 | |||
Laingsburg 8 | Birch Run 4 | |||
Perry 4 | Williamston 4 | |||
Owosso 6 | Chesaning 8 | |||
Swartz Creek 10 | Durand 5 | |||
Lakewood 4 | Okemos 14 |
North Division
Pewamo-Westphalia 9 | 1 - 0 |
St. Johns 1 | 1 - 0 |
DeWitt 6 | 0 - 0 |
Fowler 1 | 0 - 0 |
Lakewood 3 | 0 - 0 |
Okemos 15 | 0 - 0 |
Saranac 1 | 0 - 0 |
Ionia 3 | 0 - 1 |
Portland 15 | 0 - 1 |
Northeast Division
Birch Run 4 | 1 - 0 |
Swartz Creek 10 | 1 - 0 |
Williamston 4 | 1 - 0 |
Durand 5 | 0 - 0 |
Laingsburg 8 | 0 - 0 |
Perry 4 | 0 - 0 |
Chesaning 8 | 0 - 1 |
Ovid-Elsie 6 | 0 - 1 |
Owosso 6 | 0 - 1 |
Northwest Division
East Lansing 3 | 1 - 0 |
St. Johns 2 | 1 - 0 |
Fowler 2 | 0 - 0 |
Haslett 19 | 0 - 0 |
Lakewood 4 | 0 - 0 |
Lansing Christian 2 | 0 - 0 |
Okemos 14 | 0 - 0 |
Pewamo-Westphalia 8 | 0 - 0 |
DeWitt 5 | 0 - 1 |
Portland 14 | 0 - 1 |