Results
December 7 - 8 | ||||
Williamston 6 | Okemos 16 | |||
DeWitt 7 | 32 | Fowlerville 18 | 8 | |
Portland 13 | 21 | Mason 3 | 17 | |
Williamston 5 | 14 | Durand 6 | 6 | |
Bath 8 | 26 | Perry 3 | 22 | |
Corunna 13 | 23 | Webberville 5 | 18 | |
New Lothrop 1 | Owosso 5 | |||
Lakewood 2 | Charlotte 20 | |||
Mason 3 | Laingsburg 9 | |||
Okemos 16 | Portland 13 | |||
Owosso 5 | Corunna 13 | |||
Perry 3 | New Lothrop 1 | |||
Ovid-Elsie 7 | Williamston 5 | |||
Fowlerville 17 | Webberville 5 |
Central Division
DeWitt 7 | 1 - 0 |
Portland 13 | 1 - 0 |
Charlotte 20 | 0 - 0 |
Laingsburg 9 | 0 - 0 |
Lakewood 2 | 0 - 0 |
Okemos 16 | 0 - 0 |
Williamston 6 | 0 - 0 |
Fowlerville 18 | 0 - 1 |
Mason 3 | 0 - 1 |
East Division
Bath 8 | 1 - 0 |
Corunna 13 | 1 - 0 |
Williamston 5 | 1 - 0 |
Fowlerville 17 | 0 - 0 |
New Lothrop 1 | 0 - 0 |
Ovid-Elsie 7 | 0 - 0 |
Owosso 5 | 0 - 0 |
Durand 6 | 0 - 1 |
Perry 3 | 0 - 1 |
Webberville 5 | 0 - 1 |