POSTED 2/20/25
| 4) Laingsburg 8 | |||||||||||||
| Game #1 9:00 GA | |||||||||||||
| Loser to A | |||||||||||||
| 1-Mar | |||||||||||||
| 5) Stockbridge 1 | Game #6 11:15 GB | ||||||||||||
| Loser to F | 3rd Boys Bronze Tournament C | ||||||||||||
| 1) Olivet 4 | 1-Mar | Stockbridge High School | |||||||||||
| 3/1-3/2 | |||||||||||||
| Game #2 9:00 GB | GA=High School A | ||||||||||||
| Loser to B | GB= High School B | ||||||||||||
| 1-Mar | Home team=top team on bracket | ||||||||||||
| Please No Outside Coolers | |||||||||||||
| 8) Lelie 4 | Game #11 12:20 GB | ||||||||||||
| Loser to G | |||||||||||||
| 2) Holt 3 | 2-Mar | ||||||||||||
| Game #3 10:05 GA | |||||||||||||
| Loser to C | |||||||||||||
| 1-Mar | |||||||||||||
| 7) Olivet 3 | Game #8 12:20 GA | ||||||||||||
| Loser to E | |||||||||||||
| 3) Dansville 7 | 1-Mar | ||||||||||||
| Game #4 10:05 GB | Game #14 3:50 GB | ||||||||||||
| Loser to D | Loser to H | ||||||||||||
| 1-Mar | 2-Mar | ||||||||||||
| 6) Mason 3 | |||||||||||||
| G | |||||||||||||
| E | 5:00 | ||||||||||||
| 2-Mar | |||||||||||||
| A | Game #9 10:05 GA | if ness | |||||||||||
| 2-Mar | Game #13 2:40 GB | ||||||||||||
| Game #5 11:15 GA | 2-Mar | ||||||||||||
| 1-Mar | |||||||||||||
| B | Game #12 1:30 GB | Loser #14 if 1st Loss | |||||||||||
| 2-Mar | H | ||||||||||||
| C | |||||||||||||
| Game #7 12:20 GB | |||||||||||||
| 1-Mar | |||||||||||||
| Game #10 10:05 GB | |||||||||||||
| D | 2-Mar | ||||||||||||
| F | |||||||||||||
